2020-10-14--GA-EPD-Sewage-Spills-Report.html by WWALS Watershed Coalition; see http://wwals.net/issues/vww/ga-spills
FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
1c1 |
Posting Date | [2020-10-13] |
You can join this fun and work by
becoming a WWALS member today!
|
--- |
Posting Date | [2020-10-14] |
4a5,6 |
Fulton County (Big Creek WPCP) | 2020-10-12 | Fulton | Roswell | 755 Oakhaven Drive Roswell, GA 30075 | 23,250 | Raw Sewage | GA0024333 | Collection System | Wet weather | Chattahoochee | Rocky Creek |
6a9,17 |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-12 | DeKalb | Decatur | 4027 FLAKES MILL ROAD,DECATUR | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South River |
Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | 2020-10-12 | Fulton | Atlanta | 2705 Harrington Pl. SW - Atlanta | 3,920 | Raw Sewage | GA0039012 | Collection System | Pipe failure | Chattahoochee | Utoy Creek |
Cornelia, City of (Cornelia WPCP) | 2020-10-11 | Habersham | Cornelia | Spill Location:* 34*33’2.02”N by 83*31’43.24”W Spill Entered Creek 34*33’1.13’N by 83*31’43.58”W | 0 | Raw Sewage | GA0021504 | WWTP | Wet weather | Chattahoochee | Camp Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-11 | DeKalb | Decatur | 3391 WARBLER DRIVE DECATUR | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
10a22,54 |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-11 | DeKalb | Atlanta | 1945 PONCE DE LEON AVENUE, ATLANTA | 4,700 | Raw Sewage | GA0024147 | Collection System | Debris | Ocmulgee | Peavine Creek South Fork Tributary |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-11 | DeKalb | Lithonia | 4557 Meadow Creek Path, Lithonia | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-11 | DeKalb | Ellenwood | 4124 Flakes Mill Road, Ellenwood | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South River |
Cornelia, City of (Cornelia WPCP) | 2020-10-11 | Habersham | Cornelia | Spill Location:* 34*31’57.80”N by 83*32’53.67”W Spill Entered Creek 34*31’57.69”N by 83*32’53.14”W | 0 | Raw Sewage | GA0021504 | WWTP | Wet weather | Chattahoochee | Tributary to South Fork Mud Creek tributary to Mud Creek tributary to Chattahoochee River Basin |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 2804 Millwood Way, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | Burnt Fork Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 1496 COUNTRY SQUIRE DRIVE, DECATUR | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | Burnt Fork Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 3433 BROOKFIELD LANE, DECATUR | 0 | Raw Sewage | GA0024147 | Collection System | | Ocmulgee | Cobbs Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 1354 Weston Drive, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 1496 Cobb Branch Drive, Decatur, GA | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 1416 COBB BRANCH DRIVE, DECATUR | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 3273 Pinehill Drive, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 2089 Garden Circle, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 1956 East Starmount Way, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 3549 Panthersville Road, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Doraville | 2562 TILLY MILL ROAD, DORAVILLE | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | Nancy Creek Tributary 1 |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Atlanta | 2610 Briarlake Road, Atlanta | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | North Fork Peachtree Creek Tributary D-1 |
12a57,70 |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 2480 Miriam Lane, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 1615 Melanie Court Drive | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 234 West Davis Street, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 217 GREEN STREET, DECATUR | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 249 SOUTH COLUMBIA DRIVE, DECATUR | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 3230 BORING ROAD, DECATUR | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 3087 THRASHER CIRCLE, DECATUR | 0 | Raw Sewage | GA0024147 | Collection System | Rags | Ocmulgee | Shoal Creek Tributary |
14a73,84 |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Atlanta | 1078 Beech Haven Road, Atlanta | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | South Fork Peachtree Creek Tributary |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Stone Mountain | 1440 SOWELL ESTATE, STONE MOUNTAIN | 0 | Raw Sewage | GA0024147 | Collection System | Rags | Chattahoochee | South Fork Peachtree Creek Tributary |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Tucker | 3924 ROMAN COURT, TUCKER | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | South Fork Peachtree Creek Tributary A |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 607 3RD AVENUE, DECATUR | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | Sugar Creek Tributary A |
Dekalb County (Snapfinger Creek WPCP) | 2020-10-10 | DeKalb | Decatur | 308 2nd Avenue, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | Sugar Creek Tributary A |
Fulton County (Big Creek WPCP) | 2020-10-08 | Fulton | Roswell | 510 Creek View Lane Roswell, GA 30075 | 16,440 | Raw Sewage | GA0024333 | Collection System | Debris | Chattahoochee | Big Creek |
26a97,98 |
Cobb County Water System (R.L. Sutton WRF) | 2020-10-04 | Cobb | Marietta | 4053 Jordan Lake Dr. NE, Marietta, GA 30062 | 280 | Raw Sewage | GA0026140 | Collection System | Debris | Chattahoochee | Walden Creek |
34a107,108 |
Ashburn, City of (Airport WPCP) | 2020-09-27 | Turner | Ashburn | MLK Lift Station | 60,000 | Raw Sewage | GA0025852 | Collection System | Wet weather | Suwannee | Ashburn Branch |
66a141,142 |
Ashburn, City of (Airport WPCP) | 2020-09-18 | Turner | Ashburn | MLK Lift Station | 100,000 | Raw Sewage | GA0025852 | Collection System | Wet weather | Suwannee | Ashburn Branch |
97,98d172 |
Dekalb County (Snapfinger Creek WPCP) | 2020-09-17 | DeKalb | Decatur | 3401 Tulip Drive, Decatur | 30,450 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
100a175,176 |
Dekalb County (Snapfinger Creek WPCP) | 2020-09-17 | DeKalb | Decatur | 3401 Tulip Drive, Decatur | 30,450 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
114a191,192 |
Ashburn, City of (Airport WPCP) | 2020-09-17 | Turner | Ashburn | Rockhouse Rd. and Sylvia Dr. | 50,000 | Raw Sewage | GA0025852 | Collection System | Wet weather | Suwannee | Hat Creek |
139,140d216 |
Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | 2020-09-17 | Fulton | Atlanta | 2632 Defoors Ferry Rd. NW - Atlanta | 34,400 | Raw Sewage | GA0039012 | Collection System | Wet weather | Chattahoochee | Peachtree Creek |
142a219,220 |
Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | 2020-09-17 | Fulton | Atlanta | 2632 Defoors Ferry Rd. NW - Atlanta | 34,400 | Raw Sewage | GA0039012 | Collection System | Wet weather | Chattahoochee | Peachtree Creek |
155,156d232 |
Dekalb County (Snapfinger Creek WPCP) | 2020-09-17 | DeKalb | Decatur | 2480 Miriam Lane, Decatur | 18,378 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
158a235,236 |
Dekalb County (Snapfinger Creek WPCP) | 2020-09-17 | DeKalb | Decatur | 2480 Miriam Lane, Decatur | 18,378 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
165,166d242 |
Rockdale County Water Resources (Quigg Branch WPCP) | 2020-09-17 | Rockdale | | 3175 Underwood Road | 108,482 | Raw Sewage | GA0047678 | Collection System | Wet weather | Ocmulgee | Snapping Shoals Creek |
168a245,246 |
Rockdale County Water Resources (Quigg Branch WPCP) | 2020-09-17 | Rockdale | | 3175 Underwood Road | 108,482 | Raw Sewage | GA0047678 | Collection System | Wet weather | Ocmulgee | Snapping Shoals Creek |
200,209d277 |
Cobb County Water System (R.L. Sutton WRF) | 2020-09-13 | Cobb | Powder Springs | 5695 Harbormist Dr. | 540 | Raw Sewage | GA0026140 | Collection System | Rags | Chattahoochee | Mill Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | 2020-09-13 | Fulton | Atlanta | 3376 Peachtree Rd. NE - Atlanta | 690 | Raw Sewage | GA0039012 | Collection System | Debris | Chattahoochee | Nancy Creek |
Cobb County Water System (R.L. Sutton WRF) | 2020-09-13 | Cobb | Marietta | 2385 June Springs Dr, Marietta, GA 30008 | 250 | Raw Sewage | GA0026140 | Collection System | Debris | Chattahoochee | Olley Creek |
Dekalb County (Snapfinger Creek WPCP) | 2020-09-13 | DeKalb | Clarkston | 1089 Texel Lane, Clarkston | 100 | Raw Sewage | GA0024147 | Collection System | Roots | Ocmulgee | Snapfinger Creek Tributary C |
Dekalb County (Snapfinger Creek WPCP) | 2020-09-13 | DeKalb | Ellenwood | 3672 Telstar Drive, Ellenwood | 300 | Raw Sewage | GA0024147 | Collection System | Rags | Ocmulgee | South River Tributary |