2023-07-24--GA-EPD-Sewage-Spills-Report.html by WWALS Watershed Coalition; see https://wwals.net/issues/vww/ga-spills
FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
1c1 |
Posting Date | [2023-07-21] |
You can help with clean, swimmable, fishable, drinkable, water in the 10,000-square-mile Suwannee River Basin in Florida and Georgia by
becoming a WWALS member today!
|
--- |
Posting Date | [2023-07-24] |
4,6c4 |
Ashburn, City of (Airport WPCP) | 2023-06-21 | Turner | Ashburn | Rockhouse Rd and Sylvia Dr. | 300,000 | Raw Sewage | GA0025852 | Collection System | Wet weather | Suwannee | Hat Creek |
Ashburn, City of (Airport WPCP) | 2023-06-22 | Turner | Ashburn | MLK Lift Station | 3,000 | Raw Sewage | GA0025852 | Collection System | Equipment failure | Suwannee | Ashburn Branch |
Ashburn, City of (Airport WPCP) | 2023-07-03 | Turner | Ashburn | MLK Lift Station | 3,000 | Raw Sewage | GA0025852 | Collection System | | | Ashburn Branch |
--- |
Ashburn, City of (Airport WPCP) | 2023-07-03 | Turner | Ashburn | MLK Lift Station | 3,000 | Raw Sewage | GA0025852 | Collection System | Power Failure | Suwannee | Ashburn Branch |
9a8 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-07-21 | DeKalb | Atlanta | 1707 childerlee lane, Atlanta | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | North Fork Peachtree Creek Tributary |
11,17d9 |
Augusta, City of (J.B. Messerly WPCP) | 2023-06-22 | Richmond | Augusta | 3101 Wyman St | 3,150 | Raw Sewage | GA0037621 | Collection System | Wet weather | Savannah | Rocky Creek |
Augusta, City of (J.B. Messerly WPCP) | 2023-06-22 | Richmond | Augusta | 3306 Tobin St | 2,850 | Raw Sewage | GA0037621 | Collection System | Wet weather | Savannah | Rocky Creek |
Augusta, City of (J.B. Messerly WPCP) | 2023-06-23 | Richmond | Augusta | 1625 Doug Barnard Pkwy | 28,960 | Raw Sewage | GA0037621 | Collection System | Wet weather | Savannah | Rocky Creek |
Augusta, City of (J.B. Messerly WPCP) | 2023-06-23 | Richmond | Augusta | 1820 Doug Barnard Pkwy- end of J.B. Messerly collection system | 538,589 | Raw Sewage | GA0037621 | WWTP | Wet weather | Savannah | Butler Creek |
Augusta, City of (J.B. Messerly WPCP) | 2023-06-23 | Richmond | Augusta | 2101 Virginia Ave | 7,650 | Raw Sewage | GA0037621 | Collection System | Wet weather | Savannah | Rocky Creek |
Augusta, City of (J.B. Messerly WPCP) | 2023-06-23 | Richmond | Augusta | 2521 Argonne Dr | 31,500 | Raw Sewage | GA0037621 | Collection System | Wet weather | Savannah | Rocky Creek |
Augusta, City of (J.B. Messerly WPCP) | 2023-06-23 | Richmond | Augusta | 2722 Mike Padgett Hwy | 37,800 | Raw Sewage | GA0037621 | Collection System | Wet weather | Savannah | Rocky Creek |
21a14 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-07-23 | DeKalb | Chamblee | 3248 chamblee dunwoody road, chamblee | 1,540 | Raw Sewage | GA0024147 | Collection System | Debris | Chattahoochee | North Fork Peachtree Creek Tributary |
23d15 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-06-21 | DeKalb | Decatur | 3075 Thrasher Circle, Decatur | 1,389 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek Tributary |
28a21,23 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-07-21 | DeKalb | Decatur | 1416 Cobb Branch Drive, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-07-21 | DeKalb | Decatur | 2089 Garden Circle, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Vandalism | Ocmulgee | Doolittle Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-07-21 | DeKalb | Decatur | 3423 Tulip Drive, Decatur | 0 | Raw Sewage | GA0024147 | | Wet weather | Ocmulgee | Cobbs Creek Tributary |
35,37c30 |
Paulding County Water System (Pumpkinvine Creek WRF) | 2023-06-21 | Paulding | Hiram | Cleanout behind 30 Knightwood Pointe at the Winding Creek Lift Station. | 25 | Raw Sewage | GA0039021 | WWTP | Equipment failure | Coosa | Tributary of Rakestraw Creek |
Cobb County Water System (R.L. Sutton WRF) | 2023-06-21 | Cobb | Kennesaw | 2141 Moon Station Dr., Kennesaw, GA 30144 | 860 | Raw Sewage | GA0026140 | Collection System | Pipe failure | Chattahoochee | Proctor Creek |
LaGrange, City of (Long Cane Creek WPCP) | 2023-06-21 | Troup | LaGrange | 311 Creekside Dr. | 36,420 | Raw Sewage | GA0036951 | Collection System | Wet weather | Chattahoochee | Dixie Creek |
--- |
Fulton County Department of Public Works (Big Creek WRF) | 2023-07-19 | Fulton | Johns Creek | 10145 Haynes Bridge Road | 3,220 | Raw Sewage | GA0024333 | Collection System | Debris | Chattahoochee | Big Creek |
42a36 |
Marietta (City of)- Sewers | 2023-07-20 | Cobb | Marietta | 235 Lawrence St. | 300 | Raw Sewage | GAU060032 | Collection System | Pipe failure | Chattahoochee | Sope Creek |
50c44 |
Savannah, City of (President Street WPCP) | 2023-06-23 | Chatham | Savannah | Across from 3102 Islands Expressway | 29,180 | Raw Sewage | GA0025348 | WWTP | Contractor | Savannah | Wilmington River |
--- |
Savannah, City of (President Street WPCP) | 2023-07-20 | Chatham | Savannah | 301 Eisenhower Drive, Savannah GA | 2,000 | Raw Sewage | GA0025348 | WWTP | 3rd party contractor | Savannah | Chippewa Canal |
55d48 |
Valdosta, City of (Withlacoochee WPCP) | 2023-06-21 | Lowndes | Valdosta | 1600 Block Williams St. | 0 | Raw Sewage | GA0033235 | Collection System | Vandalism | Suwannee | One-Mile Branch Creek |