2023-09-05--GA-EPD-Sewage-Spills-Report.html by WWALS Watershed Coalition; see https://wwals.net/issues/vww/ga-spills
FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
1c1 |
Posting Date | [2023-09-01] |
You can help with clean, swimmable, fishable, drinkable, water in the 10,000-square-mile Suwannee River Basin in Florida and Georgia by
becoming a WWALS member today!
|
--- |
Posting Date | [2023-09-05] |
5,6d4 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-01 | DeKalb | Atlanta | 2182 Thorncliff Drive, Atlanta | 3,320 | Raw Sewage | GA0024147 | Collection System | Grease | Chattahoochee | North Fork Peachtree Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-03 | DeKalb | Atlanta | 1551 West Nancy Creek Drive, Atlanta | 100 | Raw Sewage | GA0024147 | Collection System | Contractor | Chattahoochee | Nancy Creek Tributary |
12c10 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-29 | DeKalb | Atlanta | 1707 Childerlee Lane, Atlanta | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | North Fork Peachtree Creek Tributary |
--- |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-29 | DeKalb | Atlanta | 1707 Childerlee Lane, Atlanta | 351 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | North Fork Peachtree Creek Tributary |
14,17c12 |
Private Property | 2023-08-04 | DeKalb | Atlanta | 200 Vineyard Walk, Atlanta | 20 | Raw Sewage | | Collection System | Unknown | Chattahoochee | SUgar Creek Tributary |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2023-08-01 | Fulton | Atlanta | 508 Dollar Mill Rd SW | 1,930 | Raw Sewage | GA0039012 | Collection System | Pipe failure | Chattahoochee | Utoy Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2023-08-01 | Fulton | Atlanta | 914 Collier Rd NW | 336 | Raw Sewage | GA0039012 | Collection System | Debris | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2023-08-02 | Fulton | Atlanta | 845 Society Cir SW | 2,900 | Raw Sewage | GA0039012 | Collection System | Unknown | Chattahoochee | Utoy Creek |
--- |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-09-03 | DeKalb | Atlanta | 3854 West Nancy Creek Place, Atlanta | 0 | Raw Sewage | GA0024147 | Collection System | Pipe failure | Chattahoochee | Perimeter Creek |
22c17 |
Cobb County Water System (R.L. Sutton WRF) | 2023-08-01 | Cobb | Austell | 4165 Rhinehard Dr, Austell, GA 30106 | 730 | Raw Sewage | GA0026140 | Collection System | Other | Chattahoochee | Olley Creek |
--- |
Private Property | 2023-09-02 | DeKalb | Avondale Estates | 31 North Avondale Plaza, Avondale Estates | 0 | Raw Sewage | | Private Lateral | Unknown | Ocmulgee | Inidan Creek Tributary A |
27d21 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-02 | DeKalb | Decatur | 1531 Woodfern Drive, Decatur | 1,000 | Raw Sewage | GA0024147 | Collection System | Unknown | Ocmulgee | Shoal Creek |
50a45,50 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-28 | DeKalb | Decatur | 1416 Cobb Branch Drive, Decatur | 905 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-28 | DeKalb | Decatur | 148 Desmond Drive, Decatur, GA | 9,784 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South fork Peachtree Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-28 | DeKalb | Decatur | 255 South Columbia Drive, Decatur | 404 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-28 | DeKalb | Decatur | 2711 Fairlee Drive, Decatur | 21,405 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-28 | DeKalb | Decatur | 2925 Misty Waters Drive, Decatur | 10,768 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-28 | DeKalb | Decatur | 3075 Thrasher Circle, Decatur | 1,388 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek Tributary |
52,60c52,56 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-29 | DeKalb | Decatur | 1416 Cobb Branch Drive, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-29 | DeKalb | Decatur | 148 Desmond Drive, Decatur, GA | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South fork Peachtree Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-29 | DeKalb | Decatur | 255 South Columbia Drive, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-29 | DeKalb | Decatur | 2711 Fairlee Drive, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-29 | DeKalb | Decatur | 2925 Misty Waters Drive, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-29 | DeKalb | Decatur | 3075 Thrasher Circle, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-29 | DeKalb | Decatur | 3423 Tulip Drive, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-29 | DeKalb | Decatur | 3553 Brookfield Lane, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-29 | DeKalb | Decatur | 607 3rd avenue, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Sugar Creek Tributary |
--- |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-28 | DeKalb | Decatur | 3553 Brookfield Lane, Decatur | 6,934 | Raw Sewage | GA0024147 | Collection System | | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-29 | DeKalb | Decatur | 3423 Tulip Drive, Decatur | 279 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-29 | DeKalb | Decatur | 607 3rd avenue, Decatur | 52 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Sugar Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-30 | DeKalb | Decatur | 3548 Brookfield Lane, Decatur | 3,296 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-30 | DeKalb | Decatur | 3553 Brookfield Lane, Decatur | 1,000 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
65d60 |
Elberton, City of (Fortson Creek WPCP) | 2023-08-03 | Elbert | Elberton | Porter Drive in Elberton | 108,000 | Raw Sewage | GA0025631 | Collection System | Pipe failure | Savannah | Fortson’s Creek |
72c67 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-29 | DeKalb | Lithonia | 4557 Meadow Creek Path, Lithonia | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek |
--- |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-28 | DeKalb | Lithonia | 4557 Meadow Creek Path, Lithonia | 4,500 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek |
87a83 |
Vidalia, City of (South WPCP) | 2023-08-30 | Toombs | Vidalia | Lift Station #6 located on 817 Barksdale Dr. | 172,500 | Raw Sewage | GAJ020100 | Lift Station | Wet weather | Altamaha | Rocky Creek |
89d84 |
West Point, City of (West Point WPCP) | 2023-08-03 | Troup | West Point | 1008 US 29 | 500 | Raw Sewage | GA0020052 | Collection System | Pipe failure | Chattahoochee | Chattahoochee River |