2024-03-13--GA-EPD-Sewage-Spills-Report.html by WWALS Watershed Coalition; see https://wwals.net/issues/vww/ga-spills
FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
1c1 |
Posting Date | [2024-03-12] |
You can help with clean, swimmable, fishable, drinkable, water in the 10,000-square-mile Suwannee River Basin in Florida and Georgia by
becoming a WWALS member today!
|
--- |
Posting Date | [2024-03-13] |
7,8d6 |
Arlington, City of (Arlington WPCP) | 2024-02-12 | Calhoun | Arlington | Influent lift station | 50,000 | Raw Sewage | GA0026204 | Collection System | Wet weather | | Unnamed tributary of Perry Creek |
Ashburn, City of (Airport WPCP) | 2024-02-12 | Turner | Ashburn | Manhole at Rockhouse Rd and Sylvia Dr. | 300,000 | Raw Sewage | GA0025852 | Collection System | Wet weather | Suwannee | Hat Creek |
10,17d7 |
Athens-Clarke County (North Oconee WRF) | 2024-02-12 | Clarke | Athens | 125 Carriage Lane, Athens | 94,674 | Raw Sewage | GA0021725 | Collection System | Wet weather | Oconee | North Oconee River |
Athens-Clarke County (North Oconee WRF) | 2024-02-12 | Clarke | Athens | 134 Strickland Avenue, Athens | 5,966 | Raw Sewage | GA0021725 | Collection System | Unknown | Oconee | North Oconee River Tributary |
Athens-Clarke County (North Oconee WRF) | 2024-02-12 | Clarke | Athens | 150 North Oconee Access Road | 51,000 | Raw Sewage | GA0021725 | Collection System | Wet weather | Oconee | North Oconee River |
Athens-Clarke County (North Oconee WRF) | 2024-02-12 | Clarke | Athens | 150 North Oconee Access Road, Athens Number 2 | 7,500 | Raw Sewage | GA0021725 | Collection System | Wet weather | Oconee | North Oconee River |
Athens-Clarke County (North Oconee WRF) | 2024-02-12 | Clarke | Athens | 230 Tallassee, Athens | 110,417 | Raw Sewage | GA0021725 | Collection System | Wet weather | Oconee | Middle Oconee River Tributary |
Athens-Clarke County (North Oconee WRF) | 2024-02-12 | Clarke | Athens | 255 Riverhill Drive, Athens | 71,717 | Raw Sewage | GA0021725 | Collection System | Wet weather | Oconee | Middle Oconee River |
Athens-Clarke County (North Oconee WRF) | 2024-02-12 | Clarke | Athens | 296 The Plaza, Athens | 40,874 | Raw Sewage | GA0021725 | Collection System | Wet weather | Oconee | Brooklyn Creek |
Athens-Clarke County (North Oconee WRF) | 2024-02-12 | Clarke | Athens | 655 Rivermont Road, Athens | 178,817 | Raw Sewage | GA0021725 | Collection System | Wet weather | Oconee | Middle Oconee River |
25,27d14 |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-02-12 | Fulton | Atlanta | 2556 Defoors Ferry Rd NW | 350 | Raw Sewage | GA0039012 | Collection System | Wet weather | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-02-12 | Fulton | Atlanta | 2646 Defoors Ferry Rd NW | 915 | Raw Sewage | GA0039012 | Collection System | Wet weather | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-02-12 | Fulton | Atlanta | 77 Lakeland Dr NW | 150 | Raw Sewage | GA0039012 | Collection System | Debris | Chattahoochee | Nancy Creek |
38c25 |
Augusta, City of (J.B. Messerly WPCP) | 2024-02-12 | Richmond | Augusta | 1301 New Savannah Rd | 6,000 | Raw Sewage | GA0037621 | Collection System | Wet weather | Savannah | Phinizy Swamp |
--- |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-03-08 | Fulton | Atlanta | 821 Westmoreland Cir NW | 990 | Raw Sewage | GA0039012 | Collection System | Grease | Chattahoochee | Proctor Creek |
42,43d28 |
Barnesville, City of (James A. King WWTF) | 2024-02-12 | Lamar | Barnesville | Gordon College Parking | 163,800 | Raw Sewage | GA0021041 | Collection System | Wet weather | Ocmulgee | Little Potato Creek |
Barnesville, City of (James A. King WWTF) | 2024-02-12 | Lamar | Barnesville | Summer Field | 4,200 | Raw Sewage | GA0021041 | Collection System | Wet weather | Ocmulgee | Tobesofkee Creek |
53,66d37 |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-02-12 | Muscogee | Columbus | 2940 East Lindsay Dr. | 13,004 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Lindsay Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-02-12 | Muscogee | Columbus | 3021 Bellanca St. | 53,876 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Lindsay Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-02-12 | Muscogee | Columbus | 3207 Meadowbrook Dr. | 2,889 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Lindsay Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-02-12 | Muscogee | Columbus | 3420 East Lindsay Dr. | 37,382 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Lindsay Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-02-12 | Muscogee | Columbus | 3509 Austel Dr. | 56,899 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Lindsay Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-02-12 | Muscogee | Columbus | 3515 Austel Dr. | 56,899 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Lindsay Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-02-12 | Muscogee | Columbus | 4400 Boyd Dr. | 44,255 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Lindsay Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-02-12 | Muscogee | Columbus | 4498 Melbourne Dr. | 74,819 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Tributary of Bull Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-02-12 | Muscogee | Columbus | 4828 Miller Rd. #1 | 96,932 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Cooper Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-02-12 | Muscogee | Columbus | 4828 Miller Rd. #2 | 73,982 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Cooper Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-02-12 | Muscogee | Columbus | 4828 Miller Rd. #3 | 53,313 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Cooper Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-02-12 | Muscogee | Columbus | 5540 Southlea Ln. | 826 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Lindsay Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-02-12 | Muscogee | Columbus | 5549 Southlea Ln. | 2,091 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Lindsay Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-02-12 | Muscogee | Columbus | 8 Lindsay Ct. | 7,224 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Lindsay Creek |
68a40,42 |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-03-08 | Muscogee | Columbus | 1164 Breeds Hill Loop | 5,992 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Tiger Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-03-08 | Muscogee | Columbus | 5901 Gateway Dr. | 3,995 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Minor Tributary of Bull Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-03-09 | Muscogee | Columbus | 2678 Lumpkin Dr. | 2,842 | Raw Sewage | GA0020516 | Lift Station | Wet weather | Chattahoochee | Upatoi Creek |
69a44 |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-03-09 | Muscogee | Columbus | 875 Pheasant Loop | 4,661 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Opossum Creek |
71,72c46,48 |
Rockdale County Water Resources (Quigg Branch WPCP) | 2024-02-12 | Rockdale | Conyers | 2183 Hampton trail | 5,870 | Raw Sewage | GA0047678 | Collection System | Wet weather | Ocmulgee | Snapping Shoals |
Rockdale County Water Resources (Quigg Branch WPCP) | 2024-02-12 | Rockdale | Conyers | 2183 Hampton Trail | 3,120 | Raw Sewage | GA0047678 | Collection System | Wet weather | Ocmulgee | Snapping Shoals |
--- |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-03-11 | Muscogee | Columbus | 155 Collins Dr. | 328 | Raw Sewage | GA0020516 | Collection System | Pipe failure | Chattahoochee | Tributary of Upatoi Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-03-11 | Muscogee | Columbus | 2339 Ft. Benning Rd. | 758 | Raw Sewage | GA0020516 | Collection System | Debris | Chattahoochee | Minor tributary of Upatoi Creek |
SOUTH COLUMBUS WATER RESOURCE FACILITY | 2024-03-11 | Muscogee | Columbus | Building 2300, Way St. | 1,630 | Raw Sewage | GA0020516 | Collection System | Pipe failure | Chattahoochee | Tributary to Chattahoochee River |
76d51 |
Dawson, City of (Dawson WPCP) | 2024-02-12 | Terrell | Dawson | Hwy 82 and Don Foster Road | 17,280 | Raw Sewage | GA0021326 | Collection System | Wet weather | Ocmulgee | Brantley Creek |
79,90d53 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-02-12 | DeKalb | Decatur | 1416 Cobb Branch Drive, Decatur | 8,866 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-02-12 | DeKalb | Decatur | 2275 Glendale Drive, Decatur | 1,086 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-02-12 | DeKalb | Decatur | 2443 Harrington Drive, Decatur | 178,396 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | South fork Peachtree Creek Tributary C |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-02-12 | DeKalb | Decatur | 2480 Miriam Lane, Decatur | 190,270 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-02-12 | DeKalb | Decatur | 2711 Fairlee Drive, Decatur | 271,388 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-02-12 | DeKalb | Decatur | 2925 Misty Waters Drive, Decatur | 197,540 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-02-12 | DeKalb | Decatur | 3075 Thrasher Circle, Decatur | 121,210 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-02-12 | DeKalb | Decatur | 3230 Boring Road, Decatur | 277,543 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-02-12 | DeKalb | Decatur | 3391 Warbler Drive, Decatur | 679,156 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-02-12 | DeKalb | Decatur | 3423 Tulip Drive, Decatur | 3,111 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-02-12 | DeKalb | Decatur | 3549 Panthersville Road, Decatur | 100,636 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-02-12 | DeKalb | Decatur | 607 3rd Avenue, Decatur | 24,566 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Sugar Creek Tributary A |
102a66 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 2401 Wildcat Road, Decatur | 334,898 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South River |
103a68 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 255 South Columbia Drive, Decatur | 1,607 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek Tributary |
122,123d86 |
Gray, City of (Wolf Creek WPCP) | 2024-02-12 | Jones | Gray | 273 Turner Woods RD on the D-line Easement at Manhole D-5. | 13,800 | Raw Sewage | GA0026085 | WWTP | Hydraulic Overload | | Wolf Creek |
Griffin, City of (Cabin Creek WPCP) | 2024-02-12 | Spalding | griffin | North 9th St, Griffin | 8,000 | Raw Sewage | GA0020214 | | Wet weather | Flint | Cabin Creek |
125,131d87 |
Griffin, City of (Potato Creek WPCP) | 2024-02-12 | Spalding | griffin | 1133 Pine Valley backyard | 12,975 | Raw Sewage | GA0030791 | Collection System | Wet weather | Flint | Ison Branch |
Griffin, City of (Potato Creek WPCP) | 2024-02-12 | Spalding | griffin | 1133 Pine Valley Rd (in the front) | 4,008 | Raw Sewage | GA0030791 | Collection System | Debris | Flint | Ison Branch |
Griffin, City of (Potato Creek WPCP) | 2024-02-12 | Spalding | griffin | 1232 Buttermilk Lane, Griffin | 97,177 | Raw Sewage | GA0030791 | | Wet weather | Flint | Ison Branch |
Griffin, City of (Potato Creek WPCP) | 2024-02-12 | Spalding | griffin | 1314 Buttermilk Lane, Griffin | 56,033 | Raw Sewage | GA0030791 | | Wet weather | Flint | Ison Branch |
Griffin, City of (Potato Creek WPCP) | 2024-02-12 | Spalding | griffin | 705 Grandview, Griffin | 56,604 | Raw Sewage | GA0030791 | | Vandalism | Flint | tributary leading to Grape Creek |
Griffin, City of (Potato Creek WPCP) | 2024-02-12 | Spalding | griffin | 913 Springer Dr, Griffin | 147,950 | Raw Sewage | GA0030791 | Collection System | Wet weather | Flint | tributary leading to Grape Creek |
Griffin, City of (Potato Creek WPCP) | 2024-02-12 | Spalding | griffin | 924 Morningside Drive, Griffin | 327,600 | Raw Sewage | GA0030791 | | Wet weather | Flint | tributary leading to Grape Creek |
136,137d91 |
Hampton, City of (Bear Creek WPCP) | 2024-02-12 | Henry | Hampton | 10 College St. | 2,000 | Raw Sewage | GA0020320 | Collection System | Equipment failure | Flint | unnamed creek |
Hampton, City of (Bear Creek WPCP) | 2024-02-12 | Henry | Hampton | 67 Elm Street | 8,000 | Raw Sewage | GA0020320 | Collection System | Wet weather | Flint | unnamed creek |
139,140d92 |
Henry County Water Authority (Indian Creek WRF) | 2024-02-12 | Henry | Hampton | 122 Oak St. Hampton GA | 1,490,700 | Raw Sewage | GA0050241 | Lift Station | Other | Flint | Bear Creek |
Hartwell, City of (Hartwell WPCP) | 2024-02-12 | Hart | Hartwell | Cedar Creek Liftstation | 9,000 | Raw Sewage | GAJ020114 | Collection System | Wet weather | Chattahoochee | Cedar Creek |
142d93 |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2024-02-12 | Clayton | Jonesboro | 240 Flint River Dr. | 10,200 | Raw Sewage | GA0038423 | Collection System | Wet weather | Flint | Flint River |
145,146d95 |
Rome, City of (Rome WRF) | 2024-02-12 | Floyd | Lindale | Behind Gilbreath Recreation Center 110 Garden Ave, Lindale | 8,000 | Raw Sewage | GA0024112 | WWTP | Wet weather | Coosa | Silver Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-02-12 | DeKalb | Lithonia | 4557 Meadow Creek Path, Lithonia | 752,175 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek |
151,160d99 |
Cobb County Water System (R.L. Sutton WRF) | 2024-02-12 | Rockdale | Mableton | 5710 River View Rd, Mableton, GA 30126 | 360 | Raw Sewage | GA0026140 | Collection System | Other | Chattahoochee | Chattahoochee River |
Macon Water Authority (Rocky Creek WRF) | 2024-02-12 | Bibb | Macon | 1145 N. Beddingfield Dr. | 20,175 | Raw Sewage | GA0024546 | Collection System | Wet weather | Ocmulgee | Tributary to Rocky Creek |
Macon Water Authority (Rocky Creek WRF) | 2024-02-12 | Bibb | Macon | 1268 Twin Pines Dr. | 12,150 | Raw Sewage | GA0024546 | Collection System | Wet weather | Ocmulgee | Ocmulgee River |
Macon Water Authority (Rocky Creek WRF) | 2024-02-12 | Bibb | Macon | 148 Berkley Dr. | 3,600 | Raw Sewage | GA0024546 | Collection System | Wet weather | Ocmulgee | Storm Ditch |
Macon Water Authority (Rocky Creek WRF) | 2024-02-12 | Bibb | Macon | 1901 Paul Walsh Dr. | 98,375 | Raw Sewage | GA0024546 | Collection System | Wet weather | Ocmulgee | Rocky Creek |
Macon Water Authority (Rocky Creek WRF) | 2024-02-12 | Bibb | Macon | 1968 Waterville Rd. | 31,800 | Raw Sewage | GA0024546 | Collection System | Wet weather | Ocmulgee | Ocmulgee River |
Macon Water Authority (Rocky Creek WRF) | 2024-02-12 | Bibb | Macon | 304 Bay St. | 25,800 | Raw Sewage | GA0024546 | Collection System | Wet weather | Ocmulgee | Ocmulgee River |
Macon Water Authority (Rocky Creek WRF) | 2024-02-12 | Bibb | Macon | Howard Oaks Lift Station | 904 | Raw Sewage | GA0024546 | Lift Station | Wet weather | Ocmulgee | Wolf Creek |
Macon Water Authority (Rocky Creek WRF) | 2024-02-12 | Bibb | Macon | North O'hara Lift Station | 39,000 | Raw Sewage | GA0024546 | Lift Station | Wet weather | Ocmulgee | Rocky Creek |
Macon Water Authority (Rocky Creek WRF) | 2024-02-12 | Bibb | Macon | Riverside Cemetery Lift Station | 161,625 | Raw Sewage | GA0024546 | Lift Station | Wet weather | Ocmulgee | Ocmulgee River |
167d105 |
Monroe, City of (Jack's Creek WPCP) | 2024-02-12 | Walton | Monroe | 590 Vine St | 176,400 | Raw Sewage | GA0047171 | Collection System | Wet weather | Oconee | tributary to Alcoy River |
169d106 |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2024-02-12 | Clayton | Morrow | 6126 Tabor Ave. | 28,800 | Raw Sewage | GA0038423 | Collection System | Grease | Flint | Tar Creek |
175d111 |
Perry, City of (Frank Satterfield Road WWTF) | 2024-02-12 | Houston | Perry | 403 Bear Branch Rd | 18,150 | Raw Sewage | GA0021334 | Collection System | Wet weather | Upper Ocmulgee | Big Indian Creek |
179d114 |
Rome, City of (Rome WRF) | 2024-02-12 | Floyd | Rome | Manhole near 12 Brook Valley CT | 3,000 | Raw Sewage | GA0024112 | WWTP | Wet weather | Coosa | Horseleg Creek |
185,187c120 |
Social Circle, City of (Little River WPCP) | 2024-02-12 | Walton | Social Circle | manhole 2557 located on Fairplay Dr | 500 | Raw Sewage | GA0026107 | Collection System | Wet weather | Ocmulgee | Means Creek |
Stockbridge, City of (Stephen D. Peurifoy WPCP) | 2024-02-12 | Henry | Stockbridge | 100 Stapleton Drive Manhole | 60,000 | Raw Sewage | GA0023337 | Collection System | Wet weather | Ocmulgee | Brush Creek |
Stockbridge, City of (Stephen D. Peurifoy WPCP) | 2024-02-12 | Henry | Stockbridge | 678 Fairhaven Blvd | 8,500 | Raw Sewage | GA0023337 | Collection System | Wet weather | Ocmulgee | Reeves Creek |
--- |
Cobb County Water System (R.L. Sutton WRF) | 2024-03-11 | Cobb | Smyrna | 1889 Tululah Trail | 17,000 | Raw Sewage | GA0026140 | Collection System | Pipe failure | Chattahoochee | Nickajack Creek |
191d123 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-02-12 | DeKalb | Stone Mountain | 1440 Sowell Estates, Stone Mountain | 14,400 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | South fork Peachtree Creek Tributary |
196,205d127 |
Thomaston, City of (Bell Creek WPCP) | 2024-02-12 | Upson | Thomason | F Street Lift Station | 16,500 | Raw Sewage | GA0020079 | Lift Station | Wet weather | Flint | Potato Creek |
Thomaston, City of (Bell Creek WPCP) | 2024-02-12 | Upson | Thomaston | 74 Lift Station | 500 | Raw Sewage | GA0020079 | Lift Station | Hydraulic Overload | Flint | Bell Creek |
Thomaston, City of (Bell Creek WPCP) | 2024-02-12 | Upson | Thomaston | Bell Creek WWTP | 36,000 | Raw Sewage | GA0020079 | WWTP | Wet weather | Flint | Bell Creek |
Thomaston, City of (Bell Creek WPCP) | 2024-02-12 | Upson | Thomaston | City Hall Lift Station | 3,000 | Raw Sewage | GA0020079 | Lift Station | Hydraulic Overload | Flint | Potato Creek |
Thomaston, City of (Bell Creek WPCP) | 2024-02-12 | Upson | Thomaston | Manhole 215 Glendale | 5,800 | Raw Sewage | GA0020079 | Collection System | Wet weather | Flint | Bell Creek |
Thomaston, City of (Bell Creek WPCP) | 2024-02-12 | Upson | Thomaston | Manhole at 1293 Hwy 19 S. | 3,600 | Raw Sewage | GA0020079 | Collection System | Wet weather | Flint | Bell Creek |
Tifton, City of (New River WPCP) | 2024-02-12 | Tift | Tifton | 803 E Golden Rd. | 7,000 | Raw Sewage | GA0048470 | Collection System | Power failure | Suwannee | Gum Creek |
Toccoa, City of (Eastanollee Creek WPCP) | 2024-02-12 | Stephens | toccoa | 234 Fern Valley (Ward Creek Lift Station), Toccoa | 2,000 | Raw Sewage | GA0021814 | | Wet weather | Savannah | Ward Creek |
Toccoa, City of (Eastanollee Creek WPCP) | 2024-02-12 | Stephens | toccoa | 45 Hill Place, Toccoa | 1,000 | Raw Sewage | GA0021814 | | Wet weather | Savannah | unnamed |
Vidalia, City of (South WPCP) | 2024-02-12 | Toombs | Vidalia | Lift station 26 (Pleasure CT) overflowed at gps 32.190783, -82.402471 Lift Station 6 (Barksdale) overflowed at gps 32.195600, -82.408114 | 401,000 | Raw Sewage | GAJ020100 | Lift Station | Wet weather | Altamaha | Rocky Creek |
208,209d129 |
Winder, City of (Cedar Creek WPCP) | 2024-02-12 | Barrow | Winder | 248 4th Ave | 24,000 | Raw Sewage | GA0038776 | Collection System | Wet weather | Oconee | unnamed tributary to Cedar Creek |
Winder, City of (Cedar Creek WPCP) | 2024-02-12 | Barrow | Winder | Camp Twin Lakes within Fort Yargo State Park | 21,000 | Raw Sewage | GA0038776 | Collection System | Wet weather | Oconee | Ft. Yargo Lake |