2024-04-08--GA-EPD-Sewage-Spills-Report.html by WWALS Watershed Coalition; see https://wwals.net/issues/vww/ga-spills
FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
1c1 |
Posting Date | [2024-04-05] |
You can join this fun and work by
becoming a WWALS member today!
|
--- |
Posting Date | [2024-04-08] |
5,6d4 |
Athens-Clarke County (North Oconee WRF) | 2024-03-06 | Clarke | Athens | 230 Tallassee Rd. | 2,600 | Raw Sewage | GA0021725 | Collection System | Wet weather | Oconee | Tributary to Middle Oconee River |
Athens-Clarke County (North Oconee WRF) | 2024-03-06 | Clarke | Athens | 655 Rivermont Rd. | 51,300 | Raw Sewage | GA0021725 | Collection System | Wet weather | Oconee | Middle Oconee River |
9,12d6 |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-03-06 | DeKalb | Atlanta | 1948 E Starmount Way | 20,000 | Raw Sewage | GA0039012 | Collection System | Wet weather | Upper Ocmulgee | South River |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Atlanta | 1078 beech haven road, Atlanta | 2,300 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | North Fork Peachtree Creek Tributary B |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Atlanta | 1707 Childerlee Lane, Atlanta | 248 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | North Fork Peachtree Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Atlanta | 2052 Grand Prix Drive, Atlanta | 2,167 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | North Fork Peachtree Creek Tributary |
17,21d10 |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-03-05 | Fulton | Atlanta | 455 E Paces Ferry Rd NE | 250 | Raw Sewage | GA0039012 | Collection System | Grease | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-03-05 | Fulton | Atlanta | 710 Oakdale Rd NE | 150 | Raw Sewage | GA0039012 | Collection System | Pipe failure | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-03-06 | Fulton | Atlanta | 2559 Jonesboro Rd SE | 8,120 | Raw Sewage | GA0039012 | WWTP | Other | Upper Ocmulgee | South River |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-03-06 | Fulton | Atlanta | 398 Cologne Dr SE | 790 | Raw Sewage | GA0039012 | Collection System | Grease | Upper Ocmulgee | South River |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-03-06 | Fulton | Atlanta | 438 W Wesley Rd NW | 197 | Raw Sewage | GA0039012 | Collection System | Grease | Chattahoochee | Peachtree Creek |
27a17,19 |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-04-02 | Fulton | Atlanta | 1698 Willis Mill Rd SW | 1,163 | Raw Sewage | GA0039012 | Collection System | Pipe failure | Chattahoochee | Utoy Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-04-03 | Fulton | Atlanta | 1504 James Jackson Pkwy NW | 276 | Raw Sewage | GA0039012 | Collection System | Debris | Chattahoochee | Proctor Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-04-04 | Fulton | Atlanta | 81 Tuxedo Ter NW | 15 | Raw Sewage | GA0039012 | Collection System | Debris | Chattahoochee | Nancy Creek |
34,36d25 |
Barnesville, City of (James A. King WWTF) | 2024-03-06 | Lamar | Barnesville | Aldora Lift Station | 121,095 | Raw Sewage | GA0021041 | Lift Station | Wet weather | Ocmulgee | Little Potato Creek Tributary |
Barnesville, City of (James A. King WWTF) | 2024-03-06 | Lamar | Barnesville | North trunk line at Sims St | 183,300 | Raw Sewage | GA0021041 | Collection System | Pipe failure | Ocmulgee | Tobesofkee Creek Tributary |
Barnesville, City of (James A. King WWTF) | 2024-03-06 | Lamar | Barnesville | Richardson Lift Station | 47,725 | Raw Sewage | GA0021041 | Lift Station | Wet weather | Ocmulgee | Big Towaliga Creek Tributary |
39d27 |
Cherokee County Water & Sewerage Authority (Fitzgerald Creek WPCP) | 2024-03-07 | Cherokee | Canton | Sewage entered Toonigh Creek from behind an apartment complex behind 100 Holly Park Ct. | 79,200 | Raw Sewage | GA0038555 | WWTP | Pipe failure | Coosa | Toonigh Creek |
41,43d28 |
Private Property | 2024-03-05 | DeKalb | Chamblee | 5211 Peachtree Boulevard, Chamblee | 200 | Raw Sewage | | Collection System | Grease | Chattahoochee | Nancy Creek Tributary C |
Private Property | 2024-03-07 | DeKalb | Chamblee | 5211 Peachtree Boulevard, Chamblee | 5,700 | Raw Sewage | | Collection System | Unknown | Chattahoochee | Nancy Creek Tributary C |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Clarkston | 3902 Memorial College Avenue, Clarkston | 118,838 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek Tributary C |
45d29 |
Cleveland, City of (Cleveland WPCP) | 2024-03-07 | White | Cleveland | Building 196 Apt. 121 White Street, Cleveland, Georgia 30528 | 5,000 | Raw Sewage | GA0036820 | WWTP | Roots | Chattahoochee | Cox Creek |
58d41 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Conley | 4280 Thurman Dr, Conley | 1,000 | Raw Sewage | GA0024147 | Collection System | Unknown | Ocmulgee | Conley Creek Tributary |
65,92d47 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 1354 Weston Drive, Decatur | 9,750 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 1416 Cobb Branch, Decatur | 7,954 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 1431 Conway Road, Decatur | 13,175 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek East Fork |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 1496 Country Squire Drive, Decatur | 3,750 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Burnt Fork Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 1532 Alverado Way, Decatur | 3,363 | Raw Sewage | GA0024147 | Collection System | Pipe failure | Ocmulgee | Cobbs Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 2042 Desmond Drive, Decatur | 31,563 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | South fork Peachtree Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 2275 Glendale Drive, Decatur | 29,182 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 2359 Harrington Drive, Decatur | 5,585 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | South fork Peachtree Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 2401 Wildcat Road, Decatur | 334,898 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South River |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 2480 Miriam Lane, Decatur | 159,508 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 255 South Columbia Drive, Decatur | 1,607 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 2711 Fairlee Drive, Decatur | 307,824 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 2925 Misty Waters Drive, Decatur | 315,372 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 3075 Thrasher Circle, Decatur | 7,007 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 308 2nd Avenue, Decatur | 22,586 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Sugar Creek Tributary A |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 3230 Boring Road, Decatur | 987,639 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 3391 Warbler Drive, Decatur | 760,026 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 3423 Tulip Drive, Decatur | 12,211 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 3528 Misty Valley Road, Decatur | 44,520 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 3549 Panthersville Road, Decatur | 1,025,138 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South River |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 3553 Brookfield Lane, Decatur | 4,050 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 3643 Glenwood Road, Decatur | 18,119 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 3985 Lehigh Blvd. | 190,800 | Raw Sewage | GA0024147 | Collection System | Wet weather | | South River |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 4027 Flakes Mill Road, Decatur | 339,986 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South River Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 4027 Flakes Mill Road, Decatur | 467,851 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South River Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 608 South McDonough Street, Decautr | 365 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek West Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Decatur | 629 South Candler Street, Decatur | 21,316 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek West Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-07 | DeKalb | Decatur | 3277 Hunt Wood Drive, Decatur | 675 | Raw Sewage | GA0024147 | Collection System | Roots | Ocmulgee | Shoal Creek Tributary |
118a74 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-04-03 | DeKalb | Decatur | 3391 Warbler Drive, Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
119a76 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-04-06 | DeKalb | Decatur | 1661 San Gabriel Avenue, Decatur | 6,500 | Raw Sewage | GA0024147 | Collection System | Debris | Ocmulgee | Shoal Creek Tributary |
122c79 |
Private Property | 2024-04-01 | DeKalb | Doraville | 3906 Live Oak Drive, Doraville | 0 | Raw Sewage | | Private Lateral | Pipe failure | Chattahoochee | North Fork Peachtree Creek Tributary |
--- |
Private Property | 2024-04-01 | DeKalb | Doraville | 3906 Live Oak Drive, Doraville | 1,000 | Raw Sewage | | Private Lateral | Pipe failure | Chattahoochee | North Fork Peachtree Creek Tributary |
124d80 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-05 | DeKalb | Dunwoody | 1517 Eidson Hall Drive, Dunwoody | 32,100 | Raw Sewage | GA0024147 | Collection System | Pipe failure | Chattahoochee | Nancy Creek Tributary A |
131,135d86 |
Griffin, City of (Cabin Creek WPCP) | 2024-03-06 | Spalding | griffin | North 9th St | 114 | Raw Sewage | GA0020214 | | Wet weather | Ocmulgee | Cabin Creek |
Griffin, City of (Potato Creek WPCP) | 2024-03-06 | Spalding | griffin | 1133 Pine Valley Road | 2,250 | Raw Sewage | GA0030791 | | Wet weather | Flint | Ison Branch |
Griffin, City of (Potato Creek WPCP) | 2024-03-06 | Spalding | griffin | 705 Grandview Drive | 31,523 | Raw Sewage | GA0030791 | | Wet weather | | tributary leading to Grape Creek |
Griffin, City of (Potato Creek WPCP) | 2024-03-06 | Spalding | griffin | 913 Springer Drive | 397 | Raw Sewage | GA0030791 | | Wet weather | Flint | Potato Creek |
Griffin, City of (Potato Creek WPCP) | 2024-03-06 | Spalding | griffin | 924 Morningside Dr | 88,275 | Raw Sewage | GA0030791 | | Wet weather | | tributary leading to Grape Creek |
140,143d90 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-05 | DeKalb | Lithonia | 4557 Meadow Creek Path, Lithonia | 1,150,425 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Lithonia | 4496 Newcastle Circle, Lithonia | 871,073 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Lithonia | 4586 Post Ridge Lane, Lithonia | 352,024 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Stephenson Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Lithonia | 4664 Flat Bridge Road, Lithonia | 2,173,865 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Polebridge Creek |
155d101 |
Cobb County Water System (R.L. Sutton WRF) | 2024-03-06 | Cobb | Marietta | 3605 Sandy Plains Rd | 80 | Raw Sewage | GA0026140 | Collection System | Roots | Chattahoochee | Trickum Creek |
157,158d102 |
Monroe, City of (Jack's Creek WPCP) | 2024-03-06 | Walton | Monroe | Vine St Pump Station | 50,400 | Raw Sewage | GA0047171 | Collection System | Wet weather | Oconee | tributary to Alcovy River |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2024-03-06 | Clayton | Morrow | 6115 Reynolds Dr. | 2,750 | Raw Sewage | GA0038423 | Collection System | Grease | Flint | East Jester's Creek |
165d108 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-05 | DeKalb | Scottdale | 314 Hatton Dr a, Scottdale, | 42,700 | Raw Sewage | GA0024147 | Collection System | Pipe failure | Ocmulgee | Indian Creek Tributary |
170,171d112 |
Stockbridge, City of (Stephen D. Peurifoy WPCP) | 2024-03-06 | Henry | Stockbridge | 100 Stapleton Drive, Stockbridge | 31,875 | Raw Sewage | GA0023337 | Collection System | Wet weather | Ocmulgee | Brush Creek |
Stockbridge, City of (Stephen D. Peurifoy WPCP) | 2024-03-06 | Henry | Stockbridge | 678 Fairhaven Blvd. | 9,150 | Raw Sewage | GA0023337 | Collection System | Wet weather | Ocmulgee | Reeves Creek |
173d113 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Stone Mountain | 988 Fellsridge Court, Stone Mountain | 5,747 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek Tributary |
176d115 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-03-06 | DeKalb | Tucker | 3924 Roman Court, Tucker | 15,813 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | South fork Peachtree Creek Tributary A |
183d121 |
Winder, City of (Cedar Creek WPCP) | 2024-03-06 | Barrow | Winder | Camp Twin Lakes within Fort Yargo State Park | 3,600 | Raw Sewage | GA0038776 | Collection System | Wet weather | Oconee | Ft. Yargo Lake |