2024-09-16--GA-EPD-Sewage-Spills-Report.html by WWALS Watershed Coalition; see https://wwals.net/issues/vww/ga-spills
FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
1c1 |
Posting Date | [2024-09-13] |
You can help with clean, swimmable, fishable, drinkable, water in the 10,000-square-mile Suwannee River Basin in Florida and Georgia by
becoming a WWALS member today!
|
--- |
Posting Date | [2024-09-16] |
4,5c4,5 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-08-14 | DeKalb | Atlanta | 3186 Buford Highway, Atlanta | 1,920 | Raw Sewage | GA0024147 | Collection System | Grease | Chattahoochee | North Fork Peachtree Creek Tributary |
Private Property | 2024-08-13 | DeKalb | Atlanta | 2805 Northeast Expy, Atlanta | 1,550 | Raw Sewage | | Collection System | Unknown | Chattahoochee | North Fork Peachtree Creek Tributary |
--- |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-12 | DeKalb | Atlanta | 1180 Empire Road, Atlanta | 1,880 | Raw Sewage | GA0024147 | Collection System | Grease | Chattahoochee | South fork Peachtree Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-13 | DeKalb | Atlanta | 767 Clifton Road, Atlanta | 4,880 | Raw Sewage | GA0024147 | Collection System | Pipe failure | Chattahoochee | Peavine Creek South Fork |
13d12 |
Barnesville, City of (James A. King WWTF) | 2024-08-15 | Lamar | Barnesville | Legacy Park @ North Trunk | 105,000 | Raw Sewage | GA0021041 | Collection System | Roots | Ocmulgee | Tobesofkee Creek |
16d14 |
Columbus Water Works (South WRF) | 2024-08-14 | Muscogee | Columbus | 2520 Buena Vista Rd. | 652 | Raw Sewage | GA0020516 | Collection System | Debris | Chattahoochee | Double Branch Creek West |
23,25c21 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-08-13 | DeKalb | Decatur | 2647 Brandenberry Drive, Decatur | 200 | Raw Sewage | GA0024147 | Collection System | Grease | Chattahoochee | Doolittle Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-08-14 | DeKalb | Decatur | 446 Clairemont Avenue, Decatur | 4,140 | Raw Sewage | GA0024147 | Collection System | Grease | Ocmulgee | Lamont Drive Branch Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-08-15 | DeKalb | Decatur | 3560 Panthersville Road, Decatur | 2,160 | Raw Sewage | GA0024147 | Collection System | Rags | Ocmulgee | Blue Creek |
--- |
Dawson, City of (Dawson WPCP) | 2024-09-12 | Terrell | Dawson | Don Foster Road and 417 Hwy 82, Dawson | 0 | Raw Sewage | GA0021326 | Collection System | Unknown | | Brantley Creek |
54,55d49 |
Private Property | 2024-08-14 | DeKalb | Tucker | 4455 Pine Drive, Tucker | 0 | Raw Sewage | | Collection System | Other | Chattahoochee | South fork Peachtree Creek Tributary |
Vidalia, City of (South WPCP) | 2024-08-13 | Toombs | Vidalia | Manhole near 1410 McNatt Rd. and Harris Industrial 32.193501, -82.385843 | 9,600 | Raw Sewage | GAJ020100 | Collection System | Debris | Altamaha | Rocky Creek |