2024-10-28--GA-EPD-Sewage-Spills-Report.html by WWALS Watershed Coalition; see https://wwals.net/issues/vww/ga-spills
FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
1c1 |
Posting Date | [2024-10-25] |
You can help with clean, swimmable, fishable, drinkable, water in the 10,000-square-mile Suwannee River Basin in Florida and Georgia by
becoming a WWALS member today!
|
--- |
Posting Date | [2024-10-28] |
1,2d0 |
Jones County River North Subdivision Collection System | 2024-09-27 | Jones | | Sewer manhole beside Eagle Lift Station. | 207,000 | Raw Sewage | | Collection System | Equipment failure | | Town Creek |
Albany, City of (Joshua Street WPCP) | 2024-09-27 | Dougherty | Albany | 300 S Westover Blvd. | 350,000 | Raw Sewage | GA0037222 | Collection System | Power failure | Flint | Percosin Creek Canal |
5,8d2 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Atlanta | 1078 Beech Haven Rd. | 23,516 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | North Fork Peachtree Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Atlanta | 1707 Childerlee Ln. | 36,353 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | North Fork Peachtree Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Atlanta | 1976 Inwood Rd. | 3,663 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | North Fork Peachtree Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Atlanta | 2310 Poplar Springs Dr. | 6,500 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | North Fork Peachtree Creek |
13,24d6 |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-09-26 | Fulton | Atlanta | 169 Woodbine Cir SE | 60,130 | Raw Sewage | GA0039012 | Collection System | Natural Disaster | Upper Ocmulgee | Sugar Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-09-26 | Fulton | Atlanta | 656 Wesley Dr NW | 12,000 | Raw Sewage | GA0039012 | Collection System | Natural Disaster | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-09-26 | Fulton | Atlanta | 782 Wesley Dr NW | 120,000 | Raw Sewage | GA0039012 | Collection System | Natural Disaster | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-09-26 | Fulton | Atlanta | 888 Pinehurst Ter SW | 72,000 | Raw Sewage | GA0039012 | Collection System | Natural Disaster | Chattahoochee | Utoy Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-09-27 | Fulton | Atlanta | 2366 Armand Rd NE | 82,650 | Raw Sewage | GA0039012 | Collection System | Natural Disaster | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-09-27 | Fulton | Atlanta | 2475 Defoors Ferry Rd NW | 29,700 | Raw Sewage | GA0039012 | Collection System | Natural Disaster | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-09-27 | Fulton | Atlanta | 2555 Jonesboro Rd SE | 110,400 | Raw Sewage | GA0039012 | Collection System | Natural Disaster | Upper Ocmulgee | South River |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-09-27 | Fulton | Atlanta | 2646 Defoors Ferry Rd NW | 11,460 | Raw Sewage | GA0039012 | Collection System | Natural Disaster | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-09-27 | Fulton | Atlanta | 2650 Jonesboro Rd SE | 155,550 | Raw Sewage | GA0039012 | Collection System | Natural Disaster | Upper Ocmulgee | South River |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-09-27 | Fulton | Atlanta | 2851 Ridgewood Cir NW | 187,500 | Raw Sewage | GA0039012 | Collection System | Natural Disaster | Chattahoochee | Nancy Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-09-27 | Fulton | Atlanta | 425 Plasmour Dr NE | 111,900 | Raw Sewage | GA0039012 | Collection System | Natural Disaster | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-09-27 | Fulton | Atlanta | 58 Peachtree Memorial Dr NW | 141,600 | Raw Sewage | GA0039012 | Collection System | Natural Disaster | Chattahoochee | Peachtree Creek |
33d14 |
Augusta, City of (J.B. Messerly WPCP) | 2024-09-26 | Richmond | Augusta | end of Messely collection system- 1820 Barnard Pkwy | 166,400,000 | Raw Sewage | GA0037621 | Collection System | Natural Disaster | Savannah | Butler Creek |
38,40d18 |
Barnesville, City of (James A. King WWTF) | 2024-09-26 | Lamar | Barnesville | Aldora Lift Station | 214,110 | Raw Sewage | GA0021041 | Lift Station | Natural Disaster | Ocmulgee | Little Potato Creek Tributary |
Barnesville, City of (James A. King WWTF) | 2024-09-26 | Lamar | Barnesville | Richardson Lift Station | 165,600 | Raw Sewage | GA0021041 | Lift Station | Natural Disaster | Ocmulgee | Big Towaliga Creek Tributary |
Cartersville, City of (Cartersville WPCP) | 2024-09-27 | Bartow | Cartersville | Plant outfall located adjacent to the Etowah River Canoe/Kayak Launch 34.142592, -84.838454 | 5,400,000 | Raw Sewage | GA0024091 | WWTP | High Levels of Inflow | Coosa | Etowah River |
43,44d20 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Clarkston | 3319 Artesia Dr. | 5,347 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South Fork Peachtree Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Clarkston | 3902 Memorial College Ave. | 52,106 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek |
46,48d21 |
Columbus Water Works (South WRF) | 2024-09-26 | Muscogee | Columbus | 2617 Sue Mack Dr. | 3,023 | Raw Sewage | GA0020516 | Collection System | Hydraulic Overload | Chattahoochee | Tributary of Lindsay Creek |
Columbus Water Works (South WRF) | 2024-09-27 | Muscogee | Columbus | 12 Lambert Dr. | 1,644 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Tributary of Upatoi Creek |
Columbus Water Works (South WRF) | 2024-09-27 | Muscogee | Columbus | 9 Engineer Dr. | 856 | Raw Sewage | GA0020516 | Collection System | Wet weather | Chattahoochee | Tributary of Upatoi Creek |
53,86d25 |
Rockdale County Water Resources (Quigg Branch WPCP) | 2024-09-27 | Rockdale | Conyers | 1525 Springwood Dr. | 19,800 | Raw Sewage | GA0047678 | Collection System | Wet weather | Ocmulgee | Travers Creek |
Dalton Utilities - Riverbend Land Application Site | 2024-09-27 | Whitfield | Dalton | 1093 Willowdale Road, Dalton | 4,500 | Raw Sewage | GAJ020056 | WWTP | Roots | Coosa | Mill Creek |
| 2024-09-27 | DeKalb | Decatur | 3103 Brook Dr. | 90,972 | Raw Sewage | | Collection System | Wet weather | Ocmulgee | South Fork Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-09-26 | DeKalb | Decatur | 1942 E Starmount Way- Decatur | 4,200 | Raw Sewage | GA0039012 | Collection System | Natural Disaster | Upper Ocmulgee | Sugar Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-09-26 | DeKalb | Decatur | 1948 E. Starmount Way- Decatur | 25,410 | Raw Sewage | GA0039012 | Collection System | Natural Disaster | Upper Ocmulgee | Sugar Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-09-26 | DeKalb | Decatur | 1964 E Starmount Way- Decatur | 39,050 | Raw Sewage | GA0039012 | Collection System | Natural Disaster | Upper Ocmulgee | Sugar Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 1208 Scott Blvd. | 4,756 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South Fork Peachtree Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 1431 Conway Rd. | 66,138 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 1496 Country Squire Dr. | 328,263 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Burnt Fork Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 1615 Melanie Ct. | 666,080 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 217 Green St. | 70,648 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 2223 Pinewood Dr. | 5,800 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 2359 Harrington Dr. | 486,902 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South Fork Peachtree Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 2401 Wildcat Rd. | 446,681 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Sugar Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 2480 Miriam Ln. | 44,896 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoals Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 255 S Columbia Dr. | 510 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 2804 Millwood Way | 66,184 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Burnt Fork Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 2925 Misty Waters Dr. | 1,204,298 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoals Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 307 2nd Ave. | 59,293 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Sugar Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 3075 Thrasher Cir. | 449,325 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoals Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 3273 Pinehill Dr. | 1,066 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 3391 Warbler Dr. | 5,596,897 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 347 Mimosa Dr. | 29,461 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 3528 Misty Valley Rd. | 1,482 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 3549 Panthersville Rd. | 2,485,827 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South River |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 3643 Glenwood Rd. | 50,850 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 519 Parker Ave. | 44,266 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Decatur | 608 S McDonough St. | 6,528 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Decatur | 1787 Hudson Woods Trl. | 13,500 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Burnt Fork Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Decatur | 1876 Cindy Dr. | 14,840 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Decatur | 3601 John Carrol Dr. | 680,625 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South River |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Decatur | 3930 Cherry Ridge Blvd. | 1,442,323 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South River |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Decatur | 4027 Flakes Mill Rd. | 790,841 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South River |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Decatur | 4347 Flat Shoals Pkwy | 305,243 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
96d34 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Doraville | 6750 Peachtree Industrial Blvd. | 148,125 | Raw Sewage | GA0024147 | Collection System | Grease | Ocmulgee | Nancy Creek |
98d35 |
Douglasville-Douglas County Water & Sewerage Authority (South Central WPCP) | 2024-09-27 | Douglas | Douglasville | 5864 West Yeager Rd. | 25,000 | Raw Sewage | GA0038709 | Collection System | Power failure | Chattahoochee | Little Bear Creek |
100d36 |
Dublin, City of (Dublin WPCP) | 2024-09-26 | Laurens | Dublin | 400 block of Church St | 8,950 | Raw Sewage | GA0025569 | Collection System | Natural Disaster | Oconee | unknown |
104,115d39 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Ellenwood | 4124 Flakes Mill Rd. | 2,630,518 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South River |
Columbia County - Little River WPCP | 2024-09-26 | Columbia | Evans | 3245 William Few Pkwy- Evans | 14,400 | Raw Sewage | GA0047775 | Lift Station | Natural Disaster | Savannah | Long Branch wetland area & Euchee Creek |
Fulton County Department of Public Works (Big Creek WRF) | 2024-09-27 | Fulton | Fairburn | 8027 Spence Road | 88,045 | Raw Sewage | GA0024333 | Collection System | Wet weather | Chattahoochee | Whitewater Creek |
Griffin, City of (Potato Creek WPCP) | 2024-09-26 | Spalding | griffin | 1133 Pine Valley Rd | 101,800 | Raw Sewage | GA0030791 | Collection System | Natural Disaster | Flint | Ison Branch |
Griffin, City of (Potato Creek WPCP) | 2024-09-26 | Spalding | griffin | 913 Springer Drive | 108,750 | Raw Sewage | GA0030791 | Collection System | Natural Disaster | Flint | Grape Creek |
Griffin, City of (Potato Creek WPCP) | 2024-09-27 | Spalding | griffin | 705 Grandview | 47,200 | Raw Sewage | GA0030791 | Collection System | Natural Disaster | Flint | Grape Creek |
Griffin, City of (Potato Creek WPCP) | 2024-09-27 | Spalding | griffin | 924 Morningside Drive | 133,850 | Raw Sewage | GA0030791 | Collection System | Natural Disaster | Flint | Grape Creek |
Columbia County - Little River WPCP | 2024-09-27 | Columbia | Harlem | 1452 Appling Harlem Rd- Harlem | 3,600 | Raw Sewage | GA0047775 | Lift Station | Natural Disaster | Savannah | Hawes Branch |
Columbia County - Little River WPCP | 2024-09-27 | Columbia | Harlem | 155 Henry Miller St- Harlem | 8,400 | Raw Sewage | GA0047775 | Lift Station | Natural Disaster | Savannah | ditch to private pond |
Columbia County - Little River WPCP | 2024-09-27 | Columbia | Harlem | 177 Beallwood Dr- Harlem | 900 | Raw Sewage | GA0047775 | Lift Station | Natural Disaster | Savannah | tributary to Boggy Gut Creek |
Columbia County - Little River WPCP | 2024-09-27 | Columbia | Harlem | 195 Evelyn St- Harlem | 1,200 | Raw Sewage | GA0047775 | Lift Station | Natural Disaster | Savannah | Sandy Run Creek |
Columbia County - Little River WPCP | 2024-09-27 | Columbia | Harlem | 6677 Sanders Rd- Harlem | 12,000 | Raw Sewage | GA0047775 | Lift Station | Natural Disaster | Savannah | Boggy Gut Creek |
119,120d42 |
LaGrange, City of (Long Cane Creek WPCP) | 2024-09-27 | Troup | LaGrange | 311 Creekside Dr. | 10,350 | Raw Sewage | GA0036951 | Lift Station | Wet weather | Chattahoochee | Dixie Creek |
Gwinnett County Board of Commissioners (F. Wayne Hill WRC) | 2024-09-27 | Gwinnett | Lilburn | 858 Tom Smith Rd- Lilburn | 210,710 | Raw Sewage | GA0038130 | Collection System | Natural Disaster | Upper Ocmulgee | Yellow River |
122,127d43 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Lithonia | 4557 Meadow Creek Path | 1,302,150 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Lithonia | 4586 Post Ridge Ln. | 981,122 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Stephenson Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Lithonia | 4664 Flat Bridge Rd. | 4,082,735 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Pole Bridge Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Lithonia | 4496 Newcastle Cir. | 699,218 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Lithonia | 5106 Klondike Rd. | 467,877 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Pole Bridge Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Lithonia | 5782 Crest Cove | 77,707 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Pole Bridge Creek |
129d44 |
Locust Grove, City of (Indian Creek WPCP) | 2024-09-27 | Henry | Locust Grove | 12 Ridgewood LN Locust Grove | 2,450 | Raw Sewage | GA0038849 | Collection System | Wet weather | Chattahoochee | TBD |
131,132d45 |
Macon Water Authority (Rocky Creek WRF) | 2024-09-26 | Bibb | Macon | 3040 Greenbriar Rd. E | 924,497 | Raw Sewage | GA0024546 | Collection System | Hydraulic Overload | Ocmulgee | Ditch feeding Rocky Creek |
Macon Water Authority (Rocky Creek WRF) | 2024-09-27 | Bibb | Macon | 150 Willie Smokie Glover Dr. | 45,725 | Raw Sewage | GA0024546 | Collection System | Power failure | Ocmulgee | Ocmulgee River |
136d48 |
Cobb County Water System (R.L. Sutton WRF) | 2024-09-27 | Cobb | Marietta | 1218 Sevens Springs cir NE, Marietta | 40,000 | Raw Sewage | GA0026140 | Collection System | Other | Chattahoochee | Bishop Creek |
140d51 |
Columbia County - Little River WPCP | 2024-09-26 | Columbia | Martinez | 3988 Braddock Ct- Martinez | 9,420 | Raw Sewage | GA0047775 | Collection System | Natural Disaster | Savannah | tributary to Crane Creek |
147,148d57 |
Pooler, City of (Bloomingdale Regional WPCP) | 2024-09-27 | Chatham | Pooler | Manhole located at 413 Cardinal St. | 9,000 | Raw Sewage | GA0047066 | WWTP | Equipment failure | Savannah | Pipe Makers Canal |
Cobb County Water System (R.L. Sutton WRF) | 2024-09-27 | Cobb | Powder springs | 3252 Barnwell Trce | 56,000 | Raw Sewage | GA0026140 | Collection System | Wet weather | Chattahoochee | Noses Creek |
150,152d58 |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2024-09-27 | Clayton | Riverdale | 120 Libby Ln. | 33,750 | Raw Sewage | GA0038423 | Collection System | Wet weather | Flint | Flint River |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2024-09-27 | Clayton | Riverdale | 240 Flint River Rd. | 900 | Raw Sewage | GA0038423 | Collection System | Wet weather | Flint | Flint River |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2024-09-27 | Clayton | Riverdale | 344 West Downing Ct. | 18,000 | Raw Sewage | GA0038423 | Collection System | Wet weather | Flint | Flint River |
154d59 |
Fulton County Department of Public Works (Big Creek WRF) | 2024-09-26 | Fulton | Roswell | Azalea Rive/ Riverside Road | 2,847,987 | Raw Sewage | GA0024333 | Collection System | Wet weather | Chattahoochee | Chattahoochee River |
157,162d61 |
Savannah, City of (Georgetown WPCP) | 2024-09-27 | Chatham | Savannah | 18 Chowning Dr. | 4,000 | Raw Sewage | GA0046418 | WWTP | Natural Disaster | Savannah | Georgetown Branch Canal |
Savannah, City of (Wilshire WPCP) | 2024-09-27 | Chatham | Savannah | 13214 Spanish Moss Rd. Savannah | 7,200 | Raw Sewage | GA0020443 | WWTP | Natural Disaster | Savannah | Coffee Bluff Canal |
Savannah, City of (Wilshire WPCP) | 2024-09-27 | Chatham | Savannah | 211 Leeds Gate rd. Savannah | 3,100 | Raw Sewage | GA0020443 | WWTP | Natural Disaster | Savannah | Wilshire Canal |
Savannah, City of (Wilshire WPCP) | 2024-09-27 | Chatham | Savannah | 427 Arlington rd. | 6,000 | Raw Sewage | GA0020443 | WWTP | Natural Disaster | Savannah | Coffee Bluff Canal |
Fulton County Department of Public Works (Big Creek WRF) | 2024-09-27 | Fulton | South Fulton | 2550 Old Jonesboro Road | 65,293 | Raw Sewage | GA0024333 | Collection System | Wet weather | Chattahoochee | Morning Creek |
Fulton County Department of Public Works (Big Creek WRF) | 2024-09-27 | Fulton | South Fulton | 7345 Graham Drive | 127,850 | Raw Sewage | GA0024333 | Collection System | Pump Station Electrical Failure | Chattahoochee | Broadnox Creek |
165,170d63 |
Stockbridge, City of (Stephen D. Peurifoy WPCP) | 2024-09-27 | Henry | Stockbridge | 678 Fairhaven Bld | 156,200 | Raw Sewage | GA0023337 | Collection System | Wet weather | Ocmulgee | Tributary of Reeves Creek |
Stockbridge, City of (Stephen D. Peurifoy WPCP) | 2024-09-27 | Henry | Stockbridge | Manhole at 100 Stapleton Dr., Stockbridge, GA 30281 | 198,000 | Raw Sewage | GA0023337 | Collection System | Broken Pipe due to unforeseen circumstances | Ocmulgee | Brush Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Stone Mountain | 4354 Carrollwood Dr. | 127,537 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Upper Snapfinger Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-26 | DeKalb | Stone Mountain | 988 Fellsridge Ct. | 16,244 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Stone Mountain | 5502 Covington Hwy | 19,339 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-09-27 | DeKalb | Stone Mountain | 918 Belle Glade Dr. | 28,800 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek |
174,182d66 |
Sycamore, City of (Sycamore WPCP) | 2024-09-27 | Turner | sycamore | PUMPSTATION ON ACADEMY AVE | 350 | Raw Sewage | GAJ020067 | Lift Station | Natural Disaster | Suwannee | unknown |
THOMASTON, CITY OF (TOWN BRANCH WPCP) | 2024-09-26 | Upson | Thomaston | F st. Lift Station | 30,000 | Raw Sewage | GA0030121 | Collection System | Wet weather | Flint | Drake Branch |
THOMASTON, CITY OF (TOWN BRANCH WPCP) | 2024-09-27 | Upson | Thomaston | 74 Lift Station | 24,000 | Raw Sewage | GA0030121 | Collection System | Wet weather | Flint | Town Branch |
THOMASTON, CITY OF (TOWN BRANCH WPCP) | 2024-09-27 | Upson | Thomaston | Bell Creek WWTP | 24,000 | Raw Sewage | GA0030121 | Collection System | Wet weather | Flint | Bell Creek |
THOMASTON, CITY OF (TOWN BRANCH WPCP) | 2024-09-27 | Upson | Thomaston | City Hall Lift Station | 32,400 | Raw Sewage | GA0030121 | Collection System | Debris | Flint | Town Branch |
Tifton, City of (New River WPCP) | 2024-09-26 | Tift | Tifton | 1439 Sutton Cir. | 250,000 | Raw Sewage | GA0048470 | Collection System | Wet weather | Suwannee | New River |
Tifton, City of (New River WPCP) | 2024-09-26 | Tift | Tifton | 26th St. and Ridge Ave. | 175,000 | Raw Sewage | GA0048470 | Collection System | Wet weather | Suwannee | New River |
Tifton, City of (New River WPCP) | 2024-09-27 | Tift | Tifton | 900 W Golden Rd. | 950,000 | Raw Sewage | GA0048470 | Collection System | Wet weather | Suwannee | Little River Basin |
Toccoa, City of (Eastanollee Creek WPCP) | 2024-09-27 | Stephens | toccoa | Walton Creek is on Lovers Lane | 5,000 | Raw Sewage | GA0021814 | Lift Station | Mechanical Failure | Savannah | Walton Creek |
184a69 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-10-23 | DeKalb | Tucker | 3908 Woburn Dr. | 1,540 | Raw Sewage | GA0024147 | Collection System | Grease | Ocmulgee | South Fork Peachtree Creek |