FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
---|---|---|---|---|---|---|---|---|---|---|---|
0a1 | |||||||||||
Posting Date | [2024-11-07] | ||||||||||
2d2 | |||||||||||
0a1 | |||||||||||
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-10-21 | DeKalb | Atlanta | 1830 Longdale Dr SE | 32,200 | Raw Sewage | GA0039012 | Collection System | Equipment failure | Upper Ocmulgee | Sugar Creek |
35a37 | |||||||||||
Henry County Water Authority (Indian Creek WRF) | 2024-10-25 | Henry | Jonesboro | 534 Creekstone Dr | 2,001 | Raw Sewage | GA0050241 | Collection System | Debris | Not Applicable | Ditch |
58d59 | |||||||||||
![]() ![]() You can help with clean, swimmable, fishable, drinkable, water in the 10,000-square-mile Suwannee River Basin in Florida and Georgia by becoming a WWALS member today! |