Posting Date	2026-03-04 00:00:00	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7	Unnamed: 8	Unnamed: 9	Unnamed: 10	Unnamed: 11	Unnamed: 12

FACILITY_NAME	BEGIN_DATE	COUNTY	CITY	OVERFLOW_LOCATION	QUANTITY_GALLONS	OVERFLOW_TYPE	PERMIT_NUMBER	SPILL_SOURCE	CAUSE	RIVER_BASIN	WATERWAY_IMPACTED	OVERFLOW_DESTINATION

Saint Marys, City of (Point Peter WPCP)	2026-03-03	Camden	St. Marys	300 North River Causeway St. Marys, Georgia 31558			GA0039047					Dry Land Overflow

Augusta, City of (J.B. Messerly WPCP)	2026-03-03	Richmond	Hephzibah	2914 Crosscreek Road Hephzibah, Georgia 30815	600	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Unknown	Unknown	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-03	DeKalb	Decatur	2312 Belmont Drive Decatur, Georgia 30032	25	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Dry Land Overflow

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-02	Fulton	Atlanta	607 Twilley Road Northwest Atlanta, Georgia 30318	290	Raw Sewage	GA0039012	Collection System	Blockage Fats Oil Grease,			Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-02	DeKalb	Tucker	4885 Chamblee Tucker Road Tucker, Georgia 30084	70	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Buildingbackup

Unified Government of Athens-Clarke County (North Oconee WRF)	2026-03-02	Clarke	Athens	135 Lakeland Place Athens, Georgia 30607			GA0021725		Blockage Fats Oil Grease,			Dry Land Overflow

SANDERSVILLE, CITY OF (SANDERSVILLE WPCP)	2026-03-01	Washington	Sandersville	321 Hines St Sandersville, GA 31082			GA0032051	Private Lateral	Hurricane or Large Stormwater Event,High Levels of Inflow,			Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-01	DeKalb	Stone Mountain	5540 Redan Road Stone Mountain, Georgia 30088	700	Raw Sewage	GA0024147	Collection System		Ocmulgee	Barbashela Creek	Spill Waters of the State

Columbus Water Works (South WRF)	2026-02-28	Muscogee	Columbus	4434 Ansley Avenue Columbus, Georgia 31909	138	Raw Sewage	GA0020516	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Chattahoochee	Trib of Cooper Creek	Spill Waters of the State

Butts County, et al. Water & Sewer Authority (Bucksnort Ranch Land Application System)	2026-02-28	Butts	Jackson	2995 Short Road Jackson, Georgia 30233			GAJ020038		Mechanical Failure,			Dry Land Overflow

Sparta, City of (Sparta WPCP)	2026-02-27	Hancock	Sparta	116 Hancock Street Sparta, Georgia 31087	9000	Other	GAJ040002	Pump Station	Blockage Rags wipes,High Levels of Inflow,Pump Station Capacity,			Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-27	DeKalb	Decatur	1615 Melanie Court Decatur, Georgia 30032		Raw Sewage	GA0024147	Collection System		Ocmulgee	Shoal Creek	Spill Waters of the State

Fulton County Department of Public Works (Big Creek WRF)	2026-02-27	Fulton	Atlanta	1188 Hope Road Atlanta, Georgia 30350			GA0024333		Blockage Fats Oil Grease, Blockage at TWTDS Operations,			Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-27	DeKalb	Decatur	2359 Harrington Drive Decatur, Georgia 30033	291392	Raw Sewage	GA0024147	Collection System		Chattahoochee	SOUTH FORK PEACHTREE CREEK	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-27	DeKalb	Decatur	3051 Thrasher Circle Decatur, Georgia 30032		Raw Sewage	GA0024147	Collection System		Ocmulgee	Shoal Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-27	Fulton	Atlanta	930 Hall Place Northwest Atlanta, Georgia 30318	470	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,	Chattahoochee	Proctor Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-27	DeKalb	Decatur	2480 Miriam Lane Decatur, Georgia 30032	150	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Application	Dry Land Overflow

Columbus Water Works (South WRF)	2026-02-27	Muscogee	Columbus	1420 54th Street Columbus, Georgia 31904	138	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Chattahoochee River Tributary	Spill Waters of the State

Unified Government of Athens-Clarke County (North Oconee WRF)	2026-02-27	Clarke	Athens	380 Nantahala Athens, Georgia 30601			GA0021725		Blockage Rags wipes,			Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-27	DeKalb	Decatur	2480 Miriam Lane Decatur, Georgia 30032		Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-27	DeKalb	Stone Mountain	850 Meadow Rock Drive Stone Mountain, Georgia 30083	20	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Buildingbackup

SANDERSVILLE, CITY OF (SANDERSVILLE WPCP)	2026-02-27	Washington	Sandersville	Pierce St Sandersville, GA 31082			GA0032051	Collection System	Hurricane or Large Stormwater Event,High Levels of Inflow,			Dry Land Overflow

Cobb County Water System (R.L. Sutton WRF)	2026-02-27	Cobb	Marietta	347 Pat Mell Road Southeast Marietta, Georgia 30060	110	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Tributary to Nickajack Creek	Spill Waters of the State

Unified Government of Athens-Clarke County (North Oconee WRF)	2026-02-26	Clarke	Athens	505 Aubrey Drive Athens, Georgia 30606			GA0021725		Blockage Fats Oil Grease,			Dry Land Overflow

Sparta, City of (Sparta WPCP)	2026-02-26	Hancock	Sparta	315 Bell Avenue Sparta, Georgia 31087		Raw Sewage	GAJ040002	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,High Levels of Inflow,			Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-26	DeKalb	Atlanta	1699 Childerlee Lane Northeast Atlanta, Georgia 30329	1366	Raw Sewage	GA0024147	Collection System		Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-26	DeKalb	Stone Mountain	844 Meadow Rock Drive Stone Mountain, Georgia 30083	1000	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Buildingbackup

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-26	DeKalb	Dunwoody	4798 Olde Village Lane Dunwoody, Georgia 30338	30	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Buildingbackup

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-25	DeKalb	Stone Mountain	5686 Boggs Drive Stone Mountain, Georgia 30087	60	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Buildingbackup

Hall County Department of Public Works (Spout Springs WRF)	2026-02-25	Hall	Gainesville	3551 Kubota Way Gainesville, Georgia 30507	4000		GA0050214		Pump Station Mechanical Failure,		Did Not Enter State Waters	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-25	DeKalb	Stone Mountain	5692 Boggs Drive Stone Mountain, Georgia 30087	10	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Buildingbackup

Augusta, City of (J.B. Messerly WPCP)	2026-02-25	Richmond	Augusta	1937 15th Street Augusta, Georgia 30901	60	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Unknown	unknown	Spill Waters of the State

Valdosta, City of (Withlacoochee WPCP)	2026-02-25	Lowndes	Valdosta	718 Georgia Avenue Valdosta, Georgia 31601		Raw Sewage	GA0033235	Force Main	Caused by Construction or Maintenance Activity,Third Party Contractor,	Suwannee		Dry Land Overflow

Gwinnett County Board of Commissioners (F. Wayne Hill WRC)	2026-02-25	Gwinnett	Lawrenceville	600 Briscoe Boulevard Lawrenceville, Georgia 30046	9428	Raw Sewage	GA0038130	Force Main	Caused by Construction or Maintenance Activity,	Ocmulgee	Unnamed tributary of cedar creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-25	Fulton	Atlanta	2263-D Metropolitan Parkway Southwest Atlanta, Georgia 30315	510	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,			Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-25	DeKalb	Decatur	2775 East Ponce de Leon Avenue Decatur, Georgia 30030	200	Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not applicable	Dry Land Overflow

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-25	Fulton	Atlanta	4455 Bakers Ferry Road Southwest Atlanta, Georgia 30331	250	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,			Buildingbackup,Dry Land Overflow

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-25	Fulton	Atlanta	2314 Sandspring Drive Southwest Atlanta, Georgia 30331			GA0039012					Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-24	Fulton	Atlanta	550 Peachtree Street Northeast Atlanta, Georgia 30308	350	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,			Buildingbackup

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-24	DeKalb	Dunwoody	1123 Winding Branch Circle Dunwoody, Georgia 30338	4040	Raw Sewage	GA0024147	Collection System		Chattahoochee	Marsh Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-02-24	Cobb	Kennesaw	2430 Powell Place Northwest Kennesaw, Georgia 30144	60	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Coosa	Tributary to Butler Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-24	DeKalb	Stonecrest	5043 Rock Springs Road Stonecrest, Georgia 30038		Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Augusta, City of (J.B. Messerly WPCP)	2026-02-24	Richmond	Augusta	3904 Goshen Industrial Boulevard Augusta, Georgia 30906		Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Unknown		Dry Land Overflow

Henry County Water Authority (Walnut Creek WRF)	2026-02-24	Henry	Stockbridge	62 Overlook Heights Way Stockbridge, Georgia 30281	3696	Raw Sewage	GAJ020137	Other	Blockage Fats Oil Grease,Other Cause in Sewer Collection System Not Elsewhere Specified,	Ocmulgee	Pates Creek Tributary	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-02-24	Richmond	Augusta	2329 Barton Chapel Road Augusta, Georgia 30906			GA0037621		Blockage Fats Oil Grease,Blockage Rags wipes,			Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-23	DeKalb	Atlanta	2313 Briarcliff Rd Atlanta, Georgia 30329	3500	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-23	DeKalb	Decatur	129 Lockwood Terrace Decatur, Georgia 30030	20	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Dry Land Overflow

Augusta, City of (J.B. Messerly WPCP)	2026-02-23	Richmond	Augusta	900 Jay Avenue Augusta, Georgia 30906	210	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Unknown	UnKnown	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-02-23	Richmond	Augusta	3200 Deans Bridge Rd Augusta, Georgia 30906	210	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Savannah	Butler Creek	Spill Waters of the State

McRae-Helena, City of (McRae-Helena WPCP)	2026-02-22	Telfair	McRae-Helena	5 Ashford Drive McRae-Helena, Georgia 31055			GAJ020248		Blockage Fats Oil Grease,Blockage Rags wipes,Blockage Other Debris,Mechanical Failure,			Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-22	DeKalb	Atlanta	1690 Chantilly Drive Northeast Atlanta, Georgia 30324	4140	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Savannah, City of (Savannah Reuse)	2026-02-22	Chatham	Savannah	5002 Temple Street Savannah, Georgia 31405	2225	Raw Sewage	GAU020198	Collection System	Blockage Other Debris,	Savannah	MS4 stormwater system	Dry Land Overflow

Cobb County Water System (R.L. Sutton WRF)	2026-02-22	Cobb	Marietta	5168 Willow Point Parkway Marietta, Georgia 30068	1140	Raw Sewage	GA0026140	Collection System	Blockage Rags wipes,	Chattahoochee	Tributary to Timber Ridge Branch	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-20	DeKalb	Decatur	2380 Elon Way Decatur, Georgia 30033	100	Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-20	DeKalb	Decatur	5499 Flat Shoals Road Decatur, Georgia 30034	22050	Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-20	DeKalb	Decatur	2380 Elon Way Decatur, Georgia 30033	100	Raw Sewage	GA0024147	Other	Blockage Fats Oil Grease,	Not Applicable	Not Applicable	Buildingbackup

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-20	DeKalb	Decatur	328 West College Avenue Decatur, Georgia 30030	20	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Dry Land Overflow

Augusta, City of (J.B. Messerly WPCP)	2026-02-20	Richmond	Augusta	3904 Goshen Industrial Boulevard Augusta, Georgia 30906		Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Unknown		Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-20	DeKalb	Decatur	3416 Columbia Court Decatur, Georgia 30032		Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-20	DeKalb	Decatur	2176 West Ponce de Leon Avenue Decatur, Georgia 30030		Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Dalton Utilities - Riverbend Land Application Site	2026-02-20	Whitfield	Tunnel Hill	3507 Reed Road Tunnel Hill, Georgia 30755			GAJ020056		Caused by Construction or Maintenance Activity,			Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-20	DeKalb	Decatur	2430 Hunting Valley Drive Decatur, Georgia 30033		Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-20	DeKalb	Decatur	3271 Panthersville Road Decatur, Georgia 30034	300	Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Columbus Water Works (South WRF)	2026-02-19	Muscogee	Columbus	5 Oliver Court Columbus, Georgia 31904	171	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Roaring Branch Creek	Spill Waters of the State

COLUMBIA COUNTY - LITTLE RIVER WPCP	2026-02-19	Columbia	Evans	742 Magruder Landing Evans, Georgia 30809	1500	Raw Sewage	000012148	Collection System	Blockage Fats Oil Grease,	Savannah	PRIVATE POND	Spill Waters of the State

Social Circle, City of (Little River WPCP)	2026-02-19	Walton	Social Circle	504 Ronthor Drive Social Circle, Georgia 30025	200	Raw Sewage	GA0026107	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Oconee	Did Not Enter State Waters	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-19	DeKalb	Tucker	1926 Northlake Parkway Tucker, Georgia 30084	5	Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Fayetteville, City of (Whitewater Creek WPCP)	2026-02-19	Fayette	Fayetteville	832 Glynn Street South Fayetteville, Georgia 30214	6000	Raw Sewage	GA0035807	Collection System	Pump Station Mechanical Failure,	Flint	Ginger Cake	Dry Land Overflow,Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-19	DeKalb	Dunwoody	5191 Chamblee Dunwoody Road Dunwoody, Georgia 30338	1960	Raw Sewage	GA0024147	Collection System		Chattahoochee	Nancy Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-19	DeKalb	Decatur	1451 Conway Road Decatur, Georgia 30030		Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-18	DeKalb	Brookhaven	2313 Briarcliff Road Brookhaven, Georgia 30324	670	Raw Sewage	GA0024147	Collection System		Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-02-18	Cobb	Marietta	3148 Johnson Ferry Road Marietta, Georgia 30062	1500	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Harmony Grove Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-18	Fulton	Atlanta	648 East Paces Ferry Road Northeast Atlanta, Georgia 30305			GA0039012					Dry Land Overflow

Rome, City of (Rome WRF)	2026-02-18	Floyd	Lindale	8 Van Tassel Drive Southeast Lindale, Georgia 30147		Undisinfected Primary Effluent	GA0024112	Collection System	Blockage Rags wipes,Blockage Tree Roots,	Coosa	Silver Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-18	Fulton	Atlanta	2685 Brown Street Northwest Atlanta, Georgia 30318			GA0039012					Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-18	Fulton	Atlanta	1065 Wilkes Circle Northwest Atlanta, Georgia 30318			GA0039012					Spill Waters of the State

Perry, City of (Frank Satterfield Road WWTF)	2026-02-18	Houston	Kathleen	413 Bear Branch Road Kathleen, Georgia 31047	1000	Raw Sewage	GA0021334	Collection System	Pump Station Other,	Ocmulgee	Mossy Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-17	DeKalb	Stone Mountain	1244 Mohican Trail Stone Mountain, Georgia 30083	100	Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Pooler, City of (Bloomingdale Regional WPCP)	2026-02-17	Chatham	Pooler	1759 Quacco Road Pooler, Georgia 31322	7000	Raw Sewage	GA0047066	Other	Caused by Construction or Maintenance Activity,	Savannah	Little Ogeechee Pond	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-17	DeKalb	Atlanta	3400 Malone Drive Atlanta, Georgia 30341	1080	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	NANCY CREEK	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-17	DeKalb	Atlanta	1139 Oakdale Road Northeast Atlanta, Georgia 30307	15	Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

	2026-02-17	Fulton	Fairburn	1740 Crosswinds Walk Fairburn, Georgia 30213	8906	Raw Sewage		Collection System	Blockage Fats Oil Grease,Blockage Other Debris,	Chattahoochee	Unnamed	Spill Waters of the State

Macon Water Authority (Rocky Creek WRF)	2026-02-17	Bibb	Macon	6020 Harrison Road Macon, Georgia 31206	1400	Raw Sewage	GA0024546	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Ocmulgee	Lower Rocky Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-02-17	Cobb	Marietta	112 Springstead Court Southwest Marietta, Georgia 30060	650	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Tributary to Favor Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-16	Fulton	Atlanta	60 Paschal Street Atlanta, Georgia 30314			GA0039012					Dry Land Overflow

Savannah, City of (Savannah Reuse)	2026-02-16	Chatham	Savannah	233 East 52nd Street Savannah, Georgia 31405	300	Raw Sewage	GAU020198	Collection System	Blockage Fats Oil Grease,	Savannah	Catch basin in MS4 system	Dry Land Overflow

Eatonton - Putnam Water & Sewer Authority (Westside WPCP)	2026-02-16	Putnam	Eatonton	128 Imperial Mill Road Eatonton, Georgia 31024	300	Raw Sewage	GA0032263	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Oconee	Unnamed Tributary	Spill Waters of the State

Macon Water Authority (Rocky Creek WRF)	2026-02-14	Bibb	Macon	5873 Leone Drive North Macon, Georgia 31206	1104	Raw Sewage	GA0024546	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Lower Rocky Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-14	DeKalb	Atlanta	1384 Emory Road Northeast Atlanta, Georgia 30306	8	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Not Applicable	Not Applicable	Dry Land Overflow

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-02-14	Clayton	Jonesboro	1727 Walt Stephens Road Jonesboro, Georgia 30236	1800	Raw Sewage	GA0038423	Collection System	Blockage Fats Oil Grease,	Not Applicable		Buildingbackup

Savannah, City of (Savannah Reuse)	2026-02-13	Chatham	Savannah	5502 Skidaway Road Savannah, Georgia 31406	390	Raw Sewage	GAU020198	Collection System	Blockage Other Debris,	Savannah	Did not reach waters	Dry Land Overflow

	2026-02-13	Fulton	Fairburn	West Campbellton Street Fairburn, Georgia 30213	18900	Raw Sewage		Collection System	Blockage Fats Oil Grease,Blockage Other Debris,Aging Infrastructure,	Chattahoochee	unnamed	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-02-13	Cobb	Roswell	2697 Boulder Creek Drive Roswell, Georgia 30075	330	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Willeo Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-13	DeKalb	Stone Mountain	4348 Rockbridge Road Southwest Stone Mountain, Georgia 30083	10	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Not Applicable		Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-13	DeKalb	Atlanta	2097 Vineyard Walk Atlanta, Georgia 30316	1680	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Sugar Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-13	DeKalb	Decatur	777 Derrydown Way Decatur, Georgia 30030		Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Wrightsville, City of (Big Cedar Creek WPCP)	2026-02-12	Johnson	Wrightsville	intersection of Donovan Harrison Rd and Cross Cedar Road Wrightsville, Georgia 31096			GA0032395	Force Main	Broken Pipe due to unforeseen circumstances,		Cedar Creek	Spill Waters of the State

Fulton County Department of Public Works (Big Creek WRF)	2026-02-12	Fulton	Atlanta	115 Beracah Walk Atlanta, Georgia 30331	600	Raw Sewage	GA0024333	Collection System	Blockage Fats Oil Grease,Blockage Tree Roots,	Chattahoochee	Tributary of Utoy Creek	Spill Waters of the State

Columbus Water Works (South WRF)	2026-02-12	Muscogee	Columbus	390 Carolann Court Columbus, Georgia 31907	163	Raw Sewage	GA0020516	Collection System	Broken Pipe due to unforeseen circumstances,	Chattahoochee	Trib of Tiger Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-12	DeKalb	Stone Mountain	5616 Redan Road Stone Mountain, Georgia 30088	200	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Barbashela Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-12	Fulton	Atlanta	532 Ross Street Southwest Atlanta, Georgia 30315	4700	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	South River	Spill Waters of the State

Columbus Water Works (South WRF)	2026-02-12	Muscogee	Columbus	4603 Estonia Street Columbus, Georgia 31907	790	Raw Sewage	GA0020516	Collection System	Broken Pipe due to unforeseen circumstances,	Chattahoochee	Trib of Bull Creek	Spill Waters of the State

Vienna, City of (North WPCP)	2026-02-12	Dooly	Vienna	100 Plant Street Vienna, Georgia 30192	131872	Sludge	GAJ020167	WWTP	Operator Error,	Flint	Unnamed Tributary to Town Creek	Spill Waters of the State

Unified Government of Athens-Clarke County (North Oconee WRF)	2026-02-12	Clarke	Athens	85 Gail Drive Athens, Georgia 30606	128	Raw Sewage	GA0021725	Collection System	Blockage Tree Roots,	Oconee	Unnamed Stream	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-02-12	Cobb	Marietta	1120 Colony Circle Marietta, Georgia 30068	130	Raw Sewage	GA0026140	Collection System	Blockage Tree Roots,	Chattahoochee	Tributary to Timber Ridge Branch	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-12	Fulton	Atlanta	570 Grant Street Southwest Atlanta, Georgia 30316	3000	Raw Sewage	GA0039012	Collection System	Aging Infrastructure,	Chattahoochee	did not enter state waters	Dry Land Overflow

Fayetteville, City of (Whitewater Creek WPCP)	2026-02-12	Fayette	Fayetteville	1701 Knight Way Fayetteville, Georgia 30215	8320	Raw Sewage	GA0035807	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Flint	Nash Creek	Dry Land Overflow,Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-12	Fulton	Atlanta	526 Ross Street Southwest Atlanta, Georgia 30315	6500	Raw Sewage	GA0039012	Collection System	Aging Infrastructure,High Levels of Inflow,	Chattahoochee	South River	Spill Waters of the State

Savannah, City of (Wilshire WPCP)	2026-02-11	Chatham	Savannah	9116 Whitefield Avenue Savannah, Georgia 31406	390	Raw Sewage	GA0020443	Collection System	Blockage Other Debris,	Savannah	MS4 system	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-11	DeKalb	Decatur	225 West Ponce de Leon Avenue Decatur, Georgia 30030	50	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Not Applicable		Dry Land Overflow

	2026-02-11	DeKalb	Atlanta	3261 Chase Road Atlanta, Georgia 30341		Raw Sewage		Private Lateral		Chattahoochee	Warren Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-11	DeKalb	Atlanta	2097 Vineyard Walk Atlanta, Georgia 30316	10440	Raw Sewage	GA0024147	Collection System		Ocmulgee	Sugar Creek	Spill Waters of the State

