Posting Date	2026-05-20 00:00:00	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7	Unnamed: 8	Unnamed: 9	Unnamed: 10	Unnamed: 11	Unnamed: 12

FACILITY_NAME	BEGIN_DATE	COUNTY	CITY	OVERFLOW_LOCATION	QUANTITY_GALLONS	OVERFLOW_TYPE	PERMIT_NUMBER	SPILL_SOURCE	CAUSE	RIVER_BASIN	WATERWAY_IMPACTED	OVERFLOW_DESTINATION

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-18	DeKalb	Decatur	711 Oakview Road Decatur, Georgia 30030	235	Raw Sewage	GA0024147	Collection System		Ocmulgee	Shoal Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-18	DeKalb	Tucker	3751 Lakeside Court Tucker, Georgia 30084	5000	Raw Sewage	GA0024147	Collection System		Chattahoochee	Jackson Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-05-18	Muscogee	Columbus	411 42nd Street Columbus, Georgia 31906	112	Low Volume Waste	GA0020516	Force Main	Blockage Other Debris,	Chattahoochee	Chattahoochee River Tributary	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-18	Cobb	Smyrna	1965 Westwood Circle Southeast Smyrna, Georgia 30080			GA0026140					

Columbus Water Works (South Columbus WRF)	2026-05-18	Muscogee	Columbus	5107 Abbott Avenue Columbus, Georgia 31902	28341	Low Volume Waste	GA0020516	Force Main	Blockage Other Debris,Aging Infrastructure,	Chattahoochee	Chattahoochee River Tributary	Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-05-18	Clayton	Jonesboro	360 Brittan Trail Jonesboro, Georgia 30236	5640	Raw Sewage	GA0038423	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Flint	Flint River	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-17	Cobb	Austell	914 Peel Castle Lane Austell, Georgia 30106			GA0026140					

Augusta, City of (J.B. Messerly WPCP)	2026-05-16	Richmond	Augusta	3419 Ravenwood Drive Augusta, Georgia 30907	600	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Savannah	Raes Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-16	Cobb	Roswell	4089 Southerland Drive Northeast Roswell, Georgia 30075			GA0026140					

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-15	DeKalb	Atlanta	1551 West Nancy Creek Drive Northeast Atlanta, Georgia 30319	200	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	Nancy Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-14	DeKalb	Atlanta	1815 South Ponce De Leon Avenue Northeast Atlanta, Georgia 30307	985	Raw Sewage	GA0024147	Collection System	Broken Pipe due to unforeseen circumstances,	Chattahoochee	South Fork Peavine Creek	Spill Waters of the State

Douglasville-Douglas County Water & Sewerage Authority (South Central WPCP)	2026-05-14	Douglas	Douglasville	8763 Hospital Dr. Douglasville, Georgia 30134			GA0038709					Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-05-14	Muscogee	Columbus	514 Morris Road Columbus, Georgia 31906	1633	Raw Sewage	GA0020516	Collection System	Blockage Other Debris,	Chattahoochee	Lindsey Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-05-13	Gwinnett	Lawrenceville	633 Russell Road Lawrenceville, Georgia 30043	954	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,	Ocmulgee	Yellow River	Spill Waters of the State

Brunswick-Glynn County Joint Water & Sewer Commission (Academy Creek WPCP)	2026-05-13	Glynn	Brunswick	2909 Newcastle Street Brunswick, Georgia 31520	2000	Undisinfected Secondary Effluent	GA0025313	WWTP	TWTDS Electrical Failure,	Satilla	Academy Creek	Spill Waters of the State

TIFTON, CITY OF (NEW RIVER WPCP)	2026-05-13	Tift	Tifton	2406 North Ridge Avenue Tifton, Georgia 31793	600		GA0048470	Collection System	Pump Station Mechanical Failure,		New River Basin	Spill Waters of the State

ATHENS-CLARKE COUNTY (NORTH OCONEE WPCP)	2026-05-13	Clarke	Athens	95 Willow Street Athens, Georgia 30601	881	Raw Sewage	GA0021725	Collection System	Blockage Other Debris,	Oconee	North Oconee River	Spill Waters of the State

Saint Marys, City of (Point Peter WPCP)	2026-05-13	Camden	St. Marys	303 Hunt Club Road St. Marys, Georgia 31558			GA0039047					

Paulding County Water System (Pumpkinvine Creek WRF)	2026-05-13	Paulding	Acworth	32 English Ivy Way Acworth, Georgia 30101	11775		GA0039021	Collection System	Pump Station Mechanical Failure,		Pumpkinvine Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-12	Cobb	Marietta	2665 Favor Road Southwest Marietta, Georgia 30060	29375	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Favor Creek	Spill Waters of the State

Rockdale County Water Resources (Quigg Branch WPCP)	2026-05-12	Rockdale	Conyers	1122 Keswick Village Court Northeast Conyers, Georgia 30013	1700	Raw Sewage	GA0047678	Collection System	Blockage Rags wipes,	Ocmulgee	TRIBUTARY TO YELLOW RIVER	

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-05-12	Gwinnett	Suwanee	1674 Chelsea Falls Lane Suwanee, Georgia 30024	5606	Raw Sewage	GA0038130	Collection System	Blockage Other Debris,	Chattahoochee	Unnamed Tributary of Bennett Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-05-11	DeKalb	Atlanta	851 Brownwood Avenue Southeast Atlanta, Georgia 30316			GA0039012					Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-05-11	Gwinnett	Lawrenceville	621 Old Peachtree Road Northeast Lawrenceville, Georgia 30043	1192	Raw Sewage	GA0038130	Collection System	Blockage Other Debris,	Ocmulgee	Unnamed Tributary of Little Suwanee Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-05-10	Fulton	Atlanta	1371 Kimberly Way SW Atlanta, Georgia 30331	850	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,Aging Infrastructure,	Chattahoochee	Utoy	Spill Waters of the State

Rockdale County Water Resources (Quigg Branch WPCP)	2026-05-08	Rockdale	Conyers	4090 Troupe Smith Road Southeast Conyers, Georgia 30094			GA0047678		Broken Pipe due to unforeseen circumstances,			Spill Waters of the State

Carrollton, City of (Carrollton WPCP)	2026-05-08	Carroll	Carrollton	501 Johnny Way Carrollton, Georgia 30117		Raw Sewage	GAJ020126	Other	Blockage Rags wipes,	Tallapoosa	Little Tallapoosa	Spill Waters of the State

Carrollton, City of (Carrollton WPCP)	2026-05-08	Carroll	Carrollton	501 Johnny Way Carrollton, Georgia 30117	1500	Raw Sewage	GAJ020126	Other	Blockage Rags wipes,	Tallapoosa	Little Tallapoosa River	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-08	DeKalb	Atlanta	1551 West Nancy Creek Drive Northeast Atlanta, Georgia 30319	2200	Raw Sewage	GA0024147	Collection System	Third Party Contractor,	Chattahoochee	Nancy Creek	Spill Waters of the State

Rockdale County Water Resources (Quigg Branch WPCP)	2026-05-08	Rockdale	Conyers	4090 Troupe Smith Road Southeast Conyers, Georgia 30094	5400	Raw Sewage	GA0047678	Force Main	Broken Pipe due to unforeseen circumstances,	Ocmulgee	McClane Creek	Spill Waters of the State

Savannah, City of (President Street WPCP)	2026-05-07	Chatham	Savannah	1918 Hobson Avenue Savannah, Georgia 31405	3000	Raw Sewage	GA0025348	Collection System	Blockage Fats Oil Grease,	Savannah	Springfield Canal (MS4)	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-07	DeKalb	Atlanta	3300 Northlake Parkway Northeast Atlanta, Georgia 30345	100	Raw Sewage	GA0024147	Collection System	Third Party Contractor,	Chattahoochee	North Lake	Spill Waters of the State

GRIFFIN, CITY OF  (CABIN CREEK WPCP)	2026-05-06	Spalding	Experiment	928 N 9th Street Experiment, Georgia 30223	47815		GA0020214		Aging Infrastructure,		Cabin Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-06	Cobb	Marietta	1801 Wellborn Way Southwest Marietta, Georgia 30008	190	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Tributary to Olley Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-05-06	Muscogee	Columbus	4519 Ridgefield Drive Columbus, Georgia 31907	937	Raw Sewage	GA0020516	Collection System	Broken Pipe Other,	Chattahoochee	Bull creek tributary	Spill Waters of the State

Douglasville-Douglas County Water & Sewerage Authority (South Central WPCP)	2026-05-05	Douglas	Douglasville	9918 Ashton Old Road Douglasville, Georgia 30135	1500	Raw Sewage	GA0038709	Pump Station	Pump Station Information Technology Related,	Chattahoochee	Palmer Branch	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-05	DeKalb	Chamblee	3453 Pierce Drive Chamblee, Georgia 30341	720	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

ATHENS-CLARKE COUNTY (NORTH OCONEE WPCP)	2026-05-05	Clarke	Athens	390 King Avenue Athens, Georgia 30606	6829	Raw Sewage	GA0021725	Collection System	Blockage Rags wipes,Broken Pipe due to unforeseen circumstances,	Oconee	Brooklyn Creek	Spill Waters of the State

Macon Water Authority (Lower Poplar WRF)	2026-05-04	Bibb	Macon	3378 Ridge Avenue Macon, Georgia 31204	1680	Raw Sewage	GA0024538	Collection System	Blockage Rags wipes,	Ocmulgee	Ditch feeding Bowman Branch	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-05-04	Gwinnett	Duluth	3250 Buford Highway Duluth, Georgia 30096	3526	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,Blockage Other Debris,	Ocmulgee	Sweetwater creek	Spill Waters of the State

GRIFFIN, CITY OF (SHOAL CREEK - BLANTON MILL WPCP)	2026-05-04	Spalding	Griffin	1317 Greenview Drive Griffin, Georgia 30224	1200	Raw Sewage	GAJ020036	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Flint	Unnamed Tributary to Shoal Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-04	Cobb	Marietta	2758 Suwanee Way Marietta, Georgia 30067	440	Raw Sewage	GA0026140	Collection System	Blockage Tree Roots,	Chattahoochee	Tributary to Rottenwood Creek	Spill Waters of the State

Macon Water Authority (Lower Poplar WRF)	2026-05-04	Bibb	Macon	279 Belvedere Drive Macon, Georgia 31204	2420	Raw Sewage	GA0024538	Collection System	Blockage Rags wipes,	Ocmulgee	Ditch feeding Bowman Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-04	Cobb	Marietta	116 Springstead Court Southwest Marietta, Georgia 30060	160	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Tributary to Favor Creek	Spill Waters of the State

Coweta County Water & Sewerage Authority (Twelve Parks WPCP)	2026-05-02	Coweta	Senoia	621 McIntosh Trail Senoia, Georgia 30276		Raw Sewage	GAJ040034	Collection System	Blockage Other Debris,	Chattahoochee	Keg Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-01	DeKalb	Tucker	1497 Vancouver Drive Tucker, Georgia 30084	200	Raw Sewage	GA0024147	Collection System	Blockage Rags wipes,	Chattahoochee	South Fork Peachtree Creek	Spill Waters of the State

Macon Water Authority (Rocky Creek WRF)	2026-05-01	Bibb	Macon	3042 Somerset Drive Macon, Georgia 31204	900	Raw Sewage	GA0024546	Collection System	Blockage Fats Oil Grease,Blockage Other Debris,	Ocmulgee	Storm Drain	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-30	DeKalb	Brookhaven	2136 Jonathon Lane Northeast Brookhaven, Georgia 30319	600	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-30	DeKalb	Decatur	1615 Melanie Court Decatur, Georgia 30032	7906	Raw Sewage	GA0024147	Collection System	Hurricane or Large Stormwater Event,	Ocmulgee	Shoal Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-30	DeKalb	Decatur	4730 Galleon Crossing Decatur, Georgia 30035	2175	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Ocmulgee	Snapfinger Creek	Spill Waters of the State

Fulton County Department of Public Works (Camp Creek WPCP)	2026-04-29	Fulton	Fairburn	5900 Landrum Road Fairburn, Georgia 20810	2250	Raw Sewage	GA0025381	Collection System		Chattahoochee	Unknown	

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-04-29	Gwinnett	Lawrenceville	139 Johnson Road Lawrenceville, Georgia 30045	4114	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,	Ocmulgee	Unnamed Tributary of Pew Creek	Spill Waters of the State

Clarkesville, City of (Clarkesville WPCP)	2026-04-27	Habersham	Clarkesville	146 Ritchie Street Clarkesville, GA Clarkesville	2400	Raw Sewage	GA0032514	WWTP		Chattahoochee	Ritchie St tributary leading to Soque River	

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-27	DeKalb	Atlanta	3330 Northlake Parkway Northeast Atlanta, Georgia 30345	1120	Raw Sewage	GA0024147	Collection System	Third Party Contractor,	Chattahoochee	North Lake	Spill Waters of the State

Albany, City of (Albany CSO)	2026-04-26	Dougherty	Albany	1501 Cromartie Beach Drive Albany, Georgia 31705	3500	Raw Sewage	GA0036854	Pump Station	Aging Infrastructure,	Flint	Flint River	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-04-24	Fulton	Atlanta	1991 Marietta Boulevard Northwest Atlanta, Georgia 30318	1350	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Peachtree Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-04-23	Cobb	Kennesaw	1353 Marietta Country Club Drive Northwest Kennesaw, Georgia 30152	990	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Coosa	Noonday Creek	Spill Waters of the State

Macon Water Authority (Lower Poplar WRF)	2026-04-22	Bibb	Macon	2177 Neal Avenue Macon, Georgia 31204	2440	Raw Sewage	GA0024538	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Vineville Branch	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-04-22	DeKalb	Atlanta	2623 Memorial Drive Southeast Atlanta, Georgia 30317	240	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Sugar Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-22	DeKalb	Atlanta	1551 West Nancy Creek Drive Northeast Atlanta, Georgia 30319	100	Raw Sewage	GA0024147	Collection System	Third Party Contractor,	Chattahoochee	Nancy Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-04-22	Cobb	Kennesaw	2166 Jockey Hollow Drive Northwest Kennesaw, Georgia 30152	120	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Coosa	Tributary to Butler Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-22	DeKalb	Atlanta	3289 McCall Drive Atlanta, Georgia 30340	1575	Raw Sewage	GA0024147	Collection System	Blockage Rags wipes,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-21	DeKalb	Atlanta	1551 West Nancy Creek Drive Northeast Atlanta, Georgia 30319	1000	Raw Sewage	GA0024147	Collection System	Third Party Contractor,Mechanical Failure,	Chattahoochee	NANCY CREEK	Spill Waters of the State

GRIFFIN, CITY OF (SHOAL CREEK - BLANTON MILL WPCP)	2026-04-20	Spalding	Griffin	1920 W Poplar St Griffin, Georgia 30224	6000	Raw Sewage	GAJ020036	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Flint	unnamed tributary to Shoal Creek	Spill Waters of the State

Douglasville-Douglas County Water & Sewerage Authority (South Central WPCP)	2026-04-20	Douglas	Douglasville	3600 Chapel Hill Raod Douglasville, Georgia 30135	92250	Raw Sewage	GA0038709	Collection System	Pump Station Information Technology Related,Pump Station Operator Error,	Chattahoochee	Anneewakee Creek	Spill Waters of the State

Cherokee County Water & Sewerage Authority (Fitzgerald Creek WPCP)	2026-04-20	Cherokee	Canton	505 White Oak Path Canton, Georgia 30115			GA0038555		Blockage Tree Roots,			Spill Waters of the State


