2015-01-01--2018-12-31--Spills-Reported-GA-EPD.html by WWALS Watershed Coalition; see http://wwals.net/issues/vww/ga-spills
BEGIN DATE | FACILITY NAME | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
| |
You can join this fun and work by
becoming a WWALS member today!
|
---|
2018-12-31 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 4347 Flat Shoals Parkway Decatur | 63,632 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
2018-12-31 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Chamblee | 2967 Henderson Mill Road Chamblee | 18,150 | Raw Sewage | GA0024147 | Collection System | Equipment failure | Chattahoochee | Peachtree Branch Tributary |
2018-12-30 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Atlanta | 1699 Childerlee Lane | 7,500 | Raw Sewage | GA0024147 | | Wet weather | Chattahoochee | North Fork Peachtree Creek unnamed Tributary |
2018-12-30 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 2205 Northside Dr. NW - Atlanta | 35,000 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Peachtree Creek |
2018-12-30 | Cobb County (South WPCP) | Cobb | Marietta | South Cobb Drive | 0 | Raw Sewage | GA0026158 | WWTP | Wet weather | Chattahoochee | Chattahoochee River |
2018-12-29 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Chamblee | 2967 Henderson Mill road | 30,000 | Raw Sewage | GA0024147 | Collection System | Pipe failure | Chattahoochee | Peachtree branch unnamed tributary |
2018-12-29 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 118 Roseclair Dr. SE - Atlanta | 50 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Sugar Creek |
2018-12-29 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 4075 Memorial Drive | 360 | Raw Sewage | GA0024147 | | Grease | Ocmulgee | Cobbs Creek Unnamed Tributary |
2018-12-29 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 2902 Mount Olive Drive | 460 | Raw Sewage | GA0024147 | Collection System | Equipment failure | Chattahoochee | South Fork Peachtree Creek unnamed tributary |
2018-12-28 | Clarkesville, City of (Clarkesville WPCP) | Habersham | | Bridge Street at Bridge beginning of 197 North, Clarkesville | 35,000 | Raw Sewage | GA0032514 | WWTP | Wet weather | Chattahoochee | Soque River |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 2269 Glendale Drive Decatur | 10,000 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Lithonia | 4557 Meadow Creek Path, Lithonia | 268,961 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek |
2018-12-28 | City of Fort Oglethorpe | Catoosa | | 1st manhole past pump station on Lakeshore Drive | 4,000 | Raw Sewage | GAU060002 | Collection System | Wet weather | Tennessee | Drainage ditch flowing to West Chickamauga Creek |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Chamblee | 2967 Henderson Mill road | 56,000 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | Peachtree Branch tributary |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 1964 East Starmount Way Decatur | 51,150 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 2851 Ridgewood Cr. NW - Atlanta | 72,250 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Nancy Creek |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 1970 East Starmount Way | 51,150 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 1615 Melanie Court, Decatur | 82,500 | Raw Sewage | GA0024147 | Collection System | | Ocmulgee | Shoal Creek |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 740 Wesley Dr. NW - Atlanta | 159,775 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Peachtree Creek |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 761 Woodward Wy. NW - Atlanta | 147,500 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Peachtree Creek |
2018-12-28 | Clarkesville, City of (Clarkesville WPCP) | Habersham | | 102 Little Creek Trail, Clarkesville | 9,000 | Raw Sewage | GA0032514 | WWTP | Wet weather | Chattahoochee | Tributary leading to Soque River |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 1638 Laurens Wy. SW - Atlanta | 0 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Utoy Creek |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 608 South McDonough Street Decatur | 47,770 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek tributary |
2018-12-28 | Clarkesville, City of (Clarkesville WPCP) | Habersham | | Across from 525 Grant Street, Clarkesville | 100 | Raw Sewage | GA0032514 | WWTP | Wet weather | Chattahoochee | Tributary leading to Soque River |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 1496 Country Squire Drive Decatur | 91,000 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Burnt Fork Creek |
2018-12-28 | Marietta (City of)- Sewers | Cobb | Marietta | 614 Wilshire Ave. | 4,750 | Raw Sewage | | Collection System | Wet weather | Chattahoochee | Sope Creek |
2018-12-28 | Hogansville, City of (Hogansville WPCP) | Troup | Hogansville | 221 Oak Street | 915 | Raw Sewage | GAJ020019 | WWTP | Wet weather | | Yellow Jacket |
2018-12-28 | Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | Clayton | Forest Park | 6195 Lees Mill Road, Forest Park | 58,000 | Raw Sewage | GA0038423 | Collection System | Hydraulic Overload | Flint | Flint River |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 2486 Fernleaf Lane Decatur | 26,400 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South Fork Peachtree Creek tributary C |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 2335 Adams Dr. SW - Atlanta | 0 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Peachtree Creek |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 1812 Brewer Blvd. SW - Atlanta | 0 | Raw Sewage | GA0039012 | Collection System | Wet weather | | South River |
2018-12-28 | Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | Clayton | Riverdale | 499 Roxbury Drive, Riverdale | 114,000 | Raw Sewage | GA0038423 | Collection System | Hydraulic Overload | Flint | Flint River |
2018-12-28 | Paulding County Water System (Coppermine Road WPCP) | Paulding | | Hwy 381 South of Timberlands Subdivision | 1,890 | Raw Sewage | GAJ020297 | WWTP | Pipe failure | Coosa | Tributary of Picketts Mill Creek |
2018-12-28 | Jeffersonville, City of (Jeffersonville WPCP) | Twiggs | Jeffersonville | Highway 18 at the intersection of North Main Street | 0 | Raw Sewage | GAJ020050 | Collection System | Wet weather | Ocmulgee |
2018-12-28 | Clarkesville, City of (Clarkesville WPCP) | Habersham | | 190 North Street, Clarkesville | 6,000 | Raw Sewage | GA0032514 | WWTP | Wet weather | Chattahoochee | Tributary leading to Soque River |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 1380 Battleview Dr. NW - Atlanta | 14,850 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Peachtree Creek |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 1416 cobb branch drive decatur | 86,100 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 2345 Adams Dr. NW - Atlanta | 0 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Did Not Enter State Waters |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 2556 Defoors Ferry Rd. NW - Atlanta | 6,640 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Peachtree Creek |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 2247 North Decatur Road Decatur | 5,700 | Raw Sewage | GA0024147 | | Wet weather | Ocmulgee | South Fork Peachtree Creek unnamed tributary |
2018-12-28 | Fulton County (Big Creek WPCP) | Fulton | roswell | Azalea Drive / Riverside Road | 5,934,365 | Raw Sewage | GA0024333 | Collection System | Wet weather | Chattahoochee | Chattahoochee River |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 3449 Brookfield Land Decatur GA 30032 | 17,125 | Raw Sewage | GA0024147 | | Wet weather | Ocmulgee | Cobbs Creek Tributary |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 424 Lindbergh Dr. NE - Atlanta | 168,850 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Peachtree Creek |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 644 Wesley Dr. NW - Atlanta | 166,600 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Peachtree Creek |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 307 2nd avenue Decatur | 46,800 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Sugar Creek Tributary A |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Tucker | 3924 Roman Court Tucker | 106,150 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | South Fork Peachtree Creek Tributary A |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 3267 Pinehill Drive Decatur | 66,250 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 2256 Spink St. NW - Atlanta | 0 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Proctor Creek |
2018-12-28 | City of Fort Oglethorpe | Catoosa | | 62 Oklawaha Avenue in back yard | 8,000 | Raw Sewage | GAU060002 | Collection System | Wet weather | Tennessee | Black Branch |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 2310 Adams Dr. NW - Atlanta | 0 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Peachtree Creek |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 1450 Harbin Rd. SW - Atlanta | 32,700 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Utoy Creek |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 2902 Mount Olive Drive | 31,875 | Raw Sewage | GA0024147 | Collection System | Pipe failure | Chattahoochee | South Fork Peachtree Creek unnamed tributary |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 3091 Lindon Lane Decatur | 1,900 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South Fork Peachtree Creek tributary |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 1433 Deerwood Drive, Decatur | 112,725 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Stone Mountain | 4900 Central Drive, Stone Mountain | 36,150 | Raw Sewage | GA0024147 | Collection System | | Ocmulgee | Snapfinger Creek |
2018-12-28 | Cobb County (Northwest WRF) | Cobb | Marietta | 30 Raquel Dr., Marietta | 160 | Raw Sewage | GA0046761 | Collection System | Grease | Multiple Basins | Mud Creek |
2018-12-28 | East Point (City of)- Sewers | Fulton | East Point | 3197 Cloverhurst Dr. C 163-010 | 1,275 | Raw Sewage | | Collection System | Other | Chattahoochee |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 1960 Alison Ct. SW - Atlanta | 8,800 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Utoy Creek |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 757 Woodward Wy. NW - Atlanta | 207,300 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Peachtree Creek |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 1942 East Starmount Way Decatur | 80,000 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek |
2018-12-28 | Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | Clayton | Riverdale | 354 Roxbury Drive | 114,000 | Raw Sewage | GA0038423 | Collection System | Hydraulic Overload | Flint | Flint River |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 2646 Defoors Ferry. Rd. NW - Atlanta | 0 | Raw Sewage | GA0039012 | Collection System | Wet weather | | Peachtree Creek |
2018-12-28 | Clarkesville, City of (Clarkesville WPCP) | Habersham | | 405 Madison Street, Clarkesville | 175 | Raw Sewage | GA0032514 | WWTP | Wet weather | Chattahoochee | Tributary leading to Soque River |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | "I-75 Southbound @ Cleveland Av. Off Ramp SW - Atlanta |
2018-12-28 | Fulton County (Big Creek WPCP) | Fulton | Woodstock | 2415 Cox Road | 37,544 | Raw Sewage | GA0024333 | Collection System | Wet weather | Chattahoochee | Little River |
2018-12-28 | Rome, City of (Rome WRF) | Floyd | | 127 Crescent Avenue | 63,750 | Raw Sewage | GA0024112 | WWTP | Wet weather | Coosa | Unnamed tributary leading to Silver Creek |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 3496 Panthersville Road Decatur | 1,518 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Blue Creek |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 2804 Millwood Way Decatur | 76,950 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Burnt Fork Creek |
2018-12-27 | Cobb County (Northwest WRF) | Cobb | Austell | 174 Wilhelmina Drive | 170 | Raw Sewage | GA0046761 | WWTP | Grease | | Chattahoochee River |
2018-12-27 | Macon Water Authority (Rocky Creek WPCP) | Macon | Macon | 2555 Echols Pl., MH ID 60611 | 2,400 | Raw Sewage | GA0024546 | Collection System | Grease | Flint | Tobesofkee Creek |
2018-12-27 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 3901 Campbellton Rd. SW - Atlanta | 363 | Raw Sewage | GA0039012 | Collection System | Pipe failure | | Utoy Creek |
2018-12-26 | Rockdale County Water Resources (Quigg Branch WPCP) | Rockdale | | 981 Green Street | 150 | Raw Sewage | GA0047678 | Collection System | Roots | Chattahoochee | Tanyard Creek |
2018-12-26 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 3901 Campbellton Rd. SW - Atlanta | 2,460 | Raw Sewage | GA0039012 | Collection System | Debris | | Utoy Creek |
2018-12-26 | Fort Gaines, City of (Fort Gaines WPCP) | Clay | Fort Gaines | behind 129 Wilson Street in Fort Gaines, GA. | 5 | Raw Sewage | GA0026191 | Collection System | Debris | Chattahoochee | none |
2018-12-23 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Atlanta | 2393 Henderson Mill Court Atlanta GA 30345 | 1,760 | Raw Sewage | GA0024147 | Collection System | Roots | Chattahoochee | South Fork Peachtree Creek unnamed tributary |
2018-12-23 | Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | Clayton | Morrow | 1348 Monterey Court | 6,000 | Raw Sewage | GA0038423 | Collection System | Roots | Ocmulgee | East Jeste's Creek |
2018-12-22 | Macon Water Authority (Rocky Creek WPCP) | Macon | Macon | 1079 Normandy Rd, MH ID 67461 | 1,320 | Raw Sewage | GA0024546 | Collection System | Grease | Flint | Drainage ditch feeding Sabbath Creek |
2018-12-22 | Athens-Clarke County (North Oconee WPCP) | Clarke | Athens | 2575 Atlanta Highway | 8,630 | Raw Sewage | GA0021725 | Collection System | Rags | Oconee | Middle Oconee River |
2018-12-22 | Macon Water Authority (Rocky Creek WPCP) | Macon | Macon | 1079 Normandy Rd, MH ID 67461 | 1,320 | Raw Sewage | GA0024546 | Lift Station | Grease | Flint | Sabbath Creek |
2018-12-19 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Lithonia | 3148 Meadow Glade Court | 2,940 | Raw Sewage | GA0024147 | Collection System | Grease | Ocmulgee | Shoal Creek unnamed Tributary |
2018-12-19 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 954 Hightower Rd. NW - Atlanta | 430 | Raw Sewage | GA0039012 | Collection System | Vandalism | | Proctor Creek |
2018-12-19 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 3390 Fairburn Rd. SW - Atlanta | 1,130 | Raw Sewage | GA0039012 | Collection System | Debris | | Camp Creek |
2018-12-19 | Rome, City of (Rome WRF) | Floyd | | 350 feet south of 243 Huffaker Road in the sewer R/O/W along the RxR tracks | 14,000 | Raw Sewage | GA0024112 | WWTP | Roots | Coosa | NA |
2018-12-18 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 954 Hightower Rd. NW - Atlanta | 890 | Raw Sewage | GA0039012 | Collection System | Debris | | Proctor Creek |
2018-12-18 | Cumming, City of (Bethelview Road WPCP) | Forsyth | Cumming | 2280 Briarwood Trail - Cumming | 800 | Raw Sewage | GA0046019 | Collection System | Grease | | Unnamed Trib. to Lake Lanier |
2018-12-18 | Cobb County (RL Sutton WRF) | Cobb | | 1035 Rockcrest Dr. | 260 | Raw Sewage | GA0026140 | Collection System | Other | Chattahoochee | Chattahoochee River |
2018-12-17 | Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | Clayton | Forest Park | 415 Sylvia Drive | 4,250 | Raw Sewage | GA0038423 | Collection System | Grease | Ocmulgee | Jester Creek |
2018-12-17 | Cobb County (RL Sutton WRF) | Cobb | | 2036 Mills LN / Pat Mell | 110 | Raw Sewage | GA0026140 | Collection System | Roots | Chattahoochee | Nickajack Creek |
2018-12-17 | Barrow County Board of Commissioners (Tanners Bridge WRF) | Barrow | Auburn | 125 Autry Rd. Tucker Rd, Auburn GA 30011 | 25,920 | Raw Sewage | GAJ020271 | Pump Station | | Oconee | Apalachee River Tributary |
2018-12-17 | Hogansville, City of (Hogansville WPCP) | Troup | Hogansville | 221 Oak St. Hogansville, GA 30230 | 1,500 | Raw Sewage | GAJ020019 | WWTP | Debris |
2018-12-17 | Tifton, City of (New River WPCP) | Tift | Tifton | Agrirama Lift Station. | 7,500 | Raw Sewage | GA0048470 | Lift Station | Hydraulic Overload | Suwannee | Agrirama Lake and Little River Basin |
2018-12-17 | Tifton, City of (New River WPCP) | Tift | Tifton | Manhole located at 24th St. 7 Ridge Ave. | 9,000 | Raw Sewage | GA0048470 | Collection System | Hydraulic Overload | Suwannee | New Riber Basin |
2018-12-17 | Fulton County (Big Creek WPCP) | Fulton | Roswell | 315 Chason Wood Way | 16,920 | Raw Sewage | GA0024333 | Collection System | Debris | Chattahoochee | Chattahoochee River |
2018-12-17 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 244 Oakcliff Ct. NW - Atlanta | 615 | Raw Sewage | GA0039012 | Collection System | Grease | | Sandy Creek |
2018-12-16 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Atlanta | 3186 Buford Highway Atlanta | 1,375 | Raw Sewage | GA0024147 | Collection System | Grease | Chattahoochee | North Fork Peachtree Creek unnamed tributary |
2018-12-15 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Withlacoochee Equalization Basin - 3100 Block of Weatherington Lane - Valdosta | 1,814,000 | Raw Sewage | GA0033235 | WWTP | Wet weather | | Withlacoochee River |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1208 Wainwright Drive - Valdosta | 51,800 | Raw Sewage | GA0033235 | Collection System | Wet weather | | One Mile Branch |
2018-12-14 | Cobb County (RL Sutton WRF) | Cobb | | 1560 Big Shanty RD | 290 | Raw Sewage | GA0026140 | Collection System | Debris | Chattahoochee | Noonday Creek |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | North Oak Street/Midbriar Drive / Reported as - N. Oak St/Smith Briar | 41,700 | Raw Sewage | GA0033235 | Collection System | Wet weather | | Three Mile Branch |
2018-12-14 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 2646 Defoors Ferry Rd. NW - Atlanta | 20 | Raw Sewage | GA0039012 | Collection System | Equipment failure | | Did Not Enter State Waters |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 408 Mildred Street - Valdosta | 123,375 | Raw Sewage | GA0033235 | Collection System | Wet weather | | Knight's Creek |
2018-12-14 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 2475 Defoors Ferry Rd. NW - Atlanta | 50 | Raw Sewage | GA0039012 | Collection System | Equipment failure | | Peachtree Creek |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 817 Gornto Road - Valdosta | 27,500 | Raw Sewage | GA0033235 | Collection System | Wet weather | | Two Mile Branch |
2018-12-14 | Quitman, City of (Quitman WPCP) | Brooks | Quitman | 616 North Walker Street | 40,000 | Raw Sewage | GAJ020022 | Collection System | Wet weather | Oconee | Okapilko Creek |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1603 Azalea Drive - Valdosta | 39,970 | Raw Sewage | GA0033235 | Collection System | Wet weather | | Two Mile Branch |
2018-12-13 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 3089 Habersham Way. NW - Atlanta | 3 | Raw Sewage | GA0039012 | Collection System | Debris | | Did Not Enter State Waters |
2018-12-13 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Atlanta | 1430 Eastland Road Atlanta GA 30316 | 2,240 | Raw Sewage | GA0024147 | Collection System | Debris | Ocmulgee | Entrechment Creek unnamed |
2018-12-13 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 1669 Pryor Rd. SW - Atlanta | 5,475 | Raw Sewage | GA0039012 | Collection System | Grease | | South River |
2018-12-13 | Forsyth County (Fowler & Shakerag WRF) | Forsyth | Cumming | 7075 Post Park Way - Cumming | 1 | Raw Sewage | GA0038954 | Collection System | Grease | | Did Not Enter State Waters |
2018-12-13 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 2335 Adams Dr. NW - Atlanta | 97 | Raw Sewage | GA0039012 | Collection System | Debris | | Peachtree Creek |
2018-12-12 | Cumming, City of (Bethelview Road WPCP) | Forsyth | Cumming | 3520 Habersham Club Drive - Cumming | 600 | Raw Sewage | GA0046019 | Collection System | Equipment failure | Chattahoochee | Lake Lanier |
2018-12-12 | Fort Gaines, City of (Fort Gaines WPCP) | Clay | Fort Gaines | Jackson Street Lift Station near Hwy 37 in Fort Gaines, GA | 20,000 | Raw Sewage | GA0026191 | Lift Station | Equipment failure | Chattahoochee | drainage near Chattahoochee River |
2018-12-12 | Fort Gaines, City of (Fort Gaines WPCP) | Clay | | Jackson Street Lift Station near Hwy 37 in Fort Gaines, GA | 20,000 | Raw Sewage | GA0026191 | Lift Station | Equipment failure | Chattahoochee | drainage near Chattahoochee River |
2018-12-12 | Arlington, City of (Arlington WPCP) | Early | Arlington | Cherry Street/Hwy 45 in Arlington, GA | 1,000 | Raw Sewage | GA0026204 | Lift Station | Equipment failure | Flint |
2018-12-11 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 2335 Adams Dr. NW - Atlanta | 4,800 | Raw Sewage | GA0039012 | Collection System | Debris | | Peachtree Creek |
2018-12-11 | Arlington, City of (Arlington WPCP) | Early | Arlington | 1048 Pioneer Road, Arlington, GA | 2,000 | Raw Sewage | GA0026204 | Lift Station | Equipment failure | Flint |
2018-12-11 | Concord, City of (South Pond No. 1 WPCP) | Pike | | Green Street | 5,000 | Raw Sewage | GA0025470 | WWTP | Pipe failure |
2018-12-11 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 1450 Harbin Rd. SW - Atlanta | 103,200 | Raw Sewage | GA0039012 | Collection System | Pipe failure | | Utoy Creek |
2018-12-11 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 2300 Daniel Rd. SW - Atlanta | 12,750 | Raw Sewage | GA0039012 | Collection System | Unknown | | Camp Creek |
2018-12-11 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 390 Cologne Dr. SE - Altanta | 50 | Raw Sewage | GA0039012 | Collection System | Debris | | Did Not Enter State Waters |
2018-12-10 | Dallas, City of (Pumpkinvine Creek WPCP) | Paulding | Dallas | 575 West Memorial Drive, Dallas | 400 | Raw Sewage | GA0039241 | WWTP | Grease | Coosa | Overflow didn't reach State Waters |
2018-12-10 | Savannah, City of (President Street WRF) | Chatham | Savannah | 601 Penn Waller Road, Wilmington Island GA | 2,240 | Raw Sewage | GA0025348 | Collection System | Grease | Savannah | Betz Creek |
2018-12-10 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 2696 Santa Barbara Dr. NW - Atlanta | 50 | Raw Sewage | GA0039012 | Collection System | Debris | | Did Not Enter State Waters |
2018-12-09 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 2089 Garden Circle Decatur GA 30032 | 13,080 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek unnamed Tributary |
