2023-09-11--GA-EPD-Sewage-Spills-Report.html by WWALS Watershed Coalition; see https://wwals.net/issues/vww/ga-spills
FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
1c1 |
Posting Date | [2023-09-06] |
You can help with clean, swimmable, fishable, drinkable, water in the 10,000-square-mile Suwannee River Basin in Florida and Georgia by
becoming a WWALS member today!
|
--- |
Posting Date | [2023-09-11] |
3,4c3,4 |
Cobb County Water System (R.L. Sutton WRF) | 2023-08-09 | Cobb | Acworth | 4415 Center Street, Acworth, GA 30101 | 130 | Raw Sewage | GA0026140 | Collection System | Roots | Chattahoochee | Acworth Creek |
Cobb County Water System (R.L. Sutton WRF) | 2023-08-09 | Cobb | Acworth | 656 Sunshine Trce, Acworth, GA 30312 | 116 | Raw Sewage | GA0026140 | Collection System | Grease | Chattahoochee | Tate Creek |
--- |
Adel, City of (Adel WPCP) | 2023-08-30 | Cook | Adel | 307 Brookside Drive, Adel | 500 | Raw Sewage | GA0024911 | Lift Station | Wet weather | Suwannee | Bear Creek |
Adel, City of (Adel WPCP) | 2023-08-30 | Cook | Adel | Tennis Court East 4th Street, Adel | 6,000 | Raw Sewage | GA0024911 | Lift Station | Wet weather | Suwannee | Bear Creek |
12c12,13 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-09-03 | DeKalb | Atlanta | 3854 West Nancy Creek Place, Atlanta | 0 | Raw Sewage | GA0024147 | Collection System | Pipe failure | Chattahoochee | Perimeter Creek |
--- |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-09-03 | DeKalb | Atlanta | 3854 West Nancy Creek Place, Atlanta | 10,400 | Raw Sewage | GA0024147 | Collection System | Pipe failure | Chattahoochee | Perimeter Creek |
Private Property | 2023-08-24 | DeKalb | Atlanta | 2135 Briarcliff Road, Atlanta | 1,000 | Raw Sewage | | Collection System | Unknown | Chattahoochee | North Fork Peachtree Creek Tributary |
20d20 |
Columbus Water Works (South WRF) | 2023-08-06 | Muscogee | Columbus | Rocky Creek Lift Station | 165 | Raw Sewage | GA0020516 | Lift Station | Power failure | Chattahoochee | Rocky Creek |
23,42d22 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatu | 3433 Brookfield Lane, Decatur | 6,412 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-06 | DeKalb | Decatur | 1841 Shoal Creek Boulevard, Decatur | 1,800 | Raw Sewage | GA0024147 | Collection System | Unknown | Ocmulgee | Shoal Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-06 | DeKalb | Decatur | 2923 Wedgefield Circle, Decatur | 1,580 | Raw Sewage | GA0024147 | Collection System | Unknown | Ocmulgee | Fowler Branch Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatur | 1354 Weston Drive, Decatur | 2,290 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatur | 1416 Cobb Branch Drive, Decatur | 891 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatur | 1531 Woodfern Drive, Decatur | 1,000 | Raw Sewage | GA0024147 | Collection System | Unknown | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatur | 1956 East Starmount Way, Decatur | 5,945 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatur | 2089 Garden Circle, Decatur | 325 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatur | 217 Green Street, Decatur | 168 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatur | 255 South Columbia Drive, Decatur | 253 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatur | 2711 Fairlee Drive, Decatur | 25,297 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatur | 2925 Misty Waters Drive, Decatur | 21,083 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatur | 3075 Thrasher Circle, Decatur | 49,217 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatur | 3273 Pinehill Dr, Decatur | 3,062 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatur | 3423 Tulip Dr, Decatur, GA 30032 | 225 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatur | 3528 Misty Valley Road, Decatur | 540 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatur | 3553 Brookfield Lane, Decatur | 6,780 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Decatur | 607 3rd Avenue, Decatur | 1,134 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Sugar Creek Tributary A |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-08 | DeKalb | Decatur | 1431 Conway Road, Decatur | 431 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek East Fork |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-08 | DeKalb | Decatur | 2480 Miriam Lane, Decatur | 16,659 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
60c40 |
Douglasville-Douglas County Water & Sewerage Authority (South Central WPCP) | 2023-08-07 | Douglas | Douglasville | 5864 West Yeager Rd. | 1,000,000 | Raw Sewage | GA0038709 | Lift Station | Power failure | Chattahoochee | Little Bear Creek |
--- |
Private Property | 2023-09-09 | DeKalb | Decatur | 2469 Ousley Court, Decatur | 100 | Raw Sewage | | Collection System | Unknown | Ocmulgee | Doolittle Creek Tributary |
64a45 |
Fayetteville, City of (Whitewater Creek WPCP) | 2023-09-06 | Fayette | Fayetteville | 220 Wyngate Circle | 5,500 | Raw Sewage | GA0035807 | Collection System | Contractor | Flint | Small Creek near the lift station |
68d48 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-08-07 | DeKalb | Lithonia | 4557 Meadow Creek Path, Lithonia | 7,500 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek |
71a52 |
Loganville, City of (Big Flat Creek WPCP) | 2023-09-05 | Walton | Loganville | 1032 Echo Valley Ct | 3,750 | Raw Sewage | GA0020788 | Collection System | Debris | Ocmulgee | Little Haynes Creek |
78a60,61 |
Columbia County - Little River WPCP | 2023-09-05 | Columbia | Martinez | 221 Hillbrook Dr- Martinez | 3,750 | Raw Sewage | GA0047775 | Collection System | Vandalism | Savannah | tributary to Reed Creek |
Columbia County - Little River WPCP | 2023-09-05 | Columbia | Martinez | 265 West Wynngate Dr- Martinez | 102,600 | Raw Sewage | GA0047775 | Collection System | Other | Savannah | tributary to Reed Creek |
81a65,67 |
Quitman, City of (Quitman WPCP) | 2023-08-30 | Brooks | Quitman | 614 North Walker Street, Quitman | 900 | Raw Sewage | GAJ020022 | Collection System | Wet weather | Suwannee | Ditch |
Quitman, City of (Quitman WPCP) | 2023-08-30 | Brooks | Quitman | WWTP 800 North Essie Drive, Quitman | 1,875 | Raw Sewage | GAJ020022 | Collection System | Wet weather | Suwannee | Ditch |
Quitman, City of (Quitman WPCP) | 2023-09-02 | Brooks | Quitman | 114 Baker St, Quitman | 500 | Raw Sewage | GAJ020022 | Collection System | Pipe failure | Suwannee | Ditch |
84a71 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-09-07 | DeKalb | Scottdale | 300 Hatton Drive, Scottdale | 1,160 | Raw Sewage | GA0024147 | Collection System | Grease | Ocmulgee | Indian Creek |
86a74,75 |
Saint Marys, City of (Point Peter WPCP) | 2023-09-01 | Camden | St. Marys | manhole 100 yards East of LS #5 on Park Street. | 400 | Raw Sewage | GA0039047 | Collection System | Equipment failure | Saint Mary's | St. Marys River |
Dekalb County Department of Watershed Management (Snapfinger Creek AWTF) | 2023-09-09 | DeKalb | Stone Mountain | 6009 Memorial Drive, Stone Mountain | 3,000 | Raw Sewage | GA0024147 | Collection System | Rags | Ocmulgee | Barbashela Creek Tributary |
88d76 |
Vidalia, City of (South WPCP) | 2023-08-08 | Toombs | Vidalia | The spill occurred from a couple of manholes upstream of the lift station near the lift station on North Maple Drive. | 52,500 | Raw Sewage | GAJ020100 | Lift Station | Other | Altamaha | Little Rocky Creek |
91,92d78 |
Vidalia, City of (Swift Creek WPCP) | 2023-08-10 | Toombs | Vidalia | 32.232500, -82.405168 A portion of raw sewage reaching unnamed tributary of Swift Creek. The manhole located between Warthen St and Brantley Rd on McIntosh St overflowed. | 1,500 | Raw Sewage | GA0025488 | Collection System | Other | Altamaha | Swift Creek |
Winder, City of (Cedar Creek WPCP) | 2023-08-08 | Barrow | Winder | intersection of E Wright St and Lays Dr | 3,000 | Raw Sewage | GA0038776 | Force Main | Equipment failure | Oconee | unnamed tributary of Beech Creek |