2024-02-12--GA-EPD-Sewage-Spills-Report.html by WWALS Watershed Coalition; see https://wwals.net/issues/vww/ga-spills
FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
1c1 |
Posting Date | [2024-02-09] |
You can help with clean, swimmable, fishable, drinkable, water in the 10,000-square-mile Suwannee River Basin in Florida and Georgia by
becoming a WWALS member today!
|
--- |
Posting Date | [2024-02-12] |
5,12c5 |
Athens-Clarke County (North Oconee WRF) | 2024-01-09 | Clarke | Athens | 106 Tallassee Rd | 260,738 | Raw Sewage | GA0021725 | | Wet weather | Oconee | Middle Oconee River |
Athens-Clarke County (North Oconee WRF) | 2024-01-09 | Clarke | Athens | 120 Meadowbrook rd | 4,677 | Raw Sewage | GA0021725 | | Operator error | Oconee | Middle Oconee River |
Athens-Clarke County (North Oconee WRF) | 2024-01-09 | Clarke | Athens | 125 Carriage Ln | 278,029 | Raw Sewage | GA0021725 | Collection System | Wet weather | Oconee | Middle Oconee River Tributary |
Athens-Clarke County (North Oconee WRF) | 2024-01-09 | Clarke | Athens | 134 Strickland Ave | 48,191 | Raw Sewage | GA0021725 | Collection System | Wet weather | Oconee | North Oconee River Tributary |
Athens-Clarke County (North Oconee WRF) | 2024-01-09 | Clarke | Athens | 150 North Oconee Access Rd | 135,419 | Raw Sewage | GA0021725 | | Wet weather | Oconee | North Oconee River |
Athens-Clarke County (North Oconee WRF) | 2024-01-09 | Clarke | Athens | 230 Tallassee Rd | 198,399 | Raw Sewage | GA0021725 | Collection System | Wet weather | Oconee | Middle Oconee River Tributary |
Athens-Clarke County (North Oconee WRF) | 2024-01-09 | Clarke | Athens | 265 S. Peter St. | 4,728 | Raw Sewage | GA0021725 | Collection System | Wet weather | Oconee | Trail Creek Tributary |
Athens-Clarke County (North Oconee WRF) | 2024-01-09 | Clarke | Athens | 560 Roberts Rd | 2,299 | Raw Sewage | GA0021725 | Collection System | Wet weather | Oconee | Turkey Creek |
--- |
Ashburn, City of (Airport WPCP) | 2024-02-06 | Turner | Ashburn | MLK Lift Station | 3,000 | Raw Sewage | GA0025852 | Collection System | Power failure | Suwannee | Ashburn Branch |
16,18d8 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Atlanta | 1129 Warrenhall Lane, Atlanta | 7,350 | Raw Sewage | GA0024147 | Collection System | Equipment failure | Chattahoochee | Nancy Creek Tributary D |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Atlanta | 1707 Childerlee Lane, Atlanta | 2,514 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | North Fork Peachtree Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Atlanta | 4150 Tilly Mill Road, Atlanta | 140,400 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | Nancy Creek Tributary 1 |
21,29d10 |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-01-09 | Fulton | Atlanta | 166 Woodbine Cir SE | 2,250 | Raw Sewage | GA0039012 | Collection System | Wet weather | Chattahoochee | Sugar Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-01-09 | Fulton | Atlanta | 2556 Defoors Ferry Rd NW | 1,410 | Raw Sewage | GA0039012 | Collection System | Wet weather | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-01-09 | Fulton | Atlanta | 2646 Defoors Ferry Rd NW | 570 | Raw Sewage | GA0039012 | Collection System | Wet weather | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-01-09 | Fulton | Atlanta | 753 Woodward Way NW | 1,450 | Raw Sewage | GA0039012 | Collection System | Wet weather | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-01-09 | Fulton | Atlanta | 757 Woodward Way NW | 1,450 | Raw Sewage | GA0039012 | Collection System | Wet weather | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-01-09 | Fulton | Atlanta | 761 Woodward Way NW | 1,450 | Raw Sewage | GA0039012 | Collection System | Wet weather | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-01-09 | Fulton | Atlanta | 782 Wesley Dr NW | 3,500 | Raw Sewage | GA0039012 | Collection System | Wet weather | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-01-09 | Fulton | Atlanta | 796 Wesley Dr NW | 14,000 | Raw Sewage | GA0039012 | Collection System | Wet weather | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2024-01-11 | Fulton | Atlanta | 2618 Memorial Dr SE | 480 | Raw Sewage | GA0039012 | Collection System | Debris | Chattahoochee | Sugar Creek |
39,42d19 |
Barnesville, City of (James A. King WWTF) | 2024-01-09 | Lamar | Barnesville | Aldora Lift Station | 107,055 | Raw Sewage | GA0021041 | Lift Station | Wet weather | Ocmulgee | Little Potato Creek Tributary |
Barnesville, City of (James A. King WWTF) | 2024-01-09 | Lamar | Barnesville | Gordon College Parking Lot | 86,400 | Raw Sewage | GA0021041 | Collection System | Wet weather | Ocmulgee | Tobesofkee Creek |
Barnesville, City of (James A. King WWTF) | 2024-01-09 | Lamar | Barnesville | Richardson Lift Station | 22,425 | Raw Sewage | GA0021041 | Lift Station | Wet weather | Ocmulgee | Big Towaliga Creek Tributary |
Bowdon, City of (Bowdon WPCP) | 2024-01-09 | Carroll | bowdon | 1092 Brickyard Rd, Bowdon, Georgia, 30108 | 18,000 | Raw Sewage | GA0023493 | WWTP | Wet weather | Tallapoosa | Indian Creek tributary |
45,50c22 |
Columbus Water Works (South WRF) | 2024-01-09 | Muscogee | Columbus | 2609 Sue Mack Dr. | 3,410 | Raw Sewage | GA0020516 | Collection System | Hydraulic Overload | Chattahoochee | Lindsay Creek |
Columbus Water Works (South WRF) | 2024-01-09 | Muscogee | Columbus | 4210 Savannah Dr. | 10,414 | Raw Sewage | GA0020516 | Collection System | Hydraulic Overload | Chattahoochee | Cooper Creek |
Columbus Water Works (South WRF) | 2024-01-09 | Muscogee | Columbus | 4828 Miller Rd. | 9,679 | Raw Sewage | GA0020516 | Collection System | Hydraulic Overload | Chattahoochee | Cooper Creek |
Rockdale County Water Resources (Quigg Branch WPCP) | 2024-01-09 | Rockdale | Conyers | 1411 Iris Dr. | 7,200 | Raw Sewage | GA0047678 | Collection System | Wet weather | Ocmulgee | Snapping Shoals |
Rockdale County Water Resources (Quigg Branch WPCP) | 2024-01-09 | Rockdale | Conyers | 1525 Springwood Dr. | 55,000 | Raw Sewage | GA0047678 | Collection System | Other | Ocmulgee | Travers Creek |
Rockdale County Water Resources (Quigg Branch WPCP) | 2024-01-09 | Rockdale | Conyers | 2138 Hampton TRL | 24,000 | Raw Sewage | GA0047678 | Collection System | Wet weather | | Snapping Shoals Creek |
--- |
Columbus Water Works (South WRF) | 2024-02-07 | Muscogee | Columbus | 5827 Windsor Dr. | 2,596 | Raw Sewage | GA0020516 | Collection System | Pipe failure | Chattahoochee | Lindsay Creek |
54,55d25 |
Cornelia, City of (Cornelia WPCP) | 2024-01-09 | Habersham | Cornelia | Tractor Supply Lift Station | 3,450 | Raw Sewage | GA0021504 | Collection System | | Chattahoochee | South Fork Little Mud Creek |
Covington, City of (Covington WRF) | 2024-01-09 | Newton | Covington | 16417 Industrial Blvd. | 50,400 | Raw Sewage | GAJ020055 | Collection System | Hydraulic Overload | Ocmulgee | Alcovy River |
57,80d26 |
Dalton Utilities - Riverbend Land Application Site | 2024-01-09 | Whitfield | Dalton | 1305 C & L Dalton | 1,000 | Raw Sewage | GAJ020056 | WWTP | Wet weather | Coosa | Hammond Creek |
Dalton Utilities - Riverbend Land Application Site | 2024-01-09 | Whitfield | Dalton | 15010 Bent Grass Lane | 750 | Raw Sewage | GAJ020056 | WWTP | Wet weather | Coosa | Hammond Creek |
Dalton Utilities (Whitfield Mountain View Acres WPCP) | 2024-01-09 | Whitfield | Dalton | 408 Cattleman Drive | 300 | Raw Sewage | GA0047848 | WWTP | Wet weather | Coosa | Stone Branch |
Dawson, City of (Dawson WPCP) | 2024-01-10 | Terrell | Dawson | Hwy 82 and Don Foster | 1,440 | Raw Sewage | GA0021326 | Collection System | Wet weather | Ocmulgee | Ditch to Brantley Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 1354 Weston Drive, Decatur | 18,268 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 1416 Cobb Branch Drive, Decatur | 34,360 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 1431 Conway Road, Decatur | 508 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek East Fork |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 1615 Melanie Court, Decatur | 145,570 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 1948 East Starmount Way, Decatur | 20,648 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 2042 Desmond Drive, Decatur | 12,093 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | South fork Peachtree Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 2089 Garden Circle, Decatur | 2,400 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 2269 Glendale Drive, Decatur | 4,331 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 2359 Harrington Drive, Decatur | 63,624 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | South fork Peachtree Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 2401 Wildcat Road, Decatur | 33,483 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Sugar Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 2480 Miriam Lane, Decatur | 103,948 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 255 South Columbia Drive, Decatur | 1,452 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 2925 Misty Waters Drive, Decatur | 2,572 | Raw Sewage | GA0024147 | Force Main | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 3075 Thrasher Circle, Decatur | 195,591 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 3230 Boring Rd, Decatur | 289,199 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 3391 Warbler Drive, Decatur | 430,674 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 3549 Panthersville Road, Decatur | 92,665 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 3553 Brookfield Lane, Decatur | 20,791 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 4265 Glenwood Road, Decatur | 296,100 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Decatur | 607 3rd Avenue, Decatur | 13,656 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Sugar Creek Tributary |
84,85c30 |
Demorest, City of (Demorest WPCP) | 2024-01-09 | Habersham | Demorest | City of Demorest-Manhole on Ivy Street | 1,800 | Raw Sewage | GA0032506 | Collection System | Wet weather | Chattahoochee | Hazel Creek |
Douglasville-Douglas County Water & Sewerage Authority (South Central WPCP) | 2024-01-11 | Douglas | Douglasville | 1565 Roberts Rd. | 20,000 | Raw Sewage | GA0038709 | Lift Station | Wet weather | Chattahoochee | Chattahoochee River |
--- |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-02-09 | DeKalb | Decatur | 5000 longview Run, Decatur | 300 | Raw Sewage | GA0024147 | Collection System | Roots | Ocmulgee | Snapfinger Creek Tributary |
88d32 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Ellenwood | 4124 Flakes Mill Road, Ellenwood | 2,192 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | South River |
90,92c34 |
Gainesville, City of (Flat Creek WRF) | 2024-01-09 | Hall | Gainesville | Honeysuckle Lane/Harbor Cove area | 1,000 | Raw Sewage | GA0021156 | Collection System | Wet weather | Chattahoochee | Lake Lanier |
Gray, City of (Wolf Creek WPCP) | 2024-01-09 | Jones | Gray | Manhole D-5 off Greenbriar Drive | 3,450 | Raw Sewage | GA0026085 | WWTP | Wet weather | Oconee | Wolf Creek |
Greensboro, City of (South WPCP) | 2024-01-11 | Greene | greensboro | 1230 W. Broad St. Greensboro Ga , 30642 | 3,000 | Raw Sewage | GA0021351 | Lift Station | Power failure | Oconee | unknown |
--- |
City of Fairburn | 2024-02-02 | Fulton | Fairburn | 1019 Winding Brook | 18,500 | Raw Sewage | GAU060251 | Collection System | | Chattahoochee | Unnamed tributary to Line Creek |
94,95d35 |
Griffin, City of (Potato Creek WPCP) | 2024-01-09 | Spalding | griffin | 1133 Pine Valley Rd | 6,315 | Raw Sewage | GA0030791 | Collection System | Wet weather | Flint | Ison Branch |
Griffin, City of (Potato Creek WPCP) | 2024-01-09 | Spalding | griffin | 913 Springer Dr | 4,935 | Raw Sewage | GA0030791 | Collection System | Wet weather | Flint | Potato Creek |
99,104d38 |
Columbia County - Little River WPCP | 2024-01-09 | Columbia | Grovetown | 1000 Shepherd Way- Grovetown | 7,000 | Raw Sewage | GA0047775 | WWTP | Power failure | Savannah | Crawford Creek |
Hampton, City of (Bear Creek WPCP) | 2024-01-09 | Henry | Hampton | 233 Richard Petty Blvd. | 5,250 | Raw Sewage | GA0020320 | WWTP | Wet weather | Flint | Bear Creek |
Hampton, City of (Bear Creek WPCP) | 2024-01-09 | Henry | Hampton | 67 Elm St. | 9,000 | Raw Sewage | GA0020320 | Collection System | Wet weather | Flint | Unnamed Creek |
Hartwell, City of (Hartwell WPCP) | 2024-01-09 | Hart | Hartwell | 134 Ethridge Way, Hartwell | 12,000 | Raw Sewage | GAJ020114 | Collection System | Wet weather | Chattahoochee | Little Cedar Creek |
Hartwell, City of (Hartwell WPCP) | 2024-01-09 | Hart | Hartwell | Cedar Creek Lift station | 84,000 | Raw Sewage | GAJ020114 | Lift Station | Wet weather | Chattahoochee | Cedar Creek |
Hawkinsville, City of (South WPCP) | 2024-01-10 | Pulaski | Hawkinsville | 1 Old Fairgrounds Rd | 1,023 | Raw Sewage | GA0020338 | Collection System | Wet weather | Ocmulgee | Ocmulgee River |
108d41 |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2024-01-09 | Clayton | Jonesboro | 199 Tara Blvd. | 5,750 | Raw Sewage | GA0038423 | Collection System | Hydraulic Overload | Ocmulgee | Shoal Creek |
110c43,44 |
LaGrange, City of (Long Cane Creek WPCP) | 2024-01-09 | Troup | LaGrange | 311 Creekside Dr. | 8,900 | Raw Sewage | GA0036951 | Lift Station | Wet weather | Chattahoochee | Dixie Creek |
--- |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2024-02-10 | Clayton | Jonesboro | 1662 Mallard Dr. | 9,600 | Raw Sewage | GA0038423 | Collection System | Grease | Flint | Hurricane Creek |
Cobb County Water System (R.L. Sutton WRF) | 2024-02-09 | Cobb | Kennesaw | 2880 North Cobb Pkwy Kennesaw, GA 30152 | 900 | Raw Sewage | GA0026140 | Collection System | Grease | Chattahoochee | Butler Creek |
112,115c46 |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2024-01-09 | Clayton | Lake City | 1235 Sanders Rd. | 8,600 | Raw Sewage | GA0038423 | Collection System | Hydraulic Overload | Flint | East Jester's Creek |
Gwinnett County Board of Commissioners (F. Wayne Hill WRC) | 2024-01-09 | Gwinnett | Lilburn | 3090 Royal Creek Way- Lilburn | 452 | Raw Sewage | GA0038130 | Collection System | Equipment failure | Upper Ocmulgee | Turkey Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Lithonia | 4557 Meadow Creek Path, Lithonia | 684,825 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Snapfinger Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Lithonia | 4664 Flat Bridge Road, Lithonia | 514,000 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Polebridge Creek |
--- |
LaGrange, City of (Long Cane Creek WPCP) | 2024-02-11 | Troup | LaGrange | 311 Creekside Dr. | 0 | Raw Sewage | GA0036951 | Lift Station | Wet weather | Chattahoochee | Dixie Creek |
117,120d47 |
Loganville, City of (Big Flat Creek WPCP) | 2024-01-09 | Walton | Loganville | Lee Byrd Rd | 49,500 | Raw Sewage | GA0020788 | WWTP | Hydraulic Overload | Ocmulgee | tributary to Big Flat Creek |
Loganville, City of (Big Flat Creek WPCP) | 2024-01-11 | Walton | Loganville | 100 Jacobs Ln | 9,500 | Raw Sewage | GA0020788 | Force Main | Pipe failure | Ocmulgee | Little Haynes Creek |
Macon Water Authority (Rocky Creek WRF) | 2024-01-09 | Bibb | Macon | 660 Bass Rd. | 3,600 | Raw Sewage | GA0024546 | Lift Station | Hydraulic Overload | Ocmulgee | Wolf Creek |
Macon Water Authority (Rocky Creek WRF) | 2024-01-10 | Bibb | Macon | 3630 Riverside Dr. | 349,800 | Raw Sewage | GA0024546 | Collection System | Hydraulic Overload | Ocmulgee | Sabbath Creek |
127,128d53 |
Maysville, City of (Maysville WPCP) | 2024-01-09 | Banks | Maysville | Church Lift Station | 39,600 | Raw Sewage | GA0032905 | WWTP | Wet weather | Oconee | Grove Creek |
Maysville, City of (Maysville WPCP) | 2024-01-09 | Banks | Maysville | Park Lift station | 14,700 | Raw Sewage | GA0032905 | WWTP | Wet weather | Oconee | Grove Creek |
130d54 |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2024-01-09 | Clayton | Morrow | 228 Morrow Rd. | 1,800 | Raw Sewage | GA0038423 | Collection System | Grease | Flint | Flint River |
134,136d57 |
Perry, City of (Frank Satterfield Road WWTF) | 2024-01-09 | Houston | Perry | 1251 Forest Hill Dr. | 35,875 | Raw Sewage | GA0021334 | Collection System | Wet weather | Ocmulgee | Big Indian Creek |
Perry, City of (Frank Satterfield Road WWTF) | 2024-01-09 | Houston | Perry | 750 Valley Drive | 21 | Raw Sewage | GA0021334 | Collection System | Wet weather | Ocmulgee | Big Indian Creek |
Perry, City of (Frank Satterfield Road WWTF) | 2024-01-10 | Houston | Perry | 1383 Cambridge Drive Manhole #3/20 | 535 | Raw Sewage | GA0021334 | Collection System | Wet weather | Ocmulgee | Big Indian Creek |
141,142d61 |
Rome, City of (Rome WRF) | 2024-01-09 | Floyd | Rome | Behind Gilbreath Recreation Center 110 Garden Avenue, Lindale GA | 7,200 | Raw Sewage | GA0024112 | WWTP | Wet weather | Coosa | Silver Creek |
Fulton County Department of Public Works (Big Creek WRF) | 2024-01-09 | Fulton | Roswell | Azalea Drive / Riverside Road Roswell, 30075 | 2,163,925 | Raw Sewage | GA0024333 | Collection System | Wet weather | Chattahoochee | Chattahoochee River |
146,150c65 |
Cobb County Water System (R.L. Sutton WRF) | 2024-01-11 | Cobb | Smyrna | 379 Smyrna Powder Springs Rd | 620 | Raw Sewage | GA0026140 | Collection System | Other | Chattahoochee | Favor Creek |
Smyrna (City of)- Sewers | 2024-01-09 | Cobb | Smyrna | Powders Springs | 500 | Raw Sewage | GAU060035 | Collection System | Grease | Chattahoochee | Spill did not enter waterway |
Social Circle, City of (Little River WPCP) | 2024-01-09 | Walton | Social Circle | 345 Vine Cir- manhole #2594 | 4,500 | Raw Sewage | GA0026107 | Collection System | Wet weather | Oconee | Little River |
Social Circle, City of (Little River WPCP) | 2024-01-09 | Walton | Social Circle | manhole #1354- Malcom Rd | 3,600 | Raw Sewage | GA0026107 | Collection System | Wet weather | Oconee | Mean's Creek |
Social Circle, City of (Little River WPCP) | 2024-01-09 | Walton | Social Circle | Spearman's Pond Lift Station | 2,200 | Raw Sewage | GA0026107 | Lift Station | Wet weather | Ocmulgee | Stroud's Creek Tributary |
--- |
Fulton County Department of Public Works (Big Creek WRF) | 2024-02-02 | Fulton | Sandy Springs | 5200 South Trimble Road Sandy Springs, GA 30342 | 6,500 | Raw Sewage | GA0024333 | Collection System | Debris | Chattahoochee | Nancy Creek |
153,155d67 |
Stockbridge, City of (Stephen D. Peurifoy WPCP) | 2024-01-10 | Fulton | Stockbridge | 448 Fairhaven Court, Stockbridge, GA 30281 | 540 | Raw Sewage | GA0023337 | Collection System | Grease | Ocmulgee | Reeves Creek |
Stockbridge, City of (Stephen D. Peurifoy WPCP) | 2024-01-09 | Henry | Stockbridge | 678 Fairhaven Blvd | 73,600 | Raw Sewage | GA0023337 | Collection System | Wet weather | Ocmulgee | Reeves Creek |
Stockbridge, City of (Stephen D. Peurifoy WPCP) | 2024-01-09 | Henry | Stockbridge | Manhole at 100 Stapleton Drive | 37,125 | Raw Sewage | GA0023337 | Collection System | Wet weather | Ocmulgee | Brush Creek |
160d71 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Stone Mountain | 1440 Sowell Estates, Stone Mountain | 10,500 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | South fork Peachtree Creek Tributary |
162,163d72 |
Thomaston, City of (Bell Creek WPCP) | 2024-01-09 | Upson | Thomaston | Ave F Lift Station | 22,500 | Raw Sewage | GA0020079 | Collection System | Wet weather | Flint | Potato Creek |
Thomaston, City of (Bell Creek WPCP) | 2024-01-09 | Upson | Thomaston | Glendale and East Thompson | 1,500 | Raw Sewage | GA0020079 | Collection System | Debris | Flint | Potato Creek |
166,171d74 |
Thomaston, City of (Town Branch WPCP) | 2024-01-09 | Upson | Thomaston | Town Branch WWTP | 58,500 | Raw Sewage | GA0030121 | WWTP | Other | Flint | Potato Creek |
Toccoa, City of (Eastanollee Creek WPCP) | 2024-01-25 | Stephens | toccoa | 16 Curtis Street, Toccoa | 1,000 | Raw Sewage | GA0021814 | Collection System | Wet weather | Savannah |
Toccoa, City of (Toccoa Creek WPCP) | 2024-01-09 | Stephens | toccoa | 782 Poplar St | 1,000 | Raw Sewage | GA0021806 | Collection System | Wet weather | Savannah | unnamed tributary of Eastanollee Creek |
Toccoa, City of (Toccoa Creek WPCP) | 2024-01-09 | Stephens | toccoa | Ward Creek Lift Station | 8,000 | Raw Sewage | GA0021806 | Collection System | Wet weather | Savannah | Ward Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-09 | DeKalb | Tucker | 3924 Roman Court, Tucker | 612 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | South fork Peachtree Creek Tributary A |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2024-01-10 | DeKalb | Tucker | 1934 Woburn Court, Tucker | 3,200 | Raw Sewage | GA0024147 | Collection System | Grease | Chattahoochee | South fork Peachtree Creek |
173,179d75 |
Valdosta, City of (Withlacoochee WPCP) | 2024-01-10 | Lowndes | Valdosta | 213 Knob Dr/1020 Williamsburg Dr | 100,000 | Raw Sewage | GA0033235 | Collection System | Pipe failure | Suwannee | Withlacoochee River |
Vidalia, City of (South WPCP) | 2024-01-09 | Toombs | Vidalia | 222 Mose Coleman Dr. | 3,375 | Raw Sewage | GAJ020100 | Lift Station | Grease | Altamaha | Tributary of Rocky Creek |
Vidalia, City of (South WPCP) | 2024-01-09 | Toombs | Vidalia | Lift station #6 at 817 Barksdale Dr. | 5,450 | Raw Sewage | GAJ020100 | Lift Station | Wet weather | Altamaha | Tributary of Rocky Creek |
Warm Springs, City of (Warm Springs WPCP) | 2024-01-09 | Meriwether | Warm Springs | Influent lift station | 50,000 | Raw Sewage | GA0001601 | WWTP | Power failure | | Warm Springs Branch |
Winder, City of (Cedar Creek WPCP) | 2024-01-09 | Barrow | Winder | 248 4th Ave | 48,000 | Raw Sewage | GA0038776 | Collection System | Wet weather | Oconee | unknown |
Winder, City of (Cedar Creek WPCP) | 2024-01-09 | Barrow | Winder | 280 Capitol Ave | 31,500 | Raw Sewage | GA0038776 | Lift Station | Wet weather | Oconee | unknown |
Winder, City of (Cedar Creek WPCP) | 2024-01-09 | Barrow | Winder | Camp Twin Lakes within Fort Yargo State Park | 40,500 | Raw Sewage | GA0038776 | Collection System | Wet weather | Oconee | unknown |