2025-05-05--GA-EPD-Sewage-Spills-Report.html by WWALS Watershed Coalition; see https://wwals.net/issues/vww/ga-spills
FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | CAUSE | RIVER BASIN | WATERWAY IMPACTED | OVERFLOW DESTINATION |
1c1 |
Posting Date | [2025-05-02] |
You can help with clean, swimmable, fishable, drinkable, water in the 10,000-square-mile Suwannee River Basin in Florida and Georgia by
becoming a WWALS member today!
|
--- |
Posting Date | [2025-05-05] |
1,4c1,4 |
Settendown Public Utility, LLC (Hampton Creek WRF) | 2025-04-10 | Forsyth | | | 8,000 | Raw Sewage | GA0038903 | WWTP | Clogged gravity line | Coosa | Settendown Creek |
Cobb County Water System (R.L. Sutton WRF) | 2025-04-21 | Cobb | Acworth | 5182 Catalypa Knoll Acworth, Georgia 30101 | | | GA0026140 | | VandalismVandalism |
Adairsville, City of (North WPCP) | 2025-04-07 | Bartow | Adairsville | 70 Woody Road Adairsville, Georgia 30103 | | | GA0046035 | | Hurricane or Large Stormwater EventHurricane or Large Stormwater Event | | Tributary of Oothacalooga Creek | Spill Waters of the State |
ATHENS-CLARKE COUNTY (NORTH OCONEE WPCP) | 2025-04-17 | Clarke | Athens | 580 Roberts Rd Athens 30606 Athens | 409 | Raw Sewage | GA0021725 | Collection System | overflowing manhole caused by grease in sewer line | Oconee | Turkey Creek |
--- |
Settendown Public Utility, LLC (Hampton Creek WRF) | 2025-04-10 | Forsyth | | | 8,000 | Raw Sewage | GA0038903 | WWTP | | Coosa | Settendown Creek |
Cobb County Water System (R.L. Sutton WRF) | 2025-04-21 | Cobb | Acworth | 5182 Catalypa Knoll Acworth, Georgia 30101 | | | GA0026140 | | Vandalism, |
Adairsville, City of (North WPCP) | 2025-04-07 | Bartow | Adairsville | 70 Woody Road Adairsville, Georgia 30103 | | | GA0046035 | | Hurricane or Large Stormwater Event, | | Tributary of Oothacalooga Creek | Spill Waters of the State |
ATHENS-CLARKE COUNTY (NORTH OCONEE WPCP) | 2025-04-17 | Clarke | Athens | 580 Roberts Rd Athens 30606 Athens | 409 | Raw Sewage | GA0021725 | Collection System | | Oconee | Turkey Creek |
6,7d5 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-04-02 | DeKalb | Atlanta | 2906 Mabry Road Northeast Atlanta, Georgia 30319 | 8 | Raw Sewage | GA0024147 | Collection System |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-04-03 | DeKalb | Atlanta | 1377 Hearst Drive Northeast Atlanta, Georgia 30319 | 10 | Raw Sewage | GA0024147 | Collection System | | | | Dry Land Overflow |
17,32c15,27 |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-02 | Fulton | Atlanta | 4033 Stovall Ter NE Atlanta | 229 | Raw Sewage | GA0039012 | Collection System | debris in the mainline | Chattahoochee | Nancy Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-03 | Fulton | Atlanta | 2049 Rector Dr SW Atlanta | 164 | Raw Sewage | GA0039012 | Collection System | debris in the mainline | Chattahoochee | Did Not Enter State Waters |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-05 | Fulton | Atlanta | 1908 Delowe Pl SW Atlanta | 154 | | GA0039012 | Collection System | debris in the mainline | Chattahoochee | Did Not Enter State Waters |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-06 | Fulton | Atlanta | 2784 Lakewood Ave SW Atlanta | 200 | Raw Sewage | GA0039012 | Collection System | grease in the mainline | Chattahoochee | Did Not Enter State Waters |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-09 | Fulton | Atlanta | 1812 Peachtree St NW Atlanta | 298 | Raw Sewage | GA0039012 | Collection System | debris in the mainline | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-09 | Fulton | Atlanta | 2631 Cascade Rd SW Atlanta | 212 | Raw Sewage | GA0039012 | Pump Station | pump station malfunction and grease in the mainline | Chattahoochee | Utoy Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-09 | Fulton | Atlanta | 2925 Rivermeade Dr NW Atlanta | 10 | | GA0039012 | Pump Station | a crew servicing the pumping station | Chattahoochee | Did Not Enter State Waters |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-10 | Fulton | Atlanta | 860 Lake Mirror Rd SW Atlanta | 50 | Raw Sewage | GA0039012 | Pump Station | hose from the pumping station came loose | Chattahoochee | Did Not Enter State Waters |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-13 | Fulton | Atlanta | 1064 Ira St SW Atlanta | 615 | | GA0039012 | Collection System | debris in the mainline | Upper Ocmulgee | South River |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-17 | Fulton | Atlanta | 2631 Cascade Rd SW Atlanta | 200 | | GA0039012 | Collection System | debris and grease in the mainline | Chattahoochee | Utoy Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-18 | Fulton | Atlanta | 2631 Cascade Rd SW Atlanta | 433 | | GA0039012 | Collection System | debris in the mainline | Chattahoochee | Utoy Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-19 | Fulton | Atlanta | 1293 Woodland Ave SE Atlanta | 430 | | GA0039012 | Collection System | collapsed mainline | Upper Ocmulgee | Intrenchment Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-19 | Fulton | Atlanta | 1353 Woodland Ave SE Atlanta | 370 | | GA0039012 | Collection System | collapsed mainline | Upper Ocmulgee | Intrenchment Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-22 | Fulton | Atlanta | 2819 Browntown Rd NW Atlanta | 3,980 | | GA0039012 | Collection System | debris in the mainline | Chattahoochee | Proctor Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-22 | Fulton | Atlanta | 514 Dollar Mill Rd SW Atlanta | 445 | | GA0039012 | Collection System | collapsed mainline | Chattahoochee | Utoy Creek |
Cobb County Water System (R.L. Sutton WRF) | 2025-04-03 | Cobb | Austell | 212 riverside pkwy Austell, Georgia 30168 | | | GA0026140 | | Blockage Rags wipesBlockage Rags wipes |
--- |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-05 | Fulton | Atlanta | 1908 Delowe Pl SW Atlanta | 154 | | GA0039012 | Collection System | | Chattahoochee | Did Not Enter State Waters |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-06 | Fulton | Atlanta | 2784 Lakewood Ave SW Atlanta | 200 | Raw Sewage | GA0039012 | Collection System | | Chattahoochee | Did Not Enter State Waters |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-09 | Fulton | Atlanta | 1812 Peachtree St NW Atlanta | 298 | Raw Sewage | GA0039012 | Collection System | | Chattahoochee | Peachtree Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-09 | Fulton | Atlanta | 2631 Cascade Rd SW Atlanta | 212 | Raw Sewage | GA0039012 | Pump Station | | Chattahoochee | Utoy Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-09 | Fulton | Atlanta | 2925 Rivermeade Dr NW Atlanta | 10 | | GA0039012 | Pump Station | | Chattahoochee | Did Not Enter State Waters |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-10 | Fulton | Atlanta | 860 Lake Mirror Rd SW Atlanta | 50 | Raw Sewage | GA0039012 | Pump Station | | Chattahoochee | Did Not Enter State Waters |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-13 | Fulton | Atlanta | 1064 Ira St SW Atlanta | 615 | | GA0039012 | Collection System | | Upper Ocmulgee | South River |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-17 | Fulton | Atlanta | 2631 Cascade Rd SW Atlanta | 200 | | GA0039012 | Collection System | | Chattahoochee | Utoy Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-18 | Fulton | Atlanta | 2631 Cascade Rd SW Atlanta | 433 | | GA0039012 | Collection System | | Chattahoochee | Utoy Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-19 | Fulton | Atlanta | 1293 Woodland Ave SE Atlanta | 430 | | GA0039012 | Collection System | | Upper Ocmulgee | Intrenchment Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-19 | Fulton | Atlanta | 1353 Woodland Ave SE Atlanta | 370 | | GA0039012 | Collection System | | Upper Ocmulgee | Intrenchment Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-22 | Fulton | Atlanta | 2819 Browntown Rd NW Atlanta | 3,980 | | GA0039012 | Collection System | | Chattahoochee | Proctor Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-04-22 | Fulton | Atlanta | 514 Dollar Mill Rd SW Atlanta | 445 | | GA0039012 | Collection System | | Chattahoochee | Utoy Creek |
34,37c29,31 |
Barnesville, City of (James A. King WWTF) | 2025-04-07 | Lamar | Barnesville | Aldora Lift Station Barnesville | 156,400 | Raw Sewage | GA0021041 | Lift Station | heavy rainfall and i pump out for repair | Ocmulgee | Little Potato Creek Tributary |
Barnesville, City of (James A. King WWTF) | 2025-04-07 | Lamar | Barnesville | Richardson Lift Station Barnesville | 34,500 | Raw Sewage | GA0021041 | Lift Station | heavy rainfall | Ocmulgee | Big Towaliga Creek Tributary |
Buena Vista, City of (Buena Vista WPCP) | 2025-04-03 | Marion | Buena Vista | 104 Minter Lane Buena Vista, Georgia 31803 | 3,600 | Raw Sewage | GA0023710 | Collection System | Pump Station Mechanical FailurePump Station Mechanical Failure | Flint | Did not reach state waters | Dry Land Overflow |
Cartersville, City of (Cartersville WPCP) | 2025-04-17 | Bartow | Cartersville | Manhole at the East Side of CSX close to Hwy. 411 and Dent Drive Cartersville | 5,000 | Raw Sewage | GA0024091 | WWTP | Bartow County Water Department’s Contractor had a bypass pump failure during construction | Coosa | Tributary to Pettit Creek |
--- |
Barnesville, City of (James A. King WWTF) | 2025-04-07 | Lamar | Barnesville | Aldora Lift Station Barnesville | 156,400 | Raw Sewage | GA0021041 | Lift Station | | Ocmulgee | Little Potato Creek Tributary |
Barnesville, City of (James A. King WWTF) | 2025-04-07 | Lamar | Barnesville | Richardson Lift Station Barnesville | 34,500 | Raw Sewage | GA0021041 | Lift Station | | Ocmulgee | Big Towaliga Creek Tributary |
Cartersville, City of (Cartersville WPCP) | 2025-04-17 | Bartow | Cartersville | Manhole at the East Side of CSX close to Hwy. 411 and Dent Drive Cartersville | 5,000 | Raw Sewage | GA0024091 | WWTP | | Coosa | Tributary to Pettit Creek |
39,50c33,44 |
Columbus Water Works (South WRF) | 2025-04-06 | Muscogee | Columbus | 9691 Chatsworth Rd. Columbus | 1,194 | Raw Sewage | GA0020516 | Lift Station | Backup generator failed to start after power outage. | Chattahoochee | Dozier Creek Tributary |
Columbus Water Works (South WRF) | 2025-04-07 | Muscogee | Columbus | 3504 Vernon Drive Columbus, Georgia 31909 | 365 | Raw Sewage | GA0020516 | Collection System | Hurricane or Large Stormwater Event,High Levels of InflowHurricane or Large Stormwater Event,High Levels of Inflow | Chattahoochee | Lindsey Creek | Spill Waters of the State |
Columbus Water Works (South WRF) | 2025-04-07 | Muscogee | Columbus | 3515 Austel Drive Columbus, Georgia 31909 | 32,484 | Raw Sewage | GA0020516 | Collection System | Hurricane or Large Stormwater Event,High Levels of InflowHurricane or Large Stormwater Event,High Levels of Inflow | Chattahoochee | Lindsey Creek | Spill Waters of the State |
Columbus Water Works (South WRF) | 2025-04-07 | Muscogee | Columbus | 6 Engineer Drive Columbus, Georgia 31903 | 4,329 | Raw Sewage | GA0020516 | Collection System | Hurricane or Large Stormwater Event,High Levels of InflowHurricane or Large Stormwater Event,High Levels of Inflow | Chattahoochee | Upatoi Creek Tributary | Spill Waters of the State |
Columbus Water Works (South WRF) | 2025-04-07 | Muscogee | Columbus | Austel Dr. Columbus, Georgia 31909 | 11,890 | Raw Sewage | GA0020516 | Collection System | Hurricane or Large Stormwater EventHurricane or Large Stormwater Event | Chattahoochee | Lindsey Creek | Spill Waters of the State |
Columbus Water Works (South WRF) | 2025-04-09 | Muscogee | Columbus | 12 Lambert Drive Columbus, Georgia 31903 | 360 | Raw Sewage | GA0020516 | Collection System | Aging InfrastructureAging Infrastructure | Chattahoochee | Upatoi Creek tributary | Spill Waters of the State |
Columbus Water Works (South WRF) | 2025-04-09 | Muscogee | Columbus | 6187 Georgetown Drive Columbus, Georgia 31907 | | Raw Sewage | GA0020516 | Collection System | Aging InfrastructureAging Infrastructure | Chattahoochee | Mill Branch Creek | Spill Waters of the State |
Columbus Water Works (South WRF) | 2025-04-28 | Muscogee | Columbus | 1352 Bunker Ridge Lane Columbus, Georgia 31907 | 740 | Raw Sewage | GA0020516 | Collection System | Blockage Fats Oil Grease,Blockage Other DebrisBlockage Fats Oil Grease,Blockage Other Debris | Chattahoochee | Tiger Creek Tributary | Spill Waters of the State |
Rockdale County Water Resources (Quigg Branch WPCP) | 2025-04-23 | Rockdale | Conyers | 1361 S. Hicks Cir Conyers | 700 | Raw Sewage | GA0047678 | Collection System | Bypass Plug Left in Pipe after rehab | Ocmulgee | Tributary to Travers Creek |
Rockdale County Water Resources (Quigg Branch WPCP) | 2025-04-28 | Rockdale | Conyers | 980 Locust Dr. Conyers | 1,600 | Raw Sewage | GA0047678 | Collection System | Falling Tree caused collapsed pipe at Creek | Ocmulgee | Boar Tusk |
Dallas, City of (Pumpkinvine Creek WPCP) | 2025-04-13 | Paulding | Dallas | Near 382 Saddle Brooke Dr. Dallas, GA 30132 Dallas | 3,600 | Raw Sewage | GA0039241 | WWTP | Grease and rag build up in main sewer line | Coosa | Lawrence Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-04-04 | DeKalb | Decatur | 225 West Ponce de Leon Avenue Decatur, Georgia 30030 | 200 | Raw Sewage | GA0024147 | Collection System | | | | Dry Land Overflow |
--- |
Columbus Water Works (South WRF) | 2025-04-06 | Muscogee | Columbus | 9691 Chatsworth Rd. Columbus | 1,194 | Raw Sewage | GA0020516 | Lift Station | | Chattahoochee | Dozier Creek Tributary |
Columbus Water Works (South WRF) | 2025-04-07 | Muscogee | Columbus | 3503 Austel Drive Columbus, Georgia 31909 | 20,619 | Raw Sewage | GA0020516 | Collection System | Hurricane or Large Stormwater Event,High Levels of Inflow, | Chattahoochee | Lindsey Creek | Spill Waters of the State |
Columbus Water Works (South WRF) | 2025-04-07 | Muscogee | Columbus | 3504 Vernon Drive Columbus, Georgia 31909 | 365 | Raw Sewage | GA0020516 | Collection System | Hurricane or Large Stormwater Event,High Levels of Inflow, | Chattahoochee | Lindsey Creek | Spill Waters of the State |
Columbus Water Works (South WRF) | 2025-04-07 | Muscogee | Columbus | 3515 Austel Drive Columbus, Georgia 31909 | 32,484 | Raw Sewage | GA0020516 | Collection System | Hurricane or Large Stormwater Event,High Levels of Inflow, | Chattahoochee | Lindsey Creek | Spill Waters of the State |
Columbus Water Works (South WRF) | 2025-04-07 | Muscogee | Columbus | 6 Engineer Drive Columbus, Georgia 31903 | 4,329 | Raw Sewage | GA0020516 | Collection System | Hurricane or Large Stormwater Event,High Levels of Inflow, | Chattahoochee | Upatoi Creek Tributary | Spill Waters of the State |
Columbus Water Works (South WRF) | 2025-04-07 | Muscogee | Columbus | Austel Dr. Columbus, Georgia 31909 | 11,890 | Raw Sewage | GA0020516 | Collection System | Hurricane or Large Stormwater Event, | Chattahoochee | Lindsey Creek | Spill Waters of the State |
Columbus Water Works (South WRF) | 2025-04-09 | Muscogee | Columbus | 12 Lambert Drive Columbus, Georgia 31903 | 360 | Raw Sewage | GA0020516 | Collection System | Aging Infrastructure, | Chattahoochee | Upatoi Creek tributary | Spill Waters of the State |
Columbus Water Works (South WRF) | 2025-04-09 | Muscogee | Columbus | 6187 Georgetown Drive Columbus, Georgia 31907 | | Raw Sewage | GA0020516 | Collection System | Aging Infrastructure, | Chattahoochee | Mill Branch Creek | Spill Waters of the State |
Columbus Water Works (South WRF) | 2025-04-28 | Muscogee | Columbus | 1352 Bunker Ridge Lane Columbus, Georgia 31907 | 740 | Raw Sewage | GA0020516 | Collection System | Blockage Fats Oil Grease,Blockage Other Debris, | Chattahoochee | Tiger Creek Tributary | Spill Waters of the State |
Rockdale County Water Resources (Quigg Branch WPCP) | 2025-04-23 | Rockdale | Conyers | 1361 S. Hicks Cir Conyers | 700 | Raw Sewage | GA0047678 | Collection System | | Ocmulgee | Tributary to Travers Creek |
Rockdale County Water Resources (Quigg Branch WPCP) | 2025-04-28 | Rockdale | Conyers | 980 Locust Dr. Conyers | 1,600 | Raw Sewage | GA0047678 | Collection System | | Ocmulgee | Boar Tusk |
Dallas, City of (Pumpkinvine Creek WPCP) | 2025-04-13 | Paulding | Dallas | Near 382 Saddle Brooke Dr. Dallas, GA 30132 Dallas | 3,600 | Raw Sewage | GA0039241 | WWTP | | Coosa | Lawrence Creek |
58,64c52,58 |
Eastman, City of (Sugar Creek WPCP) | 2025-04-07 | Dodge | Eastman | 599 Legion Drive Eastman, Georgia 31023 | 8,000 | Raw Sewage | GA0046485 | Pump Station | Hurricane or Large Stormwater EventHurricane or Large Stormwater Event | Ocmulgee | Tributary to Sugar Creek | Spill Waters of the State |
Eastman, City of (Sugar Creek WPCP) | 2025-04-21 | Dodge | Eastman | 976 Mount Moriah Street Eastman, Georgia 31023 | 2,000 | Raw Sewage | GA0046485 | Collection System | Aging InfrastructureAging Infrastructure | Ocmulgee | Ocmulgee | Dry Land Overflow |
City of Fairburn | 2025-04-11 | Fulton | Fairburn | 524 Willoe Creek Fairburn | 19,250 | Raw Sewage | GAU060251 | Collection System | Grease Blockage | Chattahoochee | wetland |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2025-04-22 | Clayton | Forest Park | 4950 Governors Dr. Forest Park | 23,400 | Raw Sewage | GA0038423 | Collection System | Pipe failure caused overflow | Flint | Jester Creek |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2025-04-24 | Clayton | Forest Park | 4335 Sierra Dr. Forest Park | 2,760 | | GA0038423 | Collection System | Blockage in line. | Ocmulgee | Poole Creek | Spill Waters of the State,Non-Major |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2025-04-26 | Clayton | Forest Park | 4722 Ernest Dr. Forest Park | 8,190 | Raw Sewage | GA0038423 | Collection System | Grease caused blockage | Ocmulgee | Conley Creek |
Hampton, City of (Bear Creek WPCP) | 2025-04-16 | Henry | Hampton | Lift Station #1 on Elm St. Hampton Ga Hampton | 2,000 | Raw Sewage | GA0020320 | Collection System | Pump number 2 lost its seal and would not pump | Flint | Did not reach state waters |
--- |
Eastman, City of (Sugar Creek WPCP) | 2025-04-07 | Dodge | Eastman | 599 Legion Drive Eastman, Georgia 31023 | 8,000 | Raw Sewage | GA0046485 | Pump Station | Hurricane or Large Stormwater Event, | Ocmulgee | Tributary to Sugar Creek | Spill Waters of the State |
Eastman, City of (Sugar Creek WPCP) | 2025-04-21 | Dodge | Eastman | 976 Mount Moriah Street Eastman, Georgia 31023 | 2,000 | Raw Sewage | GA0046485 | Collection System | Aging Infrastructure, | Ocmulgee | Ocmulgee | Dry Land Overflow |
City of Fairburn | 2025-04-11 | Fulton | Fairburn | 524 Willoe Creek Fairburn | 19,250 | Raw Sewage | GAU060251 | Collection System | | Chattahoochee | wetland |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2025-04-22 | Clayton | Forest Park | 4950 Governors Dr. Forest Park | 23,400 | Raw Sewage | GA0038423 | Collection System | | Flint | Jester Creek |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2025-04-24 | Clayton | Forest Park | 4335 Sierra Dr. Forest Park | 2,760 | | GA0038423 | Collection System | | Ocmulgee | Poole Creek | Spill Waters of the State,Non-Major |
Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2025-04-26 | Clayton | Forest Park | 4722 Ernest Dr. Forest Park | 8,190 | Raw Sewage | GA0038423 | Collection System | | Ocmulgee | Conley Creek |
Hampton, City of (Bear Creek WPCP) | 2025-04-16 | Henry | Hampton | Lift Station #1 on Elm St. Hampton Ga Hampton | 2,000 | Raw Sewage | GA0020320 | Collection System | | Flint | Did not reach state waters |
66,72c60,64 |
Kingsland, City of (Kingsland WPCP) | 2025-04-24 | Camden | Kingsland | 100 Renee Drive Kingsland | 9,500 | Raw Sewage | GA0037800 | Collection System | Clogged pipeline.Blockage Fats Oil Grease | Saint Mary's | Gum Branch |
LaGrange, City of (Long Cane Creek WPCP) | 2025-04-07 | Troup | LaGrange | 311 Creekside Dr. LaGrange | 98,125 | Raw Sewage | GA0036951 | Collection System | Heavy rains created excessive flow, overwhelming nearby lift station. Overflow occurred from lowest manhole on st. | Chattahoochee | Dixie Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-04-03 | DeKalb | Lithonia | 1144 Old Greystone Drive Lithonia, Georgia 30058 | 75 | Raw Sewage | GA0024147 | Collection System | | | | Dry Land Overflow |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-04-04 | DeKalb | Lithonia | 6255 Saddlewood Drive Lithonia, Georgia 30058 | 10 | Raw Sewage | GA0024147 | Collection System | | | | Dry Land Overflow |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-04-22 | DeKalb | Lithonia | 6860 Main Street Lithonia, Georgia 30058 | 50 | Raw Sewage | GA0024147 | Private Lateral | Blockage Other DebrisBlockage Other Debris | Not Applicable |
Macon Water Authority (Lower Poplar WRF) | 2025-04-09 | Bibb | Macon | 0 Shady Road Plaza Macon, Georgia 31211 | 400 | Raw Sewage | GA0024538 | Force Main | Caused by Construction or Maintenance Activity,Third Party ContractorCaused by Construction or Maintenance Activity,Third Party Contractor | Ocmulgee | | Dry Land Overflow |
Macon Water Authority (Lower Poplar WRF) | 2025-04-22 | Bibb | Macon | 2063 Hart Smith Street Macon, Georgia 31204 | 3,680 | Raw Sewage | GA0024538 | Collection System | Blockage Fats Oil GreaseBlockage Fats Oil Grease | Ocmulgee | | Dry Land Overflow |
--- |
Kingsland, City of (Kingsland WPCP) | 2025-04-24 | Camden | Kingsland | 100 Renee Drive Kingsland | 9,500 | Raw Sewage | GA0037800 | Collection System | Blockage Fats Oil Grease, | Saint Mary's | Gum Branch |
LaGrange, City of (Long Cane Creek WPCP) | 2025-04-07 | Troup | LaGrange | 311 Creekside Dr. LaGrange | 98,125 | Raw Sewage | GA0036951 | Collection System | | Chattahoochee | Dixie Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-04-22 | DeKalb | Lithonia | 6860 Main Street Lithonia, Georgia 30058 | 50 | Raw Sewage | GA0024147 | Private Lateral | Blockage Other Debris, | Not Applicable |
Macon Water Authority (Lower Poplar WRF) | 2025-04-09 | Bibb | Macon | 0 Shady Road Plaza Macon, Georgia 31211 | 400 | Raw Sewage | GA0024538 | Force Main | Caused by Construction or Maintenance Activity,Third Party Contractor, | Ocmulgee | | Dry Land Overflow |
Macon Water Authority (Lower Poplar WRF) | 2025-04-22 | Bibb | Macon | 2063 Hart Smith Street Macon, Georgia 31204 | 3,680 | Raw Sewage | GA0024538 | Collection System | Blockage Fats Oil Grease, | Ocmulgee | | Dry Land Overflow |
74,77c66,69 |
Macon Water Authority (Rocky Creek WRF) | 2025-04-08 | Bibb | Macon | 308 Carrick Way Macon, Georgia 31210 | 6,344 | Raw Sewage | GA0024546 | Collection System | Blockage Fats Oil GreaseBlockage Fats Oil Grease | Ocmulgee | Wolf Creek | Spill Waters of the State |
Macon Water Authority (Rocky Creek WRF) | 2025-04-08 | Bibb | Macon | 3299 O'Hara Drive North Macon, Georgia 31206 | 300 | Raw Sewage | GA0024546 | Pump Station | Pump Station Mechanical FailurePump Station Mechanical Failure | Ocmulgee | Rocky Creek | Dry Land Overflow |
Macon Water Authority (Rocky Creek WRF) | 2025-04-11 | Bibb | Macon | 3040 Greenbriar Road East Macon, Georgia 31204 | 10,200 | Raw Sewage | GA0024546 | Collection System | High Levels of InflowHigh Levels of Inflow | Ocmulgee | Rocky Creek | Spill Waters of the State |
Cobb County Water System (R.L. Sutton WRF) | 2025-04-07 | Cobb | Marietta | 182 Kings Row Northeast Marietta, Georgia 30067 | 380 | Raw Sewage | GA0026140 | Collection System | Blockage Rags wipesBlockage Rags wipes | Chattahoochee | Sope Creek | Spill Waters of the State |
--- |
Macon Water Authority (Rocky Creek WRF) | 2025-04-08 | Bibb | Macon | 308 Carrick Way Macon, Georgia 31210 | 6,344 | Raw Sewage | GA0024546 | Collection System | Blockage Fats Oil Grease, | Ocmulgee | Wolf Creek | Spill Waters of the State |
Macon Water Authority (Rocky Creek WRF) | 2025-04-08 | Bibb | Macon | 3299 O'Hara Drive North Macon, Georgia 31206 | 300 | Raw Sewage | GA0024546 | Pump Station | Pump Station Mechanical Failure, | Ocmulgee | Rocky Creek | Dry Land Overflow |
Macon Water Authority (Rocky Creek WRF) | 2025-04-11 | Bibb | Macon | 3040 Greenbriar Road East Macon, Georgia 31204 | 10,200 | Raw Sewage | GA0024546 | Collection System | High Levels of Inflow, | Ocmulgee | Rocky Creek | Spill Waters of the State |
Cobb County Water System (R.L. Sutton WRF) | 2025-04-07 | Cobb | Marietta | 182 Kings Row Northeast Marietta, Georgia 30067 | 380 | Raw Sewage | GA0026140 | Collection System | Blockage Rags wipes, | Chattahoochee | Sope Creek | Spill Waters of the State |
81,89c73,80 |
Marietta (City of)- Sewers | 2025-04-22 | Cobb | Marietta | 1737 Cobb Pkwy SE Marietta | 5,775 | | GAU060032 | Collection System | Break in pipe | Chattahoochee | Poorhouse Creek |
Milledgeville, City of (Milledgeville WPCP) | 2025-04-09 | Baldwin | Milledgeville | Intersection of Dunlap Rd and N. Jefferson St Milledgeville | 600 | Raw Sewage | GA0030775 | Collection System | Roots | Oconee | Tobler Creek |
Gwinnett County Board of Commissioners (F. Wayne Hill WRC) | 2025-04-07 | Gwinnett | Peachtree Corners | 45 Technology Parkway South Peachtree Corners, Georgia 30092 | 33,070 | Raw Sewage | GA0038130 | Collection System | Blockage Rags wipes,Blockage Tree RootsBlockage Rags wipes,Blockage Tree Roots | Chattahoochee | unnamed trib. crooked creek | Spill Waters of the State |
Perry, City of (Frank Satterfield Road WWTF) | 2025-04-11 | Houston | Perry | 403 Bear Branch Rd. Perry | 12,000 | | GA0021334 | Collection System | Lift Station not working properly due to high flows | Upper Ocmulgee | Big Indian Creek |
Fulton County Department of Public Works (Big Creek WRF) | 2025-04-15 | Fulton | Sandy Springs | 7275 Hunters Branch Drive Northeast Sandy Springs, Georgia 30328 | | | GA0024333 | | Broken Pipe due to unforeseen circumstancesBroken Pipe due to unforeseen circumstances | | | Spill Waters of the State |
Smyrna (City of)- Sewers | 2025-04-10 | Cobb | Smyrna | 3001 South Cobb Smyrna Smyrna | 3,500 | Raw Sewage | GAU060035 | Collection System | Separated gravity sewer line | Chattahoochee | Nickajack Creek |
