2025-10-07--GA-EPD-Sewage-Spills-Report.html by WWALS Watershed Coalition; see https://wwals.net/issues/vww/ga-spills
FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | CAUSE | RIVER BASIN | WATERWAY IMPACTED | OVERFLOW DESTINATION |
1c1 |
Posting Date | [2025-10-06] |
You can help with clean, swimmable, fishable, drinkable, water in the 10,000-square-mile Suwannee River Basin in Florida and Georgia by
becoming a WWALS member today!
|
--- |
Posting Date | [2025-10-07] |
2d1 |
Athens-Clarke County (North Oconee WPCP) | 2025-08-25 | Clarke | Athens | 150 North Oconee Access Rd Athens | 4,521 | Raw Sewage | GA0021725 | Collection System | | Oconee | North Oconee River |
4,13d2 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-14 | DeKalb | Atlanta | 1376 Emory Road Northeast Atlanta, Georgia 30306 | 50 | Raw Sewage | GA0024147 | Collection System | Blockage Other Debris, | Not Applicable | Not Applicable | Dry Land Overflow |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-15 | DeKalb | Atlanta | 1701 Childerlee Lane Atlanta, Georgia 30329 | 1,052 | Raw Sewage | GA0024147 | Collection System | | Chattahoochee | North Fork Peachtree Creek | Spill Waters of the State |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-17 | DeKalb | Atlanta | 3028 Chamblee Tucker Road Atlanta, Georgia 30341 | | Raw Sewage | GA0024147 | Collection System | | Chattahoochee | North Fork Peachtree Creek | Spill Waters of the State |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-21 | DeKalb | Atlanta | 2591 Boulder Hill Court Southeast Atlanta, Georgia 30316 | 40 | Raw Sewage | GA0024147 | Collection System | | Not Applicable | Not Applicable | Dry Land Overflow |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-22 | DeKalb | Atlanta | 1011 Lenox Valley Drive Northeast Atlanta, Georgia 30324 | 1,085 | Raw Sewage | GA0024147 | Collection System | | Chattahoochee | NORTH FORK PEACHTREE CREEK | Spill Waters of the State |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-27 | DeKalb | Atlanta | 2097 Vineyard Walk Atlanta, Georgia 30316 | 800 | Raw Sewage | GA0024147 | Collection System | | Ocmulgee | Sugar Creek | Spill Waters of the State |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-28 | DeKalb | Atlanta | 1011 Lenox Valley Drive Northeast Atlanta, Georgia 30324 | 1,180 | Raw Sewage | GA0024147 | Other | Blockage Fats Oil Grease, | Chattahoochee | North Fork Peachtree Creek | Spill Waters of the State |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-30 | DeKalb | Atlanta | 1924 Cliff Valley Way Northeast Atlanta, Georgia 30329 | 10 | Raw Sewage | GA0024147 | Collection System | | Not Applicable | Not applicable | Dry Land Overflow |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-09-03 | DeKalb | Atlanta | 1874 Mercedes Court Northeast Atlanta, Georgia 30345 | 15 | Raw Sewage | GA0024147 | Collection System | | Not Applicable | Not Applicable | Dry Land Overflow |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-09-04 | DeKalb | Atlanta | 3001 McCall Drive Atlanta, Georgia 30340 | 11,600 | Raw Sewage | GA0024147 | Other | Blockage Rags wipes, | Chattahoochee | North Fork Peachtree Creek | Spill Waters of the State |
21,22d9 |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-08-13 | Fulton | Atlanta | 3718 MLK Jr Dr SW Atlanta | 870 | Raw Sewage | GA0039012 | Collection System | | Chattahoochee | Sandy Creek |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-09-06 | Fulton | Atlanta | 1309 Booth Ave NW Atlanta | 1,745 | Raw Sewage | GA0039012 | Collection System | | Chattahoochee | Peachtree Creek |
24a12 |
Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2025-10-03 | Fulton | Atlanta | 386 Glen Iris Drive Northeast Atlanta, Georgia 30308 | | | GA0039012 | | Blockage Rags wipes, | | | Dry Land Overflow |
27d14 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-13 | DeKalb | Avondale Estates | 705 Stratford Green Avondale Estates, Georgia 30002 | 100 | Raw Sewage | GA0024147 | Collection System | Blockage Other Debris, | Not Applicable | Not Applicable | Dry Land Overflow |
29,31c16 |
Cedartown, City of (Cedartown WPCP) | 2025-08-26 | Polk | Cedartown | Spill occurred 50’ north of 1004 S. Main St in Cedartown @ manhole located beside bridge. Cedartown | 100 | Raw Sewage | GA0024074 | WWTP | | Coosa | Tanyard Branch |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-15 | DeKalb | Chamblee | 3221 Alton Road Chamblee, Georgia 30341 | 7,050 | Raw Sewage | GA0024147 | Collection System | | Chattahoochee | North Fork Peachtree Creek | Spill Waters of the State |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-24 | DeKalb | Chamblee | 3352 Embry Hills Drive Chamblee, Georgia 30341 | 3,450 | Raw Sewage | GA0024147 | Collection System | | Chattahoochee | NORTH FORK PEACHTREE CREEK | Spill Waters of the State |
--- |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-10-03 | DeKalb | Chamblee | 3294 Lansbury Village Drive Chamblee, Georgia 30341 | 15 | Raw Sewage | GA0024147 | Collection System | | Not Applicable | Not Applicable | Dry Land Overflow |
33,35d17 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-19 | DeKalb | Clarkston | 795 North Indian Creek Drive Clarkston, Georgia 30021 | 1,350 | Raw Sewage | GA0024147 | Collection System | | Ocmulgee | Snapfinger Creek | Spill Waters of the State |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-09-06 | DeKalb | Clarkston | 919 East Green Lane Clarkston, Georgia 30021 | 20 | Raw Sewage | GA0024147 | Collection System | | Not Applicable | | Dry Land Overflow |
Cleveland, City of (Cleveland WPCP) | 2025-08-24 | White | Cleveland | 71 Mossy Trail, Cleveland Cleveland | 8,000 | Raw Sewage | GA0036820 | WWTP | | Chattahoochee | Mossy Creek |
37d18 |
Columbus Water Works (South WRF) | 2025-08-20 | Muscogee | Columbus | Buena Vista Rd. Columbus | 966 | Raw Sewage | GA0020516 | Collection System | | Chattahoochee | Bull Creek |
45,46d25 |
Commerce, City of (Northside WPCP) | 2025-08-14 | Jackson | Commerce | 278 U.S. 441 Commerce, Georgia 30529 | | | GA0026247 | | | | | Spill Waters of the State |
Rockdale County Water Resources (Quigg Branch WPCP) | 2025-08-12 | Rockdale | Conyers | 474Cedar LN. SW Conyers | 1,680 | Raw Sewage | GA0047678 | Collection System | | Ocmulgee | Honey Creek |
48c27 |
Dahlonega, City of (Dahlonega WPCP) | 2025-08-07 | Lumpkin | Dahlonega | Yahoola Bridge on Highway 60 Dahlonega | 500 | Raw Sewage | GA0026077 | WWTP | | Chattahoochee | Yahoola River |
--- |
Rockdale County Water Resources (Quigg Branch WPCP) | 2025-10-03 | Rockdale | Conyers | 1765 Eastview Rd NE Conyers | 2,020 | Raw Sewage | GA0047678 | Collection System | Broken Pipe due to unforeseen circumst, | Ocmulgee | Boar Tusk | Spill Waters of the State |
51,66d29 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-07 | DeKalb | Decatur | 4544 Glenwood Road Decatur, Georgia 30032 | 700 | Raw Sewage | GA0024147 | Collection System | | Ocmulgee | Fowler Branch | Spill Waters of the State |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-11 | DeKalb | Decatur | 1866 Eastfield Street Decatur, Georgia 30032 | 20 | Raw Sewage | GA0024147 | Collection System | Blockage Other Debris, | Not Applicable | Not Applicable | Dry Land Overflow |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-11 | DeKalb | Decatur | 2509 Pine Branch Way Decatur, Georgia 30034 | 50 | Raw Sewage | GA0024147 | Collection System | Blockage Other Debris, | Not Applicable | Not Applicable | Dry Land Overflow |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-13 | DeKalb | Decatur | 705 East Ponce de Leon Avenue Decatur, Georgia 30030 | 15 | Raw Sewage | GA0024147 | Collection System | | Not Applicable | Not Applicable | Buildingbackup |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-15 | DeKalb | Decatur | 2801 North Decatur Road Decatur, Georgia 30033 | 400 | Raw Sewage | GA0024147 | Other | Blockage Fats Oil Grease, | Chattahoochee | CROCKETT CREEK | Spill Waters of the State |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-17 | DeKalb | Decatur | 235 Ponce De Leon Place Decatur, Georgia 30030 | 100 | Raw Sewage | GA0024147 | Other | Blockage Fats Oil Grease,Blockage Other Debris, | Chattahoochee | Wolfpack Creek | Spill Waters of the State |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-21 | DeKalb | Decatur | 2359 Harrington Drive Decatur, Georgia 30033 | 8,850 | Raw Sewage | GA0024147 | Collection System | | Chattahoochee | SOUTH FORK PEACHTREE CREEK | Spill Waters of the State |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-21 | DeKalb | Decatur | 2443 Hunting Valley Drive Decatur, Georgia 30033 | 100 | Raw Sewage | GA0024147 | Collection System | | Chattahoochee | South Fork Peachtree Creek | Spill Waters of the State |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-21 | DeKalb | Decatur | 510 Superior Avenue Decatur, Georgia 30030 | 1,000 | Raw Sewage | GA0024147 | Collection System | | Chattahoochee | South Fork Peachtree Creek | Spill Waters of the State |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-25 | DeKalb | Decatur | 3370 Panthersville Road Decatur, Georgia 30034 | 10 | Raw Sewage | GA0024147 | Collection System | Blockage Other Debris, | Not Applicable | Not Applicable | Dry Land Overflow |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-25 | DeKalb | Decatur | 849 Gardenia Lane Decatur, Georgia 30033 | 50 | Raw Sewage | GA0024147 | Collection System | Blockage Other Debris, | Not Applicable | Not Applicable | Dry Land Overflow |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-27 | DeKalb | Decatur | 351 Hillcrest Avenue Decatur, Georgia 30030 | 500 | Raw Sewage | GA0024147 | Collection System | Broken Pipe Other, | Not Applicable | Not Applicable | Dry Land Overflow |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-28 | DeKalb | Decatur | 2860 Belvedere Lane Decatur, Georgia 30032 | 20 | Raw Sewage | GA0024147 | Collection System | | Not Applicable | Not Applicable | Dry Land Overflow |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-29 | DeKalb | Decatur | 3831 Flakes Mill Road Decatur, Georgia 30034 | 50 | Raw Sewage | GA0024147 | Collection System | Blockage Other Debris, | Not Applicable | Not Applicable | Dry Land Overflow |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-29 | DeKalb | Decatur | 4544 Glenwood Road Decatur, Georgia 30032 | | Raw Sewage | GA0024147 | Collection System | | Ocmulgee | Cobb Fowler Creek | Spill Waters of the State |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-09-02 | DeKalb | Decatur | 1268 Lee Ann Drive Decatur, Georgia 30035 | | Raw Sewage | GA0024147 | Collection System | | Not Applicable | Not Applicable | Dry Land Overflow |
79,81c42,43 |
Douglasville-Douglas County Water & Sewerage Authority (South Central WPCP) | 2025-08-28 | Douglas | Douglasville | 8610 Woodcreek Ct. Douglasville | 2,000 | Raw Sewage | GA0038709 | Collection System | | Chattahoochee | Anneewakee Creek |
Dublin, City of (Dublin WPCP) | 2025-08-21 | Laurens | Dublin | 418 Franklin St Dublin | 1,250 | Raw Sewage | GA0025569 | Collection System | | Oconee | Ferry Branch |
Eastman, City of (Sugar Creek WPCP) | 2025-08-17 | Dodge | Eastman | 1347 Soperton Highway Eastman, Georgia 31023 | 2,000 | Raw Sewage | GA0046485 | Pump Station | Pump Station Mechanical Failure, | Ocmulgee | Gum Swamp Creek | Dry Land Overflow |
--- |
Douglasville-Douglas County Water & Sewerage Authority (South Central WPCP) | 2025-10-06 | Douglas | Douglasville | 1250 Terminus Dr Douglasville, Georgia 30122 | 10,000 | | GA0038709 | Force Main | Broken Pipe Other, | | Sweetwater Creek | Spill Waters of the State |
| 2025-09-23 | Fulton | East Point | 2814 Norman Berry Drive East Point, Georgia 30344 | 18,800 | Raw Sewage | | Collection System | Aging Infrastructure, | Ocmulgee | South River | Spill Waters of the State |
84,86d45 |
| 2025-08-27 | Fulton | Fairburn | 7305 Village Center Blvd Fairburn | 1,200 | Raw Sewage | | Force Main | | Chattahoochee | Did not reach State Waters |
Walker County Water & Sewer Authority (Walker County WSA WPCP) | 2025-08-12 | Walker | Flintstone | 735 Old Chattanooga Valley Road just South of Stanford Place entrance Flintstone | 1,500 | Raw Sewage | GA0020478 | WWTP | | Tennessee | Did not enter state waters |
Gainesville, City of (Flat Creek WRF) | 2025-08-28 | Hall | Gainesville | near the 700 block of Memorial Drive Gainesville | 1,500 | Raw Sewage | GA0021156 | Collection System | | Chattahoochee | unnamed tributary of Limestone Creek |
88,93d46 |
COLUMBIA COUNTY - LITTLE RIVER WPCP | 2025-09-02 | Columbia | Grovetown | 830 Tyler Woods Drive Grovetown, Georgia 30813 | 1,850 | Raw Sewage | 000012148 | Collection System | Blockage Fats Oil Grease,Blockage Rags wipes,Blockage Other Debris, | Savannah | Tributary to Private Pond | Spill Waters of the State |
Jesup, City of (Jesup WPCP) | 2025-08-09 | Wayne | Jesup | Area #2: Plum Street Jesup | 17,000 | | GA0026000 | Collection System | | Altamaha | McMillan Creek |
Jesup, City of (Jesup WPCP) | 2025-08-09 | Wayne | JESUP | Area #1 - Little McMillan Creek Greenway JESUP | 36,000 | | GA0026000 | Collection System | | Altamaha | Little McMillan Creek |
Fulton County Department of Public Works (Big Creek WRF) | 2025-09-03 | Fulton | Johns Creek | 3540 Pairpoint Place Johns Creek, Georgia 30022 | 1,400 | Raw Sewage | GA0024333 | Collection System | Blockage Rags wipes,Blockage Other Debris, | Chattahoochee | Tributary of Chattahoochee River | Spill Waters of the State |
Perry, City of (Frank Satterfield Road WWTF) | 2025-08-28 | Houston | Kathleen | 106 Ivory Drive Kathleen, Georgia 31047 | 28,350 | Raw Sewage | GA0021334 | Pump Station | Pump Station Mechanical Failure, | Ocmulgee | Mossy Creek | Spill Waters of the State |
Perry, City of (Frank Satterfield Road WWTF) | 2025-08-28 | Houston | Kathleen | 106 Ivory Drive Kathleen, Georgia 31047 | | | GA0021334 |
95d47 |
Gwinnett County Board of Commissioners (F. Wayne Hill WRC) | 2025-08-12 | Gwinnett | Lilburn | 5004 Velva Court Northwest Lilburn, Georgia 30047 | 2,887 | Raw Sewage | GA0038130 | Collection System | Blockage Fats Oil Grease, | Ocmulgee | Camp Creek | Spill Waters of the State |
97,98d48 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-08 | DeKalb | Lithonia | 6770 Stonecrest Industrial Way Lithonia, Georgia 30058 | 1,000 | Raw Sewage | GA0024147 | Collection System | | Not Applicable | Not Applicable |
Loganville, City of (Big Flat Creek WPCP) | 2025-08-17 | Walton | Loganville | 3620 Highway 81 Loganville, Georgia 30052 | 1,000 | Raw Sewage | GA0020788 | Force Main | Aging Infrastructure,Broken Pipe due to unforeseen circumstances, | Not Applicable | | Dry Land Overflow |
100d49 |
Macon Water Authority (Lower Poplar WRF) | 2025-08-18 | Bibb | Macon | 2900 Riverside Drive Macon, Georgia 31204 | 1,040 | Raw Sewage | GA0024538 | Collection System | Blockage Fats Oil Grease, | Ocmulgee | Savage Branch | Spill Waters of the State |
102,108d50 |
Cobb County Water System (R.L. Sutton WRF) | 2025-08-08 | Cobb | Marietta | 1152 Vermillion Circle Southwest Marietta, Georgia 30060 | 150 | Raw Sewage | GA0026140 | Collection System | Blockage Fats Oil Grease, | Chattahoochee | Mill Creek No 2 | Spill Waters of the State |
Cobb County Water System (R.L. Sutton WRF) | 2025-08-10 | Cobb | Marietta | 1311 Johnson Ferry Rd Marietta, Georgia 30068 | 10,560 | Raw Sewage | GA0026140 | Collection System | Broken Pipe Other, | Chattahoochee | Tributary to Bishop Creek | Spill Waters of the State |
Cobb County Water System (R.L. Sutton WRF) | 2025-08-21 | Cobb | Marietta | 1493 Little Willeo Road Marietta, Georgia 30068 | 1,090 | Raw Sewage | GA0026140 | Collection System | Blockage Tree Roots, | Chattahoochee | Timber Ridge Branch | Spill Waters of the State |
Cobb County Water System (R.L. Sutton WRF) | 2025-09-04 | Cobb | Marietta | 2825 Windy Hill Road Southeast Marietta, Georgia 30067 | 5,800 | Raw Sewage | GA0026140 | Collection System | Blockage Rags wipes, | Chattahoochee | Rotten Wood Creek | Spill Waters of the State |
Gwinnett County Board of Commissioners (F. Wayne Hill WRC) | 2025-08-13 | Gwinnett | Norcross | 6624 Dawson Boulevard Norcross, Georgia 30093 | 3,200 | Raw Sewage | GA0038130 | Collection System | Blockage Other Debris, | Chattahoochee | North Fork Peachtree Creek | Spill Waters of the State |
Gwinnett County Board of Commissioners (F. Wayne Hill WRC) | 2025-08-13 | Gwinnett | Norcross | 6624 Dawson Boulevard Norcross, Georgia 30093 | | Raw Sewage | GA0038130 | Collection System | Blockage Other Debris, | Chattahoochee | North Fork Peachtree Creek | Spill Waters of the State |
Gwinnett County Board of Commissioners (F. Wayne Hill WRC) | 2025-09-02 | Gwinnett | Norcross | 2232 Rockbridge Ct Norcross, Georgia 30093 | 3,092 | Raw Sewage | GA0038130 | Collection System | Blockage Rags wipes, | Ocmulgee | Unnamed tributary of Jackson Creek | Spill Waters of the State |
110,122d51 |
Rome, City of (Rome WRF) | 2025-08-14 | Floyd | Rome | In the back of 1 Woodbine Ave, Rome, GA Rome | 4,000 | Raw Sewage | GA0024112 | WWTP | | Coosa | Unnamed tributary of Little Dry Creek |
| 2025-08-08 | Chatham | Savannah | 2163 Brogdon Street Savannah, Georgia 31406 | 2,000 | Raw Sewage | | Collection System | High Levels of Inflow, | Ogeechee | stormwater drain | Dry Land Overflow |
| 2025-08-08 | Chatham | Savannah | 225 East 54th Street Savannah, Georgia 31405 | 1,200 | Raw Sewage | | Collection System | High Levels of Inflow, | Ogeechee | | Dry Land Overflow |
| 2025-08-08 | Chatham | Savannah | 5015 Temple Street Savannah, Georgia 31405 | 1,500 | Raw Sewage | | Collection System | High Levels of Inflow, | Savannah | stormwater system | Dry Land Overflow |
| 2025-08-09 | Chatham | Savannah | 301 East 52nd Street Savannah, Georgia 31405 | 2,000 | Raw Sewage | | Collection System | High Levels of Inflow, | Ogeechee | Stormwater sewer | Dry Land Overflow |
| 2025-08-09 | Chatham | Savannah | 5015 Temple Street Savannah, Georgia 31405 | 1,200 | Raw Sewage | | Collection System | High Levels of Inflow, | Savannah | stormwater drain | Dry Land Overflow |
| 2025-08-11 | Chatham | Savannah | 4827 Temple Street Savannah, Georgia 31405 | 1,000 | Raw Sewage | | Collection System | High Levels of Inflow, | Savannah | stormwater system | Dry Land Overflow |
| 2025-08-11 | Chatham | Savannah | 601 Penn Waller Road Savannah, Georgia 31410 | 2,000 | Raw Sewage | | Collection System | High Levels of Inflow, | Savannah | Betz Creek | Spill Waters of the State |
| 2025-08-12 | Chatham | Savannah | 4827 Temple Street Savannah, Georgia 31405 | 2,000 | Raw Sewage | | Collection System | High Levels of Inflow, | Savannah | stormwater system | Dry Land Overflow |
| 2025-08-12 | Chatham | Savannah | 501 East 57th Street Savannah, Georgia 31405 | 1,500 | Raw Sewage | | Collection System | High Levels of Inflow, | Ogeechee | stormwater system | Dry Land Overflow |
| 2025-08-23 | Chatham | Savannah | 601 Penn Waller Road Savannah, Georgia 31410 | 5,100 | Raw Sewage | | Collection System | Hurricane or Large Stormwater Event, | Savannah | Betz Creek | Dry Land Overflow |
Savannah, City of (Wilshire WPCP) | 2025-08-10 | Chatham | Savannah | 12845 Stillwood Drive Savannah, Georgia 31419 | | | GA0020443 | | | | | Spill Waters of the State |
Savannah, City of (Wilshire WPCP) | 2025-08-10 | Chatham | Savannah | 13204 Stillwood Drive Savannah, Georgia 31419 | | | GA0020443 | | | | | Spill Waters of the State |
124,125d52 |
Gwinnett County Board of Commissioners (F. Wayne Hill WRC) | 2025-08-26 | Gwinnett | Snellville | 2890 Spruce Circle Snellville, Georgia 30078 | 1,836 | Raw Sewage | GA0038130 | Collection System | Blockage Fats Oil Grease, | Ocmulgee | Jacks Creek | Spill Waters of the State |
Newton County Water & Sewerage Authority (Yellow River WPCP) | 2025-08-08 | Newton | Social Circle | 13600 Hwy 278 Social Circle Social Circle | 410,320 | Treated Effluent | GAJ020013 | Force Main | | Ocmulgee | Little River |
127d53 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-16 | DeKalb | Stonecrest | 5353 Fairington Road Stonecrest, Georgia 30038 | 2,140 | Raw Sewage | GA0024147 | Collection System | | Not Applicable | Not Applicable | Dry Land Overflow |
129,130d54 |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-09 | DeKalb | Stone Mountain | 5686 Boggs Drive Stone Mountain, Georgia 30087 | 12,600 | Raw Sewage | GA0024147 | Other | Broken Pipe due to unforeseen circumstances, | Ocmulgee | STONE MOUNTAIN CREEK | Spill Waters of the State |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-08-13 | DeKalb | Stone Mountain | 1688 Canberra Drive Stone Mountain, Georgia 30088 | 100 | Raw Sewage | GA0024147 | Other | Blockage Fats Oil Grease, | Not Applicable | Not Applicable | Dry Land Overflow |
136,138d59 |
Thomson, City of (Thomson WPCP) | 2025-08-23 | McDuffie | thomson | WWTP thomson | 4,710,000 | Secondary Effluent | GA0020974 | WWTP | | Savannah | White's Creek |
Thomson, City of (Thomson WPCP) | 2025-08-16 | McDuffie | Thomson | 507 Southside Dr, Thomson, GA 30824 Thomson | 3,610,000 | Secondary Effluent | GA0020974 | WWTP | | Savannah | Whites Creek |
Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2025-09-02 | DeKalb | Tucker | 4543 Leonora Drive Tucker, Georgia 30084 | 2,160 | Raw Sewage | GA0024147 | Other | Blockage Fats Oil Grease, | Ocmulgee | LUCKY SHOALS CREEK | Spill Waters of the State |
140,143d60 |
Tybee Island, City of (Tybee Island WPCP) | 2025-08-09 | Chatham | Tybee Island | 807 jones avenue Tybee Island | 24,000 | | | WWTP | | Savannah | Horse Pen Creek |
Tybee Island, City of (Tybee Island WPCP) | 2025-08-23 | Chatham | Tybee Island | 807 Jones Avenue Tybee Island | 40,000 | | GA0020061 | WWTP | | Savannah | Horse Pen Creek |
Valdosta, City of (Withlacoochee WPCP) | 2025-08-23 | Lowndes | Valdosta | 1212 Wainwright Drive Valdosta, Georgia 31601 | 20,000 | Raw Sewage | GA0033235 | Collection System | Hurricane or Large Stormwater Event,High Levels of Inflow, Inadequate Treatment Plant Capacity High Levels of Inflow, | Suwannee | One MIle Branch | Spill Waters of the State |
Valdosta, City of (Withlacoochee WPCP) | 2025-08-24 | Lowndes | Valdosta | 3180 Wetherington Lane Valdosta, Georgia 31601 | 1,500,000 | Raw Sewage | GA0033235 | WWTP | Aging Infrastructure,Hurricane or Large Stormwater Event,High Levels of Inflow, Inadequate Treatment Plant Capacity High Levels of Inflow,Inadequate TWTDS Capacity Due to Stormwater Event, | Suwannee | Withlacoochee River | Spill Waters of the State |
145d61 |
Vidalia, City of (South WPCP) | 2025-08-25 | Toombs | Vidalia | LS #2 Maple Street Vidalia | 150,000 | Raw Sewage | GAJ020100 | Lift Station | Broken Pipe Other, | Altamaha | Virgil Creek |