Posting Date	2026-04-17 00:00:00	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7	Unnamed: 8	Unnamed: 9	Unnamed: 10	Unnamed: 11	Unnamed: 12

FACILITY_NAME	BEGIN_DATE	COUNTY	CITY	OVERFLOW_LOCATION	QUANTITY_GALLONS	OVERFLOW_TYPE	PERMIT_NUMBER	SPILL_SOURCE	CAUSE	RIVER_BASIN	WATERWAY_IMPACTED	OVERFLOW_DESTINATION

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-16	DeKalb	Atlanta	3855 Presidential Parkway Atlanta, Georgia 30340	8975	Raw Sewage	GA0024147	Collection System		Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-04-15	Fulton	Atlanta	3751 Martin Luther King Junior Drive Southwest Atlanta, Georgia 30331	164	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Sandy Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-04-15	Fulton	Atlanta	1539 Chattahoochee Avenue Northwest Atlanta, Georgia 30318	262	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Peachtree Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-04-15	Fulton	Atlanta	900 West End Avenue Southwest Atlanta, Georgia 30310	360	Raw Sewage	GA0039012	Collection System	Other Cause in Sewer Collection System Not Elsewhere Specified,	Chattahoochee	Proctor Creek	Spill Waters of the State

Savannah, City of (Savannah Reuse)	2026-04-14	Chatham	Savannah	2025 Skidaway Road Savannah, Georgia 31404			GAU020198					

Macon Water Authority (Rocky Creek WRF)	2026-04-14			4705 Mead Rd Macon , GA 31206		Raw Sewage	GA0024546	WWTP	Blockage Rags wipes, Blockage at TWTDS Operations,	Ocmulgee	Ocmulgee River	Spill Waters of the State

Cleveland, City of (Cleveland WPCP)	2026-04-13	White	Cleveland	Corner of Underwood Farm Road and 129 South Cleveland	9000	Raw Sewage	GA0036820	WWTP		Chattahoochee	Mossy Creek	

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-13	DeKalb	Clarkston	762 Jolly Avenue South Clarkston, Georgia 30021	4500	Raw Sewage	GA0024147	Collection System		Ocmulgee	Indian Creek	Spill Waters of the State

Douglasville-Douglas County Water & Sewerage Authority (South Central WPCP)	2026-04-13	Douglas	Douglasville	8990 Par Drive Douglasville, Georgia 30134		Raw Sewage	GA0038709	Collection System	Blockage Fats Oil Grease,Blockage Tree Roots,	Chattahoochee	Tiger Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-04-12	Cobb	Smyrna	3348 Creek Valley Drive Southeast Smyrna, Georgia 30082	340	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Tributary to Nickajack Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-04-11	Muscogee	Columbus	900 Oakcrest Drive Columbus, Georgia 31904	241	Raw Sewage	GA0020516	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Chattahoochee	Trib Heiferhorn Creek	Spill Waters of the State

Newnan Utilities (Wahoo Creek WPCP)	2026-04-11	Coweta	Newnan	113 Prescott Court Newnan, Georgia 30263			GA0031721		Blockage Other Debris,			Spill Waters of the State

Savannah, City of (Savannah Reuse)	2026-04-11	Chatham	Savannah	8609 Hurst Avenue Savannah, Georgia 31406			GAU020198					

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-11	DeKalb	Decatur	446 Clairemont Avenue Decatur, Georgia 30030	1100	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Wolfpack Creek	Spill Waters of the State

Trenton, City of (Trenton WPCP)	2026-04-10			Industrial Park Drive, Trenton, Georgia, 30752			GA0026221	WWTP	Blockage Other Debris, Operator Error,Unplanned Emergency Repair at Treatment Plant,		Lookout Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-04-10	Cobb	Mableton	6048 Ridge Dr Mableton, Georgia 30126	220	Raw Sewage	GA0026140	Collection System	Blockage Rags wipes,	Chattahoochee	Tributary to Milam Branch	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-10	DeKalb	Ellenwood	4016 Natalie Trail Ellenwood, Georgia 30294	11160	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	South River	Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-04-10	Clayton	Lake City	5488 Jonesboro Road Lake City, Georgia 30260	4800	Raw Sewage	GA0038423	Collection System	Blockage Rags wipes,Aging Infrastructure,	Flint	East Jester's Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-04-09	Fulton	Atlanta	1944 Wellbourne Drive Northeast Atlanta, Georgia 30324	1290	Raw Sewage	GA0039012	Collection System	Broken Pipe due to unforeseen circumstances,	Chattahoochee	Peachtree Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-09	DeKalb	Atlanta	3231 McCall Drive Atlanta, Georgia 30340	17450	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

LaGrange, City of (Long Cane Creek WPCP)	2026-04-09	Troup	LaGrange		850	Raw Sewage	GA0036951	Collection System	Broken Pipe Other,	Chattahoochee	Tanyard Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-04-08	Muscogee	Columbus	5715 Ventura Drive Columbus, Georgia 31909	739	Low Volume Waste	GA0020516	Force Main	Blockage Other Debris,	Chattahoochee	Lindsey Creek Basin	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-04-08	Fulton	Atlanta	1165 Wilkes Circle NW Atlanta, Georgia 30318	6600	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,	Chattahoochee	Proctor Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-04-08	Muscogee	Columbus	5715 Ventura Drive Columbus, Georgia 31909	739	Low Volume Waste	GA0020516	Force Main	Blockage Other Debris,	Chattahoochee	Lindsey Creek Basin	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-04-08	Richmond	Augusta	1657 Goshen Road Augusta, Georgia 30906	750	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Savannah	Spirit Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-04-07	Cobb	Smyrna	1901 Old Concord Road Smyrna, Georgia 30080	70	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	TRIBUTARY TO NICKAJACK CREEK	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-04-07	Fulton	East Point	1268 Bayrose Circle East Point, Georgia 30344	154	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,	Chattahoochee	Utoy Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-04-07	Cobb	Kennesaw	1680 Old 41 Hwy Kennesaw, Georgia 30152	4190	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Coosa	Noonday Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-04-07	Cobb	Marietta	1964 Wellington Lane Marietta, Georgia 30062	2400	Raw Sewage	GA0026140	Collection System	Blockage Rags wipes,	Chattahoochee	Bishop Lake Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-04-06	Gwinnett	Lilburn	4774 Lawrenceville Highway Lilburn, Georgia 30047	1108	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,	Ocmulgee	Jackson Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-06	DeKalb	Atlanta	3305 Catalina Drive Atlanta, Georgia 30341	11550	Raw Sewage	GA0024147	Collection System	Blockage Rags wipes,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-06	DeKalb	Decatur	446 Clairemont Avenue Decatur, Georgia 30030	205	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,Other Cause in Sewer Collection System Not Elsewhere Specified,	Chattahoochee	Wolfpack Creek	Spill Waters of the State

Macon Water Authority (Lower Poplar WRF)	2026-04-05	Bibb	Macon	2424 Alandale Drive Macon, Georgia 31211	3660	Raw Sewage	GA0024538	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Ocmulgee	Walnut Creek	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-04-05	Richmond	Augusta	3622 Nassau Drive Augusta, Georgia 30909	225	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Savannah	Raes Creek	Spill Waters of the State

Chestatee Development Corporation (Chestatee Development WPCP)	2026-04-04	Dawson			2000	Raw Sewage	GAJ020192	WWTP		Chattahoochee	Toto Creek	

Augusta, City of (J.B. Messerly WPCP)	2026-04-04	Richmond	Hephzibah	3533 Windermere Drive Hephzibah, Georgia 30815	400	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Savannah	Butler Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-04-04	Fulton	Atlanta	3212 Lovell Drive Southwest Atlanta, Georgia 30311	20	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	UTOY CREEK	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-04-04	Cobb	Kennesaw	4702 Reann Way Northeast Kennesaw, Georgia 30144	150	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Coosa	Tributary to Noonday Creek Tributary No. 1	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-04-03	Muscogee	Columbus	1900 Manchester Expressway Columbus, Georgia 31904	711	Low Volume Waste	GA0020516	Force Main	Blockage Other Debris,	Chattahoochee	Weracoba Creek Basin	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-04-03	Chattahoochee	Ft. Benning	1 Karker Street Ft. Benning, Georgia 31905	715	Low Volume Waste	GA0020516	Force Main	Blockage Tree Roots,Blockage Other Debris,	Not Applicable	Upper Upatoi Basin	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-04-03	Gwinnett	Norcross	6555 Mcdonough Dr. Norcross, Georgia 30093	3207	Raw Sewage	GA0038130	Collection System	Blockage Fats Oil Grease,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-04-03	Gwinnett	Snellville	2850 Lenora Springs Drive Snellville, Georgia 30039	797	Raw Sewage	GA0038130	Force Main	Broken Pipe Other,Third Party Contractor,	Ocmulgee	Unnamed Tributary of Big Haynes Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-04-02	Cobb	Kennesaw	4345 Windmoor Drive Northwest Kennesaw, Georgia 30144	220	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Coosa	Tributary to Proctor Creek	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-04-02	Richmond	Augusta	3051 Hillsdale Drive Augusta, Georgia 30909	1800	Raw Sewage	GA0037621	Collection System	Broken Pipe due to unforeseen circumstances,	Savannah	Raes Creek	Spill Waters of the State

Macon Water Authority (Rocky Creek WRF)	2026-04-02	Bibb	Macon	2489 Charlene Court Macon, Georgia 31206	1200	Raw Sewage	GA0024546	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Lower Rocky Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-02	DeKalb	Tucker	1955 Montreal Road Tucker, Georgia 30084	239	Raw Sewage	GA0024147	Collection System	Broken Pipe Other,	Chattahoochee	Burnt Fork Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-01	DeKalb	Decatur	1900 Starvine Way Decatur, Georgia 30033	990	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	SOUTH FORK PEACHTREE CREEK	Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-03-31	Clayton	Rex	3336 Creekwood Drive Rex, Georgia 30273	1120	Raw Sewage	GA0038423	Collection System	Blockage Other Debris,Vandalism,	Ocmulgee	Panther Creek	Spill Waters of the State

Douglasville-Douglas County Water & Sewerage Authority (South Central WPCP)	2026-03-31	Douglas	Douglasville	2618 Carol Circle Douglasville, Georgia 30135	500	Raw Sewage	GA0038709	Collection System	Blockage Fats Oil Grease,Blockage Tree Roots,	Chattahoochee	Tributary D to Little Anneewakee Creek	Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-03-31	Clayton	Jonesboro	605 Georgia 138 Jonesboro, Georgia 30236	800	Raw Sewage	GA0038423	Collection System	Blockage Rags wipes,Blockage Other Debris,	Flint	Jester Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-31	Gwinnett	Norcross	3972 Singletree Place Norcross, Georgia 30093	1431	Raw Sewage	GA0038130	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Ocmulgee	Bromolow Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-30	DeKalb	Decatur	1225 Columbia Drive Decatur, Georgia 30032	3280	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Ocmulgee	Shoals Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-03-30	Cobb	Acworth	5690 Old Stilesboro Road Northwest Acworth, Georgia 30101	200	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Coosa	Tributary to Allatoona Creek	Spill Waters of the State

Fayetteville, City of (Whitewater Creek WPCP)	2026-03-30	Fayette	Fayetteville	272 Glynn Street North Fayetteville, Georgia 30214	8000	Raw Sewage	GA0035807	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,Blockage Other Debris,	Flint	Tributary of Gingercake	Spill Waters of the State

Cumming, City of  (Bethelview Road WPCP)	2026-03-30	Forsyth	Cumming	5575 Oak Hill Terrace Cumming, Georgia 30040	750	Raw Sewage	GA0046019	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,Blockage Other Debris,	Chattahoochee	Big Creek	Spill Waters of the State

Toccoa, City of (Toccoa Creek WPCP)	2026-03-29	Stephens	Toccoa	Scenic Drive Toccoa, Georgia 30577	10000	Raw Sewage	GA0021806	WWTP	Pump Station Mechanical Failure, Other Cause at Treatment Plant Mechanical Failure, Bypass pump not working. Vertical turbine pump has been down all week.,	Not Applicable	Toccoa Creek	Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-03-27	Clayton	Riverdale	240 Flint Rd. Riverdale, Georgia 30238	4400	Raw Sewage	GA0038423	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Flint	Flint River	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-26	Fulton	Atlanta	348 Armour Drive Northeast Atlanta, Georgia 39210	5640	Raw Sewage	GA0039012	Collection System	Aging Infrastructure,	Chattahoochee	Peachtree Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-26	DeKalb	Stone Mountain	5388 Whitney Court Stone Mountain, Georgia 30088	8880	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Barbashela Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-26	DeKalb	Tucker	1612 Avon Avenue Tucker, Georgia 30084	5500	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	South Fork Peachtree Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-03-25	Muscogee	Columbus	3920 Savannah Drive Columbus, Georgia 31907	240	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Cooper Creek Tributary	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-25	Fulton	Atlanta	3502 Oakshire Way Southeast Atlanta, Georgia 30354	92	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	South River	Spill Waters of the State

Meigs, City of (Meigs WPCP)	2026-03-25	Thomas	Meigs	Davis St. Meigs	1800	Unchlorinated Secondary Effluent	GA0048178	WWTP	Broken Pipe Other,	Ochlockonee	Oaky Woods Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-25	DeKalb	Brookhaven	1636 West Nancy Creek Drive Northeast Brookhaven, Georgia 30319	2480	Raw Sewage	GA0024147	Collection System	Broken Pipe Other,	Chattahoochee	Nancy Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-03-24	Muscogee	Columbus	5030 Waterview Drive Columbus, Georgia 31820	105	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Cooper Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-03-24	Muscogee	Columbus	5030 Waterview Drive Columbus, Georgia 31820	105	Raw Sewage	GA0020516	Collection System	Blockage Other Debris,	Chattahoochee	Cooper Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-24	Gwinnett	Grayson	827 Mount McKinley Way Grayson, Georgia 30017	1120	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,	Ocmulgee	Unnamed Tributary of Big Haynes Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-23	Fulton	Atlanta	1061 Neal Place Northwest Atlanta, Georgia 30314	210	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Proctor Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-23	Fulton	Atlanta	3751 Martin Luther King Junior Drive Southwest Atlanta, Georgia 30331	330	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Sandy Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-21	Fulton	Atlanta	395 Mecaslin Street Northwest Atlanta, Georgia 30309	1050	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Peachtree Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-21	Fulton	Atlanta	111 West Paces Ferry Road Northwest Atlanta, Georgia 30305	6000	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,	Chattahoochee	Peachtree Creek	Spill Waters of the State

Cherokee County Water & Sewerage Authority (Fitzgerald Creek WPCP)	2026-03-21	Cherokee	Canton	Spill occurred at the cleanout of 213 Abernathy Way Acworth, GA 30102 Canton	11250	Raw Sewage	GA0038555	WWTP		Coosa	Unnamed tributary to Kellogg Creek	

Cherokee County Water & Sewerage Authority (Fitzgerald Creek WPCP)	2026-03-21	Cherokee	Acworth	213 Abernathy Way Acworth, Georgia 30102			GA0038555		Blockage Rags wipes,			Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-20	DeKalb	Scottdale	352 Northern Avenue Scottdale, Georgia 30079	8235	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Ocmulgee	Indian Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-03-20	Cobb	Atlanta	2875 Crescent Parkway Atlanta, Georgia 30339	8100	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Tributary to Rottenwood Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-20	Fulton	Atlanta	3718 Martin Luther King Jr Dr SW Atlanta, Georgia 30331	4625	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Sandy Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-19	Gwinnett	Lilburn	4305 Paxton Lane SouthWest Lilburn, Georgia 30047	3664	Raw Sewage	GA0038130	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Ocmulgee	Yellow River	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-19	DeKalb	Atlanta	4809 Buford Highway Northeast Atlanta, Georgia 30341	5000	Raw Sewage	GA0024147	Collection System	Caused by Construction or Maintenance Activity,Broken Pipe Other,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-03-19	Richmond	Augusta	1035 Alexander Drive Augusta, Georgia 30909	6600	Raw Sewage	GA0037621	Collection System	Blockage Tree Roots,	Savannah	Rock Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-18	DeKalb	Decatur	100 Fairview Street Decatur, Georgia 30030	100	Raw Sewage	GA0024147	Collection System	Broken Pipe due to unforeseen circumstances,	Chattahoochee	GLENDALE TRIBUTARY	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-18	Fulton	Atlanta	1239 Westboro Drive Southwest Atlanta, Georgia 30310	5400	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,	Chattahoochee	Utoy Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-17	Gwinnett	Lilburn	5642 Marian Lane Northwest Lilburn, Georgia 30047	1608	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,	Ocmulgee	Unnamed Tributary of Jackson Creek	Spill Waters of the State


