Posting Date	2026-07-07 00:00:00	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7	Unnamed: 8	Unnamed: 9	Unnamed: 10	Unnamed: 11	Unnamed: 12

FACILITY_NAME	BEGIN_DATE	COUNTY	CITY	OVERFLOW_LOCATION	QUANTITY_GALLONS	OVERFLOW_TYPE	PERMIT_NUMBER	SPILL_SOURCE	CAUSE	RIVER_BASIN	WATERWAY_IMPACTED	OVERFLOW_DESTINATION

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-07-06	Clayton	Jonesboro	672 Mill Creek Trail Jonesboro, Georgia 30238	3400	Raw Sewage	GA0038423	Collection System	Blockage Rags wipes,	Flint	Swamp Creek	Spill Waters of the State

ROME, CITY OF (COOSA WRF)	2026-07-02	Floyd	Rome	0 Turners Bend Rd Rome, GA 30165	9000	Undisinfected Primary Effluent	GA0024341	Collection System	Blockage Tree Roots,	Coosa	Unnamed Tributary of Coosa River	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-07-01	DeKalb	Chamblee	2729 Shallowford Road Chamblee, Georgia 30341	2300	Raw Sewage	GA0024147	Collection System		Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-06-30	Fulton	Atlanta	919 Spencer Avenue Atlanta, Georgia 30318	1145	Raw Sewage	GA0039012	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Peachtree Creek	Spill Waters of the State

Fulton County Department of Public Works (Camp Creek WPCP)	2026-06-29	Fulton	Atlanta	5753 Harrier Lane Atlanta, Georgia 30349			GA0025381					

Savannah, City of (Wilshire WPCP)	2026-06-29	Chatham	Savannah	183 Wilshire Boulevard Savannah, Georgia 31419	375	Raw Sewage	GA0020443	Collection System	Blockage Fats Oil Grease,	Ogeechee	Wilshire Canal (MS4)	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-06-29	DeKalb	Atlanta	725 Gresham Avenue Southeast Atlanta, Georgia 30316	880	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,	Chattahoochee	Intrenchment Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-06-29	Muscogee	Columbus	4201 Primrose Road Columbus, Georgia 31907	2055	Raw Sewage	GA0020516	Force Main	Blockage Other Debris,	Chattahoochee	Cooper Creek	Spill Waters of the State

Macon Water Authority (Rocky Creek WRF)	2026-06-28	Bibb	Macon	103 Country Oaks Drive Macon, Georgia 31220	792	Raw Sewage	GA0024546	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Rock Creek	Spill Waters of the State

Hoschton, City of (Hoschton WPCP)	2026-06-26	Jackson	Hoschton	278 Nancy Industrial Dr Hoschton, GA 30548	2000	WAS	GA0035980	WWTP	Other Cause at Treatment Plant Mechanical Failure, RAS pumps did not turn on,	Oconee	Sell Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-06-25	DeKalb	Atlanta	1840 Corporate Boulevard Northeast Atlanta, Georgia 30329	0	Unknown	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

ATHENS-CLARKE COUNTY (NORTH OCONEE WPCP)	2026-06-25	Clarke	Athens	120 River Court Athens, Georgia 30606	824	Raw Sewage	GA0021725	Collection System	Blockage Rags wipes,Blockage Tree Roots,	Oconee	Middle Oconee River	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-06-25	Cobb	Marietta	1500 Valley Stream Drive Marietta, Georgia 30062	190	Raw Sewage	GA0026140	Collection System	Blockage Tree Roots,	Chattahoochee	Tributary to Blackjack Creek	Spill Waters of the State

ATHENS-CLARKE COUNTY (NORTH OCONEE WPCP)	2026-06-24	Clarke	Athens	4160 Lexington Road Athens, Georgia 30605	1213	Raw Sewage	GA0021725	Collection System	Broken Pipe due to unforeseen circumstances,	Oconee	Cedar Creek	Spill Waters of the State

Royston, City of (Royston WPCP)	2026-06-24	Franklin	Royston	61 Grizzle Street Royston, Georgia 30662		Raw Sewage	GA0021491	Collection System	Blockage Rags wipes,			Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-06-24	Clayton	Conley	4719 Ryan Road Conley, Georgia 30288	18960	Raw Sewage	GA0038423	Collection System	Broken Pipe due to unforeseen circumstances,	Ocmulgee	CONLEY CREEK	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-06-23	Fulton	Atlanta	2500 Center Street Northwest Atlanta, Georgia 30318	30	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	PROCTOR CREEK	Spill Waters of the State

Fulton County Department of Public Works (Big Creek WRF)	2026-06-22	Fulton	Roswell	360 Ridge Court Roswell, Georgia 30076	3100	Raw Sewage	GA0024333	Collection System	Blockage Other Debris,	Chattahoochee	Tributary of Seven Branch	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-06-22	DeKalb	Atlanta	1200 Oxford Road Northeast Atlanta, Georgia 30306	120	Raw Sewage	GA0024147	Collection System	Broken Pipe Other,	Chattahoochee	Peavine Creek	Spill Waters of the State

Fayetteville, City of (Whitewater Creek WPCP)	2026-06-20	Fayette	Fayetteville	220 Wyngate Circle Fayetteville, Georgia 30214	1000	Raw Sewage	GA0035807	Collection System	Pump Station Mechanical Failure,	Flint	Unname tributary	Spill Waters of the State

Broxton, City of (Broxton WPCP)	2026-06-19	Coffee	Broxton	904 West Ave Broxton, Georgia 31519	80000	Raw Sewage	GAJ020124	Pump Station	Hurricane or Large Stormwater Event,	Satilla	unnamed tributary	Spill Waters of the State

Broxton, City of (Broxton WPCP)	2026-06-19	Coffee	Broxton	3294 Hwy 268 West Broxton, Georgia 31519	110000	Raw Sewage	GAJ020124	Pump Station	Hurricane or Large Stormwater Event,	Satilla	unnamed tributary	Spill Waters of the State

Eastman, City of (Sugar Creek WPCP)	2026-06-19	Dodge	Eastman	599 Legion Drive Eastman, Georgia 31023			GA0046485					Spill Waters of the State

Broxton, City of (Broxton WPCP)	2026-06-19	Coffee	Broxton	304 Church St Broxton, Georgia 31519	150000	Raw Sewage	GAJ020124	Pump Station	Hurricane or Large Stormwater Event,	Satilla	unnamed tributary	Spill Waters of the State

Douglas, City of (Southeast WPCP)	2026-06-19	Coffee	Douglas	622 Iron Road Douglas, Georgia 31535	50000	Undisinfected Secondary Effluent	GA0024431	Collection System	Hurricane or Large Stormwater Event,Pump Station Mechanical Failure,	Satilla	Unnamed tributary to 17 Mile River	Spill Waters of the State

Broxton, City of (Broxton WPCP)	2026-06-19	Coffee	Broxton	98 Meadow Lane Broxton, Georgia 31519	120000	Raw Sewage	GAJ020124	Pump Station	Hurricane or Large Stormwater Event,	Satilla	unnamed tributary	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-06-19	Cobb	Austell	7929 Troon Circle Austell, Georgia 30168	290	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Tributary to Chattahoochee River	Spill Waters of the State

Eastman, City of (Sugar Creek WPCP)	2026-06-19	Dodge	Eastman	599 Legion Drive Eastman, Georgia 31023	14000	Raw Sewage	GA0046485	Pump Station	Hurricane or Large Stormwater Event,High Levels of Inflow,	Ocmulgee	Tributary to Sugar Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-06-18	Muscogee	Columbus	5901 Gateway Road Columbus, Georgia 31909	13261	Raw Sewage	GA0020516	Collection System	Pump Station Other,	Chattahoochee	Bull Creek Tributary	Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-06-18	Clayton	Riverdale	7541 Georgia 85 Riverdale, Georgia 30296	2720		GA0038423	Collection System	Broken Pipe due to unforeseen circumstances,	Flint	Camp Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-06-18	DeKalb	Atlanta	2174 North Druid Hills Road Northeast Atlanta, Georgia 30329	200	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Douglasville-Douglas County Water & Sewerage Authority (South Central WPCP)	2026-06-16	Douglas	Douglasville	5157 Gresham Road Douglasville, Georgia 30134	5000	Raw Sewage	GA0038709	Collection System	Electrical Failure,	Chattahoochee	Huey Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-06-16	DeKalb	Stone Mountain	1555 Roadhaven Drive Stone Mountain, Georgia 30083	3100	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	South Fork Peachtree Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-06-15	DeKalb	Stone Mountain	4401 Sarr Parkway Stone Mountain, Georgia 30083	36675	Raw Sewage	GA0024147	Collection System	Broken Pipe due to unforeseen circumstances,	Chattahoochee	South Fork Peachtree Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-06-15	DeKalb	Atlanta	2493 Skyland Trail Northeast Atlanta, Georgia 30319	13860	Raw Sewage	GA0024147	Collection System	Broken Pipe due to unforeseen circumstances,	Chattahoochee	North fork Peachtree Creek	Spill Waters of the State

Macon Water Authority (Rocky Creek WRF)	2026-06-12	Bibb	Macon	531 Thomaston Overlook Drive Macon, Georgia 31220	22920	Raw Sewage	GA0024546	Collection System	Blockage Fats Oil Grease,Blockage Tree Roots,	Ocmulgee	Ditch feeding Blue Branch	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-06-11	Muscogee	Columbus	4510 Cargo Drive Columbus, Georgia 31907	823	Raw Sewage	GA0020516	Force Main	Broken Pipe Other,	Chattahoochee	Bull Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-06-11	DeKalb	Atlanta	2325 North Peachtree Way Atlanta, Georgia 30338	2400	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	Nancy Creek	Spill Waters of the State

Macon Water Authority (Rocky Creek WRF)	2026-06-11	Bibb	Macon	4089 Broadway Macon, Georgia 31206	2100	Raw Sewage	GA0024546	Collection System	Blockage Rags wipes,	Ocmulgee	Ocmulgee River	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-06-10	Muscogee	Columbus	2221 Avalon Road Columbus, Georgia 31907	5013	Low Volume Waste	GA0020516	Force Main	Blockage Other Debris,	Chattahoochee	Cooper Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-06-09	Chattahoochee	Ft. Benning	339 Port Street Ft. Benning, Georgia 31905	103	Low Volume Waste	GA0020516	Force Main	Blockage Rags wipes,	Chattahoochee	Armory Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-06-09	Muscogee	Columbus	1321 Chalbena Avenue Columbus, Georgia 31907	774	Low Volume Waste	GA0020516	Force Main	Aging Infrastructure,	Chattahoochee	Mill Branch	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-06-08	Fulton	Atlanta	2500 Center Street Northwest Atlanta, Georgia 30318	1800	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Proctor Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-06-08	Muscogee	Columbus	4730 Teresa Street Columbus, Georgia 31907	375	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Mill Branch Tributary	Spill Waters of the State

Macon Water Authority (Rocky Creek WRF)	2026-06-08	Bibb	Macon	6300 Moseley Dixon Road Macon, Georgia 31200	3540	Raw Sewage	GA0024546	Collection System	Blockage Other Debris,	Ocmulgee	Lake Tobesofke	Spill Waters of the State

Macon Water Authority (Lower Poplar WRF)	2026-06-07	Bibb	Macon	4620 South Stratford Oaks Drive Macon, Georgia 31210	2540	Raw Sewage	GA0024538	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Ocmulgee	Savage Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-06-07	Gwinnett	Norcross	4589 Rosemear Court Norcross, Georgia 30093	2814	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,Blockage Other Debris,	Ocmulgee	Unnamed Tributary of Beaver Ruin Creek	Spill Waters of the State


