Posting Date	2026-07-17 00:00:00	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7	Unnamed: 8	Unnamed: 9	Unnamed: 10	Unnamed: 11	Unnamed: 12

FACILITY_NAME	BEGIN_DATE	COUNTY	CITY	OVERFLOW_LOCATION	QUANTITY_GALLONS	OVERFLOW_TYPE	PERMIT_NUMBER	SPILL_SOURCE	CAUSE	RIVER_BASIN	WATERWAY_IMPACTED	OVERFLOW_DESTINATION

Douglasville-Douglas County Water & Sewerage Authority (South Central WPCP)	2026-07-16	Douglas	Douglasville	7241 Deering Court Douglasville, Georgia 30135			GA0038709					Spill Waters of the State

Cornelia, City of (Cornelia WPCP)	2026-07-15		Cornelia	Force Main at the BC Grant Lift Station. Cornelia	4500	Raw Sewage	GA0021504	WWTP		Chattahoochee	North Fork of Little Mud Creek	

Fulton County Department of Public Works (Big Creek WRF)	2026-07-14	Fulton	Sandy Springs	625 Winding Creek Court Northwest Sandy Springs, Georgia 30328			GA0024333					Spill Waters of the State

Cleveland, City of (Cleveland WPCP)	2026-07-13	White	Cleveland	381 Donald E Thurmond Parkway Cleveland, Georgia 30528		Raw Sewage	GA0036820	Force Main	Broken Pipe Other,	Chattahoochee	Mossey Creek	Dry Land Overflow,Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-07-13	DeKalb	Decatur	2712 North Decatur Road Decatur, Georgia 30033	565	Raw Sewage	GA0024147	Collection System		Chattahoochee	Crockett Creek	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-07-10	Richmond	Augusta	1321 Interstate Parkway Augusta, Georgia 30909	2250	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Savannah	Raes Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-07-10	DeKalb	Atlanta	725 Gresham Avenue Southeast Atlanta, Georgia 30316		Raw Sewage	GA0039012	Collection System	Blockage Other Debris,	Chattahoochee	Intrenchment Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-07-09	DeKalb	Atlanta	3265 McCall Drive Atlanta, Georgia 30340	300	Raw Sewage	GA0024147	Collection System	Third Party Contractor,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Fulton County Department of Public Works (Big Creek WRF)	2026-07-09	Fulton	Palmetto	8889 Atlanta Newnan Road Palmetto, Georgia 30268			GA0024333					

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-07-09	Gwinnett	Duluth	4015 Longlake Drive Duluth, Georgia 30097	1470	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,	Chattahoochee	Unnamed Tributary of Chattahoochee River	Spill Waters of the State

Macon Water Authority (Rocky Creek WRF)	2026-07-09			4705 Mead Rd Macon , GA 31206		Raw Sewage	GA0024546	WWTP		Ocmulgee	Ocmulgee River	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-07-08	DeKalb	Decatur	2176 Willivee Place Decatur, Georgia 30033	122500	Raw Sewage	GA0024147	Collection System	Broken Pipe due to unforeseen circumstances,	Chattahoochee	South Fork Peachtree Creek	Spill Waters of the State

Macon Water Authority (Lower Poplar WRF)	2026-07-07	Bibb	Macon	441 East Buford Road Macon, Georgia 31204	6800	Raw Sewage	GA0024538	Collection System	Blockage Tree Roots,	Ocmulgee	Ditch feeding Bowman Creek	Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-07-06	Clayton	Jonesboro	672 Mill Creek Trail Jonesboro, Georgia 30238	3400	Raw Sewage	GA0038423	Collection System	Blockage Rags wipes,	Flint	Swamp Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-07-05	DeKalb	Decatur	1615 Melanie Court Decatur, Georgia 30032	3648	Raw Sewage	GA0024147	Collection System	High Levels of Inflow,	Chattahoochee	Shoals Creek	Spill Waters of the State

ROME, CITY OF (COOSA WRF)	2026-07-02	Floyd	Rome	0 Turners Bend Rd Rome, GA 30165	9000	Undisinfected Primary Effluent	GA0024341	Collection System	Blockage Tree Roots,	Coosa	Unnamed Tributary of Coosa River	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-07-01	DeKalb	Chamblee	2729 Shallowford Road Chamblee, Georgia 30341	2300	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-06-30	Fulton	Atlanta	919 Spencer Avenue Atlanta, Georgia 30318	1145	Raw Sewage	GA0039012	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Peachtree Creek	Spill Waters of the State

Savannah, City of (Wilshire WPCP)	2026-06-29	Chatham	Savannah	183 Wilshire Boulevard Savannah, Georgia 31419	375	Raw Sewage	GA0020443	Collection System	Blockage Fats Oil Grease,	Ogeechee	Wilshire Canal (MS4)	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-06-29	DeKalb	Atlanta	725 Gresham Avenue Southeast Atlanta, Georgia 30316	880	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Intrenchment Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-06-29	Muscogee	Columbus	4201 Primrose Road Columbus, Georgia 31907	2055	Raw Sewage	GA0020516	Force Main	Blockage Other Debris,	Chattahoochee	Cooper Creek	Spill Waters of the State

Fulton County Department of Public Works (Big Creek WRF)	2026-06-29	Fulton	South Fulton	5753 Harrier Lane South Fulton, Georgia 30349	4680	Raw Sewage	GA0024333	Collection System	Blockage Rags wipes,	Chattahoochee	Camp Creek	Spill Waters of the State

Macon Water Authority (Rocky Creek WRF)	2026-06-28	Bibb	Macon	103 Country Oaks Drive Macon, Georgia 31220	792	Raw Sewage	GA0024546	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Rock Creek	Spill Waters of the State

Hoschton, City of (Hoschton WPCP)	2026-06-26	Jackson	Hoschton	278 Nancy Industrial Dr Hoschton, GA 30548	2000	WAS	GA0035980	WWTP	Other Cause at Treatment Plant Mechanical Failure, RAS pumps did not turn on,	Oconee	Sell Creek	Spill Waters of the State

ATHENS-CLARKE COUNTY (NORTH OCONEE WPCP)	2026-06-25	Clarke	Athens	120 River Court Athens, Georgia 30606	824	Raw Sewage	GA0021725	Collection System	Blockage Rags wipes,Blockage Tree Roots,	Oconee	Middle Oconee River	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-06-25	Cobb	Marietta	1500 Valley Stream Drive Marietta, Georgia 30062	190	Raw Sewage	GA0026140	Collection System	Blockage Tree Roots,	Chattahoochee	Tributary to Blackjack Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-06-25	DeKalb	Atlanta	1840 Corporate Boulevard Northeast Atlanta, Georgia 30329	0	Unknown	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

ATHENS-CLARKE COUNTY (NORTH OCONEE WPCP)	2026-06-24	Clarke	Athens	4160 Lexington Road Athens, Georgia 30605	1213	Raw Sewage	GA0021725	Collection System	Broken Pipe due to unforeseen circumstances,	Oconee	Cedar Creek	Spill Waters of the State

Royston, City of (Royston WPCP)	2026-06-24	Franklin	Royston	61 Grizzle Street Royston, Georgia 30662	2000	Raw Sewage	GA0021491	Collection System	Blockage Rags wipes,	Savannah	unnamed tributary to Rice Creek	Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-06-24	Clayton	Conley	4719 Ryan Road Conley, Georgia 30288	18960	Raw Sewage	GA0038423	Collection System	Broken Pipe due to unforeseen circumstances,	Ocmulgee	CONLEY CREEK	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-06-23	Fulton	Atlanta	2500 Center Street Northwest Atlanta, Georgia 30318	30	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	PROCTOR CREEK	Spill Waters of the State

Fulton County Department of Public Works (Big Creek WRF)	2026-06-22	Fulton	Roswell	360 Ridge Court Roswell, Georgia 30076	3100	Raw Sewage	GA0024333	Collection System	Blockage Other Debris,	Chattahoochee	Tributary of Seven Branch	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-06-22	DeKalb	Atlanta	1200 Oxford Road Northeast Atlanta, Georgia 30306	120	Raw Sewage	GA0024147	Collection System	Broken Pipe Other,	Chattahoochee	Peavine Creek	Spill Waters of the State

Fayetteville, City of (Whitewater Creek WPCP)	2026-06-20	Fayette	Fayetteville	220 Wyngate Circle Fayetteville, Georgia 30214	1000	Raw Sewage	GA0035807	Collection System	Pump Station Mechanical Failure,	Flint	Unname tributary	Spill Waters of the State

Broxton, City of (Broxton WPCP)	2026-06-19	Coffee	Broxton	304 Church St Broxton, Georgia 31519	150000	Raw Sewage	GAJ020124	Pump Station	Hurricane or Large Stormwater Event,	Satilla	unnamed tributary	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-06-19	Cobb	Austell	7929 Troon Circle Austell, Georgia 30168	290	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Tributary to Chattahoochee River	Spill Waters of the State

Broxton, City of (Broxton WPCP)	2026-06-19	Coffee	Broxton	3294 Hwy 268 West Broxton, Georgia 31519	110000	Raw Sewage	GAJ020124	Pump Station	Hurricane or Large Stormwater Event,	Satilla	unnamed tributary	Spill Waters of the State

Eastman, City of (Sugar Creek WPCP)	2026-06-19	Dodge	Eastman	599 Legion Drive Eastman, Georgia 31023			GA0046485					Spill Waters of the State

Broxton, City of (Broxton WPCP)	2026-06-19	Coffee	Broxton	98 Meadow Lane Broxton, Georgia 31519	120000	Raw Sewage	GAJ020124	Pump Station	Hurricane or Large Stormwater Event,	Satilla	unnamed tributary	Spill Waters of the State

Douglas, City of (Southeast WPCP)	2026-06-19	Coffee	Douglas	622 Iron Road Douglas, Georgia 31535	50000	Undisinfected Secondary Effluent	GA0024431	Collection System	Hurricane or Large Stormwater Event,Pump Station Mechanical Failure,	Satilla	Unnamed tributary to 17 Mile River	Spill Waters of the State

Broxton, City of (Broxton WPCP)	2026-06-19	Coffee	Broxton	904 West Ave Broxton, Georgia 31519	80000	Raw Sewage	GAJ020124	Pump Station	Hurricane or Large Stormwater Event,	Satilla	unnamed tributary	Spill Waters of the State

Eastman, City of (Sugar Creek WPCP)	2026-06-19	Dodge	Eastman	599 Legion Drive Eastman, Georgia 31023	14000	Raw Sewage	GA0046485	Pump Station	Hurricane or Large Stormwater Event,High Levels of Inflow,	Ocmulgee	Tributary to Sugar Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-06-18	DeKalb	Atlanta	2174 North Druid Hills Road Northeast Atlanta, Georgia 30329	200	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-06-18	Muscogee	Columbus	5901 Gateway Road Columbus, Georgia 31909	13261	Raw Sewage	GA0020516	Collection System	Pump Station Other,	Chattahoochee	Bull Creek Tributary	Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-06-18	Clayton	Riverdale	7541 Georgia 85 Riverdale, Georgia 30296	2720		GA0038423	Collection System	Broken Pipe due to unforeseen circumstances,	Flint	Camp Creek	Spill Waters of the State


