| FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | CAUSE | RIVER BASIN | WATERWAY IMPACTED | OVERFLOW DESTINATION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0a1 | ||||||||||||
| Posting Date | [2026-01-12] | |||||||||||
| 2d2 | ||||||||||||
| 0a1 | ||||||||||||
| Albany, City of (Joshua Street WPCP) | 2025-12-30 | Dougherty | Albany | College Drive Albany, Georgia 31705 | 5,000 | Raw Sewage | GA0037222 | Force Main | Aging Infrastructure, | Flint | Flint River | Spill Waters of the State |
| 5c6,8 | ||||||||||||
| --- | ||||||||||||
| Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2026-01-07 | DeKalb | Atlanta | 1054 Oxford Road Northeast Atlanta, Georgia 30306 | 10 | Raw Sewage | GA0024147 | Collection System | Blockage Other Debris, | Not Applicable | Not Applicable | Dry Land Overflow |
| Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2026-01-09 | DeKalb | Atlanta | 3303 Memorial Drive, Decatur, GA, 30032 Atlanta, Georgia 30032 | 20 | Raw Sewage | GA0024147 | Private Lateral | Not Applicable | Not Applicable | Dry Land Overflow | |
| Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2026-01-11 | DeKalb | Atlanta | 2853 Greenwillow Drive Northeast Atlanta, Georgia 30345 | 1,135 | Raw Sewage | GA0024147 | Collection System | Chattahoochee | North Fork Peachtree Creek | Spill Waters of the State | |
| 7,8d9 | ||||||||||||
| 19a21,22 | ||||||||||||
| Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2026-01-09 | Fulton | Atlanta | 1219 Metropolitan Parkway Southwest Atlanta, Georgia 30310 | GA0039012 | Spill Waters of the State | ||||||
| Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS) | 2026-01-11 | Fulton | Atlanta | 4365 East Conway Drive Northwest Atlanta, Georgia 30327 | GA0039012 | Spill Waters of the State | ||||||
| 21d23 | ||||||||||||
| 28a31 | ||||||||||||
| Augusta, City of (J.B. Messerly WPCP) | 2026-01-08 | Richmond | Augusta | 2077 Gordon Highway Augusta, Georgia 30909 | 360 | Raw Sewage | GA0037621 | Collection System | Blockage Fats Oil Grease, | Unknown | Dry Land Overflow | |
| 31c34 | ||||||||||||
| --- | ||||||||||||
| Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2026-01-07 | DeKalb | Brookhaven | 1641 Canopy Chase Northeast Brookhaven, Georgia 30319 | 5 | Raw Sewage | GA0024147 | Other | Broken Pipe Other, | Not Applicable | Not Applicable | Buildingbackup |
| 33,34d35 | ||||||||||||
| 46d46 | ||||||||||||
| 55,58c55,57 | ||||||||||||
| --- | ||||||||||||
| Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2026-01-06 | DeKalb | Decatur | 4347 Memorial Drive Decatur, Georgia 30032 | 760 | Raw Sewage | GA0024147 | Collection System | Blockage Fats Oil Grease, | Ocmulgee | Indian Creek | Spill Waters of the State |
| Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2026-01-07 | DeKalb | Decatur | 100 Fairview Street Decatur, Georgia 30030 | Raw Sewage | GA0024147 | Collection System | Broken Pipe due to unforeseen circumstances, | Not Applicable | Not Applicable | Dry Land Overflow | |
| Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2026-01-07 | DeKalb | Decatur | 3167 Wakefield Drive Decatur, Georgia 30034 | 10 | Raw Sewage | GA0024147 | Collection System | Blockage Other Debris, | Not Applicable | Not Applicable | Dry Land Overflow |
| 62a62 | ||||||||||||
| Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2026-01-07 | DeKalb | Dunwoody | 4404 Old Georgetown Trail Dunwoody, Georgia 30338 | 20 | Raw Sewage | GA0024147 | Collection System | Not Applicable | Not Applicable | Dry Land Overflow | |
| 64a65 | ||||||||||||
| Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | 2026-01-09 | Clayton | Ellenwood | 3440 Panola Road Ellenwood, Georgia 30294 | 1,500 | Raw Sewage | GA0038423 | Collection System | Blockage Fats Oil Grease, | Not Applicable | Dry Land Overflow | |
| 65a67 | ||||||||||||
| COLUMBIA COUNTY - LITTLE RIVER WPCP | 2026-01-08 | Columbia | Evans | 564 Country Place Lane Evans, Georgia 30809 | 4,000 | Raw Sewage | 000012148 | Collection System | Blockage Fats Oil Grease,Blockage Rags wipes, | Savannah | Tributary to Bettys Branch | Spill Waters of the State |
| 70d71 | ||||||||||||
| 75c76 | ||||||||||||
| --- | ||||||||||||
| Macon Water Authority (Lower Poplar WRF) | 2026-01-08 | Bibb | Macon | 1011 Walker Swamp Road Macon, Georgia 31201 | 1,924 | Raw Sewage | GA0024538 | Collection System | Blockage Tree Roots, | Ocmulgee | Dry Land Overflow | |
| 77c78 | ||||||||||||
| --- | ||||||||||||
| Macon Water Authority (Rocky Creek WRF) | 2026-01-05 | Bibb | Macon | 1296 Mimosa Drive Macon, Georgia 31204 | 720 | Raw Sewage | GA0024546 | Collection System | Blockage Fats Oil Grease,Blockage Rags wipes, | Ocmulgee | Dry Land Overflow | |
| 88d88 | ||||||||||||
| 91d90 | ||||||||||||
| 93c92 | ||||||||||||
| --- | ||||||||||||
| Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2026-01-09 | DeKalb | Stonecrest | 3637 Salem Drive Stonecrest, Georgia 30038 | 15 | Raw Sewage | GA0024147 | Collection System | Not Applicable | Not Applicable | Dry Land Overflow | |
| 97c96 | ||||||||||||
| --- | ||||||||||||
| Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2026-01-06 | DeKalb | Stone Mountain | 6283 Robins Trce Stone Mountain, Georgia 30087 | 100 | Raw Sewage | GA0024147 | Collection System | Blockage Other Debris, | Not Applicable | Not Applicable | Dry Land Overflow |
| 101,103c100 | ||||||||||||
You can help with clean, swimmable, fishable, drinkable, water in the 10,000-square-mile Suwannee River Basin in Florida and Georgia by becoming a WWALS member today! |
||||||||||||
| --- | ||||||||||||
| Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF) | 2026-01-08 | DeKalb | Tucker | 3562 Habersham at Northlake Road Tucker, Georgia 30084 | 1,760 | Raw Sewage | GA0024147 | Collection System | Chattahoochee | Henderson Mill Creek | Spill Waters of the State | |