Posting Date	2026-03-17 00:00:00	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7	Unnamed: 8	Unnamed: 9	Unnamed: 10	Unnamed: 11	Unnamed: 12

FACILITY_NAME	BEGIN_DATE	COUNTY	CITY	OVERFLOW_LOCATION	QUANTITY_GALLONS	OVERFLOW_TYPE	PERMIT_NUMBER	SPILL_SOURCE	CAUSE	RIVER_BASIN	WATERWAY_IMPACTED	OVERFLOW_DESTINATION

Cobb County Water System (R.L. Sutton WRF)	2026-03-15	Cobb	Marietta	2800 Surrey Lane Southwest Marietta, Georgia 30060			GA0026140					

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-14	DeKalb	Stonecrest	3835 Raiders Ridge Drive Stonecrest, Georgia 30038	200	Raw Sewage	GA0024147	Collection System		Ocmulgee	Snapfinger Creek	Spill Waters of the State

Savannah, City of (President Street WPCP)	2026-03-14	Chatham	Savannah	8510 White Bluff Road Savannah, Georgia 31406	0		GA0025348		Blockage Fats Oil Grease,		MS4 system	Dry Land Overflow

Macon Water Authority (Lower Poplar WRF)	2026-03-14	Bibb	Macon	320 Forest Hill Road Macon, Georgia 31210		Raw Sewage	GA0024538	Collection System	Blockage Rags wipes,			Dry Land Overflow

Gwinnett County Board of Commissioners (F. Wayne Hill WRC)	2026-03-14	Gwinnett	Lilburn	682 Ives Way Northwest Lilburn, Georgia 30047	6722	Raw Sewage	GA0038130	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Ocmulgee	Unnamed tributary of Beaver Ruin Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-13	DeKalb	Atlanta	2751 Buford Highway Northeast Atlanta, Georgia 30324	850	Raw Sewage	GA0024147	Collection System		Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-13	Fulton	Atlanta	1725 Northwest Drive Northwest Atlanta, Georgia 30318			GA0039012					Spill Waters of the State

	2026-03-13	DeKalb	Atlanta	3341 Chamblee Tucker Road Atlanta, Georgia 30341	1000	Raw Sewage		Private Lateral		Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-12	DeKalb	Decatur	2571 Candler Road Decatur, Georgia 30032		Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-12	DeKalb	Avondale Estates	3 Wiltshire Drive Avondale Estates, Georgia 30002	20	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Dry Land Overflow

Columbus Water Works (South Columbus WRF)	2026-03-12	Muscogee	Columbus	1105 Brooks Road Columbus, Georgia 31903	1864	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Bull Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-12	DeKalb	Decatur	2479 Fontaine Circle Decatur, Georgia 30032	15	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Dry Land Overflow

Cobb County Water System (R.L. Sutton WRF)	2026-03-12	Cobb	Marietta	2665 Favor Road Southwest Marietta, Georgia 30060	23760	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Favor Creek	Spill Waters of the State

Macon Water Authority (Lower Poplar WRF)	2026-03-11	Bibb	Macon	239 Rogers Avenue Macon, Georgia 31204	1560	Raw Sewage	GA0024538	Collection System	Blockage Rags wipes,Blockage Tree Roots,	Ocmulgee	none	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-11	DeKalb	Dunwoody	2333 North Peachtree Way Dunwoody, Georgia 30338	200	Raw Sewage	GA0024147	Collection System		Chattahoochee	Kingsley Lake	Spill Waters of the State

Eatonton - Putnam Water & Sewer Authority (Eastside WPCP)	2026-03-11	Putnam	Eatonton	112 Davis Drive Eatonton, Georgia 31024	1050	Raw Sewage	GA0032271	Collection System	Blockage Other Debris,	Oconee	Unnamed tributary feeding into Rooty Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-11	Fulton	Atlanta	11 13th Street Northeast Atlanta, Georgia 30309			GA0039012					Spill Waters of the State

Savannah, City of (President Street WPCP)	2026-03-11	Chatham	Savannah	3618 Stevens Street Savannah, Georgia 31405	0		GA0025348				MS4 system	

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-11	Fulton	Atlanta	1005 Ashby Terrace Northwest Atlanta, Georgia 30314			GA0039012					Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-03-10	Cobb	Atlanta	3912 Allegretto Circle Atlanta, Georgia 30339	1660	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Vinings Branch	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-10	DeKalb	Atlanta	1078 Beech Haven Road Northeast Atlanta, GA 30324	1064	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Dry Land Overflow

Gwinnett County Board of Commissioners (F. Wayne Hill WRC)	2026-03-10	Gwinnett	Loganville	505 Hope Hollow Road Loganville, Georgia 30052	3050	Raw Sewage	GA0038130	Collection System	Blockage Other Debris,	Ocmulgee	Unnamed Tributary of Fork Creek	Spill Waters of the State

	2026-03-10	DeKalb	Atlanta	3649 Buford Highway Northeast Atlanta, Georgia 30329	1660	Raw Sewage		Private Lateral		Chattahoochee	NORTH FORK PEACHTREE	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-09	DeKalb	Atlanta	1262 Citadel Drive Northeast Atlanta, Georgia 30324	10	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Dry Land Overflow

Columbus Water Works (South Columbus WRF)	2026-03-09	Muscogee	Columbus	28 Hemlock Drive Columbus, Georgia 31904	326	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Chattahoochee River Tributary	Spill Waters of the State

Savannah, City of (Savannah Reuse)	2026-03-09	Chatham	Savannah	14 Sherwood Road Savannah, Georgia 31406	1300	Raw Sewage	GAU020198	Collection System	Blockage Fats Oil Grease,	Ogeechee	Casey Canal	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-09	DeKalb	Decatur	4776 Snapfinger Woods Drive Decatur, Georgia 30035	5160	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Dry Land Overflow

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-09	Fulton	Atlanta	240 Kelly Street Southeast Atlanta, Georgia 30312	60	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	did not enter state waters	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-08	DeKalb	Atlanta	1815 South Ponce De Leon Avenue Northeast Atlanta, Georgia 30307	2820	Raw Sewage	GA0024147	Collection System		Chattahoochee	South Fork Peavine Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-03-07	Cobb	Kennesaw	851 Cobb Place Boulevard Northwest Kennesaw, Georgia 30144	5100	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Coosa	Noonday Creek Tributary No. 6	Spill Waters of the State

	2026-03-06	Fulton	East Point	2526 Delowe Drive East Point, Georgia 30344					Blockage Fats Oil Grease,Blockage Tree Roots,			Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-06	DeKalb	Stone Mountain	4765 Big Valley Road Stone Mountain, Georgia 30083	900	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	SNAPFINGER CREEK	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-06	DeKalb	Chamblee	2135 American Way Chamblee, Georgia 30341	1160	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	NANCY CREEK	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-06	Fulton	Atlanta	2291 Macon Drive Southwest Atlanta, Georgia 30315	56	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	South River	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-06	DeKalb	Dunwoody	2323 North Peachtree Way Dunwoody, Georgia 30338	7380	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Nancy Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-06	Fulton	Atlanta	1206 Simpson Road Northwest Atlanta, Georgia 30314	246	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Proctor Creek	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-03-06	Richmond	Augusta	2550 Dover Street Augusta, Georgia 30906	360	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Unknown	Unknown	Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-03-05	Clayton	Forest Park	655 Nassau Street Forest Park, Georgia 30297	10960	Raw Sewage	GA0038423	Collection System	Blockage Fats Oil Grease,	Flint	Jester Creek	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-03-05	Richmond	Hephzibah	3502 Tarneywood Road Hephzibah, Georgia 30815	600	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Unknown	Unknown	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-05	DeKalb	Decatur	2132 Tudor Castle Circle Decatur, Georgia 30035	250	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Buildingbackup

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-05	DeKalb	Dunwoody	2357 North Peachtree Way Dunwoody, Georgia 30338	3800	Raw Sewage	GA0024147	Collection System		Chattahoochee	Nancy Creek	Spill Waters of the State

	2026-03-05	Fayette	Tyrone	375 Park Haven Lane Tyrone, Georgia 30290		Raw Sewage		Force Main	Aging Infrastructure,	Flint	Unnamed Tributary to Trickum Creek	Spill Waters of the State

Fayetteville, City of (Whitewater Creek WPCP)	2026-03-05	Fayette	Fayetteville	565 Old White Road Fayetteville, Georgia 30214	6500	Raw Sewage	GA0035807	Collection System	Blockage Other Debris,			Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-05	DeKalb	Decatur	3866 Easterwood Court Decatur, Georgia 30032	35	Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Augusta, City of (J.B. Messerly WPCP)	2026-03-05	Richmond	Augusta	3620 Abbey Road Augusta, Georgia 30906	240	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Unknown		Dry Land Overflow

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-03-04	Clayton	Forest Park	852 Robin Road Forest Park, Georgia 30297	1500	Raw Sewage	GA0038423	Collection System	Blockage Fats Oil Grease,Blockage Other Debris,	Not Applicable		Dry Land Overflow

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-04	Fulton	Atlanta	3284 Northside Parkway Northwest Atlanta, Georgia 30327	386	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	did not enter waters of the state	Dry Land Overflow

Gwinnett County Board of Commissioners (F. Wayne Hill WRC)	2026-03-04	Gwinnett	Lawrenceville	2800 Horizon Ridge Court Lawrenceville, Georgia 30043	1787	Raw Sewage	GA0038130	Collection System	Blockage Other Debris,	Ocmulgee	Unnamed Tributary of Little Suwanee Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-04	DeKalb	Decatur	509 North McDonough Street Decatur, Georgia 30030	30	Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Savannah, City of (Savannah Reuse)	2026-03-04	Chatham	Savannah	1415 Cornwall Street Savannah, Georgia 31415	211	Raw Sewage	GAU020198	Force Main	Caused by Construction or Maintenance Activity,	Savannah	Springfield Canal (MS4)	Spill Waters of the State

Lavonia, City of (Lavonia WPCP)	2026-03-04	Franklin	Lavonia	455 Bosal Way Lavonia, Georgia 30553	2500	Raw Sewage	GA0038661	Collection System	Blockage Fats Oil Grease,Blockage Tree Roots,	Savannah	Bear Creek - headwaters	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-03-03	Richmond	Hephzibah	2914 Crosscreek Road Hephzibah, Georgia 30815	600	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Unknown	Unknown	Spill Waters of the State

Saint Marys, City of (Point Peter WPCP)	2026-03-03	Camden	St. Marys	300 North River Causeway St. Marys, Georgia 31558			GA0039047					Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-03	DeKalb	Decatur	2312 Belmont Drive Decatur, Georgia 30032	25	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-02	DeKalb	Decatur	237 West Parkwood Road Decatur, Georgia 30030		Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-03-02	Clayton	Riverdale	6814 Georgia 85 Riverdale, Georgia 30274	520	Raw Sewage	GA0038423	Collection System	Blockage Fats Oil Grease,	Not Applicable		Dry Land Overflow

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-02	Fulton	Atlanta	607 Twilley Road Northwest Atlanta, Georgia 30318	290	Raw Sewage	GA0039012	Collection System	Blockage Fats Oil Grease,	Chattahoochee	did not enter state waters	Dry Land Overflow

Unified Government of Athens-Clarke County (North Oconee WRF)	2026-03-02	Clarke	Athens	135 Lakeland Place Athens, Georgia 30607		Raw Sewage	GA0021725	Collection System	Blockage Fats Oil Grease,	Oconee	dry land spill	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-02	DeKalb	Tucker	4885 Chamblee Tucker Road Tucker, Georgia 30084	70	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Buildingbackup

SANDERSVILLE, CITY OF (SANDERSVILLE WPCP)	2026-03-01	Washington	Sandersville	321 Hines St Sandersville, GA 31082	5000		GA0032051	Private Lateral	Hurricane or Large Stormwater Event,High Levels of Inflow,		Did not reach state waters	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-01	DeKalb	Stone Mountain	5540 Redan Road Stone Mountain, Georgia 30088	700	Raw Sewage	GA0024147	Collection System		Ocmulgee	Barbashela Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-02-28	Muscogee	Columbus	4434 Ansley Avenue Columbus, Georgia 31909	138	Raw Sewage	GA0020516	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Chattahoochee	Trib of Cooper Creek	Spill Waters of the State

Butts County, et al. Water & Sewer Authority (Bucksnort Ranch Land Application System)	2026-02-28	Butts	Jackson	2995 Short Road Jackson, Georgia 30233			GAJ020038		Mechanical Failure,			Dry Land Overflow

Sparta, City of (Sparta WPCP)	2026-02-27	Hancock	Sparta	116 Hancock Street Sparta, Georgia 31087	9000	Other	GAJ040002	Pump Station	Blockage Rags wipes,High Levels of Inflow,Pump Station Capacity,			Dry Land Overflow

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-27	Fulton	Atlanta	930 Hall Place Northwest Atlanta, Georgia 30318	470	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Proctor Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-27	DeKalb	Decatur	2359 Harrington Drive Decatur, Georgia 30033	291392	Raw Sewage	GA0024147	Collection System	High Levels of Inflow,	Chattahoochee	SOUTH FORK PEACHTREE CREEK	Spill Waters of the State

Fulton County Department of Public Works (Big Creek WRF)	2026-02-27	Fulton	Atlanta	1188 Hope Road Atlanta, Georgia 30350	6000	Raw Sewage	GA0024333	Collection System	Blockage Fats Oil Grease, Blockage at TWTDS Operations,	Chattahoochee	CHATTAHOOCHEE RIVER	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-27	DeKalb	Decatur	2711 Fairlee Lane Decatur, Georgia 30032	9348	Raw Sewage	GA0024147	Collection System	High Levels of Inflow,	Ocmulgee	Shoal Creek	Spill Waters of the State

Unified Government of Athens-Clarke County (North Oconee WRF)	2026-02-27	Clarke	Athens	380 Nantahala Athens, Georgia 30601		Raw Sewage	GA0021725	Collection System	Blockage Rags wipes,	Unknown		Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-27	DeKalb	Decatur	3051 Thrasher Circle Decatur, Georgia 30032	60481	Raw Sewage	GA0024147	Collection System	High Levels of Inflow,	Ocmulgee	Shoal Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-27	DeKalb	Decatur	2480 Miriam Lane Decatur, Georgia 30032	150	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Application	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-27	DeKalb	Stone Mountain	850 Meadow Rock Drive Stone Mountain, Georgia 30083	20	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Buildingbackup

SANDERSVILLE, CITY OF (SANDERSVILLE WPCP)	2026-02-27	Washington	Sandersville	Pierce St Sandersville, GA 31082	9500		GA0032051	Collection System	Hurricane or Large Stormwater Event,High Levels of Inflow,	Oconee	none	Dry Land Overflow

Cobb County Water System (R.L. Sutton WRF)	2026-02-27	Cobb	Marietta	347 Pat Mell Road Southeast Marietta, Georgia 30060	110	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Tributary to Nickajack Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-02-27	Muscogee	Columbus	1420 54th Street Columbus, Georgia 31904	138	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Chattahoochee River Tributary	Spill Waters of the State

Unified Government of Athens-Clarke County (North Oconee WRF)	2026-02-26	Clarke	Athens	505 Aubrey Drive Athens, Georgia 30606			GA0021725		Blockage Fats Oil Grease,			Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-26	DeKalb	Dunwoody	4798 Olde Village Lane Dunwoody, Georgia 30338	30	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Buildingbackup

Sparta, City of (Sparta WPCP)	2026-02-26	Hancock	Sparta	315 Bell Avenue Sparta, Georgia 31087		Raw Sewage	GAJ040002	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,High Levels of Inflow,			Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-26	DeKalb	Decatur	2480 Miriam Lane Decatur, Georgia 30032	150	Raw Sewage	GA0024147	Collection System	High Levels of Inflow,	Not Applicable	Not Applicable	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-26	DeKalb	Atlanta	1699 Childerlee Lane Northeast Atlanta, Georgia 30329	1366	Raw Sewage	GA0024147	Collection System	High Levels of Inflow,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-26	DeKalb	Stone Mountain	844 Meadow Rock Drive Stone Mountain, Georgia 30083	1000	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Buildingbackup

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-25	DeKalb	Stone Mountain	5692 Boggs Drive Stone Mountain, Georgia 30087	10	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Buildingbackup

Hall County Department of Public Works (Spout Springs WRF)	2026-02-25	Hall	Gainesville	3551 Kubota Way Gainesville, Georgia 30507	4000		GA0050214		Pump Station Mechanical Failure,		Did Not Enter State Waters	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-25	DeKalb	Stone Mountain	5686 Boggs Drive Stone Mountain, Georgia 30087	60	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Buildingbackup

Gwinnett County Board of Commissioners (F. Wayne Hill WRC)	2026-02-25	Gwinnett	Lawrenceville	600 Briscoe Boulevard Lawrenceville, Georgia 30046	9428	Raw Sewage	GA0038130	Force Main	Caused by Construction or Maintenance Activity,	Ocmulgee	Unnamed tributary of cedar creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-25	Fulton	Atlanta	4455 Bakers Ferry Road Southwest Atlanta, Georgia 30331	250	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	did not enter state waters	Buildingbackup,Dry Land Overflow

Augusta, City of (J.B. Messerly WPCP)	2026-02-25	Richmond	Augusta	1937 15th Street Augusta, Georgia 30901	60	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Unknown	unknown	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-25	Fulton	Atlanta	2263-D Metropolitan Parkway Southwest Atlanta, Georgia 30315	510	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	did not enter state waters	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-25	DeKalb	Decatur	2775 East Ponce de Leon Avenue Decatur, Georgia 30030	200	Raw Sewage	GA0024147	Private Lateral	Blockage Other Debris,	Not Applicable	Not applicable	Dry Land Overflow

Valdosta, City of (Withlacoochee WPCP)	2026-02-25	Lowndes	Valdosta	718 Georgia Avenue Valdosta, Georgia 31601		Raw Sewage	GA0033235	Force Main	Caused by Construction or Maintenance Activity,Third Party Contractor,	Suwannee		Dry Land Overflow

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-25	Fulton	Atlanta	2314 Sandspring Drive Southwest Atlanta, Georgia 30331	180	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Utoy Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-24	Fulton	Atlanta	550 Peachtree Street Northeast Atlanta, Georgia 30308	350	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	did not enter stat waters	Buildingbackup,Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-24	DeKalb	Dunwoody	1123 Winding Branch Circle Dunwoody, Georgia 30338	4040	Raw Sewage	GA0024147	Collection System		Chattahoochee	Marsh Creek	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-02-24	Richmond	Augusta	2329 Barton Chapel Road Augusta, Georgia 30906	945	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Unknown	Unknown	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-24	DeKalb	Stonecrest	5043 Rock Springs Road Stonecrest, Georgia 30038		Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Henry County Water Authority (Walnut Creek WRF)	2026-02-24	Henry	Stockbridge	62 Overlook Heights Way Stockbridge, Georgia 30281	3696	Raw Sewage	GAJ020137	Other	Blockage Fats Oil Grease,Other Cause in Sewer Collection System Not Elsewhere Specified,	Ocmulgee	Pates Creek Tributary	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-02-24	Cobb	Kennesaw	2430 Powell Place Northwest Kennesaw, Georgia 30144	60	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Coosa	Tributary to Butler Creek	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-02-24	Richmond	Augusta	3904 Goshen Industrial Boulevard Augusta, Georgia 30906		Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Unknown		Dry Land Overflow

Augusta, City of (J.B. Messerly WPCP)	2026-02-23	Richmond	Augusta	3200 Deans Bridge Rd Augusta, Georgia 30906	210	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Savannah	Butler Creek	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-02-23	Richmond	Augusta	900 Jay Avenue Augusta, Georgia 30906	210	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Unknown	UnKnown	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-23	DeKalb	Atlanta	2313 Briarcliff Rd Atlanta, Georgia 30329	3500	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-23	DeKalb	Decatur	129 Lockwood Terrace Decatur, Georgia 30030	20	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-22	DeKalb	Atlanta	1690 Chantilly Drive Northeast Atlanta, Georgia 30324	4140	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-02-22	Cobb	Marietta	5168 Willow Point Parkway Marietta, Georgia 30068	1140	Raw Sewage	GA0026140	Collection System	Blockage Rags wipes,	Chattahoochee	Tributary to Timber Ridge Branch	Spill Waters of the State

McRae-Helena, City of (McRae-Helena WPCP)	2026-02-22	Telfair	McRae-Helena	5 Ashford Drive McRae-Helena, Georgia 31055			GAJ020248		Blockage Fats Oil Grease,Blockage Rags wipes,Blockage Other Debris,Mechanical Failure,			Spill Waters of the State

Savannah, City of (President Street WPCP)	2026-02-22	Chatham	Savannah	5002 Temple Street Savannah, Georgia 31405	2225	Raw Sewage	GA0025348	Collection System	Blockage Other Debris,	Savannah	MS4 stormwater system	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-20	DeKalb	Decatur	2380 Elon Way Decatur, Georgia 30033	100	Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-20	DeKalb	Decatur	5499 Flat Shoals Road Decatur, Georgia 30034	22050	Raw Sewage	GA0024147	Private Lateral		Not Applicable	Not Applicable	Dry Land Overflow

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-20	DeKalb	Decatur	2380 Elon Way Decatur, Georgia 30033	100	Raw Sewage	GA0024147	Other	Blockage Fats Oil Grease,	Not Applicable	Not Applicable	Buildingbackup

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-20	DeKalb	Decatur	328 West College Avenue Decatur, Georgia 30030	20	Raw Sewage	GA0024147	Collection System		Not Applicable	Not Applicable	Dry Land Overflow

