Posting Date	2026-03-20 00:00:00	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7	Unnamed: 8	Unnamed: 9	Unnamed: 10	Unnamed: 11	Unnamed: 12	Unnamed: 13	Unnamed: 14

FACILITY_NAME	BEGIN_DATE	COUNTY	CITY	OVERFLOW_LOCATION	QUANTITY_GALLONS	OVERFLOW_TYPE	PERMIT_NUMBER	SPILL_SOURCE	CAUSE	RIVER_BASIN	WATERWAY_IMPACTED	LATITUDE	LONGITUDE	OVERFLOW_DESTINATION

Gwinnett County Board of Commissioners (F. Wayne Hill WRC)	2026-03-19	Gwinnett	Lilburn	4305 Paxton Lane SouthWest Lilburn, Georgia 30047			GA0038130		Blockage Fats Oil Grease,Blockage Rags wipes,			33.837758	-84.079948	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-18	Fulton	Atlanta	1239 Westboro Drive Southwest Atlanta, Georgia 30310			GA0039012					33.732232	-84.428257	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRC)	2026-03-17	Gwinnett	Lilburn	5642 Marian Lane Northwest Lilburn, Georgia 30047	1608	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,	Ocmulgee	Unnamed Tributary of Jackson Creek	33.883901	-84.168457	Spill Waters of the State

Savannah, City of (Savannah Reuse)	2026-03-16	Chatham	Savannah	15 Sherwood Road Savannah, Georgia 31406			GAU020198					31.996299	-81.101091	

Columbus Water Works (South Columbus WRF)	2026-03-16	Muscogee	Columbus	2443 Norris Road Columbus, Georgia 31907			GA0020516		Blockage Other Debris,			32.488103	-84.937887	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-03-16	Muscogee	Columbus	2443 Norris Road Columbus, Georgia 31907			GA0020516		Blockage Rags wipes,			32.488103	-84.937887	Spill Waters of the State

Eatonton - Putnam Water & Sewer Authority (Westside WPCP)	2026-03-16	Putnam	Eatonton	433 West Marion Street Eatonton, Georgia 31024	2100	Raw Sewage	GA0032263	Collection System	Blockage Fats Oil Grease,	Oconee	Unnamed Tributary of Little river basin	33.321616	-83.399158	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-03-15	Cobb	Marietta	2800 Surrey Lane Southwest Marietta, Georgia 30060			GA0026140					33.884889	-84.561049	

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-14	DeKalb	Stonecrest	3835 Raiders Ridge Drive Stonecrest, Georgia 30038	200	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Snapfinger Creek	33.668765	-84.199787	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRC)	2026-03-14	Gwinnett	Lilburn	682 Ives Way Northwest Lilburn, Georgia 30047	6722	Raw Sewage	GA0038130	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Ocmulgee	Unnamed tributary of Beaver Ruin Creek	33.914305	-84.108743	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-13	DeKalb	Atlanta	1659 Briarcliff Road Northeast Atlanta, Georgia 30306	50	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	South Fork Peachtree Creek	33.802454	-84.337443	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-13	Fulton	Atlanta	1725 Northwest Drive Northwest Atlanta, Georgia 30318	900	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Proctor Creek	33.800603	-84.123456	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-13	DeKalb	Atlanta	2751 Buford Highway Northeast Atlanta, Georgia 30324	850	Raw Sewage	GA0024147	Collection System		Chattahoochee	North Fork Peachtree Creek	33.828986	-84.344314	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-03-12	Muscogee	Columbus	1105 Brooks Road Columbus, Georgia 31903	1864	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Bull Creek	32.402063	-84.955709	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-03-12	Cobb	Marietta	2665 Favor Road Southwest Marietta, Georgia 30060	23760	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Favor Creek	33.888241	-84.563247	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-11	Fulton	Atlanta	1005 Ashby Terrace Northwest Atlanta, Georgia 30314	180	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Proctor Creek	33.762541	-84.419585	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-11	Fulton	Atlanta	11 13th Street Northeast Atlanta, Georgia 30309	3600	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,High Levels of Inflow,	Chattahoochee	Peachtree Creek	33.785459	-84.386558	Spill Waters of the State

Eatonton - Putnam Water & Sewer Authority (Eastside WPCP)	2026-03-11	Putnam	Eatonton	112 Davis Drive Eatonton, Georgia 31024	1050	Raw Sewage	GA0032271	Collection System	Blockage Other Debris,	Oconee	Unnamed tributary feeding into Rooty Creek	33.319422	-83.372705	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-11	DeKalb	Dunwoody	2333 North Peachtree Way Dunwoody, Georgia 30338	200	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	Kingsley Lake	33.664782	-84.218424	Spill Waters of the State

Savannah, City of (President Street WPCP)	2026-03-11	Chatham	Savannah	3618 Stevens Street Savannah, Georgia 31405	0		GA0025348				MS4 system	32.048489	-81.115977	

Cobb County Water System (R.L. Sutton WRF)	2026-03-10	Cobb	Atlanta	3912 Allegretto Circle Atlanta, Georgia 30339	1660	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Vinings Branch	33.859762	-84.479235	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRC)	2026-03-10	Gwinnett	Loganville	505 Hope Hollow Road Loganville, Georgia 30052	3050	Raw Sewage	GA0038130	Collection System	Blockage Other Debris,	Ocmulgee	Unnamed Tributary of Fork Creek	33.871172	-83.941554	Spill Waters of the State

Savannah, City of (Savannah Reuse)	2026-03-09	Chatham	Savannah	14 Sherwood Road Savannah, Georgia 31406	1300	Raw Sewage	GAU020198	Collection System	Blockage Fats Oil Grease,	Ogeechee	Casey Canal	31.996262	-81.101359	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-03-09	Muscogee	Columbus	28 Hemlock Drive Columbus, Georgia 31904	326	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Chattahoochee River Tributary	32.402063	-84.955709	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-08	DeKalb	Atlanta	1815 South Ponce De Leon Avenue Northeast Atlanta, Georgia 30307	2820	Raw Sewage	GA0024147	Collection System		Chattahoochee	South Fork Peavine Creek	33.768577	-84.327324	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-03-07	Cobb	Kennesaw	851 Cobb Place Boulevard Northwest Kennesaw, Georgia 30144	5100	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Coosa	Noonday Creek Tributary No. 6	34.008455	-84.571508	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-06	Fulton	Atlanta	1206 Simpson Road Northwest Atlanta, Georgia 30314	246	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Proctor Creek	33.823318	-84.456921	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-06	DeKalb	Chamblee	2135 American Way Chamblee, Georgia 30341	1160	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	NANCY CREEK	33.894829	-84.301892	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-06	Fulton	Atlanta	2291 Macon Drive Southwest Atlanta, Georgia 30315	56	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	South River	33.692577	-84.392745	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-06	DeKalb	Dunwoody	2323 North Peachtree Way Dunwoody, Georgia 30338	7380	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Nancy Creek	33.950088	-84.291257	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-03-06	Richmond	Augusta	2550 Dover Street Augusta, Georgia 30906	360	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Savannah	Rocky Creek	33.426505	-82.045832	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-06	DeKalb	Stone Mountain	4765 Big Valley Road Stone Mountain, Georgia 30083	900	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	SNAPFINGER CREEK	33.740296	-84.197141	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-05	DeKalb	Dunwoody	2357 North Peachtree Way Dunwoody, Georgia 30338	3800	Raw Sewage	GA0024147	Collection System		Chattahoochee	Nancy Creek	33.950946	-84.290672	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-03-05	Richmond	Hephzibah	3502 Tarneywood Road Hephzibah, Georgia 30815	600	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Savannah	Butler Creek	33.401945	-82.099747	Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-03-05	Clayton	Forest Park	655 Nassau Street Forest Park, Georgia 30297	10960	Raw Sewage	GA0038423	Collection System	Blockage Fats Oil Grease,	Flint	Jester Creek	33.584117	-84.369593	Spill Waters of the State

Savannah, City of (Savannah Reuse)	2026-03-04	Chatham	Savannah	1415 Cornwall Street Savannah, Georgia 31415	211	Raw Sewage	GAU020198	Force Main	Caused by Construction or Maintenance Activity,	Savannah	Springfield Canal (MS4)	32.075167	-81.121078	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRC)	2026-03-04	Gwinnett	Lawrenceville	2800 Horizon Ridge Court Lawrenceville, Georgia 30043	1787	Raw Sewage	GA0038130	Collection System	Blockage Other Debris,	Ocmulgee	Unnamed Tributary of Little Suwanee Creek	34.032576	-84.031716	Spill Waters of the State

Lavonia, City of (Lavonia WPCP)	2026-03-04	Franklin	Lavonia	455 Bosal Way Lavonia, Georgia 30553	2500	Raw Sewage	GA0038661	Collection System	Blockage Fats Oil Grease,Blockage Tree Roots,	Savannah	Bear Creek - headwaters	34.423432	-83.119027	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-03-03	Richmond	Hephzibah	2914 Crosscreek Road Hephzibah, Georgia 30815	600	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Unknown	Unknown	33.385477	-82.085196	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-01	DeKalb	Stone Mountain	5540 Redan Road Stone Mountain, Georgia 30088	700	Raw Sewage	GA0024147	Collection System		Ocmulgee	Barbashela Creek	33.757714	-84.166862	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-02-28	Muscogee	Columbus	4434 Ansley Avenue Columbus, Georgia 31909	138	Raw Sewage	GA0020516	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Chattahoochee	Trib of Cooper Creek	32.530283	-84.919039	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-02-28	Muscogee	Columbus	4434 Ansley Avenue Columbus, Georgia 31909	138	Raw Sewage	GA0020516	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Chattahoochee	Trib of Cooper Creek	32.530283	-84.919039	Spill Waters of the State

Fulton County Department of Public Works (Big Creek WRF)	2026-02-27	Fulton	Atlanta	1188 Hope Road Atlanta, Georgia 30350	6000	Raw Sewage	GA0024333	Collection System	Blockage Fats Oil Grease, Blockage at TWTDS Operations,	Chattahoochee	CHATTAHOOCHEE RIVER	33.992422	-84.348161	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-02-27	Muscogee	Columbus	1420 54th Street Columbus, Georgia 31904	138	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Chattahoochee River Tributary	32.520218	-84.968509	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-27	DeKalb	Decatur	2359 Harrington Drive Decatur, Georgia 30033	291392	Raw Sewage	GA0024147	Collection System	High Levels of Inflow,	Chattahoochee	SOUTH FORK PEACHTREE CREEK	33.807255	-84.286289	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-27	DeKalb	Decatur	2711 Fairlee Lane Decatur, Georgia 30032	9348	Raw Sewage	GA0024147	Collection System	High Levels of Inflow,	Ocmulgee	Shoal Creek	33.745454	-84.278104	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-27	DeKalb	Decatur	3051 Thrasher Circle Decatur, Georgia 30032	60481	Raw Sewage	GA0024147	Collection System	High Levels of Inflow,	Ocmulgee	Shoal Creek	33.718098	-84.264543	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-02-27	Cobb	Marietta	347 Pat Mell Road Southeast Marietta, Georgia 30060	110	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Tributary to Nickajack Creek	33.902641	-84.543371	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-27	Fulton	Atlanta	930 Hall Place Northwest Atlanta, Georgia 30318	470	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Proctor Creek	33.780334	-84.428687	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-26	DeKalb	Atlanta	1699 Childerlee Lane Northeast Atlanta, Georgia 30329	1366	Raw Sewage	GA0024147	Collection System	High Levels of Inflow,	Chattahoochee	North Fork Peachtree Creek	33.831543	-84.323955	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-02-25	Richmond	Augusta	1937 15th Street Augusta, Georgia 30901	60	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Unknown	unknown	33.451958	-82.000891	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-02-25	Fulton	Atlanta	2314 Sandspring Drive Southwest Atlanta, Georgia 30331	180	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Utoy Creek	33.702562	-84.542611	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRC)	2026-02-25	Gwinnett	Lawrenceville	600 Briscoe Boulevard Lawrenceville, Georgia 30046	9428	Raw Sewage	GA0038130	Force Main	Caused by Construction or Maintenance Activity,	Ocmulgee	Unnamed tributary of cedar creek	33.977233	-83.958448	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-24	DeKalb	Dunwoody	1123 Winding Branch Circle Dunwoody, Georgia 30338	4040	Raw Sewage	GA0024147	Collection System		Chattahoochee	Marsh Creek	33.664782	-84.218424	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-02-24	Richmond	Augusta	2329 Barton Chapel Road Augusta, Georgia 30906	945	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Unknown	Unknown	33.441282	-82.087693	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-02-24	Cobb	Kennesaw	2430 Powell Place Northwest Kennesaw, Georgia 30144	60	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Coosa	Tributary to Butler Creek	34.020075	-84.619123	Spill Waters of the State

Henry County Water Authority (Walnut Creek WRF)	2026-02-24	Henry	Stockbridge	62 Overlook Heights Way Stockbridge, Georgia 30281	3696	Raw Sewage	GAJ020137	Other	Blockage Fats Oil Grease,Other Cause in Sewer Collection System Not Elsewhere Specified,	Ocmulgee	Pates Creek Tributary	33.486144	-84.233151	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-23	DeKalb	Atlanta	2313 Briarcliff Rd Atlanta, Georgia 30329	3500	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	North Fork Peachtree Creek	33.824216	-84.331224	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-02-23	Richmond	Augusta	3200 Deans Bridge Rd Augusta, Georgia 30906	210	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Savannah	Butler Creek	33.417671	-82.072377	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-02-23	Richmond	Augusta	900 Jay Avenue Augusta, Georgia 30906	210	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Unknown	UnKnown	33.417671	-82.072377	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-02-22	DeKalb	Atlanta	1690 Chantilly Drive Northeast Atlanta, Georgia 30324	4140	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	North Fork Peachtree Creek	33.825055	-84.347331	Spill Waters of the State

McRae-Helena, City of (McRae-Helena WPCP)	2026-02-22	Telfair	McRae-Helena	5 Ashford Drive McRae-Helena, Georgia 31055			GAJ020248		Blockage Fats Oil Grease,Blockage Rags wipes,Blockage Other Debris,Mechanical Failure,			32.076016	-82.886007	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-02-22	Cobb	Marietta	5168 Willow Point Parkway Marietta, Georgia 30068	1140	Raw Sewage	GA0026140	Collection System	Blockage Rags wipes,	Chattahoochee	Tributary to Timber Ridge Branch	33.982212	-84.400297	Spill Waters of the State

Dalton Utilities - Riverbend Land Application Site	2026-02-20	Whitfield	Tunnel Hill	3507 Reed Road Tunnel Hill, Georgia 30755			GAJ020056		Caused by Construction or Maintenance Activity,			34.882319	-84.997705	Spill Waters of the State


