Posting Date	2026-03-31 00:00:00	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7	Unnamed: 8	Unnamed: 9	Unnamed: 10	Unnamed: 11	Unnamed: 12

FACILITY_NAME	BEGIN_DATE	COUNTY	CITY	OVERFLOW_LOCATION	QUANTITY_GALLONS	OVERFLOW_TYPE	PERMIT_NUMBER	SPILL_SOURCE	CAUSE	RIVER_BASIN	WATERWAY_IMPACTED	OVERFLOW_DESTINATION

Cumming, City of  (Bethelview Road WPCP)	2026-03-30	Forsyth	Cumming	5575 Oak Hill Terrace Cumming, Georgia 30040	750	Raw Sewage	GA0046019	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,Blockage Other Debris,	Chattahoochee	Big Creek	Spill Waters of the State

Fayetteville, City of (Whitewater Creek WPCP)	2026-03-30	Fayette	Fayetteville	272 Glynn Street North Fayetteville, Georgia 30214	8000	Raw Sewage	GA0035807	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,Blockage Other Debris,	Flint	Tributary of Gingercake	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-03-30	Cobb	Acworth	5690 Old Stilesboro Road Northwest Acworth, Georgia 30101			GA0026140					

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-03-27	Clayton	Riverdale	240 Flint Rd. Riverdale, Georgia 30238	4400	Raw Sewage	GA0038423	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Flint	Flint River	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-26	Fulton	Atlanta	348 Armour Drive Northeast Atlanta, Georgia 39210		Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee		Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-26	DeKalb	Tucker	1612 Avon Avenue Tucker, Georgia 30084	5500	Raw Sewage	GA0024147	Collection System		Chattahoochee	South Fork Peachtree Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-26	DeKalb	Stone Mountain	5388 Whitney Court Stone Mountain, Georgia 30088	8880	Raw Sewage	GA0024147	Collection System		Ocmulgee	Barbashela Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-25	DeKalb	Brookhaven	1636 West Nancy Creek Drive Northeast Brookhaven, Georgia 30319	2480	Raw Sewage	GA0024147	Collection System		Chattahoochee	Nancy Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-25	Fulton	Atlanta	3502 Oakshire Way Southeast Atlanta, Georgia 30354	92	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,	Chattahoochee	South River	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-03-25	Muscogee	Columbus	3920 Savannah Drive Columbus, Georgia 31907	240	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Cooper Creek Tributary	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-03-24	Muscogee	Columbus	5030 Waterview Drive Columbus, Georgia 31820	105	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Cooper Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-24	Gwinnett	Grayson	827 Mount McKinley Way Grayson, Georgia 30017	1120	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,	Ocmulgee	Unnamed Tributary of Big Haynes Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-23	Fulton	Atlanta	3751 Martin Luther King Junior Drive Southwest Atlanta, Georgia 30331			GA0039012					Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-23	Fulton	Atlanta	1061 Neal Place Northwest Atlanta, Georgia 30314			GA0039012					Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-21	Fulton	Atlanta	395 Mecaslin Street Northwest Atlanta, Georgia 30309	1050	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Peachtree Creek	Spill Waters of the State

Cherokee County Water & Sewerage Authority (Fitzgerald Creek WPCP)	2026-03-21	Cherokee	Canton	Spill occurred at the cleanout of 213 Abernathy Way Acworth, GA 30102 Canton	11250	Raw Sewage	GA0038555	WWTP		Coosa	Unnamed tributary to Kellogg Creek	

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-21	Fulton	Atlanta	111 West Paces Ferry Road Northwest Atlanta, Georgia 30305	6000	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,	Chattahoochee	Peachtree Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-03-20	Cobb	Atlanta	2875 Crescent Parkway Atlanta, Georgia 30339	8100	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Tributary to Rottenwood Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-20	DeKalb	Scottdale	352 Northern Avenue Scottdale, Georgia 30079	8235	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Ocmulgee	Indian Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-20	Fulton	Atlanta	3718 Martin Luther King Jr Dr SW Atlanta, Georgia 30331	4625	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Sandy Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-19	Gwinnett	Lilburn	4305 Paxton Lane SouthWest Lilburn, Georgia 30047	3664	Raw Sewage	GA0038130	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Ocmulgee	Yellow River	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-03-19	Richmond	Augusta	1035 Alexander Drive Augusta, Georgia 30909	6600	Raw Sewage	GA0037621	Collection System	Blockage Tree Roots,	Savannah	Rock Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-19	DeKalb	Atlanta	4809 Buford Highway Northeast Atlanta, Georgia 30341	5000	Raw Sewage	GA0024147	Collection System		Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-18	DeKalb	Decatur	100 Fairview Street Decatur, Georgia 30030	100	Raw Sewage	GA0024147	Collection System	Broken Pipe due to unforeseen circumstances,	Chattahoochee	GLENDALE TRIBUTARY	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-18	Fulton	Atlanta	1239 Westboro Drive Southwest Atlanta, Georgia 30310	5400	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,	Chattahoochee	Utoy Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-18	DeKalb	Decatur	100 Fairview Street Decatur, Georgia 30030	100	Raw Sewage	GA0024147	Collection System		Chattahoochee	GLENDALE TRIBUTARY	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-17	Gwinnett	Lilburn	5642 Marian Lane Northwest Lilburn, Georgia 30047	1608	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,	Ocmulgee	Unnamed Tributary of Jackson Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-03-16	Muscogee	Columbus	2443 Norris Road Columbus, Georgia 31907	125	Low Volume Waste	GA0020516	Force Main	Blockage Other Debris,	Chattahoochee	Lindsey Creek Basin	Spill Waters of the State

Eatonton - Putnam Water & Sewer Authority (Westside WPCP)	2026-03-16	Putnam	Eatonton	433 West Marion Street Eatonton, Georgia 31024	2100	Raw Sewage	GA0032263	Collection System	Blockage Fats Oil Grease,	Oconee	Unnamed Tributary of Little river basin	Spill Waters of the State

Savannah, City of (President Street WPCP)	2026-03-16	Chatham	Savannah	14 Sherwood Road Savannah, Georgia 31406	4750	Raw Sewage	GA0025348	Collection System	Blockage Fats Oil Grease,	Ogeechee	Casey Canal	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-03-15	Cobb	Marietta	2800 Surrey Lane Southwest Marietta, Georgia 30060	1180	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Favor Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-14	DeKalb	Stonecrest	3835 Raiders Ridge Drive Stonecrest, Georgia 30038	200	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Snapfinger Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-14	Gwinnett	Lilburn	682 Ives Way Northwest Lilburn, Georgia 30047	6722	Raw Sewage	GA0038130	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Ocmulgee	Unnamed tributary of Beaver Ruin Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-13	DeKalb	Atlanta	1659 Briarcliff Road Northeast Atlanta, Georgia 30306	50	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	South Fork Peachtree Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-13	Fulton	Atlanta	1725 Northwest Drive Northwest Atlanta, Georgia 30318	900	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Proctor Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-13	DeKalb	Atlanta	2751 Buford Highway Northeast Atlanta, Georgia 30324	850	Raw Sewage	GA0024147	Collection System		Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-03-12	Cobb	Marietta	2665 Favor Road Southwest Marietta, Georgia 30060	23760	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Favor Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-03-12	Muscogee	Columbus	1105 Brooks Road Columbus, Georgia 31903	1864	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Bull Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-11	DeKalb	Dunwoody	2333 North Peachtree Way Dunwoody, Georgia 30338	200	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	Kingsley Lake	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-11	Fulton	Atlanta	1005 Ashby Terrace Northwest Atlanta, Georgia 30314	180	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Proctor Creek	Spill Waters of the State

Eatonton - Putnam Water & Sewer Authority (Eastside WPCP)	2026-03-11	Putnam	Eatonton	112 Davis Drive Eatonton, Georgia 31024	1050	Raw Sewage	GA0032271	Collection System	Blockage Other Debris,	Oconee	Unnamed tributary feeding into Rooty Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-11	Fulton	Atlanta	11 13th Street Northeast Atlanta, Georgia 30309	3600	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,High Levels of Inflow,	Chattahoochee	Peachtree Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-10	Gwinnett	Loganville	505 Hope Hollow Road Loganville, Georgia 30052	3050	Raw Sewage	GA0038130	Collection System	Blockage Other Debris,	Ocmulgee	Unnamed Tributary of Fork Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-03-10	Cobb	Atlanta	3912 Allegretto Circle Atlanta, Georgia 30339	1660	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Vinings Branch	Spill Waters of the State

Savannah, City of (President Street WPCP)	2026-03-09	Chatham	Savannah	14 Sherwood Road Savannah, Georgia 31406	1300	Raw Sewage	GA0025348	Collection System	Blockage Fats Oil Grease,	Ogeechee	Casey Canal	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-03-09	Muscogee	Columbus	28 Hemlock Drive Columbus, Georgia 31904	326	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Chattahoochee River Tributary	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-08	DeKalb	Atlanta	1815 South Ponce De Leon Avenue Northeast Atlanta, Georgia 30307	2820	Raw Sewage	GA0024147	Collection System		Chattahoochee	South Fork Peavine Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-03-07	Cobb	Kennesaw	851 Cobb Place Boulevard Northwest Kennesaw, Georgia 30144	5100	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Coosa	Noonday Creek Tributary No. 6	Spill Waters of the State

East Point (City of)- Sewers	2026-03-06	Fulton	East Point	2526 Delowe Drive East Point, Georgia 30344	1200	Raw Sewage	GAU060009	Collection System	Blockage Fats Oil Grease,Blockage Tree Roots,	Chattahoochee	Utoy	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-03-06	Richmond	Augusta	2550 Dover Street Augusta, Georgia 30906	360	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Savannah	Rocky Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-06	DeKalb	Dunwoody	2323 North Peachtree Way Dunwoody, Georgia 30338	7380	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Nancy Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-06	Fulton	Atlanta	2291 Macon Drive Southwest Atlanta, Georgia 30315	56	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	South River	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-06	DeKalb	Chamblee	2135 American Way Chamblee, Georgia 30341	1160	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	NANCY CREEK	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-06	Fulton	Atlanta	1206 Simpson Road Northwest Atlanta, Georgia 30314	246	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Proctor Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-06	DeKalb	Stone Mountain	4765 Big Valley Road Stone Mountain, Georgia 30083	900	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	SNAPFINGER CREEK	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-03-05	Richmond	Hephzibah	3502 Tarneywood Road Hephzibah, Georgia 30815	600	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Savannah	Butler Creek	Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-03-05	Clayton	Forest Park	655 Nassau Street Forest Park, Georgia 30297	10960	Raw Sewage	GA0038423	Collection System	Blockage Fats Oil Grease,	Flint	Jester Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-05	DeKalb	Dunwoody	2357 North Peachtree Way Dunwoody, Georgia 30338	3800	Raw Sewage	GA0024147	Collection System		Chattahoochee	Nancy Creek	Spill Waters of the State

Lavonia, City of (Lavonia WPCP)	2026-03-04	Franklin	Lavonia	455 Bosal Way Lavonia, Georgia 30553	2500	Raw Sewage	GA0038661	Collection System	Blockage Fats Oil Grease,Blockage Tree Roots,	Savannah	Bear Creek - headwaters	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-04	Gwinnett	Lawrenceville	2800 Horizon Ridge Court Lawrenceville, Georgia 30043	1787	Raw Sewage	GA0038130	Collection System	Blockage Other Debris,	Ocmulgee	Unnamed Tributary of Little Suwanee Creek	Spill Waters of the State

Savannah, City of (President Street WPCP)	2026-03-04	Chatham	Savannah	1415 Cornwall Street Savannah, Georgia 31415	211	Raw Sewage	GA0025348	Force Main	Caused by Construction or Maintenance Activity,	Savannah	Springfield Canal (MS4)	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-03-03	Richmond	Hephzibah	2914 Crosscreek Road Hephzibah, Georgia 30815	600	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Savannah	Butler Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-01	DeKalb	Stone Mountain	5540 Redan Road Stone Mountain, Georgia 30088	700	Raw Sewage	GA0024147	Collection System		Ocmulgee	Barbashela Creek	Spill Waters of the State


