Posting Date	2026-04-02 00:00:00	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7	Unnamed: 8	Unnamed: 9	Unnamed: 10	Unnamed: 11	Unnamed: 12	Unnamed: 13	Unnamed: 14	Unnamed: 15

FACILITY_NAME	BEGIN_DATE	COUNTY	CITY	OVERFLOW_LOCATION	QUANTITY_GALLONS	OVERFLOW_TYPE	PERMIT_NUMBER	SPILL_SOURCE	CAUSE	RIVER_BASIN	WATERWAY_IMPACTED	LATITUDE	LONGITUDE	OVERFLOW_DESTINATION	FORM_TYPE

Unified Government of Athens-Clarke County (North Oconee WRF)	2026-04-01	Clarke	Athens	230 Lakeland Drive Athens, Georgia 30607			GA0021725					34.002078	-83.451977		NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-04-01	DeKalb	Decatur	1900 Starvine Way Decatur, Georgia 30033	990	Raw Sewage	GA0024147	Collection System		Chattahoochee	SOUTH FORK PEACHTREE CREEK	33.664782	-84.218424	Spill Waters of the State	NEW

Douglasville-Douglas County Water & Sewerage Authority (South Central WPCP)	2026-03-31	Douglas	Douglasville	2618 Carol Circle Douglasville, Georgia 30135	500	Raw Sewage	GA0038709	Collection System		Chattahoochee	Tributary D to Little Anneewakee Creek	33.738594	-84.707258	Spill Waters of the State	NEW

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-03-31	Clayton	Rex	3336 Creekwood Drive Rex, Georgia 30273	1120	Raw Sewage	GA0038423	Collection System	Blockage Other Debris,Vandalism,	Ocmulgee	Panther Creek	33.573007	-84.281677	Spill Waters of the State	NEW

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-31	Gwinnett	Norcross	3972 Singletree Place Norcross, Georgia 30093	1431		GA0038130	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,		Bromolow Creek	33.930879	-84.134163	Spill Waters of the State	NEW

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-03-31	Clayton	Jonesboro	605 Georgia 138 Jonesboro, Georgia 30236	800	Raw Sewage	GA0038423	Collection System	Blockage Rags wipes,Blockage Other Debris,	Flint	Jester Creek	33.535755	-84.370575	Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-30	DeKalb	Decatur	1225 Columbia Drive Decatur, Georgia 30032	3280	Raw Sewage	GA0024147	Collection System		Ocmulgee	Shoals Creek	33.751864	-84.268091	Spill Waters of the State	NEW

Fayetteville, City of (Whitewater Creek WPCP)	2026-03-30	Fayette	Fayetteville	272 Glynn Street North Fayetteville, Georgia 30214	8000	Raw Sewage	GA0035807	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,Blockage Other Debris,	Flint	Tributary of Gingercake	33.422533	-84.492806	Spill Waters of the State	NEW

Cumming, City of  (Bethelview Road WPCP)	2026-03-30	Forsyth	Cumming	5575 Oak Hill Terrace Cumming, Georgia 30040	750	Raw Sewage	GA0046019	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,Blockage Other Debris,	Chattahoochee	Big Creek	34.185498	-84.186554	Spill Waters of the State	NEW

Cobb County Water System (R.L. Sutton WRF)	2026-03-30	Cobb	Acworth	5690 Old Stilesboro Road Northwest Acworth, Georgia 30101			GA0026140					34.021072	-84.716829		NEW

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-03-27	Clayton	Riverdale	240 Flint Rd. Riverdale, Georgia 30238	4400	Raw Sewage	GA0038423	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Flint	Flint River	33.518289	-84.383097	Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-26	DeKalb	Stone Mountain	5388 Whitney Court Stone Mountain, Georgia 30088	8880	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Barbashela Creek	33.756743	-84.168765	Spill Waters of the State	NEW

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-26	Fulton	Atlanta	348 Armour Drive Northeast Atlanta, Georgia 39210	5640	Raw Sewage	GA0039012	Collection System	Aging Infrastructure,	Chattahoochee	Peachtree Creek	33.823318	-84.456921	Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-26	DeKalb	Tucker	1612 Avon Avenue Tucker, Georgia 30084	5500	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	South Fork Peachtree Creek	33.829048	-84.240241	Spill Waters of the State	NEW

Columbus Water Works (South Columbus WRF)	2026-03-25	Muscogee	Columbus	3920 Savannah Drive Columbus, Georgia 31907	240	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Cooper Creek Tributary	32.501165	-84.926582	Spill Waters of the State	NEW

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-25	Fulton	Atlanta	3502 Oakshire Way Southeast Atlanta, Georgia 30354	92	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	South River	33.654745	-84.355766	Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-25	DeKalb	Brookhaven	1636 West Nancy Creek Drive Northeast Brookhaven, Georgia 30319	2480	Raw Sewage	GA0024147	Collection System		Chattahoochee	Nancy Creek	33.909429	-84.326015	Spill Waters of the State	NEW

Columbus Water Works (South Columbus WRF)	2026-03-24	Muscogee	Columbus	5030 Waterview Drive Columbus, Georgia 31820	105	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Cooper Creek	32.402063	-84.955709	Spill Waters of the State	NEW

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-24	Gwinnett	Grayson	827 Mount McKinley Way Grayson, Georgia 30017	1120	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,	Ocmulgee	Unnamed Tributary of Big Haynes Creek	33.896092	-83.972589	Spill Waters of the State	NEW

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-23	Fulton	Atlanta	1061 Neal Place Northwest Atlanta, Georgia 30314	210	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Proctor Creek	33.123456	-84.422748	Spill Waters of the State	NEW

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-23	Fulton	Atlanta	3751 Martin Luther King Junior Drive Southwest Atlanta, Georgia 30331	330	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Sandy Creek	33.766349	-84.510947	Spill Waters of the State	NEW

Cherokee County Water & Sewerage Authority (Fitzgerald Creek WPCP)	2026-03-21	Cherokee	Canton	Spill occurred at the cleanout of 213 Abernathy Way Acworth, GA 30102 Canton	11250	Raw Sewage	GA0038555	WWTP		Coosa	Unnamed tributary to Kellogg Creek	34.102450	-84.623280		NEW

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-21	Fulton	Atlanta	111 West Paces Ferry Road Northwest Atlanta, Georgia 30305	6000	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,	Chattahoochee	Peachtree Creek	33.841693	-84.383822	Spill Waters of the State	NEW

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-21	Fulton	Atlanta	395 Mecaslin Street Northwest Atlanta, Georgia 30309	1050	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Peachtree Creek	33.795384	-84.399907	Spill Waters of the State	NEW

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-20	Fulton	Atlanta	3718 Martin Luther King Jr Dr SW Atlanta, Georgia 30331	4625	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Sandy Creek	33.758964	-84.505387	Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-20	DeKalb	Scottdale	352 Northern Avenue Scottdale, Georgia 30079	8235	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Ocmulgee	Indian Creek	33.785137	-84.249565	Spill Waters of the State	NEW

Cobb County Water System (R.L. Sutton WRF)	2026-03-20	Cobb	Atlanta	2875 Crescent Parkway Atlanta, Georgia 30339	8100	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Tributary to Rottenwood Creek	33.892896	-84.469589	Spill Waters of the State	NEW

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-19	Gwinnett	Lilburn	4305 Paxton Lane SouthWest Lilburn, Georgia 30047	3664	Raw Sewage	GA0038130	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Ocmulgee	Yellow River	33.837758	-84.079948	Spill Waters of the State	NEW

Augusta, City of (J.B. Messerly WPCP)	2026-03-19	Richmond	Augusta	1035 Alexander Drive Augusta, Georgia 30909	6600	Raw Sewage	GA0037621	Collection System	Blockage Tree Roots,	Savannah	Rock Creek	33.517771	-82.026804	Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-19	DeKalb	Atlanta	4809 Buford Highway Northeast Atlanta, Georgia 30341	5000	Raw Sewage	GA0024147	Collection System		Chattahoochee	North Fork Peachtree Creek	33.882017	-84.289719	Spill Waters of the State	NEW

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-18	Fulton	Atlanta	1239 Westboro Drive Southwest Atlanta, Georgia 30310	5400	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,	Chattahoochee	Utoy Creek	33.732232	-84.428257	Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-18	DeKalb	Decatur	100 Fairview Street Decatur, Georgia 30030	100	Raw Sewage	GA0024147	Collection System		Chattahoochee	GLENDALE TRIBUTARY	33.781456	-84.285648	Spill Waters of the State	NEW

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-17	Gwinnett	Lilburn	5642 Marian Lane Northwest Lilburn, Georgia 30047	1608	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,	Ocmulgee	Unnamed Tributary of Jackson Creek	33.883901	-84.168457	Spill Waters of the State	NEW

Eatonton - Putnam Water & Sewer Authority (Westside WPCP)	2026-03-16	Putnam	Eatonton	433 West Marion Street Eatonton, Georgia 31024	2100	Raw Sewage	GA0032263	Collection System	Blockage Fats Oil Grease,	Oconee	Unnamed Tributary of Little river basin	33.321616	-83.399158	Spill Waters of the State	NEW

Columbus Water Works (South Columbus WRF)	2026-03-16	Muscogee	Columbus	2443 Norris Road Columbus, Georgia 31907	125	Low Volume Waste	GA0020516	Force Main	Blockage Other Debris,	Chattahoochee	Lindsey Creek Basin	32.488103	-84.937887	Spill Waters of the State	NEW

Savannah, City of (President Street WPCP)	2026-03-16	Chatham	Savannah	14 Sherwood Road Savannah, Georgia 31406	4750	Raw Sewage	GA0025348	Collection System	Blockage Fats Oil Grease,	Ogeechee	Casey Canal	31.996299	-81.101091	Spill Waters of the State	NEW

Cobb County Water System (R.L. Sutton WRF)	2026-03-15	Cobb	Marietta	2800 Surrey Lane Southwest Marietta, Georgia 30060	1180	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Favor Creek	33.884889	-84.561049	Spill Waters of the State	NEW

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-14	Gwinnett	Lilburn	682 Ives Way Northwest Lilburn, Georgia 30047	6722	Raw Sewage	GA0038130	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Ocmulgee	Unnamed tributary of Beaver Ruin Creek	33.914305	-84.108743	Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-14	DeKalb	Stonecrest	3835 Raiders Ridge Drive Stonecrest, Georgia 30038	200	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Snapfinger Creek	33.668765	-84.199787	Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-13	DeKalb	Atlanta	1659 Briarcliff Road Northeast Atlanta, Georgia 30306	50	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	South Fork Peachtree Creek	33.802454	-84.337443	Spill Waters of the State	NEW

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-13	Fulton	Atlanta	1725 Northwest Drive Northwest Atlanta, Georgia 30318	900	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Proctor Creek	33.800603	-84.123456	Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-13	DeKalb	Atlanta	2751 Buford Highway Northeast Atlanta, Georgia 30324	850	Raw Sewage	GA0024147	Collection System		Chattahoochee	North Fork Peachtree Creek	33.828986	-84.344314	Spill Waters of the State	NEW

Cobb County Water System (R.L. Sutton WRF)	2026-03-12	Cobb	Marietta	2665 Favor Road Southwest Marietta, Georgia 30060	23760	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Favor Creek	33.888241	-84.563247	Spill Waters of the State	NEW

Columbus Water Works (South Columbus WRF)	2026-03-12	Muscogee	Columbus	1105 Brooks Road Columbus, Georgia 31903	1864	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Bull Creek	32.402063	-84.955709	Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-11	DeKalb	Dunwoody	2333 North Peachtree Way Dunwoody, Georgia 30338	200	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	Kingsley Lake	33.664782	-84.218424	Spill Waters of the State	NEW

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-11	Fulton	Atlanta	1005 Ashby Terrace Northwest Atlanta, Georgia 30314	180	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Proctor Creek	33.762541	-84.419585	Spill Waters of the State	NEW

Eatonton - Putnam Water & Sewer Authority (Eastside WPCP)	2026-03-11	Putnam	Eatonton	112 Davis Drive Eatonton, Georgia 31024	1050	Raw Sewage	GA0032271	Collection System	Blockage Other Debris,	Oconee	Unnamed tributary feeding into Rooty Creek	33.319422	-83.372705	Spill Waters of the State	NEW

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-11	Fulton	Atlanta	11 13th Street Northeast Atlanta, Georgia 30309	3600	Raw Sewage	GA0039012	Collection System	Blockage Other Debris,High Levels of Inflow,	Chattahoochee	Peachtree Creek	33.785459	-84.386558	Spill Waters of the State	NEW

Cobb County Water System (R.L. Sutton WRF)	2026-03-10	Cobb	Atlanta	3912 Allegretto Circle Atlanta, Georgia 30339	1660	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Vinings Branch	33.859762	-84.479235	Spill Waters of the State	NEW

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-10	Gwinnett	Loganville	505 Hope Hollow Road Loganville, Georgia 30052	3050	Raw Sewage	GA0038130	Collection System	Blockage Other Debris,	Ocmulgee	Unnamed Tributary of Fork Creek	33.871172	-83.941554	Spill Waters of the State	NEW

Savannah, City of (President Street WPCP)	2026-03-09	Chatham	Savannah	14 Sherwood Road Savannah, Georgia 31406	1300	Raw Sewage	GA0025348	Collection System	Blockage Fats Oil Grease,	Ogeechee	Casey Canal	31.996262	-81.101359	Spill Waters of the State	NEW

Columbus Water Works (South Columbus WRF)	2026-03-09	Muscogee	Columbus	28 Hemlock Drive Columbus, Georgia 31904	326	Raw Sewage	GA0020516	Collection System	Blockage Rags wipes,	Chattahoochee	Chattahoochee River Tributary	32.402063	-84.955709	Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-08	DeKalb	Atlanta	1815 South Ponce De Leon Avenue Northeast Atlanta, Georgia 30307	2820	Raw Sewage	GA0024147	Collection System		Chattahoochee	South Fork Peavine Creek	33.768577	-84.327324	Spill Waters of the State	NEW

Cobb County Water System (R.L. Sutton WRF)	2026-03-07	Cobb	Kennesaw	851 Cobb Place Boulevard Northwest Kennesaw, Georgia 30144	5100	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Coosa	Noonday Creek Tributary No. 6	34.008455	-84.571508	Spill Waters of the State	NEW

East Point (City of)- Sewers	2026-03-06	Fulton	East Point	2526 Delowe Drive East Point, Georgia 30344	1200	Raw Sewage	GAU060009	Collection System	Blockage Fats Oil Grease,Blockage Tree Roots,	Chattahoochee	Utoy			Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-06	DeKalb	Stone Mountain	4765 Big Valley Road Stone Mountain, Georgia 30083	900	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	SNAPFINGER CREEK	33.740296	-84.197141	Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-06	DeKalb	Chamblee	2135 American Way Chamblee, Georgia 30341	1160	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	NANCY CREEK	33.894829	-84.301892	Spill Waters of the State	NEW

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-06	Fulton	Atlanta	2291 Macon Drive Southwest Atlanta, Georgia 30315	56	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	South River	33.692577	-84.392745	Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-06	DeKalb	Dunwoody	2323 North Peachtree Way Dunwoody, Georgia 30338	7380	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Nancy Creek	33.950088	-84.291257	Spill Waters of the State	NEW

Augusta, City of (J.B. Messerly WPCP)	2026-03-06	Richmond	Augusta	2550 Dover Street Augusta, Georgia 30906	360	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Savannah	Rocky Creek	33.426505	-82.045832	Spill Waters of the State	NEW

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-03-06	Fulton	Atlanta	1206 Simpson Road Northwest Atlanta, Georgia 30314	246	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	Proctor Creek	33.823318	-84.456921	Spill Waters of the State	NEW

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-03-05	DeKalb	Dunwoody	2357 North Peachtree Way Dunwoody, Georgia 30338	3800	Raw Sewage	GA0024147	Collection System		Chattahoochee	Nancy Creek	33.950946	-84.290672	Spill Waters of the State	NEW

Augusta, City of (J.B. Messerly WPCP)	2026-03-05	Richmond	Hephzibah	3502 Tarneywood Road Hephzibah, Georgia 30815	600	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Savannah	Butler Creek	33.401945	-82.099747	Spill Waters of the State	NEW

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-03-05	Clayton	Forest Park	655 Nassau Street Forest Park, Georgia 30297	10960	Raw Sewage	GA0038423	Collection System	Blockage Fats Oil Grease,	Flint	Jester Creek	33.584117	-84.369593	Spill Waters of the State	NEW

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-03-04	Gwinnett	Lawrenceville	2800 Horizon Ridge Court Lawrenceville, Georgia 30043	1787	Raw Sewage	GA0038130	Collection System	Blockage Other Debris,	Ocmulgee	Unnamed Tributary of Little Suwanee Creek	34.032576	-84.031716	Spill Waters of the State	NEW

Savannah, City of (President Street WPCP)	2026-03-04	Chatham	Savannah	1415 Cornwall Street Savannah, Georgia 31415	211	Raw Sewage	GA0025348	Force Main	Caused by Construction or Maintenance Activity,	Savannah	Springfield Canal (MS4)	32.075167	-81.121078	Spill Waters of the State	NEW

Lavonia, City of (Lavonia WPCP)	2026-03-04	Franklin	Lavonia	455 Bosal Way Lavonia, Georgia 30553	2500	Raw Sewage	GA0038661	Collection System	Blockage Fats Oil Grease,Blockage Tree Roots,	Savannah	Bear Creek - headwaters	34.423432	-83.119027	Spill Waters of the State	NEW

Augusta, City of (J.B. Messerly WPCP)	2026-03-03	Richmond	Hephzibah	2914 Crosscreek Road Hephzibah, Georgia 30815	600	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Savannah	Butler Creek	33.385477	-82.085196	Spill Waters of the State	NEW


