|
Pictures: US 84 to Mayday, Alapaha River, 2016-05-07 [Up]
Not what people expect on the flatwater south Georgia Alapaha River:
waterfalls in the middle of the river:
Movie: Waterfall (786K), 30.8707800, -83.0226700
Two weeks after the
WWALS outing from US 84 to Mayday,
some of us who didn't make that one paddled the same stretch.
The earlier crew had smooth sailing.
We had rapids and waterfalls,
because the Alapaha River was feet lower on the
Statenville USGS Gauge.
Five feet lower Alapaha River
See also:
For more WWALS outings and events as they are posted, see the WWALS calendar or
the
WWALS outings and events web page.
-jsq, John S. Quarterman, Suwannee RIVERKEEPER®
You can join this fun and work by becoming a WWALS member today!
Follow this link for the interactive google map,
or it's also embedded below.
Five feet lower Alapaha River
Beach and US 84 Bridge, 08:53:38, 30.9252758, -83.0387192
Reflections in tea-colored water, 09:16:49, 30.9253826, -83.0385361
Phil Hubbard, Shirley Kokidko, 09:43:12, 30.9255085, -83.0384979
Downstream towards the US 84 bridge, 09:46:24, 30.9254000, -83.0381164
Under US 84, to CSX RR Bridge, 09:49:03, 30.9242973, -83.0374679
Straightaway, 09:51:19, 30.9239000, -83.0367000
Somebody trying it, 10:08:28, 30.9178950, -83.0364380
Others on riverbank, 10:08:30, 30.9178944, -83.0364380
Portaging, 10:08:31, 30.9178982, -83.0364456
Go to the side, 10:08:49, 30.9178696, -83.0364990
Closer, 10:08:53, 30.9176369, -83.0366363
Canopy, 10:13:07, 30.9154281, -83.0352000
Lined up, 10:13:13, 30.9154281, -83.0351410
Approaching, 10:16:48, 30.9148407, -83.0329895
Trailer, 10:19:36, 30.9148100, -83.0310000
House, 10:22:53, 30.9152900, -83.0288700
Shirley Kokidko, 10:33:06, 30.9102000, -83.0293800
KIMG4808 10:38:59, 30.9093500, -83.0293000
Or dock piece? 10:42:11, 30.9079600, -83.0274000
Or bench, 10:46:54, 30.9057700, -83.0265400
Nice shade, 10:53:48, 30.9028568, -83.0229263
Lawn, 11:01:01, 30.9029500, -83.0205200
Sandbar, 11:37:43, 30.8891300, -83.0231900
Brush, 11:51:29, Chiggers be here, 30.8789300, -83.0224100
Willows, 12:02:27, 30.8735600, -83.0229000
Under, 12:06:46, 30.8728313, -83.0232544
Dead ahead, 12:08:37, 30.8726900, -83.0215000
Private access? 12:09:21, 30.8719500, -83.0224400
Light, 12:10:01, 30.8712500, -83.0230100
Three foot drop, 12:11:03, 30.8710346, -83.0227203
Movie: Running the rapids, (31M) 30.8710346, -83.0227203
Two ways to try, 12:12:19, 30.8709100, -83.0227000
Movie: Shirley dunked, 12:12:19 (8.4M), 30.8708700, -83.0226900
Flow, 12:13:46, 30.8708000, -83.0226900
Movie: Shirley is fine, 12:13:46 (998K), 30.8702800, -83.0225800
Movie: Waterfall (786K), 30.8707800, -83.0226700
Next, 13:01:05, 30.8621788, -83.0255203
A bit more, 13:09:28
Wet? 13:13:12, 30.8575300, -83.0241800
Paddling under, 13:18:31, 30.8550682, -83.0247192
Gnarly, 13:32:02, 30.8498700, -83.0196700
Green and blue, 13:38:02, 30.8482876, -83.0176620
Almost touching, 13:39:09, 30.8486709, -83.0170212
Come on behind, 13:39:14, 30.8486576, -83.0169372
Coming 13:40:03, 30.8486577, -83.0169372
Movie: Paddling along, 13:40:03 (2.1M), 30.8486577, -83.0169370
Swirly, 13:41:00, 30.8486577, -83.0169370
Sedate, 13:44:11, 30.8467197, -83.0150909
Movie: She made it! (4.9M), 30.8467197, -83.0150909
Bubbles, 13:48:22, 30.8447876, -83.0142593
Platform, 13:48:45, 30.8446400, -83.0137000
Movie: Gretchen shoots the rapids, 13:48:45 (3.2M)
Churning, 13:50:36, 30.8456300, -83.0135000
Movie: Onwards, 13:50:36 (1.2M), 30.8456500, -83.0134000
Detail, 13:54:03, 30.8474026, -83.0120544
Pouring down, 13:54:06, 30.8474026, -83.0120544
Movie: Heaving foam, (2.9M) 30.8474026, -83.0120544
Creek run, 13:55:00, 30.8476000, -83.0120000
Froth, 13:55:08, 30.8476715, -83.0120010
Concentric, 13:55:13, 30.8476715, -83.0120010
Movie: Pan to creek, (1.5M) 30.8476715, -83.0120010
Undercut, 13:59:21, 30.8460922, -83.0107651
Paddlers around the bned, 13:59:23, 30.8460922, -83.0107651
Upstream, 14:02:19, 30.8430252, -83.0099029
Movie: Coming up, 14:18:09 (8.8M)
River and bridges, 14:20:47 30.8298265, -83.0189209
Movie: Birds chirping, (1.8M) 30.8298263, -83.0189209
Shirley Kokidko, 14:38:40, 30.8279100, -83.0176200
|