WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Fargo to Roline, Suwannee River, 2017-03-18 [Up]

See also WWALS blog post.


Fargo Boat Ramp

[Waiting, 07:30:44, 30.6817918, -82.5601370]
Waiting, 07:30:44, 30.6817918, -82.5601370

[Movie: Fog below US 441 bridge, 07:30:48, 30.6817918, -82.5601370 (10M)]
Movie: Fog below US 441 bridge, 07:30:48, (10M) 30.6817918, -82.5601370

[Morning sky, 07:48:44, 30.6818710, -82.5600886]
Morning sky, 07:48:44, 30.6818710, -82.5600886

[Shorts and jackets, 07:48:53, 30.6817564, -82.5601894]
Shorts and jackets, 07:48:53, 30.6817564, -82.5601894

[Here we go, 08:21:07, 30.6816667, -82.5600000]
Here we go, 08:21:07, 30.6816667, -82.5600000

Suwannee sunrise

[Sunshine, 08:21:13, 30.6808436, -82.5599794]
Sunshine, 08:21:13, 30.6808436, -82.5599794

[Blackwater, 08:24:51, 30.6808436, -82.5599794]
Blackwater, 08:24:51, 30.6808436, -82.5599794

[Sunrise, 08:24:57, 30.6797413, -82.5608813]
Sunrise, 08:24:57, 30.6797413, -82.5608813

[Phil and the roots paddle, 08:31:46, 30.6797413, -82.5608813]
Phil and the roots paddle, 08:31:46, 30.6797413, -82.5608813

[Roots, 08:31:56, 30.6797413, -82.5608813]
Roots, 08:31:56, 30.6797413, -82.5608813

Turn to the east

[Into the sun, 08:34:52, 30.6760328, -82.5608037]
Into the sun, 08:34:52, 30.6760328, -82.5608037

[Overexposed, 08:34:55, 30.6760328, -82.5608037]
Overexposed, 08:34:55, 30.6760328, -82.5608037

Beach and tree

[Beach, 09:02:41, 30.6646497, -82.5710626]
Beach, 09:02:41, 30.6646497, -82.5710626

[Reaching tree, 09:13:52, 30.6646497, -82.5710626]
Reaching tree, 09:13:52, 30.6646497, -82.5710626

[Paddle on, 09:13:58, 30.6594670, -82.5770105]
Paddle on, 09:13:58, 30.6594670, -82.5770105

Sand ripples

[Sand, 09:34:37, 30.6521921, -82.5890165]
Sand, 09:34:37, 30.6521921, -82.5890165

[Water, 09:34:41, 30.6522025, -82.5890050]
Water, 09:34:41, 30.6522025, -82.5890050

[Onwards, 09:34:43, 30.6521725, -82.5890041]
Onwards, 09:34:43, 30.6521725, -82.5890041

Canadians in Echols County, GA

[Quite chilly, 09:37:13, 30.6519937, -82.5913513]
Quite chilly, 09:37:13, 30.6519937, -82.5913513

Climbing tree

[Down, 09:38:22, 30.6519937, -82.5913513]
Down, 09:38:22, 30.6519937, -82.5913513

[Across, 09:38:50, 30.6515704, -82.5925113]
Across, 09:38:50, 30.6515704, -82.5925113

[Closeup, 09:38:52, 30.6515704, -82.5925113]
Closeup, 09:38:52, 30.6515704, -82.5925113

Trash

[Under limb, 11:19:19, 30.6328766, -82.6153192]
Under limb, 11:19:19, 30.6328766, -82.6153192

[Caught near Little Suwannee Creek, 11:19:22, 30.6319444, -82.6222222]
Caught near Little Suwannee Creek, 11:19:22, 30.6319444, -82.6222222

Oxbow

[Neck, 11:26:47, 30.6336111, -82.6255556]
Neck, 11:26:47, 30.6336111, -82.6255556

Below Little Pasture Road

[Deadfall, 11:29:12, 30.6339739, -82.6266866]
Deadfall, 11:29:12, 30.6339739, -82.6266866

[Mound, 11:29:14, 30.6339740, -82.6267070]
Mound, 11:29:14, 30.6339740, -82.6267070

[Tree inwards, 11:29:16, 30.6339780, -82.6267432]
Tree inwards, 11:29:16, 30.6339780, -82.6267432

[Movie: Up and down, 12:22:01, 30.6339780, -82.6267432]
Movie: Up and down, 12:22:01, 30.6339780, -82.6267432

Oxbow, Little Pasture Road

[Neck, 11:35:13, 30.6319319, -82.6268550]
Neck, 11:35:13, 30.6319319, -82.6268550

[Bend to the right, 11:35:15, 30.6319319, -82.6268550]
Bend to the right, 11:35:15, 30.6319319, -82.6268550

Wrested and beach

[Beach right, 11:53:59, 30.6281403, -82.6355074]
Beach right, 11:53:59, 30.6281403, -82.6355074

[Wrested vegetation and beach, 11:54:03, 30.6281403, -82.6355074]
Wrested vegetation and beach, 11:54:03, 30.6281403, -82.6355074

Straight stretch

[Red paddle, 11:58:16, 30.6282578, -82.6390135]
Red paddle, 11:58:16, 30.6282578, -82.6390135

[Easy access, 11:58:21, 30.6282408, -82.6390725]
Easy access, 11:58:21, 30.6282408, -82.6390725

Undercut

[Taproots exposed, 12:18:54, 30.6273982, -82.6471303]
Taproots exposed, 12:18:54, 30.6273982, -82.6471303

[Barely hanging on, 12:18:55, 30.6273982, -82.6471303]
Barely hanging on, 12:18:55, 30.6273982, -82.6471303

[Outside of curve, 12:18:56, 30.6273982, -82.6471303]
Outside of curve, 12:18:56, 30.6273982, -82.6471303

[Beach on inside, 12:18:57, 30.6273982, -82.6471303]
Beach on inside, 12:18:57, 30.6273982, -82.6471303

Buzzards

[Top right, 12:21:38, 30.6272595, -82.6494409]
Top right, 12:21:38, 30.6272595, -82.6494409

[Above boats, 12:21:40, 30.6272595, -82.6494409]
Above boats, 12:21:40, 30.6272595, -82.6494409

[Movie: Buzzards, 12:18:56, 30.6272595, -82.6494409]
Movie: Buzzards, 12:18:56, 30.6272595, -82.6494409

[Mostly flew away, 12:21:58, 30.6273572, -82.6494757]
Mostly flew away, 12:21:58, 30.6273572, -82.6494757

[There! 12:22:01, 30.6272964, -82.6494964]
There! 12:22:01, 30.6272964, -82.6494964

[Flying into trees, 12:22:03, 30.6273138, -82.6495244]
Flying into trees, 12:22:03, 30.6273138, -82.6495244

[Roosting, 12:22:07, 30.6273595, -82.6495960]
Roosting, 12:22:07, 30.6273595, -82.6495960

[Three in tree, 12:22:49, 30.6275338, -82.6500598]
Three in tree, 12:22:49, 30.6275338, -82.6500598

[More in tree, 12:22:52, 30.6275000, -82.6500000]
More in tree, 12:22:52, 30.6275000, -82.6500000

Shadows and sun

[Shadows, 12:37:25, 30.6277778, -82.6558333]
Shadows, 12:37:25, 30.6277778, -82.6558333

[Sun, 12:37:32, 30.6280116, -82.6560136]
Sun, 12:37:32, 30.6280116, -82.6560136

[And downwards, 12:37:34, 30.6280116, -82.6560136]
And downwards, 12:37:34, 30.6280116, -82.6560136

Handley Shelter

[Left, 12:43:27, 30.6275716, -82.6603556]
Left, 12:43:27, 30.6275716, -82.6603556

[Right, 12:43:26, 30.6275716, -82.6603556]
Right, 12:43:26, 30.6275716, -82.6603556

Langdale Landing (private)

[Pine and oak, 13:04:11, 30.6214296, -82.6687711]
Pine and oak, 13:04:11, 30.6214296, -82.6687711

Swing rope

[River and swing, 13:06:39, 30.6201703, -82.6697273]
River and swing, 13:06:39, 30.6201703, -82.6697273

[Swing, 13:06:40, 30.6201703, -82.6697273]
Swing, 13:06:40, 30.6201703, -82.6697273

[Access, 13:06:42, 30.6201703, -82.6697273]
Access, 13:06:42, 30.6201703, -82.6697273

[Upstream, 13:07:33, 30.6201851, -82.6701420]
Upstream, 13:07:33, 30.6201851, -82.6701420

[Under tree, 13:07:36, 30.6201851, -82.6701420]
Under tree, 13:07:36, 30.6201851, -82.6701420

[Right bend, 13:17:06, 30.6197, -82.66978]
Right bend, 13:17:06, 30.6197000, -82.6697800

Lunch stop

[Tom Potter, 13:40:08, 30.6115608, -82.6745198]
Tom Potter, 13:40:08, 30.6115608, -82.6745198

[Chris Mericle, 13:43:26, 30.6115231, -82.6744142]
Chris Mericle, 13:43:26, 30.6115231, -82.6744142

[Dan Coleman, 13:43:29, 30.6115231, -82.6744142]
Dan Coleman, 13:43:29, 30.6115231, -82.6744142

[Chris, Phil, Tom, Dan, Vicki, ?, Beatriz Potter, 13:50:40, 30.6114901, -82.6743953]
Chris, Phil, Tom, Dan, Vicki, ?, Beatriz Potter, 13:50:40, 30.6114901, -82.6743953

BlackWater River Guide

[Chris Mericle is, 13:50:41, 30.6114901, -82.6743953]
Chris Mericle is, 13:50:41, 30.6114901, -82.6743953

[T-shirt, 13:50:49, 30.6114901, -82.6743953]
T-shirt, 13:50:49, 30.6114901, -82.6743953

[Typical pose, 13:51:00, 30.6114901, -82.6743953]
Typical pose, 13:51:00, 30.6114901, -82.6743953

[Stork mode, 13:51:01, 30.6114901, -82.6743953]
Stork mode, 13:51:01, 30.6114901, -82.6743953

[Grinning, 13:51:04, 30.6114901, -82.6743953]
Grinning, 13:51:04, 30.6114901, -82.6743953

Wetherington Landing (private)

[Down from where Country Break Road crosses Woodpecker Road, 14:19:32, 30.6061671, -82.6828491]
Down from where Country Break Road crosses Woodpecker Road, 14:19:32, 30.6061671, -82.6828491

[Abrupt but usable, 14:19:33, 30.6061671, -82.6828491]
Abrupt but usable, 14:19:33, 30.6061671, -82.6828491

[Continuing down, 14:19:35, 30.6061671, -82.6828491]
Continuing down, 14:19:35, 30.6061671, -82.6828491

[Another behind, 14:19:42, 30.6061111, -82.6827778]
Another behind, 14:19:42, 30.6061111, -82.6827778

Wetherington Point

[Possible private access, 14:26:19, 30.6014611, -82.6838067]
Possible private access, 14:26:19, 30.6014611, -82.6838067

[Left right, 14:26:20, 30.6014611, -82.6838067]
Left right, 14:26:20, 30.6014611, -82.6838067

[Phil and the flag, 14:26:22, 30.6014773, -82.6837892]
Phil and the flag, 14:26:22, 30.6014773, -82.6837892

Florida

[First right beach, 14:39:47, 30.5966902, -82.6901476]
First right beach, 14:39:47, 30.5966902, -82.6901476

[SRWMD sign, 14:41:58, 30.5958534, -82.6907821]
SRWMD sign, 14:41:58, 30.5958534, -82.6907821

[Watershed Control, please do not disturb, 14:42:12, 30.5958333, -82.6905556]
Watershed Control, please do not disturb, 14:42:12, 30.5958333, -82.6905556

[Deadfall, 14:43:19, 30.5957999, -82.6909998]
Deadfall, 14:43:19, 30.5957999, -82.6909998

Gnarly neck

[Old oaks, 14:49:56, 30.5956169, -82.6959237]
Old oaks, 14:49:56, 30.5956169, -82.6959237

[In there? 14:49:58, 30.5956169, -82.6959237]
In there? 14:49:58, 30.5956169, -82.6959237

[Maybe, 14:49:58, 30.5956169, -82.6959237]
Maybe, 14:49:58, 30.5956169, -82.6959237

[Last ones, 14:50:00, 30.5955540, -82.6958768]
Last ones, 14:50:00, 30.5955540, -82.6958768

[Shirley Kokidko, 14:50:01, 30.5955598, -82.6958847]
Shirley Kokidko, 14:50:01, 30.5955598, -82.6958847

Bird watching

[Deanna Mericle, Shirley Kokidko, Chris Mericle, 15:02:58, 30.5956169, -82.6959237]
Deanna Mericle, Shirley Kokidko, Chris Mericle, 15:02:58, 30.5956169, -82.6959237

[Movie: Ibis, 14:42:12, 30.5958333, -82.6905556 (27M)]
Movie: Ibis, 14:42:12, (27M) 30.5958333, -82.6905556

Some Roline Tract Access

[Chris and Deanna Mericle, 15:05:13, 30.5881696, -82.7020432]
Chris and Deanna Mericle, 15:05:13, 30.5881696, -82.7020432

[Serene Shirley Kokidko, 15:05:15, 30.5881696, -82.7020432]
Serene Shirley Kokidko, 15:05:15, 30.5881696, -82.7020432

[Mericles at the shore, 15:05:15, 30.5881696, -82.7020432]
Mericles at the shore, 15:05:15, 30.5881696, -82.7020432

Unknown creek

[Clearly visible, 15:14:14, 30.5843509, -82.7063529]
Clearly visible, 15:14:14, 30.5843509, -82.7063529

[Left beach, 15:14:25, 30.5843509, -82.7063529]
Left beach, 15:14:25, 30.5843509, -82.7063529

Bird tree

[Birds must like this tree, 15:22:11, 30.5843509, -82.7063529]
Birds must like this tree, 15:22:11, 30.5843509, -82.7063529

[Close tree, 15:22:16, 30.5809392, -82.7035077]
Close tree, 15:22:16, 30.5809392, -82.7035077

Where?

[Maybe left bank access, 15:48:52, 30.56621, -82.71512]
Maybe left bank access, 15:48:52, 30.5662100, -82.7151200

Roline Boat Ramp

[Last curve, 16:25:45, 30.5648148, -82.7240076]
Last curve, 16:25:45, 30.5648148, -82.7240076

[District lands, yours to enjoy, 16:44:03, 30.5642926, -82.7253740]
District lands, yours to enjoy, 16:44:03, 30.5642926, -82.7253740

[The ramp, 16:48:43, 30.5642926, -82.7253740]
The ramp, 16:48:43, 30.5642926, -82.7253740

[Vicki and the ramp, 16:48:46, 30.5642025, -82.7253302]
Vicki and the ramp, 16:48:46, 30.5642025, -82.7253302