WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Pictures: Hike to the Dead River Sink 2018-01-27 [Up]

Nothing else like it in Florida (or Georgia).

You can join this fun and work by becoming a WWALS member today!

Road

[Turnoff onto NW 25 Lane, 11:37:12, 30.56358, -83.07223]
Turnoff onto NW 25 Lane, 11:37:12, 30.5635800, -83.0722300

[Jennings Bluff Cemetery sign, 11:37:23, 30.5634619, -83.0721849]
Jennings Bluff Cemetery sign, 11:37:23, 30.5634619, -83.0721849

[Jennings Bluff Tract sign, 11:42:18, 30.5670965, -83.0388653]
Jennings Bluff Tract sign, 11:42:18, 30.5670965, -83.0388653

[Movie: Canopy road of Jennings Bluff Tract, 11:42:33, 30.57117, -83.03997]
Movie: Canopy road of Jennings Bluff Tract, 11:42:33, 30.5711700, -83.0399700

Parking

[Dennis and Dottie Price, 11:46:45, 30.5775110, -83.0397341]
Dennis and Dottie Price, 11:46:45, 30.5775110, -83.0397341

[Batman and Robin, 11:56:41, 30.58154, -83.04009]
Batman and Robin, 11:56:41, 30.5815400, -83.0400900

[Phil Hubbard and Bobby McKenzie, 11:56:44, 30.58154, -83.0400]
Phil Hubbard and Bobby McKenzie, 11:56:44, 30.5815400, -83.0400000

[Milling about, 11:58:12, 30.5799146, -83.0393715]
Milling about, 11:58:12, 30.5799146, -83.0393715

Briefing

[Movie: What we will see --Dennis J. Price, 12:20:56, 30.5815, -83.0400]
Movie: What we will see --Dennis J. Price, 12:20:56, 30.5815000, -83.0400000

[Movie: More about karst --Dennis J. Price, 12:24:45, 30.5815, -83.04009]
Movie: More about karst --Dennis J. Price, 12:24:45, 30.5815000, -83.0400900

[Gretchen assists, 12:26:55, 30.5799146, -83.0393715]
Gretchen assists, 12:26:55, 30.5799146, -83.0393715

[Questions?, 12:27:01, 30.5799146, -83.0393715]
Questions?, 12:27:01, 30.5799146, -83.0393715

[Stickers, 12:27:05, 30.5799146, -83.0393715]
Stickers, 12:27:05, 30.5799146, -83.0393715

Heading out

[Shirley with a banner, 12:32:39, 30.5819, -83.04099]
Shirley with a banner, 12:32:39, 30.5819000, -83.0409900

[Bobby carrying the two-year-old, 12:34:39, 30.58232, -83.04172]
Bobby carrying the two-year-old, 12:34:39, 30.5823200, -83.0417200

Alapaha River

[Across, 12:37:13, 30.58414, -83.04539]
Across, 12:37:13, 30.5841400, -83.0453900

[Big rocks, 12:41:50, 30.58453, -83.0456]
Big rocks, 12:41:50, 30.5845300, -83.0456000

[Pool downstream, 12:42:00, 30.58468, -83.04571]
Pool downstream, 12:42:00, 30.5846800, -83.0457100

[Cracks, 12:42:20, 30.5847926, -83.0460401]
Cracks, 12:42:20, 30.5847926, -83.0460401

[Explanation, 12:42:23, 30.5847926, -83.0460401]
Explanation, 12:42:23, 30.5847926, -83.0460401

[Tom Phillips, Amanda Hall, Dottie Price, Dan Phillips, Julie Bowland, 12:42:56, 30.5847926, -83.0460401]
Tom Phillips, Amanda Hall, Dottie Price, Dan Phillips, Julie Bowland, 12:42:56, 30.5847926, -83.0460401

Back on the trail

[Planted longleaf, 12:47:21, 30.58456, -83.04811]
Planted longleaf, 12:47:21, 30.5845600, -83.0481100

[Alapaha River, 12:50:49, 30.58461, -83.04851]
Alapaha River, 12:50:49, 30.5846100, -83.0485100

[Longleaf saplings, 12:50:52, 30.58456, -83.0483]
Longleaf saplings, 12:50:52, 30.5845600, -83.0483000

Dead River Confluence

[Sighted, 12:56:04, 30.58366, -83.05062]
Sighted, 12:56:04, 30.5836600, -83.0506200

[Closeup, 12:56:10, 30.5837241, -83.0507645]
Closeup, 12:56:10, 30.5837241, -83.0507645

[Around, 12:57:26, 30.5837139, -83.0513453]
Around, 12:57:26, 30.5837139, -83.0513453

[Down, 12:57:36, 30.5837139, -83.0513453]
Down, 12:57:36, 30.5837139, -83.0513453

[Movie: From Alapaha to Dead River, 12:57:39, 30.58379, -83.05125 (9.8M)]
Movie: From Alapaha to Dead River, 12:57:39, (9.8M) 30.5837900, -83.0512500

Dead River

[Deadfall, 13:01:41, 30.5837753, -83.0517387]
Deadfall, 13:01:41, 30.5837753, -83.0517387

[Upstream, back towards the Alapaha, 13:01:44, 30.5837753, -83.0517387]
Upstream, back towards the Alapaha, 13:01:44, 30.5837753, -83.0517387

[Movie: Loud and fast, 13:01:54, 30.58377, -83.05177]
Movie: Loud and fast, 13:01:54, 30.5837700, -83.0517700

Big old tree

[Gretchen Quarterman, 13:02:43, 30.5840682, -83.0522286]
Gretchen Quarterman, 13:02:43, 30.5840682, -83.0522286

[Dan Bowland, 13:02:47, 30.5840382, -83.0522135]
Dan Bowland, 13:02:47, 30.5840382, -83.0522135

Onwards

[Movie: Down and around, 13:05:55, 30.58383, -83.05271 (38M)]
Movie: Down and around, 13:05:55, (38M) 30.5838300, -83.0527100

[Overhanging trees, 13:06:17, 30.5837923, -83.0527989]
Overhanging trees, 13:06:17, 30.5837923, -83.0527989

[Observers, 13:07:40, 30.5837516, -83.0532271]
Observers, 13:07:40, 30.5837516, -83.0532271

[Human for scale, 13:07:51, 30.5837516, -83.0532271]
Human for scale, 13:07:51, 30.5837516, -83.0532271

Banners

[Say karst, 13:11:30, 30.5837121, -83.0531756]
Say karst, 13:11:30, 30.5837121, -83.0531756

[From behind, 13:12:08, 30.5836111, -83.0530556]
From behind, 13:12:08, 30.5836111, -83.0530556

[Gretchen preparing, 13:13:08, 30.5837633, -83.0529218]
Gretchen preparing, 13:13:08, 30.5837633, -83.0529218

[Movie: Gretchen joining, 13:13:25, 30.5837666, -83.0535975 (54M)]
Movie: Gretchen joining, 13:13:25, (54M) 30.5837666, -83.0535975

Karst leg

[Almost there, 13:16:34, 30.5837666, -83.0535975]
Almost there, 13:16:34, 30.5837666, -83.0535975

[Fast flowing, 13:17:07, 30.5837666, -83.0535975]
Fast flowing, 13:17:07, 30.5837666, -83.0535975

[Green palmetto, red water, 13:18:09, 30.5837666, -83.0535975]
Green palmetto, red water, 13:18:09, 30.5837666, -83.0535975

[Back upstream, 13:18:25, 30.5837666, -83.0535975]
Back upstream, 13:18:25, 30.5837666, -83.0535975

[Holly and river, 13:18:53, 30.5837666, -83.0535975]
Holly and river, 13:18:53, 30.5837666, -83.0535975

[Karst window, 13:21:19, 30.58301, -83.05267]
Karst window, 13:21:19, 30.5830100, -83.0526700

[Movie: Window and hikers, 13:21:24, 30.5837666, -83.0535975 (7.6M)]
Movie: Window and hikers, 13:21:24, (7.6M) 30.5837666, -83.0535975

Deep romantic chasm

[Which slanted, 13:23:49, 30.5829216, -83.0525976]
Which slanted, 13:23:49, 30.5829216, -83.0525976

[Movie: High water mark on tree, 13:23:51, 30.5837666, -83.0535975 (38M)]
Movie: High water mark on tree, 13:23:51, (38M) 30.5837666, -83.0535975

[A savage parcel, 13:27:13, 30.58208, -83.05081]
A savage parcel, 13:27:13, 30.5820800, -83.0508100

[Movie: No kayaking where wear a helmet, 13:27:14, 30.5819, -83.05051]
Movie: No kayaking where wear a helmet, 13:27:14, 30.5819000, -83.0505100

Guard rail

[Down the tree hill, 13:29:37, 30.58155, -83.05015]
Down the tree hill, 13:29:37, 30.5815500, -83.0501500

[Convenient for viewing, 13:30:22, 30.58076, -83.0499]
Convenient for viewing, 13:30:22, 30.5807600, -83.0499000

[And leaning, 13:30:47, 30.57975, -83.04969]
And leaning, 13:30:47, 30.5797500, -83.0496900

The end is nigh

[Right down there, 13:33:30, 30.57888, -83.05025]
Right down there, 13:33:30, 30.5788800, -83.0502500

[Movie: Ceaseless turmoil seething, 13:33:33, 30.57863, -83.05072 (9.2M)]
Movie: Ceaseless turmoil seething, 13:33:33, (9.2M) 30.5786300, -83.0507200

[Dan Bowland, 13:34:07, 30.57855, -83.05094]
Dan Bowland, 13:34:07, 30.5785500, -83.0509400

[Amanda Hall and Tom Phillips, 13:34:08, 30.57809, -83.05146]
Amanda Hall and Tom Phillips, 13:34:08, 30.5780900, -83.0514600

[Dottie Price, 13:34:56, 30.57825, -83.05157]
Dottie Price, 13:34:56, 30.5782500, -83.0515700

[Movie: And from this chasm, 13:34:57, 30.57825, -83.05157 (10M)]
Movie: And from this chasm, 13:34:57, (10M) 30.5782500, -83.0515700

[Rick and Martha Griffis, 13:36:27, 30.57888, -83.05203]
Rick and Martha Griffis, 13:36:27, 30.5788800, -83.0520300

[Tiny temporary island, 13:36:43, 30.57901, -83.05231]
Tiny temporary island, 13:36:43, 30.5790100, -83.0523100

[The last bend, 13:36:44, 30.57888, -83.05226]
The last bend, 13:36:44, 30.5788800, -83.0522600

With walls and towers

[Martha Griffis, 13:36:45, 30.57886, -83.05217]
Martha Griffis, 13:36:45, 30.5788600, -83.0521700

[Tom Phillips, 13:38:49, 30.57886, -83.0521]
Tom Phillips, 13:38:49, 30.5788600, -83.0521000

Down to a sunless sea

[Dead River Sink, 13:39:05, 30.57912, -83.053276]
Dead River Sink, 13:39:05, 30.5791200, -83.0532760

[Dennis Price explains, 13:50:12, 30.57871, -83.05231]
Dennis Price explains, 13:50:12, 30.5787100, -83.0523100

[Movie: Whole area flooded at high water, 13:50:14, 30.57865, -83.05223 (33M)]
Movie: Whole area flooded at high water, 13:50:14, (33M) 30.5786500, -83.0522300

[Julie Bowland fingerpainting, 14:12:54, 30.57855, -83.05214]
Julie Bowland fingerpainting, 14:12:54, 30.5785500, -83.0521400

Return

[Alapaha River, 14:38:23, 30.5848634, -83.048298]
Alapaha River, 14:38:23, 30.5848634, -83.0482980

[Alapaha downstream, 14:38:28, 30.5848634, -83.0482985]
Alapaha downstream, 14:38:28, 30.5848634, -83.0482985

[Slave cemetery, 15:36:32, 30.5628047, -82.9906416]
Slave cemetery, 15:36:32, 30.5628047, -82.9906416