WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Hurricane Michael, Albany to Tifton, 2018-10-11 [Up]

Driving back from a long-scheduled conference in Alabama, from the state line to Tifton was widespread damage from Hurricane Michael. Nothing like the devastation on the Gulf coast, of course, but very unusual for inland Georgia.

See also:

You can join this fun and work by becoming a WWALS member today!

Albany, Doublegate Drive

[Traffic light repair 15:20:18, 31.6363489, -84.2473075]
Traffic light repair 15:20:18, 31.6363489, -84.2473075

Bypass

[Exit 7, 15:24:16, 31.6158333, -84.2161111]
Exit 7, 15:24:16, 31.6158333, -84.2161111

[Exit 25 MPH, 15:24:37, 31.6166667, -84.2036111]
Exit 25 MPH, 15:24:37, 31.6166667, -84.2036111

Back to US 82

[Line because no light, 15:31:54, 31.5822936, -84.1130240]
Line because no light, 15:31:54, 31.5822936, -84.1130240

[Light sign askew, 15:32:46, 31.5807586, -84.1137329]
Light sign askew, 15:32:46, 31.5807586, -84.1137329

[Trees chopped down, 15:31:33, 31.5822936, -84.1130240]
Trees chopped down, 15:31:33, 31.5822936, -84.1130240

[Shattered trees, 15:32:42, 31.5807586, -84.1137329]
Shattered trees, 15:32:42, 31.5807586, -84.1137329

Turn here

[Road sign blown down, 15:33:16, 31.5798242, -84.1134943]
Road sign blown down, 15:33:16, 31.5798242, -84.1134943

[Working light, 15:33:29, 31.5798242, -84.1134943]
Working light, 15:33:29, 31.5798242, -84.1134943

@ Turner Field Road

[Church sign damage, 15:34:16, 31.5798379, -84.1063578]
Church sign damage, 15:34:16, 31.5798379, -84.1063578

[Water tower, 15:34:36, 31.5799525, -84.1049442]
Water tower, 15:34:36, 31.5799525, -84.1049442

Tarp

[Blue tarp, 15:35:00, 31.5799525, -84.1049442]
Blue tarp, 15:35:00, 31.5799525, -84.1049442

[Trees down, 15:35:20, 31.5799525, -84.1049442]
Trees down, 15:35:20, 31.5799525, -84.1049442

@ 300

[Lights askew, 15:36:46, 31.5797669, -84.0877821]
Lights askew, 15:36:46, 31.5797669, -84.0877821

@ Pine Bluff Rd.

[Realtor sign blown down, 15:38:20, 31.5799861, -84.0732864]
Realtor sign blown down, 15:38:20, 31.5799861, -84.0732864

[Columbus, Dawson, Wrong Way, 15:42:25, 31.56576, -84.0168]
Columbus, Dawson, Wrong Way, 15:42:25, 31.5657600, -84.0168000

County Line Rd.

[Lights out, 15:44:05, 31.5551682, -83.9975019]
Lights out, 15:44:05, 31.5551682, -83.9975019

Massey Airport Rd.

[Billboard blown out, 15:52:43, 31.5404315, -83.8729008]
Billboard blown out, 15:52:43, 31.5404315, -83.8729008

Sylvester

[Sign out at Main St., 15:59:00, 31.5302749, -83.8367292]
Sign out at Main St., 15:59:00, 31.5302749, -83.8367292

[DQ unroofed, 15:59:49, 31.5302797, -83.8308054]
DQ unroofed, 15:59:49, 31.5302797, -83.8308054

[McDonalds sign out, 16:00:08, 31.5302797, -83.8308054]
McDonalds sign out, 16:00:08, 31.5302797, -83.8308054

[Missing sign, 16:00:41, 31.5297925, -83.8255300]
Missing sign, 16:00:41, 31.5297925, -83.8255300

Between Poulan and Sumner

[Trees down, 16:05:13, 31.5100827, -83.7672460]
Trees down, 16:05:13, 31.5100827, -83.7672460

[Near road, 16:05:15, 31.5102451, -83.7641433]
Near road, 16:05:15, 31.5102451, -83.7641433

Sumner

[Tree on power line, 16:07:03, 31.5080425, -83.7378330]
Tree on power line, 16:07:03, 31.5080425, -83.7378330

[Line on ground, 16:07:04, 31.5079928, -83.7372231]
Line on ground, 16:07:04, 31.5079928, -83.7372231

[Lines down 16:07:14, 31.5078199, -83.7362100]
Lines down 16:07:14, 31.5078199, -83.7362100

[Tree down, 16:07:19, 31.5078199, -83.7362100]
Tree down, 16:07:19, 31.5078199, -83.7362100

Approaching Tifton

[Tree on line, 16:21:17, 31.4574559, -83.6069986]
Tree on line, 16:21:17, 31.4574559, -83.6069986

Tifton

[Gas station sign, 16:27:57, 31.4455556, -83.5422222]
Gas station sign, 16:27:57, 31.4455556, -83.5422222

[Macon, Valdosta, 16:28:39, 31.4483333, -83.5361111]
Macon, Valdosta, 16:28:39, 31.4483333, -83.5361111