WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Lowndes County, Withlacoochee River, Spook Bridge [Up]

This access is on private land, available only for one night, only to Paddle Georgia paddlers.

Thanks to The Langdale Company for providing this access.

The pictures are below.

For more context, see:

 -jsq, John S. Quarterman, Suwannee RIVERKEEPER®

You can join this fun and work by becoming a WWALS member today!

Google Street View

Google Map

Follow this link for the interactive google map, or it's also embedded below.

Pictures

These pictures were taken by John S. Quarterman for WWALS between 2 and 3 PM, Monday, 14 January 2019, with the Quitman (US 84) USGS Gauge showing the Withlacoochee River at about 12 feet (95.5 NAVD88).

Inbound

[Blue Springs Road, 14:09:12, 30.79069, -83.44544]
Blue Springs Road, 14:09:12, 30.7906900, -83.4454400

[A little muddy, 14:09:33, 30.7905144, -83.4465187]
A little muddy, 14:09:33, 30.7905144, -83.4465187

[Another mud puddle, 14:10:00, 30.7901962, -83.4475907]
Another mud puddle, 14:10:00, 30.7901962, -83.4475907

Inland bridge

[Bridge across low spot, 14:11:11, 30.7898639, -83.4482478]
Bridge across low spot, 14:11:11, 30.7898639, -83.4482478

[Bridge and power line, 14:11:13, 30.7898639, -83.4482478]
Bridge and power line, 14:11:13, 30.7898639, -83.4482478

[Past the inland bridge, 14:12:33, 30.7898413, -83.4485614]
Past the inland bridge, 14:12:33, 30.7898413, -83.4485614

[To Spook Bridge, 14:12:48, 30.79002, -83.44945]
To Spook Bridge, 14:12:48, 30.7900200, -83.4494500

[End of the line, 14:12:58, 30.7900549, -83.4502111]
End of the line, 14:12:58, 30.7900549, -83.4502111

Downwards

[Turnoff to the river, 14:12:34, 30.7898413, -83.4485614]
Turnoff to the river, 14:12:34, 30.7898413, -83.4485614

Riverbank

[Sandy, 14:14:05, 30.78941, -83.45151]
Sandy, 14:14:05, 30.7894100, -83.4515100

[Closeup, 14:14:05, 30.7894, -83.45152]
Closeup, 14:14:05, 30.7894000, -83.4515200

Spook Bridge

[Pretty good shape, 14:14:29, 30.78974, -83.45166]
Pretty good shape, 14:14:29, 30.7897400, -83.4516600

Upwards

[Looking up, 14:14:25, 30.7895194, -83.4516609]
Looking up, 14:14:25, 30.7895194, -83.4516609

[Even easier way up, 14:18:17]
Even easier way up, 14:18:17

[Back to the road, 14:20:05, 30.7896448, -83.4512266]
Back to the road, 14:20:05, 30.7896448, -83.4512266

Outwards

[Plenty of room, 14:20:37, 30.7897568, -83.4506012]
Plenty of room, 14:20:37, 30.7897568, -83.4506012

[Road in sight, 14:20:59, 30.7897568, -83.4506012]
Road in sight, 14:20:59, 30.7897568, -83.4506012

Inland bridge again

[Best for buses to stop before this bridge, 14:21:25, 30.7900504, -83.4490564]
Best for buses to stop before this bridge, 14:21:25, 30.7900504, -83.4490564

[Turnaround, 14:22:10, 30.79019, -83.44819]
Turnaround, 14:22:10, 30.7901900, -83.4481900

[Easy K-turn, 14:22:12, 30.79021, -83.44815]
Easy K-turn, 14:22:12, 30.7902100, -83.4481500

Entrance

[Tires: WWALS will ask county to pick up, 14:25:44, 30.79096, -83.44425]
Tires: WWALS will ask county to pick up, 14:25:44, 30.7909600, -83.4442500

[Gate, 14:25:49, 30.79093, -83.44426]
Gate, 14:25:49, 30.7909300, -83.4442600

Brooks County Slough

[Not the river, 14:43:56]
Not the river, 14:43:56

[Disconnected, 14:43:57]
Disconnected, 14:43:57

[Could fool you, 14:44:07, 30.7894284, -83.4539878]
Could fool you, 14:44:07, 30.7894284, -83.4539878

Brooks inland bridge

[Painted, 14:45:40, 30.78979, -83.4532]
Painted, 14:45:40, 30.7897900, -83.4532000

[Railing, 14:46:54, 30.78982, -83.45313]
Railing, 14:46:54, 30.7898200, -83.4531300

From Spook Bridge

[River access, 14:47:28, 30.7898, -83.45177]
River access, 14:47:28, 30.7898000, -83.4517700

[Access and river, 14:47:36, 30.78981, -83.45175]
Access and river, 14:47:36, 30.7898100, -83.4517500

[Movie: Panning, 14:47:36, (8.8M), 30.7898, -83.45173]
Movie: Panning, 14:47:36, (8.8M), 30.7898000, -83.4517300

[River swirling by access, 14:48:03, 30.7898, -83.45161]
River swirling by access, 14:48:03, 30.7898000, -83.4516100

[Hard to see, but easy to find, 14:48:12, 30.7898, -83.45158]
Hard to see, but easy to find, 14:48:12, 30.7898000, -83.4515800

Withlacoochee River

[Upstream, 14:48:19, 30.78984, -83.45168]
Upstream, 14:48:19, 30.7898400, -83.4516800

[Downstream, 14:48:22, 30.7898, -83.45169]
Downstream, 14:48:22, 30.7898000, -83.4516900