|
Pictures: Troupville to Spook Bridge, Withlacoochee River 2019-02-03 [Up]
See:
-jsq, John S. Quarterman, Suwannee RIVERKEEPER®
You can join this fun and work by becoming a WWALS member today!
Every outing is a cleanup, 10:50:14, 30.8516814, -83.3469376
Catching up, 11:08:10, 30.8503500, -83.3485500
Brown, 11:10:56, 30.8473590, -83.3478551
Behind, 11:11:30, 30.8472222, -83.3477778
Behind2, 11:11:32, 30.8472222, -83.3477778
Wide, 11:11:37, 30.8473590, -83.3478551
But narrowing, 11:12:47, 30.8461692, -83.3492357
Scotti Jay, 11:12:49, 30.8461692, -83.3492357
Confab, 11:17:06, 30.8434260, -83.3504513
Other way, 11:17:09, 30.8434260, -83.3504513
Onwards, 11:18:45, 30.8426656, -83.3503451
Long straight, 11:23:39, 30.8395500, -83.3548800
Visible, 11:28:36, 30.8363189, -83.3591231
Approaching, 11:28:46, 30.8363189, -83.3591231
Boat for scale, 11:29:01, 30.8363189, -83.3591231
Flowing, 11:29:02, 30.8363189, -83.3591231
Pipe, sign, outfall, 11:30:02, 30.8361647, -83.3594685
WWTP, 11:30:02, 30.8361647, -83.3594685
Frothy, 11:30:05, 30.8361647, -83.3594685
Pointer tree, 11:30:07, 30.8361647, -83.3594685
Through trees, 11:43:09, 30.8377724, -83.3698076
Down there, 11:44:36, 30.8383724, -83.3712387
River goes right, 11:51:32, 30.8366291, -83.3746254
Maybe private access, 11:59:02, 30.8307600, -83.3791200
Left side, 12:12:23, 30.8269400, -83.3930600
Three at least, 12:13:32, 30.8268512, -83.3930590
Munching, 12:20:11, 30.8253500, -83.3962400
Waiting for boaters, 12:44:49, 30.8253476, -83.3961424
Four or more boats, 13:06:38, 30.8261709, -83.3974321
Scotti Jay, 13:06:42, 30.8261709, -83.3974321
Scotti, J'ree, Sara, Dallas, 13:13:54, 30.8293600, -83.4095700
Low, 13:18:46, 30.8293900, -83.4096500
Movie: Flock, 13:18:50, (12M) 30.8294728, -83.4098850
Not yet, 13:33:40, 30.8220800, -83.4207700
Overhanging, 13:46:22, 30.8164710, -83.4303596
Clear, 13:49:01, 30.8144187, -83.4315157
Sandy right bank, 13:50:32, 30.8139700, -83.4326000
THJ Jr., 13:50:33, 30.8139400, -83.4328800
Slick water, 13:50:36, 30.8140528, -83.4333155
Natural, 13:53:34, 30.8144900, -83.4363400
J'ree and Sara, 13:53:39, 30.8144100, -83.4367600
Gretchen Quarterman, 13:53:40, 30.8144100, -83.4367600
Millrace Creek, Gretchen and all the boats, 13:55:59, 30.8145440, -83.4378961
Movie: She was in the water, she was out, 13:55:59, (30M) 30.8145440, -83.4378961
Movie: Back and front, (15M) 30.8145440, -83.4378961
Movie: Straight on, 13:57:41, (3.6M) 30.8149541, -83.4389234
Scotti Jay, 14:06:01, 30.8182000, -83.4488900
A bit choppy, 14:06:06, 30.8181917, -83.4491471
Straighter, 14:09:53, 30.8150361, -83.4505159
Private access?, 14:12:26, 30.8146300, -83.4506000
Forge ahead, 14:12:29, 30.8142600, -83.4504700
Movie: I tell you what!, 14:12:29, (15M) 30.8140000, -83.4506000
More private access? 14:14:21, 30.8116700, -83.4512900
Straight, 14:24:59, 30.7993725, -83.4472921
Movie: Sound of shooting range, 14:28:50, (15M) 30.7958029, -83.4510853
Thin trees, 14:29:12, 30.7958040, -83.4523207
Paddling along, 14:29:16, 30.7958040, -83.4523207
20190203 142931, 14:29:31, 30.7958040, -83.4523207
20190203 142932, 14:29:32, 30.7958040, -83.4523207
Distant, 14:29:33, 30.7958040, -83.4523207
Movie: Sabal Trail sign, 14:29:33, (14M) 30.7958040, -83.4523207
|