WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Pictures: Troupville to Spook Bridge, Withlacoochee River 2019-02-03 [Up]

See:

 -jsq, John S. Quarterman, Suwannee RIVERKEEPER®

You can join this fun and work by becoming a WWALS member today!

Pictures

Trash collected

[Every outing is a cleanup, 10:50:14, 30.8516814, -83.3469376]
Every outing is a cleanup, 10:50:14, 30.8516814, -83.3469376

Setting out

[Catching up, 11:08:10, 30.85035, -83.34855]
Catching up, 11:08:10, 30.8503500, -83.3485500

[Almost, 11:08:19, 30.8500768, -83.3487588]
Almost, 11:08:19, 30.8500768, -83.3487588

[Movie: Palmettos, 11:08:19, 30.8500768, -83.3487588 (9.3M)]
Movie: Palmettos, 11:08:19, (9.3M) 30.8500768, -83.3487588

[Movie: Swirly, 30.8500768, -83.3487588 (4.3M)]
Movie: Swirly, (4.3M) 30.8500768, -83.3487588

Little River Confluence

[Brown, 11:10:56, 30.8473590, -83.3478551]
Brown, 11:10:56, 30.8473590, -83.3478551

[Behind, 11:11:30, 30.8472222, -83.3477778]
Behind, 11:11:30, 30.8472222, -83.3477778

[Behind2, 11:11:32, 30.8472222, -83.3477778]
Behind2, 11:11:32, 30.8472222, -83.3477778

[Wide, 11:11:37, 30.8473590, -83.3478551]
Wide, 11:11:37, 30.8473590, -83.3478551

[But narrowing, 11:12:47, 30.8461692, -83.3492357]
But narrowing, 11:12:47, 30.8461692, -83.3492357

Paddlers

[Scotti Jay, 11:12:49, 30.8461692, -83.3492357]
Scotti Jay, 11:12:49, 30.8461692, -83.3492357

[Confab, 11:17:06, 30.8434260, -83.3504513]
Confab, 11:17:06, 30.8434260, -83.3504513

[Other way, 11:17:09, 30.8434260, -83.3504513]
Other way, 11:17:09, 30.8434260, -83.3504513

[Onwards, 11:18:45, 30.8426656, -83.3503451]
Onwards, 11:18:45, 30.8426656, -83.3503451

[Long straight, 11:23:39, 30.83955, -83.35488]
Long straight, 11:23:39, 30.8395500, -83.3548800

WWTP Outfall

[Visible, 11:28:36, 30.8363189, -83.3591231]
Visible, 11:28:36, 30.8363189, -83.3591231

[Approaching, 11:28:46, 30.8363189, -83.3591231]
Approaching, 11:28:46, 30.8363189, -83.3591231

[Boat for scale, 11:29:01, 30.8363189, -83.3591231]
Boat for scale, 11:29:01, 30.8363189, -83.3591231

[Flowing, 11:29:02, 30.8363189, -83.3591231]
Flowing, 11:29:02, 30.8363189, -83.3591231

[Pipe, sign, outfall, 11:30:02, 30.8361647, -83.3594685]
Pipe, sign, outfall, 11:30:02, 30.8361647, -83.3594685

[WWTP, 11:30:02, 30.8361647, -83.3594685]
WWTP, 11:30:02, 30.8361647, -83.3594685

[Frothy, 11:30:05, 30.8361647, -83.3594685]
Frothy, 11:30:05, 30.8361647, -83.3594685

Downstream

[Pointer tree, 11:30:07, 30.8361647, -83.3594685]
Pointer tree, 11:30:07, 30.8361647, -83.3594685

[Field?, 11:37:30, 30.8384333, -83.3640530]
Field?, 11:37:30, 30.8384333, -83.3640530

Boat on Brooks Co. bank

[Through trees, 11:43:09, 30.8377724, -83.3698076]
Through trees, 11:43:09, 30.8377724, -83.3698076

[Straight on, 11:43:12, 30.8377724, -83.3698076]
Straight on, 11:43:12, 30.8377724, -83.3698076

[Boat ramp, 11:43:22, 30.8377724, -83.3698076]
Boat ramp, 11:43:22, 30.8377724, -83.3698076

Distant boats

[Down there, 11:44:36, 30.8383724, -83.3712387]
Down there, 11:44:36, 30.8383724, -83.3712387

Tree says left

[River goes right, 11:51:32, 30.8366291, -83.3746254]
River goes right, 11:51:32, 30.8366291, -83.3746254

Landfill Branch

[Maybe private access, 11:59:02, 30.83076, -83.37912]
Maybe private access, 11:59:02, 30.8307600, -83.3791200

[Limbs across river, 11:59:05, 30.8306668, -83.3792700]
Limbs across river, 11:59:05, 30.8306668, -83.3792700

Tom H. Johnson Jr.

[Left side, 12:12:23, 30.82694, -83.39306]
Left side, 12:12:23, 30.8269400, -83.3930600

[Right side, 12:13:29, 30.8268512, -83.3930590]
Right side, 12:13:29, 30.8268512, -83.3930590

[Back side, 12:15:49, 30.82674, -83.39307]
Back side, 12:15:49, 30.8267400, -83.3930700

Flotilla

[Three at least, 12:13:32, 30.8268512, -83.3930590]
Three at least, 12:13:32, 30.8268512, -83.3930590

Lunch spot

[Munching, 12:20:11, 30.82535, -83.39624]
Munching, 12:20:11, 30.8253500, -83.3962400

[Langdale land access, 12:21:18, 30.8253694, -83.3963534]
Langdale land access, 12:21:18, 30.8253694, -83.3963534

Shirley directing

[Waiting for boaters, 12:44:49, 30.8253476, -83.3961424]
Waiting for boaters, 12:44:49, 30.8253476, -83.3961424

[That way, 12:44:51, 30.8253476, -83.3961424]
That way, 12:44:51, 30.8253476, -83.3961424

[Boats incoming, 12:45:00, 30.8253476, -83.3961424]
Boats incoming, 12:45:00, 30.8253476, -83.3961424

[Last boat, 12:45:11, 30.8253476, -83.3961424]
Last boat, 12:45:11, 30.8253476, -83.3961424

After lunch

[Four or more boats, 13:06:38, 30.8261709, -83.3974321]
Four or more boats, 13:06:38, 30.8261709, -83.3974321

The Jay clan

[Scotti Jay, 13:06:42, 30.8261709, -83.3974321]
Scotti Jay, 13:06:42, 30.8261709, -83.3974321

[Sara Jay, 13:06:44, 30.8261709, -83.3974321]
Sara Jay, 13:06:44, 30.8261709, -83.3974321

Jays and Bushes

[Scotti, J'ree, Sara, Dallas, 13:13:54, 30.82936, -83.40957]
Scotti, J'ree, Sara, Dallas, 13:13:54, 30.8293600, -83.4095700

Bank

[Low, 13:18:46, 30.82939, -83.40965]
Low, 13:18:46, 30.8293900, -83.4096500

[Shady, 13:18:47, 30.82936, -83.40974]
Shady, 13:18:47, 30.8293600, -83.4097400

[Palmettos, 13:18:49, 30.8294728, -83.4098850]
Palmettos, 13:18:49, 30.8294728, -83.4098850

[Straight, 13:18:50, 30.8294728, -83.4098850]
Straight, 13:18:50, 30.8294728, -83.4098850

Getting near

[Movie: Flock, 13:18:50, 30.8294728, -83.4098850 (12M)]
Movie: Flock, 13:18:50, (12M) 30.8294728, -83.4098850

[Spread out, 13:30:56, 30.82351, -83.41889]
Spread out, 13:30:56, 30.8235100, -83.4188900

Watch for pipeline

[Not yet, 13:33:40, 30.82208, -83.42077]
Not yet, 13:33:40, 30.8220800, -83.4207700

[A little farther, 13:33:54, 30.8216025, -83.4213397]
A little farther, 13:33:54, 30.8216025, -83.4213397

[Bend to the left, 13:34:01, 30.8216025, -83.4213397]
Bend to the left, 13:34:01, 30.8216025, -83.4213397

[Probably rapids if river was lower, 13:45:45, 30.81706, -83.42926]
Probably rapids if river was lower, 13:45:45, 30.8170600, -83.4292600

Nice limbs

[Overhanging, 13:46:22, 30.8164710, -83.4303596]
Overhanging, 13:46:22, 30.8164710, -83.4303596

[Clear, 13:49:01, 30.8144187, -83.4315157]
Clear, 13:49:01, 30.8144187, -83.4315157

[Sandy right bank, 13:50:32, 30.81397, -83.4326]
Sandy right bank, 13:50:32, 30.8139700, -83.4326000

[THJ Jr., 13:50:33, 30.81394, -83.43288]
THJ Jr., 13:50:33, 30.8139400, -83.4328800

[Slick water, 13:50:36, 30.8140528, -83.4333155]
Slick water, 13:50:36, 30.8140528, -83.4333155

Foam

[Natural, 13:53:34, 30.81449, -83.43634]
Natural, 13:53:34, 30.8144900, -83.4363400

[Trash, 13:53:36, 30.81449, -83.43643]
Trash, 13:53:36, 30.8144900, -83.4364300

Twins

[J'ree and Sara, 13:53:39, 30.81441, -83.43676]
J'ree and Sara, 13:53:39, 30.8144100, -83.4367600

[Gretchen Quarterman, 13:53:40, 30.81441, -83.43676]
Gretchen Quarterman, 13:53:40, 30.8144100, -83.4367600

[Millrace Creek, Gretchen and all the boats, 13:55:59, 30.8145440, -83.4378961]
Millrace Creek, Gretchen and all the boats, 13:55:59, 30.8145440, -83.4378961

[Movie: She was in the water, she was out, 13:55:59, 30.8145440, -83.4378961 (30M)]
Movie: She was in the water, she was out, 13:55:59, (30M) 30.8145440, -83.4378961

[Movie: Back and front, 30.8145440, -83.4378961 (15M)]
Movie: Back and front, (15M) 30.8145440, -83.4378961

[Movie: Straight on, 13:57:41, 30.8149541, -83.4389234 (3.6M)]
Movie: Straight on, 13:57:41, (3.6M) 30.8149541, -83.4389234

Blazing Paddles

[Scotti Jay, 14:06:01, 30.8182, -83.44889]
Scotti Jay, 14:06:01, 30.8182000, -83.4488900

Bend to the left

[A bit choppy, 14:06:06, 30.8181917, -83.4491471]
A bit choppy, 14:06:06, 30.8181917, -83.4491471

[Straighter, 14:09:53, 30.8150361, -83.4505159]
Straighter, 14:09:53, 30.8150361, -83.4505159

[Private access?, 14:12:26, 30.81463, -83.4506]
Private access?, 14:12:26, 30.8146300, -83.4506000

[Forge ahead, 14:12:29, 30.81426, -83.45047]
Forge ahead, 14:12:29, 30.8142600, -83.4504700

[Movie: I tell you what!, 14:12:29, 30.814, -83.4506 (15M)]
Movie: I tell you what!, 14:12:29, (15M) 30.8140000, -83.4506000

Private road?

[More private access? 14:14:21, 30.81167, -83.45129]
More private access? 14:14:21, 30.8116700, -83.4512900

[Movie: Private road?, 14:14:21, 30.81073, -83.45075]
Movie: Private road?, 14:14:21, 30.8107300, -83.4507500

[Field?, 14:14:31, 30.8104912, -83.4503425]
Field?, 14:14:31, 30.8104912, -83.4503425

[Road? 14:24:14, 30.7993725, -83.4472921]
Road? 14:24:14, 30.7993725, -83.4472921

Nevermind

[Straight, 14:24:59, 30.7993725, -83.4472921]
Straight, 14:24:59, 30.7993725, -83.4472921

[Creek?, 14:27:21, 30.7962266, -83.4495297]
Creek?, 14:27:21, 30.7962266, -83.4495297

[Could be, 14:27:23, 30.7962266, -83.4495297]
Could be, 14:27:23, 30.7962266, -83.4495297

Another left bend

[Movie: Sound of shooting range, 14:28:50, 30.7958029, -83.4510853 (15M)]
Movie: Sound of shooting range, 14:28:50, (15M) 30.7958029, -83.4510853

[Thin trees, 14:29:12, 30.7958040, -83.4523207]
Thin trees, 14:29:12, 30.7958040, -83.4523207

[Paddling along, 14:29:16, 30.7958040, -83.4523207]
Paddling along, 14:29:16, 30.7958040, -83.4523207

[20190203 142931, 14:29:31, 30.7958040, -83.4523207]
20190203 142931, 14:29:31, 30.7958040, -83.4523207

[20190203 142932, 14:29:32, 30.7958040, -83.4523207]
20190203 142932, 14:29:32, 30.7958040, -83.4523207

US 84 Bridge

[Distant, 14:29:33, 30.7958040, -83.4523207]
Distant, 14:29:33, 30.7958040, -83.4523207

Sabal Trail pipeline

[Movie: Sabal Trail sign, 14:29:33, 30.7958040, -83.4523207 (14M)]
Movie: Sabal Trail sign, 14:29:33, (14M) 30.7958040, -83.4523207

[Boats at Sabal Trail sign, 14:30:14, 30.7951471, -83.4530279]
Boats at Sabal Trail sign, 14:30:14, 30.7951471, -83.4530279