WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Pictures: WWALS Boomerang 2019-10-26 [Up]

You can join this fun and work by becoming a WWALS member today!

Pictures

Setting up

[Deputy, paddlers, TNT Hot Dogs, 09:35:29, 30.6359987, -83.3112516]
Deputy, paddlers, TNT Hot Dogs, 09:35:29, 30.6359987, -83.3112516

[NWXpeditions camped overnight, 09:35:38, 30.63601, -83.31119]
NWXpeditions camped overnight, 09:35:38, 30.6360100, -83.3111900

[Under Horn Bridge, 09:35:49, 30.63584, -83.31131]
Under Horn Bridge, 09:35:49, 30.6358400, -83.3113100

VSU CORE arrives

[With student, 10:14:32, 30.63604, -83.31129]
With student, 10:14:32, 30.6360400, -83.3112900

[Closeup, 10:14:38, 30.63604, -83.31132]
Closeup, 10:14:38, 30.6360400, -83.3113200

[VSU CORE greeting, 10:15:23, 30.6359705, -83.3111787]
VSU CORE greeting, 10:15:23, 30.6359705, -83.3111787

WWALS Booth

[Bustling, 10:14:43, 30.6359714, -83.3111591]
Bustling, 10:14:43, 30.6359714, -83.3111591

[Down to the river, 10:14:47, 30.63598, -83.31114]
Down to the river, 10:14:47, 30.6359800, -83.3111400

[Bret Wagenhorst (BLRPR) and Bobby McKenzie (WWALS Boomerang), 10:14:51, 30.63598, -83.311178]
Bret Wagenhorst (BLRPR) and Bobby McKenzie (WWALS Boomerang), 10:14:51, 30.6359800, -83.3111780

[Bobby and VSU CORE, 10:18:32, 30.6359380, -83.3110721]
Bobby and VSU CORE, 10:18:32, 30.6359380, -83.3110721

Vendor Alley

[TNT Hot Dogs & NWX, 10:20:06, 30.6359380, -83.3110722]
TNT Hot Dogs & NWX, 10:20:06, 30.6359380, -83.3110722

[VSU CORE, 10:21:55, 30.636, -83.311178]
VSU CORE, 10:21:55, 30.6360000, -83.3111780

Suwannee Riverkeeper on Horn Bridge

[Visible upriver, 10:51:31, 30.6353505, -83.3113833]
Visible upriver, 10:51:31, 30.6353505, -83.3113833

[Movie: Back to the Boat Ramp, 10:51:31, 30.6353505, -83.3113833 (20M)]
Movie: Back to the Boat Ramp, 10:51:31, (20M) 30.6353505, -83.3113833

Bustling Boat Ramp

[People coming down, 10:51:58, 30.63546, -83.31133]
People coming down, 10:51:58, 30.6354600, -83.3113300

[With bridge, 10:51:54, 30.63545, -83.31133]
With bridge, 10:51:54, 30.6354500, -83.3113300

Putting In

[Getting in boats, 10:57:50, 30.6356703, -83.3110370]
Getting in boats, 10:57:50, 30.6356703, -83.3110370

[Paddlers all ages and boats, 11:03:25, 30.6352733, -83.3115351]
Paddlers all ages and boats, 11:03:25, 30.6352733, -83.3115351

Safety Lecture

[Safety Lecture --Bobby McKenzie]
Safety Lecture --Bobby McKenzie

Welcome to Florida

[Rivers surround Hamilton County]
Rivers surround Hamilton County

[With paddlers]
With paddlers

Go!

[Digging, in 30.63539, -83.31087]
Digging

[The Doctors Potter, 30.63539, -83.31116]
The Doctors Potter, 30.6353900, -83.3111600

[Conn and Trudy Cole, 30.63537, -83.3114]
Conn and Trudy Cole, 30.6353700, -83.3114000

[Paddlers of all ages, 30.63539, -83.31108]
Paddlers of all ages, 30.6353900, -83.3110800

[Around the bend, 30.63533, -83.30991]
Around the bend, 30.6353300, -83.3099100

[Movie: And they're off, 30.6352733, -83.3115351 (65M)]
Movie: And they're off, (65M) 30.6352733, -83.3115351

Creek or Spring?

[Always flowing, 11:10:26, 30.63479, -83.30891]
Always flowing, 11:10:26, 30.6347900, -83.3089100

[Movie: Now entering Florida, 11:10:26, 30.63477, -83.30891]
Movie: Now entering Florida, 11:10:26, 30.6347700, -83.3089100

In Florida

[All palm trees from here, 11:11:44, 30.6341145, -83.3096327]
All palm trees from here, 11:11:44, 30.6341145, -83.3096327

[More crossing the state line, 11:11:56, 30.6341145, -83.3096327]
More crossing the state line, 11:11:56, 30.6341145, -83.3096327

Second bend

[Here they come, 11:13:15, 30.6330799, -83.3094188]
Here they come, 11:13:15, 30.6330799, -83.3094188

[Long straight stretch, 11:15:55, 30.6323031, -83.3069103]
Long straight stretch, 11:15:55, 30.6323031, -83.3069103

[More behind, 11:16:04, 30.6323031, -83.306911]
More behind, 11:16:04, 30.6323031, -83.3069110

After the third bend

[Short straight, 11:21:57, 30.6311021, -83.3017521]
Short straight, 11:21:57, 30.6311021, -83.3017521

[Rounding the third bend, 11:22:01, 30.6311021, -83.301751]
Rounding the third bend, 11:22:01, 30.6311021, -83.3017510

Fourth bend

[Mile 1 in sight, 11:24:30, 30.63242, -83.30082]
Mile 1 in sight, 11:24:30, 30.6324200, -83.3008200

[A tandem behind, 11:24:37, 30.63243, -83.30083]
A tandem behind, 11:24:37, 30.6324300, -83.3008300

Mile 1

[With boat, 11:24:54, 30.63254, -83.30044]
With boat, 11:24:54, 30.6325400, -83.3004400

[One turnaround, 11:24:58, 30.63254, -83.3004]
One turnaround, 11:24:58, 30.6325400, -83.3004000

[Another of their party still upstream, 11:25:37, 30.63254, -83.30043]
Another of their party still upstream, 11:25:37, 30.6325400, -83.3004300

Another straight stretch

[Tilted dock, Hamco Parcel 5099-280, 11:27:12, 30.6320303, -83.2982769]
Tilted dock, Hamco Parcel 5099-280, 11:27:12, 30.6320303, -83.2982769

[Jumbled blocks, SRWMD 5099-230, 11:30:02, 30.6324298, -83.2954531]
Jumbled blocks, SRWMD 5099-230, 11:30:02, 30.6324298, -83.2954531

Bending south again

[Spanish moss, 11:30:04, 30.6324298, -83.2954531]
Spanish moss, 11:30:04, 30.6324298, -83.2954531

[Paddlers following, 11:30:13, 30.6324298, -83.2954531]
Paddlers following, 11:30:13, 30.6324298, -83.2954531

Boomerang shoals

[Shoals visible around the bend 113125, 11:31:25, 30.6323175, -83.2947874]
Shoals visible around the bend 113125, 11:31:25, 30.6323175, -83.2947874

[Movie: Shelby at the Shoals, 11:31:25, 30.632317, -83.2947873 (35M)]
Movie: Shelby at the Shoals, 11:31:25, (35M) 30.6323170, -83.2947873

[Stay left, says Shelby, 11:32:52, 30.6318189, -83.2941656]
Stay left, says Shelby, 11:32:52, 30.6318189, -83.2941656

[Boat and PFD, 11:32:56, 30.63182, -83.29447]
Boat and PFD, 11:32:56, 30.6318200, -83.2944700

[Really, left, says Shelby, 11:33:02, 30.6315643, -83.2941583]
Really, left, says Shelby, 11:33:02, 30.6315643, -83.2941583

[Next shoaler, 11:35:01, 30.6311275, -83.2943523]
Next shoaler, 11:35:01, 30.6311275, -83.2943523

[Southwards ripples, 11:35:04, 30.6311275, -83.2943523]
Southwards ripples, 11:35:04, 30.6311275, -83.2943523

Cindy and Becky

[Both directions, 11:44:01, 30.6292, -83.28927]
Both directions, 11:44:01, 30.6292000, -83.2892700

[Another paddler, 11:44:04, 30.6292, -83.2892]
Another paddler, 11:44:04, 30.6292000, -83.2892000

Mile 2

[Sighted, 11:47:30, 30.6299370, -83.2871620]
Sighted, 11:47:30, 30.6299370, -83.2871620

[Lets go look at it, 11:47:38, 30.6299370, -83.2871620]
Lets go look at it, 11:47:38, 30.6299370, -83.2871620

[Banners, 11:48:13, 30.62984, -83.28614]
Banners, 11:48:13, 30.6298400, -83.2861400

[Remembering Paddle Georgia, 11:48:16, 30.62983, -83.28613]
Remembering Paddle Georgia, 11:48:16, 30.6298300, -83.2861300

Private launch

[Private access, Madco Parcel 00-3N-10-6125-003-000, 11:50:21, 30.62883, -83.28568]
Private access, Madco Parcel 00-3N-10-6125-003-000, 11:50:21, 30.6288300, -83.2856800

[Wider view, 11:50:24, 30.62883, -83.2856]
Wider view, 11:50:24, 30.6288300, -83.2856000

[Onwards, 11:50:33, 30.6288, -83.28568]
Onwards, 11:50:33, 30.6288000, -83.2856800

The Chair

[Was snagged on that tree, 11:52:54, 30.62842, -83.2833]
Was snagged on that tree, 11:52:54, 30.6284200, -83.2833000

The leaders returning

[People coming back, 11:57:15, 30.6282740, -83.2821910]
People coming back, 11:57:15, 30.6282740, -83.2821910

[Paddleboard, 11:57:40, 30.6282740, -83.2821910]
Paddleboard, 11:57:40, 30.6282740, -83.2821910

[Aaron Sermons, 11:58:28, 30.6282742, -83.2821910]
Aaron Sermons, 11:58:28, 30.6282742, -83.2821910

[The Drs Potter, 11:58:56, 30.6282740, -83.28219]
The Drs Potter, 11:58:56, 30.6282740, -83.2821900

Long bend

[And a breeze, 12:08:55, 30.6281512, -83.2740058]
And a breeze, 12:08:55, 30.6281512, -83.2740058

[Nice day, 12:08:58, 30.6281512, -83.274005]
Nice day, 12:08:58, 30.6281512, -83.2740050

[Yep, 12:09:01, 30.6281512, -83.274004]
Yep, 12:09:01, 30.6281512, -83.2740040

Nice concrete ramp

[Hamco Parcel 5098-020, 12:09:58, 30.62794, -83.27311]
Hamco Parcel 5098-020, 12:09:58, 30.6279400, -83.2731100

[PCA private boat ramp, 12:09:59, 30.62794, -83.2731]
PCA private boat ramp, 12:09:59, 30.6279400, -83.2731000

Mile 3

[The end is in sight, 12:10:01, 30.6274105, -83.2723299]
The end is in sight, 12:10:01, 30.6274105, -83.2723299

[Chair at the end, 12:11:43, 30.6274105, -83.2723296]
Chair at the end, 12:11:43, 30.6274105, -83.2723296

[Fishing pole at the end, 12:11:55, 30.6274105, -83.2723296]
Fishing pole at the end, 12:11:55, 30.6274105, -83.2723296

[Cindy and her rescue pole, 12:11:56, 30.6274105, -83.2723296]
Cindy and her rescue pole, 12:11:56, 30.6274105, -83.2723296

[Banner selfie, 12:13:58, 30.6271630, -83.2720020]
Banner selfie, 12:13:58, 30.6271630, -83.2720020

[Las Amigas at Mile 3, 12:15:14, 30.6271114, -83.2719094]
Las Amigas at Mile 3, 12:15:14, 30.6271114, -83.2719094

[Towards Jumping Gully and Sullivan, 12:14:20, 30.6271625, -83.2720019]
Towards Jumping Gully and Sullivan, 12:14:20, 30.6271625, -83.2720019

Heading upstream

[Another boat coming, 12:15:38, 30.6271626, -83.272002]
Another boat coming, 12:15:38, 30.6271626, -83.2720020

[Trudy and Conn Cole, 12:17:23, 30.6276, -83.27272]
Trudy and Conn Cole, 12:17:23, 30.6276000, -83.2727200

Northward bend

[Past that spit, 12:30:19, 30.6282964, -83.2830606]
Past that spit, 12:30:19, 30.6282964, -83.2830606

[Nobody behind, 12:30:23, 30.6282964, -83.28306]
Nobody behind, 12:30:23, 30.6282964, -83.2830600

[Madison (right) bank, 12:33:10, 30.6282492, -83.2849539]
Madison (right) bank, 12:33:10, 30.6282492, -83.2849539

Mile 2 again

[NWX, WWALS, SBMS, 12:37:14, 30.6298546, -83.2866161]
NWX, WWALS, SBMS, 12:37:14, 30.6298546, -83.2866161

[NWX, 12:38:27, 30.62992, -83.28621]
NWX, 12:38:27, 30.6299200, -83.2862100

[WWALS, 12:38:18, 30.62991, -83.2862]
WWALS, 12:38:18, 30.6299100, -83.2862000

[SBMS Crossfit, 12:38:21, 30.6299, -83.28623]
SBMS Crossfit, 12:38:21, 30.6299000, -83.2862300

Private Boat Ramp

[Madco Parcel 00-3N-10-6125-005-000, 12:43:35, 30.62904, -83.29009]
Madco Parcel 00-3N-10-6125-005-000, 12:43:35, 30.6290400, -83.2900900

[Private Sutton Boat Ramp, 12:43:37, 30.62904, -83.2901]
Private Sutton Boat Ramp, 12:43:37, 30.6290400, -83.2901000

Back to the shoals

[Shelby still at the shoals, 12:50:20, 30.631127, -83.2943523]
Shelby still at the shoals, 12:50:20, 30.6311270, -83.2943523

Snazzy boat dock

[Coles at boat dock, maybe Hamco Parcel 5099-290 or SRWMD 5099-300, 13:02:08, 30.6320558, -83.2987950]
Coles at boat dock, maybe Hamco Parcel 5099-290 or SRWMD 5099-300, 13:02:08, 30.6320558, -83.2987950

Mile 1 again

[NWX banner, 13:03:03, 30.63261, -83.29984]
NWX banner, 13:03:03, 30.6326100, -83.2998400

[with snazzy boat dock, 13:03:06, 30.63261, -83.2998]
with snazzy boat dock, 13:03:06, 30.6326100, -83.2998000

Two turtles

[Each on a stob, 13:05:53, 30.63122, -83.30155]
Each on a stob, 13:05:53, 30.6312200, -83.3015500

[Coles and two turtles, 13:06:16, 30.63122, -83.30156]
Coles and two turtles, 13:06:16, 30.6312200, -83.3015600

[Movie: Turtle jumps in, 13:06:17, 30.63123, -83.30155 (13M)]
Movie: Turtle jumps in, 13:06:17, (13M) 30.6312300, -83.3015500

Back around the last bend

[Almost there, 13:22:08, 30.6337879, -83.3097452]
Almost there, 13:22:08, 30.6337879, -83.3097452

[Coles following, 13:22:16, 30.6337879, -83.3097452]
Coles following, 13:22:16, 30.6337879, -83.3097452

Spring or creek again

[Back in Georgia, 13:23:49, 30.6345634, -83.3093059]
Back in Georgia, 13:23:49, 30.6345634, -83.3093059

Old bridge posts

[with Coles, 13:24:58, 30.6351464, -83.3092679]
with Coles, 13:24:58, 30.6351464, -83.3092679

[with Horn Bridge, 13:25:14, 30.6351464, -83.3092679]
with Horn Bridge, 13:25:14, 30.6351464, -83.3092679

Finish Line

[Coming in, 13:26:37, 30.6355122, -83.3099571]
Coming in, 13:26:37, 30.6355122, -83.3099571

[Coles about 2:19:24, 13:26:44, 30.6355122, -83.3099571]
Coles about 2:19:24, 13:26:44, 30.6355122, -83.3099571

Land legs

[Onto land, 13:29:29, 30.6357238, -83.3112373]
Onto land, 13:29:29, 30.6357238, -83.3112373

Awards

[Come over here, 13:32:51, 30.6359501, -83.3111943]
Come over here, 13:32:51, 30.6359501, -83.3111943

[Like father like daughter, 13:33:15, 30.6359501, -83.3111943]
Like father like daughter, 13:33:15, 30.6359501, -83.3111943

[Clapping, 13:33:35, 30.6359501, -83.3111943]
Clapping, 13:33:35, 30.6359501, -83.3111943

[Drs Potter first tandem kayak, 13:33:47, 30.6359501, -83.3111943]
Drs Potter first tandem kayak, 13:33:47, 30.6359501, -83.3111943

[You said we could not do it, 13:33:50, 30.6359501, -83.3111943]
You said we could not do it, 13:33:50, 30.6359501, -83.3111943

[All the children got awards (who paddled themselves), 13:34:23, 30.6359501, -83.3111943]
All the children got awards (who paddled themselves), 13:34:23, 30.6359501, -83.3111943

[Monica McKenzie first solo paddleboard, 13:34:53, 30.6359501, -83.3111943]
Monica McKenzie first solo paddleboard, 13:34:53, 30.6359501, -83.3111943

[Here come the Coles, 13:35:15, 30.6359661, -83.3111579]
Here come the Coles, 13:35:15, 30.6359661, -83.3111579

[Coles first (and only) tandem canoe, 13:35:20, 30.6359661, -83.3111579]
Coles first (and only) tandem canoe, 13:35:20, 30.6359661, -83.3111579

[Youngest who paddled himself, 13:35:57, 30.6359661, -83.3111579]
Youngest who paddled himself, 13:35:57, 30.6359661, -83.3111579

[Another young one, 13:36:21, 30.6359661, -83.3111579]
Another young one, 13:36:21, 30.6359661, -83.3111579

[Dr. Tom Potter once again the oldest paddler, 13:37:11, 30.6359661, -83.3111579]
Dr. Tom Potter once again the oldest paddler, 13:37:11, 30.6359661, -83.3111579

[Like father like son, 13:37:37, 30.6359661, -83.3111579]
Like father like son, 13:37:37, 30.6359661, -83.3111579

[Bret Miller of NWX, 13:38:03, 30.6359661, -83.3111579]
Bret Miller of NWX, 13:38:03, 30.6359661, -83.3111579

[No Worries X-peditions, 14:22:21, 30.6359661, -83.3111579]
No Worries X-peditions, 14:22:21, 30.6359661, -83.3111579

WLRWT Signs

[Dan Phillips and Bobby McKenzie, 14:28:30, 30.63598, -83.31121]
Dan Phillips and Bobby McKenzie, 14:28:30, 30.6359800, -83.3112100

[Now with bullet holes, 14:28:23, 30.63598, -83.3112]
Now with bullet holes, 14:28:23, 30.6359800, -83.3112000

At Boat Ramp entrance

[WWALS Banner, 14:41:20, 30.6377760, -83.3111419]
WWALS Banner, 14:41:20, 30.6377760, -83.3111419

[Been there, done that, 14:41:26, 30.6377760, -83.3111419]
Been there, done that, 14:41:26, 30.6377760, -83.3111419

Maps

[Unnamed creek from south of Clyattville, GA]
Unnamed creek from south of Clyattville, GA

[GA: No information is available]
GA: No information is available

[FL: SRWMD got most but not all lots]
FL: SRWMD got most but not all lots

[2015 Florida Forever Acquisition Plan]
2015 Florida Forever Acquisition Plan

[Inset: Withlacoochee River]
Inset: Withlacoochee River