|
Nankin to Four Freedoms Trail, Withlacoochee River cleanup and paddle 2019-11-16 [Up]
You can join this fun and work by becoming a WWALS member today!
Got it, 09:56:33, 30.6749427, -83.3941542
Retrieving, 09:56:49, 30.6749427, -83.3941542
On shore, 09:57:02, 30.6749427, -83.3941542
Yep, it's a gate, 09:57:12, 30.6749427, -83.3941542
Gate and boats, 09:57:23, 30.6749427, -83.3941542
Gate at pile, 09:57:56, 30.6749427, -83.3941542
Elizabeth goes for the tire, 09:57:07, 30.6749427, -83.3941542
Elizabeth at the tire, 09:57:13, 30.6749427, -83.3941542
Elizabeth gets the tire, 09:57:15, 30.6749427, -83.3941542
Tire on shore, 09:57:27, 30.6749427, -83.3941542
Rolling, 09:57:28, 30.6749427, -83.3941542
Lifting, 09:57:34, 30.6749427, -83.3941542
Tire at pile, 09:58:12, 30.6749427, -83.3941542
Elizabeth with tire, 09:58:16, 30.6749427, -83.3941542
Yay, got tire, 09:58:17, 30.6749427, -83.3941542
Grafitti up the ramp, 10:00:02, 30.6749430, -83.3941540
Closeup posthole, 09:05:02, 30.6749427, -83.3941542
Waiting on the shuttle, 10:03:49, 30.6749480, -83.3940620
Old barrel by the river, 10:26:47, 30.6749050, -83.3940670
Upstream from the Ramp, 10:46:39, 30.6747008, -83.3945503
Not that way, either, 10:54:45, 30.6751200, -83.3948500
And not the, 10:54:48, 30.6752961, -83.3946601
Getting in boats, 11:42:23, 30.6747251, -83.3943914
Sideways, 11:49:30, 30.6733697, -83.3930383
Sun Bass, 12:00:27, 30.6712100, -83.3915400
Wrested vegetation, 12:02:51, 30.6703860, -83.3923654
Many, considering the temperature, 12:03:08, 30.6703154, -83.3925964
Watch out ahead, 12:18:11, 30.6675815, -83.3896929
Hesitating behind, 12:18:30, 30.6675815, -83.3896928
Not too difficult, 12:20:37, 30.6675815, -83.3896927
Luna the dog in canoe, 12:20:39, 30.6675815, -83.3896927
Left, right, 12:20:41, 30.6675815, -83.3896927
Go left, 12:25:23, 30.6672300, -83.3870300
Tom Potter walking, 12:28:16, 30.6672872, -83.3868560
Suzy Hall, 12:29:07, 30.6667855, -83.3863488
More making it through, 12:29:11, 30.6667855, -83.3863488
Tom Potter boating, 12:29:58, 30.6667855, -83.3863488
Digging in, 12:30:01, 30.6667855, -83.3863488
Ahead, 12:47:49, 30.6627062, -83.3798810
Approaching, 13:04:26, 30.6584399, -83.3742626
Under, 13:04:27, 30.6584399, -83.3742626
From behind, 13:04:35, 30.6584398, -83.3742624
Red and orange, 13:05:30, 30.6584397, -83.3742622
Steve Shaw, 13:05:36, 30.6584396, -83.3742620
Sticking out from right bank, 13:09:44, 30.6567700, -83.3710500
White bird, 13:12:49, 30.6567700, -83.3710500
Yellow sand, 13:12:53, 30.6567700, -83.3710500
With boat, 13:17:00, 30.6568460, -83.3705540
Boat going around, 13:17:17, 30.6568460, -83.3705540
Rocks, 13:19:00, 30.6566488, -83.3705317
20191116 131949, 13:19:49, 30.6566488, -83.3705317
Waiting below, 13:19:01, 30.6566488, -83.3705317
Go right, 13:19:23, 30.6566488, -83.3705317
Are they coming? 13:19:51, 30.6566488, -83.3705317
Looking back to left bank, 13:20:12, 30.6566490, -83.3705320
Maybe a bit chilly, 13:34:26, 30.6568800, -83.3672800
Closing in, 13:43:19, 30.6580500, -83.3626100
Pulling off to the left, 13:54:37, 30.6562215, -83.3638093
Big rock, 14:07:44, 30.6550300, -83.3646500
Coming from the left, 14:11:41, 30.6539200, -83.3635200
Tannic acid colored sands, 14:12:15, 30.6537400, -83.3626800
Going up, 14:12:17, 30.6537500, -83.3626800
Across, 14:12:43, 30.6537400, -83.3626700
Coming down fast, 14:14:35, 30.6537400, -83.3626800
Quite a stream, 14:14:43, 30.6539370, -83.3625670
Down the creek to the River, 14:14:48, 30.6539368, -83.3625671
Onwards around the Bend, 14:17:21, 30.6532300, -83.3619600
In distance, 14:39:12, 30.6427900, -83.3658202
Boats in spring, 14:43:04, 30.6416200, -83.3662100
House, 264 NE WEST PEPPERMINT TRL, 15:04:38, 30.6375392, -83.3577324
Trestle in sight, 15:08:07, 30.6365900, -83.3542400
Trash in boat, 15:21:35, 30.6360850, -83.3504650
Boats stacked up, 15:33:20, 30.6360500, -83.3503100
|