WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

VSU Geology and ASA at Land Between the Rivers 2019-11-26 [Up]

WWALS blog posts:

You can join this fun and work by becoming a WWALS member today!

Pictures

Former east-west road?

[Across Little River, 11:09:44, 30.8510937, -83.3479495]
Across Little River, 11:09:44, 30.8510937, -83.3479495

[Eastern bridge abutment? 11:09:45, 30.8510937, -83.3479495]
Eastern bridge abutment? 11:09:45, 30.8510937, -83.3479495

[Old road causeway? 11:09:55, 30.8510937, -83.3479495]
Old road causeway? 11:09:55, 30.8510937, -83.3479495

[VSU Geology Prof. Don Thieme, 11:11:11, 30.850855, -83.347447]
VSU Geology Prof. Don Thieme, 11:11:11, 30.8508550, -83.3474470

[Back at the current path, 11:12:31, 30.850867, -83.347302]
Back at the current path, 11:12:31, 30.8508670, -83.3473020

ASA Engineering

[Standing, 11:22:32, 30.8483181, -83.3481352]
Standing, 11:22:32, 30.8483181, -83.3481352

[Walking, 11:22:35, 30.8483180, -83.3481350]
Walking, 11:22:35, 30.8483180, -83.3481350

Fishing spot

[Downstream with trash, 11:23:07, 30.848073, -83.348200]
Downstream with trash, 11:23:07, 30.8480730, -83.3482000

[Upstream with Brown Dog, 11:23:19, 30.848091, -83.348224]
Upstream with Brown Dog, 11:23:19, 30.8480910, -83.3482240

Fall foliage

[Yellow flowers, 11:24:56, 30.8480209, -83.3480914]
Yellow flowers, 11:24:56, 30.8480209, -83.3480914

[Leaves and plastic, 11:26:02, 30.8480209, -83.3480914]
Leaves and plastic, 11:26:02, 30.8480209, -83.3480914

Japanese climbing fern

[Blanket of climbing fern, 11:26:36, 30.8478771, -83.3478605]
Blanket of climbing fern, 11:26:36, 30.8478771, -83.3478605

[More climbing fern, 11:29:15, 30.8476254, -83.3475693]
More climbing fern, 11:29:15, 30.8476254, -83.3475693

Confluence viewscape

[Little River on right joins Withlacoochee River, 11:30:21, 30.847175, -83.347523]
Little River on right joins Withlacoochee River, 11:30:21, 30.8471750, -83.3475230

[Brown Dog upstream, Little River, 11:30:51, 30.847175, -83.34753]
Brown Dog upstream, Little River, 11:30:51, 30.8471750, -83.3475300

[Yellow Dog and Brown Dog, Little River, 11:35:29, 30.847072, -83.34752]
Yellow Dog and Brown Dog, Little River, 11:35:29, 30.8470720, -83.3475200

[Trash in stump, 11:31:31, 30.847085, -83.347558]
Trash in stump, 11:31:31, 30.8470850, -83.3475580

[Upstream Withlacoochee, 11:31:33, 30.847072, -83.347522]
Upstream Withlacoochee, 11:31:33, 30.8470720, -83.3475220

Inland

[Dogs in woods, 11:39:43, 30.8470623, -83.3469316]
Dogs in woods, 11:39:43, 30.8470623, -83.3469316

[Cypress knees, 11:41:19, 30.8470620, -83.3469320]
Cypress knees, 11:41:19, 30.8470620, -83.3469320

Northwards

[Plastic trash, 11:47:42, 30.8482573, -83.3466708]
Plastic trash, 11:47:42, 30.8482573, -83.3466708

[Clear trail, 11:48:19, 30.8483, -83.346677]
Clear trail, 11:48:19, 30.8483000, -83.3466770

[Large tire, 11:48:56, 30.8484145, -83.3466777]
Large tire, 11:48:56, 30.8484145, -83.3466777

[Small tire, 11:50:08, 30.8484134, -83.3463991]
Small tire, 11:50:08, 30.8484134, -83.3463991

[Beside path, small tire, 11:50:24, 30.84842, -83.3463991]
Beside path, small tire, 11:50:24, 30.8484200, -83.3463991

[Brown Dog and some trash, 11:51:05, 30.848653, -83.3462402]
Brown Dog and some trash, 11:51:05, 30.8486530, -83.3462402

[Plastic and climbing fern, 11:51:28, 30.8486538, -83.3462402]
Plastic and climbing fern, 11:51:28, 30.8486538, -83.3462402

[Bow and Brown Dog, 11:52:09, 30.8487, -83.3462402]
Bow and Brown Dog, 11:52:09, 30.8487000, -83.3462402

[Blue barrel, 11:52:29, 30.8488359, -83.3463227]
Blue barrel, 11:52:29, 30.8488359, -83.3463227

[Oil bottle, clear bottle, 11:52:37, 30.8492435, -83.3463227]
Oil bottle, clear bottle, 11:52:37, 30.8492435, -83.3463227

Old Troupville

[Metal trash, 11:53:17, 30.8493176, -83.3462592]
Metal trash, 11:53:17, 30.8493176, -83.3462592

[Broad Street? 11:53:18, 30.8493176, -83.3462592]
Broad Street? 11:53:18, 30.8493176, -83.3462592

[That's a road, 11:54:16, 30.8496426, -83.3460950]
That's a road, 11:54:16, 30.8496426, -83.3460950

[Pond, 11:54:46, 30.8498927, -83.3463072]
Pond, 11:54:46, 30.8498927, -83.3463072

[Pothole, 11:56:44, 30.850, -83.3451358]
Pothole, 11:56:44, 30.8500000, -83.3451358

[Survey marker? 11:57:49, 30.851, -83.3451358]
Survey marker? 11:57:49, 30.8510000, -83.3451358

[Brown Dog pothole, 12:00:45, 30.8512209, -83.3451358]
Brown Dog pothole, 12:00:45, 30.8512209, -83.3451358

[ASA at side path, 12:01:34, 30.85159, -83.3451573]
ASA at side path, 12:01:34, 30.8515900, -83.3451573

[Yellow Dog, Brown Dog, Way Out, 12:02:01, 30.8515968, -83.3451573]
Yellow Dog, Brown Dog, Way Out, 12:02:01, 30.8515968, -83.3451573

[Post dogs, 12:07:51, 30.852239, -83.344734]
Post dogs, 12:07:51, 30.8522390, -83.3447340

[Dogs two posts, 12:07:54, 30.852239, -83.344735]
Dogs two posts, 12:07:54, 30.8522390, -83.3447350

Troupville Boat Ramp

[ASA and VSU Geo Profs., 12:26:23, 30.8513394, -83.3470812]
ASA and VSU Geo Profs., 12:26:23, 30.8513394, -83.3470812

Around again

[Old east-west road bridge? 12:40:24, 30.850992, -83.347898]
Old east-west road bridge? 12:40:24, 30.8509920, -83.3478980

[Eastward, 12:47:10, 30.850992, -83.34789]
Eastward, 12:47:10, 30.8509920, -83.3478900

[Little River, 12:52:50, 30.850992, -83.34788]
Little River, 12:52:50, 30.8509920, -83.3478800

Inland

[Mound? 13:05:40, 30.8475925, -83.3468668]
Mound? 13:05:40, 30.8475925, -83.3468668

[Yellow Dog and varmint hole, 13:06:00, 30.8475925, -83.3468668]
Yellow Dog and varmint hole, 13:06:00, 30.8475925, -83.3468668

[Tire and cypress knees, 13:07:58, 30.848206, -83.3466538]
Tire and cypress knees, 13:07:58, 30.8482060, -83.3466538

[Glass bottle, 13:08:38, 30.8482064, -83.3466538]
Glass bottle, 13:08:38, 30.8482064, -83.3466538

[A path, 13:09:16, 30.8482122, -83.3465662]
A path, 13:09:16, 30.8482122, -83.3465662

[Tire standing up, 13:09:51, 30.8482775, -83.3463430]
Tire standing up, 13:09:51, 30.8482775, -83.3463430

[Yellow Dog stumping along, 13:09:58, 30.8482776, -83.3463430]
Yellow Dog stumping along, 13:09:58, 30.8482776, -83.3463430

[Brown Dog, palmetto, tire, 13:10:09, 30.8482777, -83.3463430]
Brown Dog, palmetto, tire, 13:10:09, 30.8482777, -83.3463430

Old Troupville again

[Prof. Don Thieme, 13:17:23, 30.8494412, -83.3462920]
Prof. Don Thieme, 13:17:23, 30.8494412, -83.3462920

[Ribbon, 13:18:09, 30.8495, -83.346]
Ribbon, 13:18:09, 30.8495000, -83.3460000

[Old post, 13:19:20, 30.8495108, -83.3462754]
Old post, 13:19:20, 30.8495108, -83.3462754

[Burrow, 13:26:08, 30.84952, -83.3462754]
Burrow, 13:26:08, 30.8495200, -83.3462754

[Side path, 13:28:24, 30.8514679, -83.3451606]
Side path, 13:28:24, 30.8514679, -83.3451606

Corner marker?

[Marker? 13:29:00, 30.851468, -83.3451606]
Marker? 13:29:00, 30.8514680, -83.3451606

[Concrete marker? 13:29:15, 30.8514681, -83.3451606]
Concrete marker? 13:29:15, 30.8514681, -83.3451606

[Marker alone? 13:29:17, 30.8514681, -83.34516]
Marker alone? 13:29:17, 30.8514681, -83.3451600

[Marker two pieces?, 13:29:33, 30.8514681, -83.34515]
Marker two pieces?, 13:29:33, 30.8514681, -83.3451500

[Prof. Don Thieme & Can Denizman, 13:30:33, 30.8515417, -83.3452859]
Prof. Don Thieme & Can Denizman, 13:30:33, 30.8515417, -83.3452859

[20191126 133222, 13:32:22, 30.851541, -83.3452859]
20191126 133222, 13:32:22, 30.8515410, -83.3452859