WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Pictures: Ichetucknee, Santa Fe Rivers 2020-01-20 [Up]

You can join this fun and work by becoming a WWALS member today!

Pictures

S

[Start]
Start

Spring

[Empty, 09:53:05, 29.9840970, -82.7621278]
Empty, 09:53:05, 29.9840970, -82.7621278

[Buoy line, 10:08:54, 29.9834441, -82.7610883]
Buoy line, 10:08:54, 29.9834441, -82.7610883

[Grass, 10:10:53, 29.9837243, -82.7615723]
Grass, 10:10:53, 29.9837243, -82.7615723

[Loading up, 10:40:53, 29.9832246, -82.7608933]
Loading up, 10:40:53, 29.9832246, -82.7608933

[Starting down, 10:43:05, 29.9846241, -82.7584803]
Starting down, 10:43:05, 29.9846241, -82.7584803

[Checking back, 10:43:25, 29.9833186, -82.7609608]
Checking back, 10:43:25, 29.9833186, -82.7609608

IR

[On the Ichetucknee River, 10:43:28, 29.9846240, -82.7584800]
On the Ichetucknee River, 10:43:28, 29.9846240, -82.7584800

[Shirley that way, 10:45:46, 29.9834372, -82.7609252]
Shirley that way, 10:45:46, 29.9834372, -82.7609252

More

[Wait, there are more, 10:45:49, 29.9834372, -82.7609252]
Wait, there are more, 10:45:49, 29.9834372, -82.7609252

[Shirley shepherding, 10:45:59, 29.9834372, -82.7609252]
Shirley shepherding, 10:45:59, 29.9834372, -82.7609252

Downstream

[OK, now downstream, 10:53:10, 29.981, -82.76]
OK, now downstream, 10:53:10, 29.9810000, -82.7600000

[Yes!, 10:53:49, 29.981, -82.7595]
Yes!, 10:53:49, 29.9810000, -82.7595000

[Algae?, 10:56:14, 29.981, -82.7595]
Algae?, 10:56:14, 29.9810000, -82.7595000

[Shiny, 10:57:02, 29.981, -82.7595]
Shiny, 10:57:02, 29.9810000, -82.7595000

[Happy Shirley, 10:57:12, 29.981, -82.7595]
Happy Shirley, 10:57:12, 29.9810000, -82.7595000

[Restricted Ecologically Sensitive Area, 10:59:26, 29.979995, -82.758682]
Restricted Ecologically Sensitive Area, 10:59:26, 29.9799950, -82.7586820

[Shiny Shadows, 10:59:30, 29.9796365, -82.7588414]
Shiny Shadows, 10:59:30, 29.9796365, -82.7588414

[Bluff, 11:00:36, 29.9796360, -82.7588414]
Bluff, 11:00:36, 29.9796360, -82.7588414

[Red, blue, and yellow, 11:00:40, 29.979635, -82.7588414]
Red, blue, and yellow, 11:00:40, 29.9796350, -82.7588414

[Straight ahead sunbeams, 11:02:20, 29.97963, -82.7588414]
Straight ahead sunbeams, 11:02:20, 29.9796300, -82.7588414

[Framed, 11:02:39, 29.977974, -82.7592898]
Framed, 11:02:39, 29.9779740, -82.7592898

[Turtles, 11:03:16, 29.9779737, -82.7592898]
Turtles, 11:03:16, 29.9779737, -82.7592898

[Close turtles, 11:03:23, 29.9779736, -82.7592898]
Close turtles, 11:03:23, 29.9779736, -82.7592898

[Tree and paddler, 11:03:49, 29.9779735, -82.7592898]
Tree and paddler, 11:03:49, 29.9779735, -82.7592898

[Sun paddle, 11:04:57, 29.9779734, -82.7592898]
Sun paddle, 11:04:57, 29.9779734, -82.7592898

[River blue, 11:06:13, 29.9774700, -82.7593770]
River blue, 11:06:13, 29.9774700, -82.7593770

[River wide, 11:06:56, 29.97746, -82.7593770]
River wide, 11:06:56, 29.9774600, -82.7593770

[What's up there?, 11:07:25, 29.97745, -82.7593770]
What's up there?, 11:07:25, 29.9774500, -82.7593770

[Rocks, 11:08:00, 29.977, -82.7593770]
Rocks, 11:08:00, 29.9770000, -82.7593770

[Green riverside, 11:08:47, 29.974, -82.7597802]
Green riverside, 11:08:47, 29.9740000, -82.7597802

[Roped off, 11:13:13, 29.972865, -82.7597802]
Roped off, 11:13:13, 29.9728650, -82.7597802

[Paddle pack, 11:13:27, 29.97286, -82.7597802]
Paddle pack, 11:13:27, 29.9728600, -82.7597802

[Supposed to be that much green?, 11:15:48, 29.9728538, -82.7597802]
Supposed to be that much green?, 11:15:48, 29.9728538, -82.7597802

[Shirley leading, 11:15:51, 29.9728538, -82.7597802]
Shirley leading, 11:15:51, 29.9728538, -82.7597802

[Shade, 11:28:16, 29.9662019, -82.7612996]
Shade, 11:28:16, 29.9662019, -82.7612996

[Shimmer, 11:31:13, 29.9655123, -82.7617649]
Shimmer, 11:31:13, 29.9655123, -82.7617649

[Paddle, 11:31:36, 29.96551, -82.7617649]
Paddle, 11:31:36, 29.9655100, -82.7617649

[What's in there?, 11:32:58, 29.9645468, -82.7623209]
What's in there?, 11:32:58, 29.9645468, -82.7623209

[Canopy, 11:34:14, 29.96425,-82.7635]
Canopy, 11:34:14, 29.9642500, -82.7635000

ML

[Midpoint Landing, Do Not Exit Here, 11:34:37, 29.9642,-82.7636]
Midpoint Landing, Do Not Exit Here, 11:34:37, 29.9642000, -82.7636000

[Follow the blue sky canopy water trail, 11:35:31, 29.9638452, -82.7640995]
Follow the blue sky canopy water trail, 11:35:31, 29.9638452, -82.7640995

[Nice Knees, 11:42:08, 29.96155, -82.76888]
Nice Knees, 11:42:08, 29.9615500, -82.7688800

[Symmetric, 11:44:51, 29.96155, -82.7688471]
Symmetric, 11:44:51, 29.9615500, -82.7688471

DL

[Dampiers Landing, left bank, 11:47:22, 29.96075, -82.7700326]
Dampiers Landing, left bank, 11:47:22, 29.9607500, -82.7700326

[Gretchen in the sunbeams, 11:47:39, 29.9605987, -82.7700326]
Gretchen in the sunbeams, 11:47:39, 29.9605987, -82.7700326

[Sparkly Gretchen, 11:47:41, 29.9605987, -82.7700326]
Sparkly Gretchen, 11:47:41, 29.9605987, -82.7700326

[Caution, No Diving, No Climbing, 11:50:27, 29.9603110, -82.7719105]
Caution, No Diving, No Climbing, 11:50:27, 29.9603110, -82.7719105

[Boating is OK, 11:54:25, 29.9591170, -82.7734330]
Boating is OK, 11:54:25, 29.9591170, -82.7734330

[Following, 11:54:31, 29.9591174, -82.7734330]
Following, 11:54:31, 29.9591174, -82.7734330

[Three behind, 11:57:42, 29.9592, -82.7735]
Three behind, 11:57:42, 29.9592000, -82.7735000

[Three ahead, 11:57:47, 29.9592, -82.77355]
Three ahead, 11:57:47, 29.9592000, -82.7735500

CS

[Coffee Spring, Home of the Ichetucknee Silt Snail, 11:58:52, 29.9594, -82.775327]
Coffee Spring, Home of the Ichetucknee Silt Snail, 11:58:52, 29.9594000, -82.7753270

[Coffee Spring fence, 11:58:53, 29.9594, -82.775326]
Coffee Spring fence, 11:58:53, 29.9594000, -82.7753260

[Boat parade, 12:00:21, 29.95841, -82.7772]
Boat parade, 12:00:21, 29.9584100, -82.7772000

[Boating under canopy, 12:02:59, 29.9584080, -82.7772]
Boating under canopy, 12:02:59, 29.9584080, -82.7772000

[Shelby, 12:03:07, 29.9584080, -82.7773155]
Shelby, 12:03:07, 29.9584080, -82.7773155

[Arches, 12:05:13, 29.9584108, -82.7780683]
Arches, 12:05:13, 29.9584108, -82.7780683

[Fallen tree, 12:05:18, 29.9584108, -82.7780683]
Fallen tree, 12:05:18, 29.9584108, -82.7780683

[Left bank with paddlers, 12:09:33, 29.9565910, -82.7801790]
Left bank with paddlers, 12:09:33, 29.9565910, -82.7801790

[Power Line, Live Oak to Ichetucknee Power Plant, 12:11:52, 29.955606, -82.781681]
Power Line, Live Oak to Ichetucknee Power Plant, 12:11:52, 29.9556060, -82.7816810

[Around the power line bend, 12:14:37, 29.9550862, -82.7829067]
Around the power line bend, 12:14:37, 29.9550862, -82.7829067

[White bird, 12:15:08, 29.9550865, -82.782906]
White bird, 12:15:08, 29.9550865, -82.7829060

[Last Exit Ahead, 12:15:45, 29.954629, -82.78326]
Last Exit Ahead, 12:15:45, 29.9546290, -82.7832600

[Last Power Line, Ichetucknee, 12:15:50, 29.9546292, -82.783260]
Last Power Line, Ichetucknee, 12:15:50, 29.9546292, -82.7832600

[Right bank towards Valdosta, 12:16:11, 29.9546292, -82.7832603]
Right bank towards Valdosta, 12:16:11, 29.9546292, -82.7832603

LTO

[Last Take Out, Ichetucknee Springs, 13:01:41, 29.9548092, -82.7843433]
Last Take Out, Ichetucknee Springs, 13:01:41, 29.9548092, -82.7843433

[Canoe/Kayak Loading Area, No Parking, 12:42:20, 29.95481, -82.7843433]
Canoe/Kayak Loading Area, No Parking, 12:42:20, 29.9548100, -82.7843433

[Alligators Are Present, 12:42:46, 29.95481, -82.784343]
Alligators Are Present, 12:42:46, 29.9548100, -82.7843430

[Caution, Slippery Surface, 12:43:05, 29.95482, -82.784343]
Caution, Slippery Surface, 12:43:05, 29.9548200, -82.7843430

BTP

[Beyond the Park, 13:09:04, 29.9550218, -82.7850190]
Beyond the Park, 13:09:04, 29.9550218, -82.7850190

[Shirley and Shelby, 13:10:56, 29.9549020, -82.7850830]
Shirley and Shelby, 13:10:56, 29.9549020, -82.7850830

US27

[Shirley, US 27 bridge, 13:14:40, 29.9541537, -82.7854762]
Shirley, US 27 bridge, 13:14:40, 29.9541537, -82.7854762

[US 27 bridge, 13:16:05, 29.9533770, -82.7856906]
US 27 bridge, 13:16:05, 29.9533770, -82.7856906

[Rapids under US 27 bridge, 13:17:37, 29.953, -82.785691]
Rapids under US 27 bridge, 13:17:37, 29.9530000, -82.7856910

[Upstream to US 27 bridge, 13:18:33, 29.9521, -82.7865]
Upstream to US 27 bridge, 13:18:33, 29.9521000, -82.7865000

[Blue and green water, 13:18:45, 29.9521922, -82.7862881]
Blue and green water, 13:18:45, 29.9521922, -82.7862881

[Shelby under the US 27 bridge, 13:18:57, 29.9521920, -82.7862880]
Shelby under the US 27 bridge, 13:18:57, 29.9521920, -82.7862880

[Shelby after the US 27 bridge, 13:19:10, 29.9521922, -82.7862881]
Shelby after the US 27 bridge, 13:19:10, 29.9521922, -82.7862881

[Gretchen under the US 27 bridge, 13:19:26, 29.9521879, -82.7863001]
Gretchen under the US 27 bridge, 13:19:26, 29.9521879, -82.7863001

[All past the US 27 bridge, 13:19:49, 29.9521880, -82.7863000]
All past the US 27 bridge, 13:19:49, 29.9521880, -82.7863000

[Gretchen and Shelby photographing the US 27 bridge, 13:19:55, 29.9521879, -82.7863001]
Gretchen and Shelby photographing the US 27 bridge, 13:19:55, 29.9521879, -82.7863001

[Fancy dock, 13:26:19, 29.9497684, -82.7882960]
Fancy dock, 13:26:19, 29.9497684, -82.7882960

TRP

[Three Rivers Park, TREPO, private, 13:27:22, 29.9497684, -82.7882960]
Three Rivers Park, TREPO, private, 13:27:22, 29.9497684, -82.7882960

[Docks everywhere, 13:29:28, 29.9488667, -82.7883605]
Docks everywhere, 13:29:28, 29.9488667, -82.7883605

[TREPO lawn, 13:32:31, 29.9473860, -82.7895843]
TREPO lawn, 13:32:31, 29.9473860, -82.7895843

[Posted, Private Property, 13:33:27, 29.9473860, -82.7895840]
Posted, Private Property, 13:33:27, 29.9473860, -82.7895840

[Paddle on, 13:33:29, 29.9473860, -82.7895843]
Paddle on, 13:33:29, 29.9473860, -82.7895843

176 - 180

[Swing and things, No Trespassing, 13:33:32, 29.9473860, -82.7895843]
Swing and things, No Trespassing, 13:33:32, 29.9473860, -82.7895843

[Umbrella, 13:34:29, 29.9464411, -82.7896002]
Umbrella, 13:34:29, 29.9464411, -82.7896002

[BOATERS [illegible] Violaters Will Be Prosecuted, 13:37:59, 29.9444, -82.79149]
BOATERS [illegible] Violaters Will Be Prosecuted, 13:37:59, 29.9444000, -82.7914900

[House and dock, 13:39:28, 29.9441660, -82.7914873]
House and dock, 13:39:28, 29.9441660, -82.7914873

[Manatee, No Wake, 13:40:04, 29.9441660, -82.7914873]
Manatee, No Wake, 13:40:04, 29.9441660, -82.7914873

[Alligator Risk at dock, 13:41:41, 29.9441660, -82.7914873]
Alligator Risk at dock, 13:41:41, 29.9441660, -82.7914873

[Left bank built up, 13:44:02, 29.9419491, -82.7912100]
Left bank built up, 13:44:02, 29.9419491, -82.7912100

[Porch surrounding, 13:44:06, 29.9418395, -82.7915395]
Porch surrounding, 13:44:06, 29.9418395, -82.7915395

[Ladder, 13:45:43, 29.9414727, -82.7924950]
Ladder, 13:45:43, 29.9414727, -82.7924950

[Right bank built up, 13:45:47, 29.9414727, -82.7924950]
Right bank built up, 13:45:47, 29.9414727, -82.7924950

[Water is Life! No to Nestle, 13:46:17, 29.9414727, -82.7924950]
Water is Life! No to Nestle, 13:46:17, 29.9414727, -82.7924950

[Bret and Shirley, 13:51:27, 29.9388394, -82.7961713]
Bret and Shirley, 13:51:27, 29.9388394, -82.7961713

[Knees and grass, 13:54:22, 29.9371262, -82.7958666]
Knees and grass, 13:54:22, 29.9371262, -82.7958666

[Shirley and another Water is Life sign, 13:55:00, 29.9371262, -82.7958666]
Shirley and another Water is Life sign, 13:55:00, 29.9371262, -82.7958666

[Buzzards in tree, 13:55:44, 29.9366481, -82.7977973]
Buzzards in tree, 13:55:44, 29.9366481, -82.7977973

[Docks everywhere, 13:56:04, 29.9365073, -82.7981243]
Docks everywhere, 13:56:04, 29.9365073, -82.7981243

[High dock, Water is Life, right bank 13:57:46, 29.9365070, -82.7981240]
High dock, Water is Life, right bank 13:57:46, 29.9365070, -82.7981240

[Dock, left bank, 13:57:54, 29.9365073, -82.7981243]
Dock, left bank, 13:57:54, 29.9365073, -82.7981243

[Canoe on dock, right bank, 13:59:00, 29.9365073, -82.7981243]
Canoe on dock, right bank, 13:59:00, 29.9365073, -82.7981243

[No dock, left bank, 13:59:03, 29.9365073, -82.7981243]
No dock, left bank, 13:59:03, 29.9365073, -82.7981243

[For Sale, Country Rivers, Dock on right, 13:59:48, 29.9365073, -82.7981243]
For Sale, Country Rivers, Dock on right, 13:59:48, 29.9365073, -82.7981243

[Point Park, TREPO, private, 14:01:15, 29.934763, -82.798445]
Point Park, TREPO, private, 14:01:15, 29.9347630, -82.7984450

M

[Manatee, 14:02:24, 29.9365073, -82.7981243]
Manatee, 14:02:24, 29.9365073, -82.7981243

[Manatee watching, 14:03:41, 29.9365070, -82.7981240]
Manatee watching, 14:03:41, 29.9365070, -82.7981240

[Manatees, 14:04:05, 29.9365073, -82.7981243]
Manatees, 14:04:05, 29.9365073, -82.7981243

[Slow, Minimum Wake, 14:04:44, 29.9365070, -82.7981240]
Slow, Minimum Wake, 14:04:44, 29.9365070, -82.7981240

[Manatee between boats, 14:05:42, 29.9327060, -82.8000878]
Manatee between boats, 14:05:42, 29.9327060, -82.8000878

C

[Ichetucknee River Confluence, 14:06:18, 29.9327060, -82.8000878]
Ichetucknee River Confluence, 14:06:18, 29.9327060, -82.8000878

[Last Ichetucknee Dock, right bank, 14:06:20, 29.9327060, -82.8000878]
Last Ichetucknee Dock, right bank, 14:06:20, 29.9327060, -82.8000878

Close Encounter

[Manatee under boat, 14:07:12, 29.9327060, -82.8000880]
Manatee under boat, 14:07:12, 29.9327060, -82.8000880

[More Manatee under boat, 14:07:14, 29.9327060, -82.8000880]
More Manatee under boat, 14:07:14, 29.9327060, -82.8000880

SFR

[Santa Fe River, 14:10:25, 29.9323321, -82.8008220]
Santa Fe River, 14:10:25, 29.9323321, -82.8008220

[Head on down, 14:12:04, 29.9328308, -82.8019614]
Head on down, 14:12:04, 29.9328308, -82.8019614

[Reflected Water is Life sign, 14:16:03, 29.9317080, -82.8020670]
Reflected Water is Life sign, 14:16:03, 29.9317080, -82.8020670

[Water is Life tree sign, 14:18:03, 29.9313745, -82.8038133]
Water is Life tree sign, 14:18:03, 29.9313745, -82.8038133

[Water is Life tree, house, 14:18:44, 29.9318755, -82.8045322]
Water is Life tree, house, 14:18:44, 29.9318755, -82.8045322

[Lawn chair, 14:20:23, 29.933345, -82.807869]
Lawn chair, 14:20:23, 29.9333450, -82.8078690

[Slight left bend, 14:20:26, 29.933345, -82.807869]
Slight left bend, 14:20:26, 29.9333450, -82.8078690

[Country Rivers, for sale, 14:22:14, 29.931727, -82.810718]
Country Rivers, for sale, 14:22:14, 29.9317270, -82.8107180

[Straight on down, 14:38:49, 29.9299010, -82.8140588]
Straight on down, 14:38:49, 29.9299010, -82.8140588

[Sports team banner, 14:48:07, 29.9242914, -82.8206231]
Sports team banner, 14:48:07, 29.9242914, -82.8206231

[Tree Farm, 14:50:19, 29.9298961, -82.7651576]
Tree Farm, 14:50:19, 29.9298961, -82.7651576

STT

[Sabal Trail fracked methane pipeline, 16:33:50, 30.1317228, -82.9469628]
Sabal Trail fracked methane pipeline, 16:33:50, 30.1317228, -82.9469628