|
Pictures: Ichetucknee, Santa Fe Rivers 2020-01-20 [Up]
You can join this fun and work by becoming a WWALS member today!
Start
Empty, 09:53:05, 29.9840970, -82.7621278
Buoy line, 10:08:54, 29.9834441, -82.7610883
Grass, 10:10:53, 29.9837243, -82.7615723
Loading up, 10:40:53, 29.9832246, -82.7608933
Starting down, 10:43:05, 29.9846241, -82.7584803
Checking back, 10:43:25, 29.9833186, -82.7609608
On the Ichetucknee River, 10:43:28, 29.9846240, -82.7584800
Wait, there are more, 10:45:49, 29.9834372, -82.7609252
OK, now downstream, 10:53:10, 29.9810000, -82.7600000
Yes!, 10:53:49, 29.9810000, -82.7595000
Algae?, 10:56:14, 29.9810000, -82.7595000
Shiny, 10:57:02, 29.9810000, -82.7595000
Happy Shirley, 10:57:12, 29.9810000, -82.7595000
Restricted Ecologically Sensitive Area, 10:59:26, 29.9799950, -82.7586820
Shiny Shadows, 10:59:30, 29.9796365, -82.7588414
Bluff, 11:00:36, 29.9796360, -82.7588414
Red, blue, and yellow, 11:00:40, 29.9796350, -82.7588414
Straight ahead sunbeams, 11:02:20, 29.9796300, -82.7588414
Framed, 11:02:39, 29.9779740, -82.7592898
Turtles, 11:03:16, 29.9779737, -82.7592898
Close turtles, 11:03:23, 29.9779736, -82.7592898
Tree and paddler, 11:03:49, 29.9779735, -82.7592898
Sun paddle, 11:04:57, 29.9779734, -82.7592898
River blue, 11:06:13, 29.9774700, -82.7593770
River wide, 11:06:56, 29.9774600, -82.7593770
What's up there?, 11:07:25, 29.9774500, -82.7593770
Rocks, 11:08:00, 29.9770000, -82.7593770
Green riverside, 11:08:47, 29.9740000, -82.7597802
Roped off, 11:13:13, 29.9728650, -82.7597802
Paddle pack, 11:13:27, 29.9728600, -82.7597802
Supposed to be that much green?, 11:15:48, 29.9728538, -82.7597802
Shirley leading, 11:15:51, 29.9728538, -82.7597802
Shade, 11:28:16, 29.9662019, -82.7612996
Shimmer, 11:31:13, 29.9655123, -82.7617649
Paddle, 11:31:36, 29.9655100, -82.7617649
What's in there?, 11:32:58, 29.9645468, -82.7623209
Canopy, 11:34:14, 29.9642500, -82.7635000
Midpoint Landing, Do Not Exit Here, 11:34:37, 29.9642000, -82.7636000
Dampiers Landing, left bank, 11:47:22, 29.9607500, -82.7700326
Gretchen in the sunbeams, 11:47:39, 29.9605987, -82.7700326
Sparkly Gretchen, 11:47:41, 29.9605987, -82.7700326
Caution, No Diving, No Climbing, 11:50:27, 29.9603110, -82.7719105
Boating is OK, 11:54:25, 29.9591170, -82.7734330
Following, 11:54:31, 29.9591174, -82.7734330
Three behind, 11:57:42, 29.9592000, -82.7735000
Three ahead, 11:57:47, 29.9592000, -82.7735500
Coffee Spring, Home of the Ichetucknee Silt Snail, 11:58:52, 29.9594000, -82.7753270
Coffee Spring fence, 11:58:53, 29.9594000, -82.7753260
Boat parade, 12:00:21, 29.9584100, -82.7772000
Boating under canopy, 12:02:59, 29.9584080, -82.7772000
Shelby, 12:03:07, 29.9584080, -82.7773155
Arches, 12:05:13, 29.9584108, -82.7780683
Fallen tree, 12:05:18, 29.9584108, -82.7780683
Left bank with paddlers, 12:09:33, 29.9565910, -82.7801790
Power Line, Live Oak to Ichetucknee Power Plant, 12:11:52, 29.9556060, -82.7816810
Around the power line bend, 12:14:37, 29.9550862, -82.7829067
White bird, 12:15:08, 29.9550865, -82.7829060
Last Exit Ahead, 12:15:45, 29.9546290, -82.7832600
Last Power Line, Ichetucknee, 12:15:50, 29.9546292, -82.7832600
Right bank towards Valdosta, 12:16:11, 29.9546292, -82.7832603
Last Take Out, Ichetucknee Springs, 13:01:41, 29.9548092, -82.7843433
Canoe/Kayak Loading Area, No Parking, 12:42:20, 29.9548100, -82.7843433
Alligators Are Present, 12:42:46, 29.9548100, -82.7843430
Caution, Slippery Surface, 12:43:05, 29.9548200, -82.7843430
Beyond the Park, 13:09:04, 29.9550218, -82.7850190
Shirley, US 27 bridge, 13:14:40, 29.9541537, -82.7854762
US 27 bridge, 13:16:05, 29.9533770, -82.7856906
Rapids under US 27 bridge, 13:17:37, 29.9530000, -82.7856910
Upstream to US 27 bridge, 13:18:33, 29.9521000, -82.7865000
Blue and green water, 13:18:45, 29.9521922, -82.7862881
Shelby under the US 27 bridge, 13:18:57, 29.9521920, -82.7862880
Shelby after the US 27 bridge, 13:19:10, 29.9521922, -82.7862881
Gretchen under the US 27 bridge, 13:19:26, 29.9521879, -82.7863001
All past the US 27 bridge, 13:19:49, 29.9521880, -82.7863000
Gretchen and Shelby photographing the US 27 bridge, 13:19:55, 29.9521879, -82.7863001
Fancy dock, 13:26:19, 29.9497684, -82.7882960
Three Rivers Park, TREPO, private, 13:27:22, 29.9497684, -82.7882960
Docks everywhere, 13:29:28, 29.9488667, -82.7883605
TREPO lawn, 13:32:31, 29.9473860, -82.7895843
Posted, Private Property, 13:33:27, 29.9473860, -82.7895840
Paddle on, 13:33:29, 29.9473860, -82.7895843
Swing and things, No Trespassing, 13:33:32, 29.9473860, -82.7895843
Umbrella, 13:34:29, 29.9464411, -82.7896002
BOATERS [illegible] Violaters Will Be Prosecuted, 13:37:59, 29.9444000, -82.7914900
House and dock, 13:39:28, 29.9441660, -82.7914873
Manatee, No Wake, 13:40:04, 29.9441660, -82.7914873
Alligator Risk at dock, 13:41:41, 29.9441660, -82.7914873
Left bank built up, 13:44:02, 29.9419491, -82.7912100
Porch surrounding, 13:44:06, 29.9418395, -82.7915395
Ladder, 13:45:43, 29.9414727, -82.7924950
Right bank built up, 13:45:47, 29.9414727, -82.7924950
Water is Life! No to Nestle, 13:46:17, 29.9414727, -82.7924950
Bret and Shirley, 13:51:27, 29.9388394, -82.7961713
Knees and grass, 13:54:22, 29.9371262, -82.7958666
Shirley and another Water is Life sign, 13:55:00, 29.9371262, -82.7958666
Buzzards in tree, 13:55:44, 29.9366481, -82.7977973
Docks everywhere, 13:56:04, 29.9365073, -82.7981243
High dock, Water is Life, right bank 13:57:46, 29.9365070, -82.7981240
Dock, left bank, 13:57:54, 29.9365073, -82.7981243
Canoe on dock, right bank, 13:59:00, 29.9365073, -82.7981243
No dock, left bank, 13:59:03, 29.9365073, -82.7981243
For Sale, Country Rivers, Dock on right, 13:59:48, 29.9365073, -82.7981243
Point Park, TREPO, private, 14:01:15, 29.9347630, -82.7984450
Manatee, 14:02:24, 29.9365073, -82.7981243
Manatee watching, 14:03:41, 29.9365070, -82.7981240
Manatees, 14:04:05, 29.9365073, -82.7981243
Slow, Minimum Wake, 14:04:44, 29.9365070, -82.7981240
Manatee between boats, 14:05:42, 29.9327060, -82.8000878
Ichetucknee River Confluence, 14:06:18, 29.9327060, -82.8000878
Manatee under boat, 14:07:12, 29.9327060, -82.8000880
Santa Fe River, 14:10:25, 29.9323321, -82.8008220
Head on down, 14:12:04, 29.9328308, -82.8019614
Reflected Water is Life sign, 14:16:03, 29.9317080, -82.8020670
Water is Life tree sign, 14:18:03, 29.9313745, -82.8038133
Water is Life tree, house, 14:18:44, 29.9318755, -82.8045322
Lawn chair, 14:20:23, 29.9333450, -82.8078690
Slight left bend, 14:20:26, 29.9333450, -82.8078690
Country Rivers, for sale, 14:22:14, 29.9317270, -82.8107180
Straight on down, 14:38:49, 29.9299010, -82.8140588
Sports team banner, 14:48:07, 29.9242914, -82.8206231
Tree Farm, 14:50:19, 29.9298961, -82.7651576
Sabal Trail fracked methane pipeline, 16:33:50, 30.1317228, -82.9469628
|