WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Pictures: Suwannee River, Dowling Park River Camp 2020-07-18 [Up]

WWALS blog posts:

You can join this fun and work by becoming a WWALS member today!

Pictures

Dowling Park Boat Ramp

[Swimming, 2020:07:18 12:14:44, 30.2448461, -83.2490527]
Swimming, 2020:07:18 12:14:44, 30.2448461, -83.2490527

[Loading, 2020:07:18 12:15:06, 30.2448460, -83.2490530]
Loading, 2020:07:18 12:15:06, 30.2448460, -83.2490530

[Paddling, 2020:07:18 12:34:37, 30.24515, -83.2490530]
Paddling, 2020:07:18 12:34:37, 30.2451500, -83.2490530

[Goal in sight, 2020:07:18 12:34:52, 30.2452, -83.249]
Goal in sight, 2020:07:18 12:34:52, 30.2452000, -83.2490000

Camp beach

[Boats below, 2020:07:18 12:59:44, 30.2463856, -83.2461192]
Boats below, 2020:07:18 12:59:44, 30.2463856, -83.2461192

[Stairs, 2020:07:18 12:59:46, 30.2463786, -83.2461152]
Stairs, 2020:07:18 12:59:46, 30.2463786, -83.2461152

[More coming upstream, 2020:07:18 13:13:40, 30.2462, -83.247]
More coming upstream, 2020:07:18 13:13:40, 30.2462000, -83.2470000

[Shirley and Shelby, 2020:07:18 13:13:43, 30.2462989, -83.2461145]
Shirley and Shelby, 2020:07:18 13:13:43, 30.2462989, -83.2461145

[Shirley, Shelby, 2020:07:18 13:13:45, 30.2462989, -83.2461145]
Shirley, Shelby, 2020:07:18 13:13:45, 30.2462989, -83.2461145

Dowling Park Christian Village

[Christian Village Dock, 2020:07:18 13:51:34, 30.2478868, -83.2423427]
Christian Village Dock, 2020:07:18 13:51:34, 30.2478868, -83.2423427

[Boats and dock, 2020:07:18 13:51:41, 30.2478868, -83.2423427]
Boats and dock, 2020:07:18 13:51:41, 30.2478868, -83.2423427

Party beach

[Boats, 2020:07:18 14:51:38, 30.249, -83.2485]
Boats, 2020:07:18 14:51:38, 30.2490000, -83.2485000

Bethel Creek

[Paddlers entering, 2020:07:18 15:27:24, 30.2538, -83.253]
Paddlers entering, 2020:07:18 15:27:24, 30.2538000, -83.2530000

[Paddlers in the creek, 2020:07:18 15:27:29, 30.25388, -83.2532]
Paddlers in the creek, 2020:07:18 15:27:29, 30.2538800, -83.2532000

[Jose, 2020:07:18 15:28:19, 30.2541424, -83.2535914]
Jose, 2020:07:18 15:28:19, 30.2541424, -83.2535914

[Megan, 2020:07:18 15:28:22, 30.2541424, -83.2535914]
Megan, 2020:07:18 15:28:22, 30.2541424, -83.2535914

Lower Quarry

[Pretty full, 2020:07:18 15:30:02, 30.2545205, -83.2543819]
Pretty full, 2020:07:18 15:30:02, 30.2545205, -83.2543819

[Yellow booms, 2020:07:18 15:31:29, 30.2547229, -83.2548797]
Yellow booms, 2020:07:18 15:31:29, 30.2547229, -83.2548797

Second Quarry

[Easy boating, 2020:07:18 15:32:08, 30.2547229, -83.2548797]
Easy boating, 2020:07:18 15:32:08, 30.2547229, -83.2548797

[Onwards, 2020:07:18 15:32:11, 30.2547229, -83.2548797]
Onwards, 2020:07:18 15:32:11, 30.2547229, -83.2548797

[Debris, 2020:07:18 15:33:45, 30.2550496, -83.2562762]
Debris, 2020:07:18 15:33:45, 30.2550496, -83.2562762

Third Quarry

[20200718 153346, 2020:07:18 15:33:46, 30.2550496, -83.2562762]
20200718 153346, 2020:07:18 15:33:46, 30.2550496, -83.2562762

Dock below house

[Dock, 2020:07:18 15:34:40, 30.2550496, -83.25628]
Dock, 2020:07:18 15:34:40, 30.2550496, -83.2562800

[Boats past dock, 2020:07:18 15:34:45, 30.2550486, -83.2570126]
Boats past dock, 2020:07:18 15:34:45, 30.2550486, -83.2570126

[On upstream, 2020:07:18 15:35:31, 30.2549537, -83.2574997]
On upstream, 2020:07:18 15:35:31, 30.2549537, -83.2574997

Flowing creek

[Looks like a creek, 2020:07:18 15:41:25, 30.2535522, -83.2595257]
Looks like a creek, 2020:07:18 15:41:25, 30.2535522, -83.2595257

[Meanwhile behind, 2020:07:18 15:42:16, 30.2535522, -83.2595257]
Meanwhile behind, 2020:07:18 15:42:16, 30.2535522, -83.2595257

[Heading on up, 2020:07:18 15:42:49, 30.2535883, -83.2601441]
Heading on up, 2020:07:18 15:42:49, 30.2535883, -83.2601441

[Sandbar, 2020:07:18 15:47:26, 30.2526715, -83.2613760]
Sandbar, 2020:07:18 15:47:26, 30.2526715, -83.2613760

[Continuing up, 2020:07:18 15:48:09, 30.2526715, -83.2613760]
Continuing up, 2020:07:18 15:48:09, 30.2526715, -83.2613760

Rapids

[This is different, 2020:07:18 15:50:11, 30.2531453, -83.2621805]
This is different, 2020:07:18 15:50:11, 30.2531453, -83.2621805

[Movie: Narrow white water, 2020:07:18 15:51:57, 30.2530695, -83.2620451 (9.4M)]
Movie: Narrow white water, 2020:07:18 15:51:57, (9.4M) 30.2530695, -83.2620451

[View of the rapids, 2020:07:18 16:03:10, 30.2530212, -83.2620241]
View of the rapids, 2020:07:18 16:03:10, 30.2530212, -83.2620241

[Movie: Hard to paddle up, 2020:07:18 16:03:21, 30.2530212, -83.2620241 (19M)]
Movie: Hard to paddle up, 2020:07:18 16:03:21, (19M) 30.2530212, -83.2620241

Drying out

[Hauled out and drained, 2020:07:18 16:02:51, 30.2530212, -83.2620241]
Hauled out and drained, 2020:07:18 16:02:51, 30.2530212, -83.2620241

[Everybody OK, 2020:07:18 16:02:54, 30.2530212, -83.2620241]
Everybody OK, 2020:07:18 16:02:54, 30.2530212, -83.2620241

[A little more draining, 2020:07:18 16:03:15, 30.2530212, -83.2620241]
A little more draining, 2020:07:18 16:03:15, 30.2530212, -83.2620241

[Ready to go, 2020:07:18 16:03:21, 30.2530212, -83.2620241]
Ready to go, 2020:07:18 16:03:21, 30.2530212, -83.2620241

What is this

[Bug?, 2020:07:18 16:07:38, 30.2530212, -83.262023]
Bug?, 2020:07:18 16:07:38, 30.2530212, -83.2620230

[On this tree, 2020:07:18 16:11:21, 30.2530212, -83.262022]
On this tree, 2020:07:18 16:11:21, 30.2530212, -83.2620220

Heading back down

[Downstream, 2020:07:18 16:17:47, 30.2527035, -83.2612728]
Downstream, 2020:07:18 16:17:47, 30.2527035, -83.2612728

[Closeup downstream, 2020:07:18 16:17:50, 30.2527030, -83.2612728]
Closeup downstream, 2020:07:18 16:17:50, 30.2527030, -83.2612728

[Around the sandbar, 2020:07:18 16:17:59, 30.2527030, -83.2612728]
Around the sandbar, 2020:07:18 16:17:59, 30.2527030, -83.2612728

Third Quarry again

[By the house dock, 2020:07:18 16:24:00, 30.252704, -83.2612728]
By the house dock, 2020:07:18 16:24:00, 30.2527040, -83.2612728

Second Quarry again

[By the boom, 2020:07:18 16:29:21, 30.2549803, -83.2550506]
By the boom, 2020:07:18 16:29:21, 30.2549803, -83.2550506

First Quarry again

[20200718 162923, 2020:07:18 16:29:23, 30.2549803, -83.2550506]
20200718 162923, 2020:07:18 16:29:23, 30.2549803, -83.2550506

Bethel Creek out

[A calm creek, 2020:07:18 16:31:36, 30.252704, -83.2612728]
A calm creek, 2020:07:18 16:31:36, 30.2527040, -83.2612728

[Out to the river, 2020:07:18 16:31:40, 30.2542089, -83.2536671]
Out to the river, 2020:07:18 16:31:40, 30.2542089, -83.2536671

[Suwannee River from Bethel Creek, 2020:07:18 16:32:03, 30.2542089, -83.2536671]
Suwannee River from Bethel Creek, 2020:07:18 16:32:03, 30.2542089, -83.2536671

Banners

[Banners on the stairs, 2020:07:18 17:21:28, 30.2464159, -83.2460987]
Banners on the stairs, 2020:07:18 17:21:28, 30.2464159, -83.2460987

Dowling Park River Camp

[From the river, 2020:07:19 09:18:29, 30.2462237, -83.2459200]
From the river, 2020:07:19 09:18:29, 30.2462237, -83.2459200

[Boats below stairs, 2020:07:18 18:18:36, 30.2465559, -83.2460990]
Boats below stairs, 2020:07:18 18:18:36, 30.2465559, -83.2460990

Food and boats

[Boat racks from dining, 2020:07:19 08:20:57, 30.2465720, -83.2459530]
Boat racks from dining, 2020:07:19 08:20:57, 30.2465720, -83.2459530

[Dining, 2020:07:19 08:19:20, 30.2468064, -83.2460988]
Dining, 2020:07:19 08:19:20, 30.2468064, -83.2460988

[Trash can, 2020:07:19 08:40:25, 30.2466024, -83.2461275]
Trash can, 2020:07:19 08:40:25, 30.2466024, -83.2461275

[Water (sulfurous but drinkable), 2020:07:19 08:31:33, 30.24672, -83.2460988]
Water (sulfurous but drinkable), 2020:07:19 08:31:33, 30.2467200, -83.2460988

[Grill, 2020:07:19 08:40:46, 30.24672, -83.24609881]
Grill, 2020:07:19 08:40:46, 30.2467200, -83.2460988

[Campground Safety, 2020:07:19 08:41:09, 30.2466024, -83.2461275]
Campground Safety, 2020:07:19 08:41:09, 30.2466024, -83.2461275

[Stop the Spread of Germs, 2020:07:19 08:41:28, 30.2466024, -83.24612751]
Stop the Spread of Germs, 2020:07:19 08:41:28, 30.2466024, -83.2461275

[Safe Recreation, 2020:07:19 08:41:33, 30.2466024, -83.24612752]
Safe Recreation, 2020:07:19 08:41:33, 30.2466024, -83.2461275

Bathrooms

[Bathrooms from dining, 2020:07:19 08:27:23, 30.24672, -83.2461]
Bathrooms from dining, 2020:07:19 08:27:23, 30.2467200, -83.2461000

[Bathrooms, 2020:07:19 08:16:37, 30.2468246, -83.2461865]
Bathrooms, 2020:07:19 08:16:37, 30.2468246, -83.2461865

[Bathroom electrical quick disconnect, 2020:07:19 08:17:27, 30.24696, -83.24623]
Bathroom electrical quick disconnect, 2020:07:19 08:17:27, 30.2469600, -83.2462300

Sleeping platforms

[Paths to platforms, 2020:07:19 08:32:38, 30.24681, -83.246]
Paths to platforms, 2020:07:19 08:32:38, 30.2468100, -83.2460000

Sleeping platform 1

[P1 Entrance, 2020:07:19 08:27:46, 30.2467416, -83.2462575]
P1 Entrance, 2020:07:19 08:27:46, 30.2467416, -83.2462575

[Entrance ramp, 2020:07:19 08:42:20, 30.2430228, -83.254448]
Entrance ramp, 2020:07:19 08:42:20, 30.2430228, -83.2544480

[Only one at ground level, 2020:07:19 08:19:01, 30.2468, -83.2459]
Only one at ground level, 2020:07:19 08:19:01, 30.2468000, -83.2459000

[Going in, 2020:07:19 08:42:30, 30.2468, -83.24591]
Going in, 2020:07:19 08:42:30, 30.2468000, -83.2459100

[Instructions, 2020:07:19 08:42:42, 30.24681, -83.2459]
Instructions, 2020:07:19 08:42:42, 30.2468100, -83.2459000

[Room, 2020:07:19 08:42:50, 30.24681, -83.24591]
Room, 2020:07:19 08:42:50, 30.2468100, -83.2459100

[Light switch, 2020:07:19 08:28:17, 30.2468, -83.2458]
Light switch, 2020:07:19 08:28:17, 30.2468000, -83.2458000

[Outlets, 2020:07:19 08:28:21, 30.24681, -83.2458]
Outlets, 2020:07:19 08:28:21, 30.2468100, -83.2458000

[Hammock (bring your own), 2020:07:19 08:28:26, 30.2468, -83.24581]
Hammock (bring your own), 2020:07:19 08:28:26, 30.2468000, -83.2458100

[View from the door, 2020:07:19 08:28:30, 30.2468, -83.24579]
View from the door, 2020:07:19 08:28:30, 30.2468000, -83.2457900

[Looking out from the door, 2020:07:19 08:28:37, 30.2467, -83.2458]
Looking out from the door, 2020:07:19 08:28:37, 30.2467000, -83.2458000

Pavillion 2

[P2, 2020:07:19 08:29:30, 30.2467243, -83.2458768]
P2, 2020:07:19 08:29:30, 30.2467243, -83.2458768

[Two paths, 2020:07:19 08:29:44, 30.2467242, -83.2458768]
Two paths, 2020:07:19 08:29:44, 30.2467242, -83.2458768

Pavillion 3

[P3, 2020:07:19 08:30:00, 30.2467242, -83.24578]
P3, 2020:07:19 08:30:00, 30.2467242, -83.2457800

Pavillion 4

[P4, 2020:07:19 08:30:39, 30.24665, -83.24545]
P4, 2020:07:19 08:30:39, 30.2466500, -83.2454500

[P5, 2020:07:19 08:30:58, 30.2467, -83.24525]
P5, 2020:07:19 08:30:58, 30.2467000, -83.2452500

Plumbing

[Sewage vents?, 2020:07:19 08:15:27, 30.2470878, -83.2467058]
Sewage vents?, 2020:07:19 08:15:27, 30.2470878, -83.2467058

Elevated Electricy

[High-up connectors, 2020:07:19 08:14:29, 30.2470878, -83.2467058]
High-up connectors, 2020:07:19 08:14:29, 30.2470878, -83.2467058

[Electricity with palmetto, 2020:07:19 08:14:38, 30.2470878, -83.2467058]
Electricity with palmetto, 2020:07:19 08:14:38, 30.2470878, -83.2467058

[Steps up to electricity, 2020:07:19 08:15:20, 30.2470878, -83.2467058]
Steps up to electricity, 2020:07:19 08:15:20, 30.2470878, -83.2467058

[Fenced-in connections, 2020:07:19 08:13:44, 30.2470878, -83.2467058]
Fenced-in connections, 2020:07:19 08:13:44, 30.2470878, -83.2467058

Roads

[The road in, 2020:07:19 08:12:50, 30.24705, -83.2472]
The road in, 2020:07:19 08:12:50, 30.2470500, -83.2472000

[Pad road, campsite road, 2020:07:19 08:12:54, 30.24705, -83.2471]
Pad road, campsite road, 2020:07:19 08:12:54, 30.2470500, -83.2471000

[The road to the Pad, 2020:07:19 08:12:39, 30.2469155, -83.2469994]
The road to the Pad, 2020:07:19 08:12:39, 30.2469155, -83.2469994

Camp host pad

[RV Pad for camp host, 2020:07:19 08:10:14, 30.2468391, -83.2467951]
RV Pad for camp host, 2020:07:19 08:10:14, 30.2468391, -83.2467951

[Past the Pad, 2020:07:19 08:11:55, 30.2467, -83.2467951]
Past the Pad, 2020:07:19 08:11:55, 30.2467000, -83.2467951

[Suwannee River below camp host pad, 2020:07:19 08:10:43, 30.24658, -83.24695]
Suwannee River below camp host pad, 2020:07:19 08:10:43, 30.2465800, -83.2469500

[View downstream to the bridge, 2020:07:19 08:10:59, 30.2465, -83.246967]
View downstream to the bridge, 2020:07:19 08:10:59, 30.2465000, -83.2469670

Beach

[On the beach, 2020:07:19 09:18:38, 30.2462237, -83.2459200]
On the beach, 2020:07:19 09:18:38, 30.2462237, -83.2459200

Dowling Park Ramp again

[Taking out, 2020:07:19 09:27:58, 30.2448859, -83.2492743]
Taking out, 2020:07:19 09:27:58, 30.2448859, -83.2492743

[Unloading, 2020:07:19 09:28:09, 30.2448859, -83.2492743]
Unloading, 2020:07:19 09:28:09, 30.2448859, -83.2492743

[Dowling Park sign, 2020:07:19 09:28:06, 30.2448859, -83.2492743]
Dowling Park sign, 2020:07:19 09:28:06, 30.2448859, -83.2492743

[More coming in the distance, 2020:07:19 09:28:43, 30.244886, -83.2492743]
More coming in the distance, 2020:07:19 09:28:43, 30.2448860, -83.2492743

[Sunlight on the boat ramp, 2020:07:19 09:30:01, 30.2449142, -83.2491262]
Sunlight on the boat ramp, 2020:07:19 09:30:01, 30.2449142, -83.2491262

[Boats, sign, bridge, 2020:07:19 09:31:27, 30.2450317, -83.2491508]
Boats, sign, bridge, 2020:07:19 09:31:27, 30.2450317, -83.2491508

[Boat Ramp to River Camp upstream, 2020:07:19 09:31:37, 30.2450317, -83.2491508]
Boat Ramp to River Camp upstream, 2020:07:19 09:31:37, 30.2450317, -83.2491508

[Trucks loading, 2020:07:19 09:36:27, 30.2448047, -83.2489106]
Trucks loading, 2020:07:19 09:36:27, 30.2448047, -83.2489106

[Bridge construction, 2020:07:19 09:36:37, 30.2448046, -83.2489106]
Bridge construction, 2020:07:19 09:36:37, 30.2448046, -83.2489106

Q

[Stairs, Platform, Beach, Bathrooms: Dowling Park River Camp]
Stairs, Platform, Beach, Bathrooms: Dowling Park River Camp

M

[Bethel Creek rapids, boats, downstream]
Bethel Creek rapids, boats, downstream