WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Nice day for a portage around Big Shoals, Suwannee River 2021-05-19 [Up]

You can join this fun and work by becoming a WWALS member today!

Pictures

M

[Put In, Portage, Big Shoals, Bell Springs Run, Little Shoals, US 41]
Put In, Portage, Big Shoals, Bell Springs Run, Little Shoals, US 41

Land

[Banners, 09:46:08, 30.3532290, -82.6878240]
Banners, 09:46:08, 30.3532290, -82.6878240

[Walk to river, 10:21:58, 30.3532620, -82.6873510]
Walk to river, 10:21:58, 30.3532620, -82.6873510

[Canoe launch to the right, 10:23:09, 30.3536479, -82.6873034]
Canoe launch to the right, 10:23:09, 30.3536479, -82.6873034

[Another boat coming down the walk, 10:23:12, 30.3536479, -82.6873034]
Another boat coming down the walk, 10:23:12, 30.3536479, -82.6873034

[River Level Recommendations, 10:23:35, 30.3538805, -82.6868546]
River Level Recommendations, 10:23:35, 30.3538805, -82.6868546

[Getting ready at the water, 10:24:19, 30.3538805, -82.6868546]
Getting ready at the water, 10:24:19, 30.3538805, -82.6868546

On the water

[Launch viewed from the river, 10:33:29, 30.3536958, -82.6867564]
Launch viewed from the river, 10:33:29, 30.3536958, -82.6867564

[Two boats, 10:33:36, 30.3536958, -82.6867564]
Two boats, 10:33:36, 30.3536958, -82.6867564

[Third boat, 10:35:25, 30.3533207, -82.6870132]
Third boat, 10:35:25, 30.3533207, -82.6870132

[Angled strata, 10:35:48, 30.3533210, -82.6870130]
Angled strata, 10:35:48, 30.3533210, -82.6870130

Old bridge

[Left bank lally columns, 10:42:10, 30.3502358, -82.6853862]
Left bank lally columns, 10:42:10, 30.3502358, -82.6853862

[Right bank lally columns, 10:42:15, 30.3502358, -82.6853862]
Right bank lally columns, 10:42:15, 30.3502358, -82.6853862

[Downstream from lally columns, 10:42:18, 30.3502358, -82.6853862]
Downstream from lally columns, 10:42:18, 30.3502358, -82.6853862

Portage warning right bank

[Portage warning sign, right bank, 10:45:00, 30.3491387, -82.6848337]
Portage warning sign, right bank, 10:45:00, 30.3491387, -82.6848337

[Warning Hazardous Rapids Ahead, 10:45:40, 30.3491387, -82.6848337]
Warning Hazardous Rapids Ahead, 10:45:40, 30.3491387, -82.6848337

Portage warning left bank

[In the distance, 10:56:39, 30.3430150, -82.6813063]
In the distance, 10:56:39, 30.3430150, -82.6813063

[Sign and shoals, 10:58:55, 30.3416523, -82.6819221]
Sign and shoals, 10:58:55, 30.3416523, -82.6819221

Portage take-out

[Landing at the portage, 10:59:48, 30.3416523, -82.6819221]
Landing at the portage, 10:59:48, 30.3416523, -82.6819221

[Pull boat onto portage, 11:00:24, 30.3413760, -82.6819910]
Pull boat onto portage, 11:00:24, 30.3413760, -82.6819910

Portaging

[Wheels or drag, 11:11:37, 30.3402803, -82.6825252]
Wheels or drag, 11:11:37, 30.3402803, -82.6825252

GT

[Gopher tortoise, 11:12:32, 30.3402447, -82.6825500]
Gopher tortoise, 11:12:32, 30.3402447, -82.6825500

Fire pit

[Alligators can't read, 11:13:40, 30.3395964, -82.6828667]
Alligators can't read, 11:13:40, 30.3395964, -82.6828667

BS1

[Big Shoals framed, 11:14:06, 30.3397066, -82.6832161]
Big Shoals framed, 11:14:06, 30.3397066, -82.6832161

[Big Shoals foaming, 11:14:29, 30.3397066, -82.6832161]
Big Shoals foaming, 11:14:29, 30.3397066, -82.6832161

[Big Shoals upstream, 11:15:27, 30.3397807, -82.6831233]
Big Shoals upstream, 11:15:27, 30.3397807, -82.6831233

[Don't fall in Big Shoals, 11:16:40, 30.3397464, -82.6830981]
Don't fall in Big Shoals, 11:16:40, 30.3397464, -82.6830981

[Rock hard to avoid, 11:16:44, 30.3397464, -82.6830981]
Rock hard to avoid, 11:16:44, 30.3397464, -82.6830981

[Driftwood, 11:20:25, 30.3401342, -82.6829302]
Driftwood, 11:20:25, 30.3401342, -82.6829302

[Shelf, 11:20:29, 30.3401410, -82.6829360]
Shelf, 11:20:29, 30.3401410, -82.6829360

[All the way across, 11:20:33, 30.3401412, -82.6829357]
All the way across, 11:20:33, 30.3401412, -82.6829357

[Shelf and downstream, 11:20:38, 30.3401412, -82.6829357]
Shelf and downstream, 11:20:38, 30.3401412, -82.6829357

More portaging

[Notice broken wheel, 11:35:57, 30.3393843, -82.6827610]
Notice broken wheel, 11:35:57, 30.3393843, -82.6827610

Portage Put In

[Here we go, 11:53:19, 30.3383180, -82.6835656]
Here we go, 11:53:19, 30.3383180, -82.6835656

[Starting past most of the shoals, 11:54:45, 30.3383715, -82.6834722]
Starting past most of the shoals, 11:54:45, 30.3383715, -82.6834722

Afloat

[Back on the water, 11:58:44, 30.3383156, -82.6836031]
Back on the water, 11:58:44, 30.3383156, -82.6836031

[Maybe there's a gator, 11:59:49, 30.3377798, -82.6843568]
Maybe there's a gator, 11:59:49, 30.3377798, -82.6843568

[Swirley, 11:59:56, 30.3377800, -82.6843570]
Swirley, 11:59:56, 30.3377800, -82.6843570

RC

[Eddy at Robinson Creek, 12:02:13, 30.3368088, -82.6858095]
Eddy at Robinson Creek, 12:02:13, 30.3368088, -82.6858095

[Robinson Creek, 12:02:29, 30.3368088, -82.6858095]
Robinson Creek, 12:02:29, 30.3368088, -82.6858095

Hikers

[Couple on the left bank, 12:10:32, 30.3339718, -82.6894589]
Couple on the left bank, 12:10:32, 30.3339718, -82.6894589

BSR

[It's a tiny spring run, 12:11:15, 30.3339720, -82.6894590]
It's a tiny spring run, 12:11:15, 30.3339720, -82.6894590

[Bell Springs Run, 12:12:03, 30.3332363, -82.6894819]
Bell Springs Run, 12:12:03, 30.3332363, -82.6894819

Catch up

[They got ahead of me while I was talking, 12:19:29, 30.3323954, -82.6916727]
They got ahead of me while I was talking, 12:19:29, 30.3323954, -82.6916727

[Trash on right bank, 12:22:14, 30.3322707, -82.6946202]
Trash on right bank, 12:22:14, 30.3322707, -82.6946202

Strait

[Narrow, 12:22:23, 30.3322707, -82.6946202]
Narrow, 12:22:23, 30.3322707, -82.6946202

RBDR

[Sometimes creek, 12:26:06, 30.3330308, -82.6967440]
Sometimes creek, 12:26:06, 30.3330308, -82.6967440

[20210519 122610, 12:26:10, 30.3330308, -82.6967440]
20210519 122610, 12:26:10, 30.3330308, -82.6967440

[20210519 122612, 12:26:12, 30.3330308, -82.6967440]
20210519 122612, 12:26:12, 30.3330308, -82.6967440

[Right bank dry runoff, 12:26:14, 30.3330308, -82.6967440]
Right bank dry runoff, 12:26:14, 30.3330308, -82.6967440

[20210519 122616, 12:26:16, 30.3330308, -82.6967440]
20210519 122616, 12:26:16, 30.3330308, -82.6967440

CS

[Closed sign on tree, 12:26:40, 30.3330308, -82.6967440]
Closed sign on tree, 12:26:40, 30.3330308, -82.6967440

[CLOSED Hunting and Trapping Dogs Guns Trapping NOT ALLOWED, 12:27:04, 30.3330308, -82.6967440]
CLOSED Hunting and Trapping Dogs Guns Trapping NOT ALLOWED, 12:27:04, 30.3330308, -82.6967440

PS

[Posted sign, 12:31:22, 30.3337714, -82.6997745]
Posted sign, 12:31:22, 30.3337714, -82.6997745

RBRO

[Right bank runoff, 12:33:16, 30.3336860, -82.7004280]
Right bank runoff, 12:33:16, 30.3336860, -82.7004280

BSMC

[Big Shoals Main Creek, 12:44:01, 30.3295212, -82.7083034]
Big Shoals Main Creek, 12:44:01, 30.3295212, -82.7083034

BBB

[Bluffs both banks (trails above right bank), 12:54:26, 30.3247562, -82.7137123]
Bluffs both banks (trails above right bank), 12:54:26, 30.3247562, -82.7137123

LL

[Longleaf pines, 12:59:12, 30.3220578, -82.7151710]
Longleaf pines, 12:59:12, 30.3220578, -82.7151710

[Gnarly roots, 12:59:21, 30.3220544, -82.7151678]
Gnarly roots, 12:59:21, 30.3220544, -82.7151678

BBRB

[Bare beyond right bank, 12:59:41, 30.3220544, -82.7151678]
Bare beyond right bank, 12:59:41, 30.3220544, -82.7151678

FLL

[Fringe longleaf, 12:59:54, 30.3220540, -82.7151680]
Fringe longleaf, 12:59:54, 30.3220540, -82.7151680

[More longleaf, 13:07:03, 30.3228950, -82.7197680]
More longleaf, 13:07:03, 30.3228950, -82.7197680

[Another longleaf, 13:08:01, 30.3228950, -82.7197680]
Another longleaf, 13:08:01, 30.3228950, -82.7197680

[And another, 13:08:53, 30.3234980, -82.7203790]
And another, 13:08:53, 30.3234980, -82.7203790

[Yet another, 13:10:37, 30.3246150, -82.7215570]
Yet another, 13:10:37, 30.3246150, -82.7215570

[More longleaf, 13:12:15, 30.3253389, -82.7226085]
More longleaf, 13:12:15, 30.3253389, -82.7226085

MOTR

[Meanwhile, on the river, 13:18:26, 30.3300830, -82.7240520]
Meanwhile, on the river, 13:18:26, 30.3300830, -82.7240520

[Little Shoals coming up, 13:20:24, 30.3307960, -82.7230740]
Little Shoals coming up, 13:20:24, 30.3307960, -82.7230740

LS

[Little Shoals, 13:24:24, 30.3318580, -82.7224270]
Little Shoals, 13:24:24, 30.3318580, -82.7224270

[Inside Little Shoals, 13:29:06, 30.3324880, -82.7224246]
Inside Little Shoals, 13:29:06, 30.3324880, -82.7224246

[Out of Little Shoals, 13:29:13, 30.3324880, -82.7224246]
Out of Little Shoals, 13:29:13, 30.3324880, -82.7224246

[Well, not quite, 13:29:17, 30.3324880, -82.7224250]
Well, not quite, 13:29:17, 30.3324880, -82.7224250

[Done at this water level, 13:30:08, 30.3332993, -82.7228457]
Done at this water level, 13:30:08, 30.3332993, -82.7228457

Straight on

[Straightaway, 13:32:10, 30.3336649, -82.7246117]
Straightaway, 13:32:10, 30.3336649, -82.7246117

[Right bank, 13:41:30, 30.3302534, -82.7324768]
Right bank, 13:41:30, 30.3302534, -82.7324768

[Still straight, 13:41:34, 30.3302530, -82.7324770]
Still straight, 13:41:34, 30.3302530, -82.7324770

[Communications tower ahead to the right, 13:42:19, 30.3302534, -82.7324768]
Communications tower ahead to the right, 13:42:19, 30.3302534, -82.7324768

BSB

[Big Shoals Public Land Boundary (right bank), 13:43:35, 30.3294351, -82.7342410]
Big Shoals Public Land Boundary (right bank), 13:43:35, 30.3294351, -82.7342410

OO

[Ousterhoudt Outlook (left bank), 13:43:26, 30.3295791, -82.7333740]
Ousterhoudt Outlook (left bank), 13:43:26, 30.3295791, -82.7333740

[Closer Ousterhoudt Outlook, 13:43:42, 30.3294351, -82.7342410]
Closer Ousterhoudt Outlook, 13:43:42, 30.3294351, -82.7342410

[Both banks, 13:43:45, 30.3294351, -82.7342410]
Both banks, 13:43:45, 30.3294351, -82.7342410

US41S

[US 41 Shoals Upstream, 13:50:06, 30.3268439, -82.7377296]
US 41 Shoals Upstream, 13:50:06, 30.3268439, -82.7377296

[Last one through US 41 Shoals, 13:50:45, 30.3268439, -82.7377296]
Last one through US 41 Shoals, 13:50:45, 30.3268439, -82.7377296

RRB

[Railroad Bridge, 13:50:12, 30.3268440, -82.7377300]
Railroad Bridge, 13:50:12, 30.3268440, -82.7377300

[20210519 135121, 13:51:21, 30.3266395, -82.7378503]
20210519 135121, 13:51:21, 30.3266395, -82.7378503

[RR Bridge right bank, 13:51:27, 30.3266395, -82.7378503]
RR Bridge right bank, 13:51:27, 30.3266395, -82.7378503

[RR Bridge left bank, 13:51:31, 30.3266395, -82.7378503]
RR Bridge left bank, 13:51:31, 30.3266395, -82.7378503

[RR Bridge, left bank from upstream, 13:51:58, 30.3266400, -82.7378500]
RR Bridge, left bank from upstream, 13:51:58, 30.3266400, -82.7378500

[Left bank RR Bridge from upstream, 13:52:00, 30.3266400, -82.7378500]
Left bank RR Bridge from upstream, 13:52:00, 30.3266400, -82.7378500

US41B

[US 41 Bridge past RR Bridge, 13:51:19, 30.3266395, -82.7378503]
US 41 Bridge past RR Bridge, 13:51:19, 30.3266395, -82.7378503

[US 41 Bridge, 13:51:37, 30.3266395, -82.7378503]
US 41 Bridge, 13:51:37, 30.3266395, -82.7378503

[Power line and US 41 Bridge, 13:51:39, 30.3266395, -82.7378503]
Power line and US 41 Bridge, 13:51:39, 30.3266395, -82.7378503

[US 41 Bridge, power line, RR Bridge, right bank, 13:51:54, 30.3266395, -82.7378503]
US 41 Bridge, power line, RR Bridge, right bank, 13:51:54, 30.3266395, -82.7378503

Take Out

[Suwannee River Wayside Park, 3.5 hours water and portage, 13:52:29, 30.3260489, -82.7384017]
Suwannee River Wayside Park, 3.5 hours water and portage, 13:52:29, 30.3260489, -82.7384017

[Land legs, 13:55:41, 30.3257841, -82.7386846]
Land legs, 13:55:41, 30.3257841, -82.7386846

[We're here, 13:55:46, 30.3257999, -82.7387026]
We're here, 13:55:46, 30.3257999, -82.7387026

[Banners at US 41, 4.25 hours total, 14:00:11, 30.3258011, -82.7387166]
Banners at US 41, 4.25 hours total, 14:00:11, 30.3258011, -82.7387166

/pictures/2021-05-19--big-shoals-pictures