WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Pictures: Alapahoochee River, GA 135 to Sullivan Launch 2021-06-05 [Up]

WWALS blog post:

You can join this fun and work by becoming a WWALS member today!

Pictures

M

[Banners, Alapahoochee River, Deadfall, Beatty Bridge, Devil Shoal, Turket Creek Waterfall]
Banners, Alapahoochee River, Deadfall, Beatty Bridge, Devil Shoal, Turket Creek Waterfall

GA135

[Gathering; Suzanne Welander, 08:57:46, 30.6286725, -83.0890451]
Gathering; Suzanne Welander, 08:57:46, 30.6286725, -83.0890451

[Down to the riverside, 09:15:44, 30.6290292, -83.0880376]
Down to the riverside, 09:15:44, 30.6290292, -83.0880376

[Boats and banners, 09:27:55, 30.6284964, -83.0881368]
Boats and banners, 09:27:55, 30.6284964, -83.0881368

[Banners, 09:28:42, 30.6284964, -83.0881368]
Banners, 09:28:42, 30.6284964, -83.0881368

[Banners and Alapahoochee River, 09:29:05, 30.6286539, -83.0881169]
Banners and Alapahoochee River, 09:29:05, 30.6286539, -83.0881169

[Tiny upstream rapids, 09:31:50, 30.6286009, -83.0882470]
Tiny upstream rapids, 09:31:50, 30.6286009, -83.0882470

[Rolling a tire up, 09:51:37, 30.628654, -83.088117]
Rolling a tire up, 09:51:37, 30.6286540, -83.0881170

[Tire and boats, 09:51:41, 30.6284405, -83.0883654]
Tire and boats, 09:51:41, 30.6284405, -83.0883654

[GA 135 Alapahoochee Landing, 09:56:40, 30.6284260, -83.0893110]
GA 135 Alapahoochee Landing, 09:56:40, 30.6284260, -83.0893110

[Tire collection, 09:58:23, 30.6286867, -83.0885293]
Tire collection, 09:58:23, 30.6286867, -83.0885293

On the water

[Heading downriver, 10:07:34, 30.6284562, -83.0882801]
Heading downriver, 10:07:34, 30.6284562, -83.0882801

Deadfall

[Over a deadfall, 10:10:52, 30.6277177, -83.0887985]
Over a deadfall, 10:10:52, 30.6277177, -83.0887985

[Balance on the deadfall, 10:10:59, 30.6277177, -83.0887985]
Balance on the deadfall, 10:10:59, 30.6277177, -83.0887985

[Climb the deadfall, 10:11:13, 30.6277177, -83.0887985]
Climb the deadfall, 10:11:13, 30.6277177, -83.0887985

[Next over the deadfalll, 10:11:54, 30.6277357, -83.0887931]
Next over the deadfalll, 10:11:54, 30.6277357, -83.0887931

[After you, 10:12:02, 30.6277357, -83.0887931]
After you, 10:12:02, 30.6277357, -83.0887931

Onwards

[Wrested vegetation, 10:14:48, 30.6275179, -83.0891205]
Wrested vegetation, 10:14:48, 30.6275179, -83.0891205

[Canoe and kayaks, 10:14:50, 30.6275179, -83.0891205]
Canoe and kayaks, 10:14:50, 30.6275179, -83.0891205

Deadfall above

[Paddle under, 10:15:58, 30.6270155, -83.0896979]
Paddle under, 10:15:58, 30.6270155, -83.0896979

[People still coming over the previous deadfall, 10:16:11, 30.6270155, -83.0896979]
People still coming over the previous deadfall, 10:16:11, 30.6270155, -83.0896979

Another deadfall

[No way around that, 10:18:57, 30.6259618, -83.0899958]
No way around that, 10:18:57, 30.6259618, -83.0899958

[Out and over, 10:19:00, 30.6259620, -83.0899960]
Out and over, 10:19:00, 30.6259620, -83.0899960

[Water is running around, 10:21:55, 30.6258720, -83.0900720]
Water is running around, 10:21:55, 30.6258720, -83.0900720

[No boat passage there, 10:21:58, 30.6258720, -83.0900720]
No boat passage there, 10:21:58, 30.6258720, -83.0900720

[Gretchen Quarterman and Bobby McKenzie, 10:22:01, 30.6258798, -83.0900207]
Gretchen Quarterman and Bobby McKenzie, 10:22:01, 30.6258798, -83.0900207

Tannic acid color

[Family fun, 10:22:16, 30.6258637, -83.0899927]
Family fun, 10:22:16, 30.6258637, -83.0899927

Deadfall3

[Various methods, 10:24:25, 30.6258350, -83.0899770]
Various methods, 10:24:25, 30.6258350, -83.0899770

[Bird Chamberlain tosses his boat over, 10:24:28, 30.6258190, -83.0899830]
Bird Chamberlain tosses his boat over, 10:24:28, 30.6258190, -83.0899830

[Bird Chamberlain relaxing, 10:28:43, 30.6255192, -83.0894308]
Bird Chamberlain relaxing, 10:28:43, 30.6255192, -83.0894308

Pasture?

[Something walks down to the river here, 10:28:55, 30.6255192, -83.0894308]
Something walks down to the river here, 10:28:55, 30.6255192, -83.0894308

Lazy river

[Bird leading the way, 10:30:20, 30.6250914, -83.0892475]
Bird leading the way, 10:30:20, 30.6250914, -83.0892475

[Bend to the right, 10:30:28, 30.6250914, -83.0892475]
Bend to the right, 10:30:28, 30.6250914, -83.0892475

Limestone

[Karst, 10:30:36, 30.6250914, -83.0892475]
Karst, 10:30:36, 30.6250914, -83.0892475

Canopy river

[Overhanging oaks, 10:30:48, 30.6250466, -83.0894914]
Overhanging oaks, 10:30:48, 30.6250466, -83.0894914

[Paddlers, 10:30:52, 30.6250470, -83.0894910]
Paddlers, 10:30:52, 30.6250470, -83.0894910

[Downed tree on shore, 10:32:01, 30.6246888, -83.0897927]
Downed tree on shore, 10:32:01, 30.6246888, -83.0897927

Ledges and seeps

[Ledges and probable runoff path, 10:32:07, 30.6246890, -83.0897930]
Ledges and probable runoff path, 10:32:07, 30.6246890, -83.0897930

[Probable runoff path, 10:32:11, 30.6246890, -83.0897930]
Probable runoff path, 10:32:11, 30.6246890, -83.0897930

[Seeps, 10:32:29, 30.6246890, -83.0897930]
Seeps, 10:32:29, 30.6246890, -83.0897930

Under another

[An easy deadfall, 10:32:38, 30.6246890, -83.0897930]
An easy deadfall, 10:32:38, 30.6246890, -83.0897930

[Shore deadfall, 10:32:40, 30.6246890, -83.0897930]
Shore deadfall, 10:32:40, 30.6246890, -83.0897930

[Made it under, 10:34:58, 30.6244381, -83.0894363]
Made it under, 10:34:58, 30.6244381, -83.0894363

Cypress

[Nice cypress, 10:36:22, 30.6237470, -83.0888961]
Nice cypress, 10:36:22, 30.6237470, -83.0888961

[Portrait of a cypress, 10:36:42, 30.6237470, -83.0888961]
Portrait of a cypress, 10:36:42, 30.6237470, -83.0888961

Seep

[Running seep, 10:37:47, 30.6232679, -83.0888597]
Running seep, 10:37:47, 30.6232679, -83.0888597

[Selfie seep, 10:37:53, 30.6232679, -83.0888597]
Selfie seep, 10:37:53, 30.6232679, -83.0888597

SD

[Small deadfalls, 10:38:01, 30.6232679, -83.0888597]
Small deadfalls, 10:38:01, 30.6232679, -83.0888597

[Lost count of how many deadfalls, 10:38:03, 30.6232679, -83.0888597]
Lost count of how many deadfalls, 10:38:03, 30.6232679, -83.0888597

[Very green, 10:38:57, 30.6231656, -83.0886348]
Very green, 10:38:57, 30.6231656, -83.0886348

[Palmetto deadfall, 10:39:07, 30.6231656, -83.0886348]
Palmetto deadfall, 10:39:07, 30.6231656, -83.0886348

[Verdant seep, 10:39:12, 30.6231656, -83.0886348]
Verdant seep, 10:39:12, 30.6231656, -83.0886348

Tiny Shoal

[Almost rapids, 10:40:33, 30.6229249, -83.0879135]
Almost rapids, 10:40:33, 30.6229249, -83.0879135

Sizeable ledge

[Ledge, 10:42:19, 30.6223488, -83.0876078]
Ledge, 10:42:19, 30.6223488, -83.0876078

[Movie: Ledge closeup, 10:42:29, 30.6223490, -83.0876080]
Movie: Ledge closeup, 10:42:29, 30.6223490, -83.0876080

[Tiny waterfall, 10:43:49, 30.6220320, -83.0873834]
Tiny waterfall, 10:43:49, 30.6220320, -83.0873834

GA-FL line

[Roots and trunks, 10:45:54, 30.6216090, -83.0856509]
Roots and trunks, 10:45:54, 30.6216090, -83.0856509

[Undercut, 10:47:22, 30.6210114, -83.0856253]
Undercut, 10:47:22, 30.6210114, -83.0856253

[Another seep, 10:47:26, 30.6210110, -83.0856250]
Another seep, 10:47:26, 30.6210110, -83.0856250

[Standing paddler, 10:48:10, 30.6208164, -83.0853964]
Standing paddler, 10:48:10, 30.6208164, -83.0853964

Deadfall4

[It's an adventure, 10:50:22, 30.6208414, -83.0846588]
It's an adventure, 10:50:22, 30.6208414, -83.0846588

[And a tiny shoal, 10:50:25, 30.6208414, -83.0846588]
And a tiny shoal, 10:50:25, 30.6208414, -83.0846588

[Josh and Angela Duncan, 10:55:18, 30.6207206, -83.0838679]
Josh and Angela Duncan, 10:55:18, 30.6207206, -83.0838679

[Bend to the right, 10:55:22, 30.6207206, -83.0838679]
Bend to the right, 10:55:22, 30.6207206, -83.0838679

Tea

[Tannic acid water, 10:57:26, 30.6206055, -83.0837756]
Tannic acid water, 10:57:26, 30.6206055, -83.0837756

[With white sand, 10:57:28, 30.6206055, -83.0837756]
With white sand, 10:57:28, 30.6206055, -83.0837756

[Angela and Josh Duncan, 10:57:34, 30.6206055, -83.0837756]
Angela and Josh Duncan, 10:57:34, 30.6206055, -83.0837756

Geology

[Cave, 10:57:50, 30.6206060, -83.0837760]
Cave, 10:57:50, 30.6206060, -83.0837760

[Seep, 11:00:52, 30.6194492, -83.0827497]
Seep, 11:00:52, 30.6194492, -83.0827497

[Duncans around the bend, 11:00:56, 30.6194492, -83.0827497]
Duncans around the bend, 11:00:56, 30.6194492, -83.0827497

[Duncans leading the way, 11:03:43, 30.6187354, -83.0818187]
Duncans leading the way, 11:03:43, 30.6187354, -83.0818187

Botany

[Cypress knees and runoff path, 11:05:22, 30.6183818, -83.0810308]
Cypress knees and runoff path, 11:05:22, 30.6183818, -83.0810308

[Straight stretch, 11:05:25, 30.6183818, -83.0810308]
Straight stretch, 11:05:25, 30.6183818, -83.0810308

Shark teeth

[Parked kayaks, 11:07:14, 30.6180158, -83.0801554]
Parked kayaks, 11:07:14, 30.6180158, -83.0801554

[Must be something in the water, 11:07:46, 30.6180160, -83.0801550]
Must be something in the water, 11:07:46, 30.6180160, -83.0801550

Down

[Parked boats, 11:14:00, 30.6173270, -83.0793295]
Parked boats, 11:14:00, 30.6173270, -83.0793295

[More boats, 11:14:24, 30.6173270, -83.0793295]
More boats, 11:14:24, 30.6173270, -83.0793295

BB

[Beatty Bridge on Swilley Road, 11:17:59, 30.6165163, -83.0793772]
Beatty Bridge on Swilley Road, 11:17:59, 30.6165163, -83.0793772

[Medium Beatty Bridge, 11:18:05, 30.6165163, -83.0793772]
Medium Beatty Bridge, 11:18:05, 30.6165163, -83.0793772

[Distant Beatty Bridge, 11:18:10, 30.6165163, -83.0793772]
Distant Beatty Bridge, 11:18:10, 30.6165163, -83.0793772

[Under Beatty Bridge protrait, 11:19:14, 30.6160800, -83.0797050]
Under Beatty Bridge protrait, 11:19:14, 30.6160800, -83.0797050

[Missing planks of Beatty Bridge, 11:19:19, 30.6160800, -83.0797050]
Missing planks of Beatty Bridge, 11:19:19, 30.6160800, -83.0797050

[Don't drive on Beatty Bridge, 11:19:22, 30.6160800, -83.0797050]
Don't drive on Beatty Bridge, 11:19:22, 30.6160800, -83.0797050

OBB

[Even older bridge pier, portrait, , 11:20:05, 30.6159358, -83.0796516]
Even older bridge pier, portrait, , 11:20:05, 30.6159358, -83.0796516

[Old pier with Beatty Bridge, 11:20:02, 30.6159358, -83.0796516]
Old pier with Beatty Bridge, 11:20:02, 30.6159358, -83.0796516

[Sunken boat, 11:22:48, 30.6153956, -83.0789378]
Sunken boat, 11:22:48, 30.6153956, -83.0789378

Towards

[More shelves, 11:27:02, 30.6138339, -83.0775702]
More shelves, 11:27:02, 30.6138339, -83.0775702

[Oak on shelf, 11:27:06, 30.6138339, -83.0775702]
Oak on shelf, 11:27:06, 30.6138339, -83.0775702

[Stobs in river, 11:29:43, 30.6133395, -83.0773892]
Stobs in river, 11:29:43, 30.6133395, -83.0773892

[Maze, 11:29:48, 30.6133395, -83.0773892]
Maze, 11:29:48, 30.6133395, -83.0773892

[Cicada, 11:30:39, 30.6133390, -83.0773880]
Cicada, 11:30:39, 30.6133390, -83.0773880

[Balcones, 11:31:46, 30.6130311, -83.0770295]
Balcones, 11:31:46, 30.6130311, -83.0770295

[Fallen shelf, 11:34:21, 30.6127331, -83.0758356]
Fallen shelf, 11:34:21, 30.6127331, -83.0758356

Shoals

[Start of shoals, 11:34:37, 30.6122430, -83.0758395]
Start of shoals, 11:34:37, 30.6122430, -83.0758395

[Close shoal, 11:34:43, 30.6122430, -83.0758400]
Close shoal, 11:34:43, 30.6122430, -83.0758400

Devil Shoal

[Dancing on rocks, 12:01:09, 30.6111088, -83.0756863]
Dancing on rocks, 12:01:09, 30.6111088, -83.0756863

[Power line above shoal, 12:06:51, 30.6107820, -83.0751807]
Power line above shoal, 12:06:51, 30.6107820, -83.0751807

[Movie: Running Devil Shoal, 12:06:55, 30.6107820, -83.0751807 (44M)]
Movie: Running Devil Shoal, 12:06:55, (44M) 30.6107820, -83.0751807

[Got tens of feet, 12:08:51, 30.6103932, -83.0748704]
Got tens of feet, 12:08:51, 30.6103932, -83.0748704

[Fun, though, 12:18:35, 30.6103376, -83.0745573]
Fun, though, 12:18:35, 30.6103376, -83.0745573

[Shirley Kokidko walks her boat through, 12:18:41, 30.6103376, -83.0745573]
Shirley Kokidko walks her boat through, 12:18:41, 30.6103376, -83.0745573

[Shirley Kokidko at Devil Shoal, 12:19:48, 30.6102951, -83.0745844]
Shirley Kokidko at Devil Shoal, 12:19:48, 30.6102951, -83.0745844

[A few downstream swirls, 12:28:01]
A few downstream swirls, 12:28:01

[Glassy smooth, 12:33:19]
Glassy smooth, 12:33:19

Log jumble

[Mess coming up, 12:36:38, 30.6061841, -83.0748704]
Mess coming up, 12:36:38, 30.6061841, -83.0748704

[Somebody already went through, 12:37:01, 30.6061840, -83.0748700]
Somebody already went through, 12:37:01, 30.6061840, -83.0748700

Belongs on a wheel

[Tire in river, 12:37:52, 30.6058692, -83.0746854]
Tire in river, 12:37:52, 30.6058692, -83.0746854

[Tire closeup, 12:37:55, 30.6058692, -83.0746854]
Tire closeup, 12:37:55, 30.6058692, -83.0746854

[Tire with kayak, 12:37:59, 30.6058692, -83.0746854]
Tire with kayak, 12:37:59, 30.6058692, -83.0746854

WS

[White sand beach, 12:39:49, 30.6056702, -83.0740798]
White sand beach, 12:39:49, 30.6056702, -83.0740798

[Beach from around the bend, 12:40:28, 30.6055208, -83.0741424]
Beach from around the bend, 12:40:28, 30.6055208, -83.0741424

[Beyond the beach, 12:40:31, 30.6055208, -83.0741424]
Beyond the beach, 12:40:31, 30.6055208, -83.0741424

TCW

[Shirley Kokidko at Turket Creek Waterfall, 12:44:03, 30.6041995, -83.0755189]
Shirley Kokidko at Turket Creek Waterfall, 12:44:03, 30.6041995, -83.0755189

[Turket Creek Waterfall, 12:44:08, 30.6041995, -83.0755189]
Turket Creek Waterfall, 12:44:08, 30.6041995, -83.0755189

[John S. Quarterman, Gretchen Quarterman, Turket Creek Waterfall, 12:49:45, 30.6044350, -83.0757223]
John S. Quarterman, Gretchen Quarterman, Turket Creek Waterfall, 12:49:45, 30.6044350, -83.0757223

[Suwannee Riverkeeper John S. Quarterman, Turket Creek Waterfall, 12:50:06, 30.6044438, -83.0756766]
Suwannee Riverkeeper John S. Quarterman, Turket Creek Waterfall, 12:50:06, 30.6044438, -83.0756766

[WWALS Executive Director Gretchen Quarterman, Turket Creek Waterfall, 12:50:27, 30.6043958, -83.0757750]
WWALS Executive Director Gretchen Quarterman, Turket Creek Waterfall, 12:50:27, 30.6043958, -83.0757750

BB

[Big balcony, 12:52:50, 30.6043542, -83.0756686]
Big balcony, 12:52:50, 30.6043542, -83.0756686

[Karst balcony, 12:52:53, 30.6043542, -83.0756686]
Karst balcony, 12:52:53, 30.6043542, -83.0756686

ST

[Gretchen under a slanted tree, 12:53:55, 30.6043330, -83.0756970]
Gretchen under a slanted tree, 12:53:55, 30.6043330, -83.0756970

[Slanted tree on balcony, 12:54:01, 30.6043330, -83.0756970]
Slanted tree on balcony, 12:54:01, 30.6043330, -83.0756970

[Gretchen under a balcony, 12:55:52, 30.6030606, -83.0753364]
Gretchen under a balcony, 12:55:52, 30.6030606, -83.0753364

Last bends

[The last left bend, 12:55:56, 30.6030606, -83.0753364]
The last left bend, 12:55:56, 30.6030606, -83.0753364

[The last straight stretch, 12:58:32, 30.6028278, -83.0742564]
The last straight stretch, 12:58:32, 30.6028278, -83.0742564

[Beach and boaters, 12:58:34, 30.6024323, -83.0739955]
Beach and boaters, 12:58:34, 30.6024323, -83.0739955

ARC

[Alapahoochee River Confluence, 13:00:04, 30.6018850, -83.0739601]
Alapahoochee River Confluence, 13:00:04, 30.6018850, -83.0739601

[Distant Alapahoochee River Confluence, 13:00:06, 30.6018850, -83.0739601]
Distant Alapahoochee River Confluence, 13:00:06, 30.6018850, -83.0739601

SL

[Sasser Landing, 13:01:39, 30.6010318, -83.0736103]
Sasser Landing, 13:01:39, 30.6010318, -83.0736103

[Alapaha River, Sasser Landing, 13:01:43, 30.6010318, -83.0736103]
Alapaha River, Sasser Landing, 13:01:43, 30.6010318, -83.0736103

[Boats up Sasser Landing, 13:02:25, 30.6010320, -83.0736100]
Boats up Sasser Landing, 13:02:25, 30.6010320, -83.0736100

[Construction of Sasser Landing, 13:04:26, 30.6004866, -83.0731889]
Construction of Sasser Landing, 13:04:26, 30.6004866, -83.0731889

CR150

[Shoals and CR 150 Bridge, 13:03:20, 30.6008288, -83.0732066]
Shoals and CR 150 Bridge, 13:03:20, 30.6008288, -83.0732066

Signs

[WLRWT sign on the wrong river, 13:19:31, 30.6005900, -83.0728990]
WLRWT sign on the wrong river, 13:19:31, 30.6005900, -83.0728990

[District Lands sign shot up, 13:32:24, 30.6010410, -83.0729130]
District Lands sign shot up, 13:32:24, 30.6010410, -83.0729130

[Movie: Couple of power boaters, 13:34:42, 30.6010316, -83.0728747 (304M)]
Movie: Couple of power boaters, 13:34:42, (304M) 30.6010316, -83.0728747

SW

[Suzanne Welander and Bobby McKenzie, 13:59:15, 30.6008357, -83.0733602]
Suzanne Welander and Bobby McKenzie, 13:59:15, 30.6008357, -83.0733602

[Paddling in, 13:59:20, 30.6008357, -83.0733602]
Paddling in, 13:59:20, 30.6008357, -83.0733602

[Suzanne Welander's incredibly light canoe, 14:05:50, 30.6008601, -83.0734123]
Suzanne Welander's incredibly light canoe, 14:05:50, 30.6008601, -83.0734123

/pictures/2021-06-05--alapahoochee-pictures