|
Pictures: Alapahoochee River, GA 135 to Sullivan Launch 2021-06-05 [Up]
WWALS blog post:
You can join this fun and work by becoming a WWALS member today!
Banners, Alapahoochee River, Deadfall, Beatty Bridge, Devil Shoal, Turket Creek Waterfall
Gathering; Suzanne Welander, 08:57:46, 30.6286725, -83.0890451
Down to the riverside, 09:15:44, 30.6290292, -83.0880376
Boats and banners, 09:27:55, 30.6284964, -83.0881368
Banners, 09:28:42, 30.6284964, -83.0881368
Banners and Alapahoochee River, 09:29:05, 30.6286539, -83.0881169
Tiny upstream rapids, 09:31:50, 30.6286009, -83.0882470
Rolling a tire up, 09:51:37, 30.6286540, -83.0881170
Tire and boats, 09:51:41, 30.6284405, -83.0883654
GA 135 Alapahoochee Landing, 09:56:40, 30.6284260, -83.0893110
Tire collection, 09:58:23, 30.6286867, -83.0885293
Heading downriver, 10:07:34, 30.6284562, -83.0882801
Over a deadfall, 10:10:52, 30.6277177, -83.0887985
Balance on the deadfall, 10:10:59, 30.6277177, -83.0887985
Climb the deadfall, 10:11:13, 30.6277177, -83.0887985
Next over the deadfalll, 10:11:54, 30.6277357, -83.0887931
After you, 10:12:02, 30.6277357, -83.0887931
Wrested vegetation, 10:14:48, 30.6275179, -83.0891205
Paddle under, 10:15:58, 30.6270155, -83.0896979
No way around that, 10:18:57, 30.6259618, -83.0899958
Out and over, 10:19:00, 30.6259620, -83.0899960
Water is running around, 10:21:55, 30.6258720, -83.0900720
No boat passage there, 10:21:58, 30.6258720, -83.0900720
Gretchen Quarterman and Bobby McKenzie, 10:22:01, 30.6258798, -83.0900207
Family fun, 10:22:16, 30.6258637, -83.0899927
Various methods, 10:24:25, 30.6258350, -83.0899770
Something walks down to the river here, 10:28:55, 30.6255192, -83.0894308
Bird leading the way, 10:30:20, 30.6250914, -83.0892475
Karst, 10:30:36, 30.6250914, -83.0892475
Overhanging oaks, 10:30:48, 30.6250466, -83.0894914
Ledges and probable runoff path, 10:32:07, 30.6246890, -83.0897930
An easy deadfall, 10:32:38, 30.6246890, -83.0897930
Nice cypress, 10:36:22, 30.6237470, -83.0888961
Running seep, 10:37:47, 30.6232679, -83.0888597
Small deadfalls, 10:38:01, 30.6232679, -83.0888597
Lost count of how many deadfalls, 10:38:03, 30.6232679, -83.0888597
Very green, 10:38:57, 30.6231656, -83.0886348
Palmetto deadfall, 10:39:07, 30.6231656, -83.0886348
Verdant seep, 10:39:12, 30.6231656, -83.0886348
Almost rapids, 10:40:33, 30.6229249, -83.0879135
Ledge, 10:42:19, 30.6223488, -83.0876078
Roots and trunks, 10:45:54, 30.6216090, -83.0856509
It's an adventure, 10:50:22, 30.6208414, -83.0846588
Tannic acid water, 10:57:26, 30.6206055, -83.0837756
Cave, 10:57:50, 30.6206060, -83.0837760
Cypress knees and runoff path, 11:05:22, 30.6183818, -83.0810308
Parked kayaks, 11:07:14, 30.6180158, -83.0801554
Parked boats, 11:14:00, 30.6173270, -83.0793295
Beatty Bridge on Swilley Road, 11:17:59, 30.6165163, -83.0793772
Medium Beatty Bridge, 11:18:05, 30.6165163, -83.0793772
Distant Beatty Bridge, 11:18:10, 30.6165163, -83.0793772
Under Beatty Bridge protrait, 11:19:14, 30.6160800, -83.0797050
Missing planks of Beatty Bridge, 11:19:19, 30.6160800, -83.0797050
Don't drive on Beatty Bridge, 11:19:22, 30.6160800, -83.0797050
Even older bridge pier, portrait, , 11:20:05, 30.6159358, -83.0796516
More shelves, 11:27:02, 30.6138339, -83.0775702
Oak on shelf, 11:27:06, 30.6138339, -83.0775702
Stobs in river, 11:29:43, 30.6133395, -83.0773892
Maze, 11:29:48, 30.6133395, -83.0773892
Cicada, 11:30:39, 30.6133390, -83.0773880
Balcones, 11:31:46, 30.6130311, -83.0770295
Fallen shelf, 11:34:21, 30.6127331, -83.0758356
Start of shoals, 11:34:37, 30.6122430, -83.0758395
Dancing on rocks, 12:01:09, 30.6111088, -83.0756863
Power line above shoal, 12:06:51, 30.6107820, -83.0751807
Movie: Running Devil Shoal, 12:06:55, (44M) 30.6107820, -83.0751807
Got tens of feet, 12:08:51, 30.6103932, -83.0748704
Fun, though, 12:18:35, 30.6103376, -83.0745573
Shirley Kokidko walks her boat through, 12:18:41, 30.6103376, -83.0745573
Shirley Kokidko at Devil Shoal, 12:19:48, 30.6102951, -83.0745844
A few downstream swirls, 12:28:01
Glassy smooth, 12:33:19
Mess coming up, 12:36:38, 30.6061841, -83.0748704
Tire in river, 12:37:52, 30.6058692, -83.0746854
White sand beach, 12:39:49, 30.6056702, -83.0740798
Shirley Kokidko at Turket Creek Waterfall, 12:44:03, 30.6041995, -83.0755189
Turket Creek Waterfall, 12:44:08, 30.6041995, -83.0755189
John S. Quarterman, Gretchen Quarterman, Turket Creek Waterfall, 12:49:45, 30.6044350, -83.0757223
Suwannee Riverkeeper John S. Quarterman, Turket Creek Waterfall, 12:50:06, 30.6044438, -83.0756766
WWALS Executive Director Gretchen Quarterman, Turket Creek Waterfall, 12:50:27, 30.6043958, -83.0757750
Big balcony, 12:52:50, 30.6043542, -83.0756686
Gretchen under a slanted tree, 12:53:55, 30.6043330, -83.0756970
The last left bend, 12:55:56, 30.6030606, -83.0753364
Alapahoochee River Confluence, 13:00:04, 30.6018850, -83.0739601
Sasser Landing, 13:01:39, 30.6010318, -83.0736103
Alapaha River, Sasser Landing, 13:01:43, 30.6010318, -83.0736103
Boats up Sasser Landing, 13:02:25, 30.6010320, -83.0736100
Construction of Sasser Landing, 13:04:26, 30.6004866, -83.0731889
Shoals and CR 150 Bridge, 13:03:20, 30.6008288, -83.0732066
WLRWT sign on the wrong river, 13:19:31, 30.6005900, -83.0728990
Suzanne Welander and Bobby McKenzie, 13:59:15, 30.6008357, -83.0733602
/pictures/2021-06-05--alapahoochee-pictures
|