WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Another trash boom across Sugar Creek 2022-01-30 [Up]

You can join this fun and work by becoming a WWALS member today!

Pictures

M

[Booms, Trash, Bridge, Banners]
Booms, Trash, Bridge, Banners

First boom

[Lower creek water, 15:20:33, 30.8621814, -83.3187773]
Lower creek water, 15:20:33, 30.8621814, -83.3187773

[Old boom is lowered from west end, 15:23:42, 30.8624047, -83.3185978]
Old boom is lowered from west end, 15:23:42, 30.8624047, -83.3185978

[Old boom along the water, 16:17:04, 30.8625442, -83.3187616]
Old boom along the water, 16:17:04, 30.8625442, -83.3187616

[Old boom looking upstream, 16:17:04, 30.8625442, -83.3187616]
Old boom looking upstream, 16:17:04, 30.8625442, -83.3187616

SSH

[Big Millipede --Suzy Hall]
Big Millipede --Suzy Hall

[Millipede again --Suzy Hall]
Millipede again --Suzy Hall

[jsq kayak ready --Suzy Hall]
jsq kayak ready --Suzy Hall

[jsq pulling pipe --Suzy Hall]
jsq pulling pipe --Suzy Hall

[Across the creek --Suzy Hall]
Across the creek --Suzy Hall

[Looking good --Suzy Hall]
Looking good --Suzy Hall

[Cleaning the creek for these two --Suzy Hall]
Cleaning the creek for these two --Suzy Hall

Second boom

[East end, 16:15:40, 30.8803584, -83.3106240]
East end, 16:15:40, 30.8803584, -83.3106240

[Across, 16:16:11, 30.8626234, -83.3187148]
Across, 16:16:11, 30.8626234, -83.3187148

[To west side, 16:16:09, 30.8626234, -83.3187148]
To west side, 16:16:09, 30.8626234, -83.3187148

Upstream

[GOPRO 360, 16:18:24, 30.8624735, -83.3187045]
GOPRO 360, 16:18:24, 30.8624735, -83.3187045

[Salty Snapper, 16:19:35, 30.8619442, -83.3182218]
Salty Snapper, 16:19:35, 30.8619442, -83.3182218

[Trash near west bank, 16:21:46, 30.8581667, -83.3166399]
Trash near west bank, 16:21:46, 30.8581667, -83.3166399

[Sycamores and Gornto Road Bridge]
Sycamores and Gornto Road Bridge

Enough

[Rapids under Gornto Road Bridge, 16:24:54, 30.8599788, -83.3170644]
Rapids under Gornto Road Bridge, 16:24:54, 30.8599788, -83.3170644

[More Gornto Road Bridge, 16:25:00, 30.8599788, -83.3170644]
More Gornto Road Bridge, 16:25:00, 30.8599788, -83.3170644

Downstream

[Sycamores on east bank, 16:26:26, 30.8601600, -83.3173301]
Sycamores on east bank, 16:26:26, 30.8601600, -83.3173301

[More of the sycamores, 16:26:24, 30.8601600, -83.3173301]
More of the sycamores, 16:26:24, 30.8601600, -83.3173301

[Shady, 16:27:44, 30.8603217, -83.3173429]
Shady, 16:27:44, 30.8603217, -83.3173429

[Trash along east bank, 16:27:47, 30.8603217, -83.3173429]
Trash along east bank, 16:27:47, 30.8603217, -83.3173429

[Trash near west bank, 16:29:03, 30.8609520, -83.3176990]
Trash near west bank, 16:29:03, 30.8609520, -83.3176990

[Hanging bag of trash, 16:30:06, 30.8609171, -83.3179147]
Hanging bag of trash, 16:30:06, 30.8609171, -83.3179147

[Rocks or concrete, east bank, 16:32:05, 30.8618259, -83.3181789]
Rocks or concrete, east bank, 16:32:05, 30.8618259, -83.3181789

SSL

[Salty Snapper Landing, 16:32:27, 30.8618259, -83.3181789]
Salty Snapper Landing, 16:32:27, 30.8618259, -83.3181789

[Context, Salty Snapper Landing, 16:32:24, 30.8618259, -83.3181789]
Context, Salty Snapper Landing, 16:32:24, 30.8618259, -83.3181789

[Tree arch, 16:32:29, 30.8618259, -83.3181789]
Tree arch, 16:32:29, 30.8618259, -83.3181789

B2

[Two booms downstream, 16:33:01, 30.8624078, -83.3183321]
Two booms downstream, 16:33:01, 30.8624078, -83.3183321

TMB

[Twomile Branch, 16:33:04, 30.8624078, -83.3183321]
Twomile Branch, 16:33:04, 30.8624078, -83.3183321

GB

[Green ball trash jam, 16:41:06, 30.8633672, -83.3190517]
Green ball trash jam, 16:41:06, 30.8633672, -83.3190517

[Slimy looking, 16:41:10, 30.8633672, -83.3190517]
Slimy looking, 16:41:10, 30.8633672, -83.3190517

[The green ball, 16:41:12, 30.8633672, -83.3190517]
The green ball, 16:41:12, 30.8633672, -83.3190517

MT

[More trash, 16:41:15, 30.8633672, -83.3190517]
More trash, 16:41:15, 30.8633672, -83.3190517

[Arizona Water, 16:41:53, 30.8633670, -83.3190520]
Arizona Water, 16:41:53, 30.8633670, -83.3190520

[Trash along west bank, 16:42:33, 30.8635703, -83.3193299]
Trash along west bank, 16:42:33, 30.8635703, -83.3193299

[Closer: trash along west bank, 16:42:35, 30.8635703, -83.3193299]
Closer: trash along west bank, 16:42:35, 30.8635703, -83.3193299

WR

[Withlacoochee River, 16:44:00, 30.8637040, -83.3197517]
Withlacoochee River, 16:44:00, 30.8637040, -83.3197517

[That island was under water a week ago, 16:44:02, 30.8637040, -83.3197517]
That island was under water a week ago, 16:44:02, 30.8637040, -83.3197517

[Around the island, 16:45:02, 30.8642050, -83.3200383]
Around the island, 16:45:02, 30.8642050, -83.3200383

[Movie: Flowing Withlacoochee River, 16:45:02, 30.8642050, -83.3200383 (24M)]
Movie: Flowing Withlacoochee River, 16:45:02, (24M) 30.8642050, -83.3200383

[Wide flowing Withlacoochee River, 16:45:20, 30.8639161, -83.3204645]
Wide flowing Withlacoochee River, 16:45:20, 30.8639161, -83.3204645

RR

[Norfolk Southern Railroad Bridge, 16:46:04, 30.8639161, -83.3204645]
Norfolk Southern Railroad Bridge, 16:46:04, 30.8639161, -83.3204645

[With trash middle of Withlacoochee River, 16:46:08, 30.8639550, -83.3208699]
With trash middle of Withlacoochee River, 16:46:08, 30.8639550, -83.3208699

Upstream river

[Scattered trash, 16:48:41, 30.8639292, -83.3207867]
Scattered trash, 16:48:41, 30.8639292, -83.3207867

[Trash float, left bank, 16:49:03, 30.8640457, -83.3202976]
Trash float, left bank, 16:49:03, 30.8640457, -83.3202976

HF

[That shore was under water a week ago, 16:49:54, 30.8640457, -83.3202976]
That shore was under water a week ago, 16:49:54, 30.8640457, -83.3202976

[Middle, 16:49:52, 30.8640457, -83.3202976]
Middle, 16:49:52, 30.8640457, -83.3202976

[Far, 16:49:49, 30.8640457, -83.3202976]
Far, 16:49:49, 30.8640457, -83.3202976

SCC

[Sugar Creek Confluence, 16:50:02, 30.8640078, -83.3200197]
Sugar Creek Confluence, 16:50:02, 30.8640078, -83.3200197

[Context, 16:50:06, 30.8640078, -83.3200197]
Context, 16:50:06, 30.8640078, -83.3200197

[Horse farm, 16:50:08, 30.8640078, -83.3200197]
Horse farm, 16:50:08, 30.8640078, -83.3200197

UT

[Arizona Water again, 16:52:02, 30.8633283, -83.3194494]
Arizona Water again, 16:52:02, 30.8633283, -83.3194494

[Trash at all water levels, 16:52:18, 30.8633283, -83.3194494]
Trash at all water levels, 16:52:18, 30.8633283, -83.3194494

GBT

[Green ball trashjam, 16:53:12, 30.8633672, -83.3190517]
Green ball trashjam, 16:53:12, 30.8633672, -83.3190517

[Stays Cold Longer, 16:53:22, 30.8633220, -83.3191965]
Stays Cold Longer, 16:53:22, 30.8633220, -83.3191965

B2U

[Two booms upstream, 16:55:17, 30.8626317, -83.3188678]
Two booms upstream, 16:55:17, 30.8626317, -83.3188678

SuwRK

[Banners, 16:59:35, 30.8624532, -83.3187358]
Banners, 16:59:35, 30.8624532, -83.3187358

[Caught a bottle, 16:59:44, 30.8624532, -83.3187358]
Caught a bottle, 16:59:44, 30.8624532, -83.3187358

[Banner selfie, 17:00:09, 30.8626314, -83.3186718]
Banner selfie, 17:00:09, 30.8626314, -83.3186718

[Near banner selfie, 17:01:15, 30.8625130, -83.3188447]
Near banner selfie, 17:01:15, 30.8625130, -83.3188447

Rope

[Tied on east (right) bank, 17:00:17, 30.8626314, -83.3186718]
Tied on east (right) bank, 17:00:17, 30.8626314, -83.3186718

/pictures/2022-01-30--sugar-creek-boom2