WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Arnold Springs, Mozell Spells, Withlacoochee River 2017-10-14 [Up]

You can help with clean, swimmable, fishable, drinkable, water in the 10,000-square-mile Suwannee River Basin in Florida and Georgia by becoming a WWALS member today!
https://wwals.net/donations/

Pictures

Arnold Springs

[Yay, 2017-10-14, 14:50:21, 30.6412291, -83.3364876 --jsq for WWALS]
Yay, 2017-10-14, 14:50:21, --jsq for WWALS 30.6412291, -83.3364876

[Photographer getting ready, 2017-10-14, 14:50:22, 30.6412291, -83.3364876 --jsq for WWALS]
Photographer getting ready, 2017-10-14, 14:50:22, --jsq for WWALS 30.6412291, -83.3364876

[Photographer in water, 2017-10-14, 14:53:47, 30.6410963, -83.3365979 --jsq for WWALS]
Photographer in water, 2017-10-14, 14:53:47, --jsq for WWALS 30.6410963, -83.3365979

[Margaret likes it, 2017-10-14, 14:56:27, 30.641095, -83.336598 --jsq for WWALS]
Margaret likes it, 2017-10-14, 14:56:27, --jsq for WWALS 30.6410950, -83.3365980

[Spring water, 2017-10-14, 14:56:36, 30.6410404, -83.3370198 --jsq for WWALS]
Spring water, 2017-10-14, 14:56:36, --jsq for WWALS 30.6410404, -83.3370198

[Movie: Diver coming up, 2017-10-14, 15:27:16, 30.64104, -83.33702 --jsq for WWALS]
Movie: Diver coming up, 2017-10-14, 15:27:16, --jsq for WWALS 30.6410400, -83.3370200

[Diver looking down, 2017-10-14, 15:00:04, 30.6412325, -83.3367841 --jsq for WWALS]
Diver looking down, 2017-10-14, 15:00:04, --jsq for WWALS 30.6412325, -83.3367841

[Movie: Ripples, 2017-10-14, 10:44:42, 30.6412325, -83.3367841 --jsq for WWALS]
Movie: Ripples, 2017-10-14, 10:44:42, --jsq for WWALS 30.6412325, -83.3367841

[Spring water meets river, 2017-10-14, 15:11:21, 30.64106, -83.3366 --jsq for WWALS]
Spring water meets river, 2017-10-14, 15:11:21, --jsq for WWALS 30.6410600, -83.3366000

[Spring down into river, 2017-10-14, 15:11:43, 30.6410631, -83.3365822 --jsq for WWALS]
Spring down into river, 2017-10-14, 15:11:43, --jsq for WWALS 30.6410631, -83.3365822

[Green yellow red, 2017-10-14, 15:11:45, 30.6410633, -83.3365825 --jsq for WWALS]
Green yellow red, 2017-10-14, 15:11:45, --jsq for WWALS 30.6410633, -83.3365825

[Blue-green spring water, 2017-10-14, 15:12:46, 30.6411465, -83.3367514 --jsq for WWALS]
Blue-green spring water, 2017-10-14, 15:12:46, --jsq for WWALS 30.6411465, -83.3367514

[Clear spring water, 2017-10-14, 15:13:01, 30.6410851, -83.3367726 --jsq for WWALS]
Clear spring water, 2017-10-14, 15:13:01, --jsq for WWALS 30.6410851, -83.3367726

[Spring bank, 2017-10-14, 15:13:04, 30.6410851, -83.3367726 --jsq for WWALS]
Spring bank, 2017-10-14, 15:13:04, --jsq for WWALS 30.6410851, -83.3367726

[Green canoe, 2017-10-14, green water, 15:16:26, 30.6410533, -83.3366343 --jsq for WWALS]
Green canoe, 2017-10-14, green water, 15:16:26, --jsq for WWALS 30.6410533, -83.3366343

[River water eddying into spring water, 2017-10-14, 15:16:31, 30.6410533, -83.3366343 --jsq for WWALS]
River water eddying into spring water, 2017-10-14, 15:16:31, --jsq for WWALS 30.6410533, -83.3366343

[Spring water, 2017-10-14, river water, 15:16:42, 30.6410533, -83.3366343 --jsq for WWALS]
Spring water, 2017-10-14, river water, 15:16:42, --jsq for WWALS 30.6410533, -83.3366343

Woods

[Gully, 2017-10-14, 15:26:39, 30.6414324, -83.3359659 --jsq for WWALS]
Gully, 2017-10-14, 15:26:39, --jsq for WWALS 30.6414324, -83.3359659

[Path, 2017-10-14, 15:26:56, 30.64117, -83.33643 --jsq for WWALS]
Path, 2017-10-14, 15:26:56, --jsq for WWALS 30.6411700, -83.3364300

[River, 2017-10-14, 15:27:15, 30.64117, -83.33643 --jsq for WWALS]
River, 2017-10-14, 15:27:15, --jsq for WWALS 30.6411700, -83.3364300

[River more, 2017-10-14, 15:27:16, 30.64121, -83.33636 --jsq for WWALS]
River more, 2017-10-14, 15:27:16, --jsq for WWALS 30.6412100, -83.3363600

Landowners

[At spring, 2017-10-14, 15:35:06, 30.6411076, -83.3367886 --jsq for WWALS]
At spring, 2017-10-14, 15:35:06, --jsq for WWALS 30.6411076, -83.3367886

[Boaters, 2017-10-14, 15:35:08, 30.6411076, -83.3367886 --jsq for WWALS]
Boaters, 2017-10-14, 15:35:08, --jsq for WWALS 30.6411076, -83.3367886

[Canoe heading out, 2017-10-14, 15:35:50, 30.6411076, -83.3367886 --jsq for WWALS]
Canoe heading out, 2017-10-14, 15:35:50, --jsq for WWALS 30.6411076, -83.3367886

[Canoe from spring into river, 2017-10-14, 15:36:07, 30.6411076, -83.3367886 --jsq for WWALS]
Canoe from spring into river, 2017-10-14, 15:36:07, --jsq for WWALS 30.6411076, -83.3367886

[Gretchen and a landowner, 2017-10-14, 15:40:18, 30.6410820, -83.3367979 --jsq for WWALS]
Gretchen and a landowner, 2017-10-14, 15:40:18, --jsq for WWALS 30.6410820, -83.3367979

Old Clyattville Road Bridge

[Gretchen and the bridge, 2017-10-14, 15:58:11, 30.64047, -83.33148 --jsq for WWALS]
Gretchen and the bridge, 2017-10-14, 15:58:11, --jsq for WWALS 30.6404700, -83.3314800

[Path on bank, 2017-10-14, 15:58:50, 30.64043, -83.33131 --jsq for WWALS]
Path on bank, 2017-10-14, 15:58:50, --jsq for WWALS 30.6404300, -83.3313100

[Right Bank, 2017-10-14, 15:58:52, 30.6404436, -83.3312789 --jsq for WWALS]
Right Bank, 2017-10-14, 15:58:52, --jsq for WWALS 30.6404436, -83.3312789

[Post, 2017-10-14, 15:58:57, 30.64043, -83.33119 --jsq for WWALS]
Post, 2017-10-14, 15:58:57, --jsq for WWALS 30.6404300, -83.3311900

[Posts, 2017-10-14, 15:58:59, 30.64042, -83.33116 --jsq for WWALS]
Posts, 2017-10-14, 15:58:59, --jsq for WWALS 30.6404200, -83.3311600

[Post2.0, 2017-10-14, 2017:10:14 15:59:00, 30.64041, -83.33116 --jsq for WWALS]
Post2.0, 2017-10-14, 2017:10:14 15:59:00, --jsq for WWALS 30.6404100, -83.3311600

[Post2.1, 2017-10-14, 15:59:02, 30.64041, -83.33115 --jsq for WWALS]
Post2.1, 2017-10-14, 15:59:02, --jsq for WWALS 30.6404100, -83.3311500

[Post2.2, 2017-10-14, 15:59:04, 30.64040, -83.33114 --jsq for WWALS]
Post2.2, 2017-10-14, 15:59:04, --jsq for WWALS 30.6404000, -83.3311400

[Post 2.3, 2017-10-14, 15:59:05, 30.64039, -83.33113 --jsq for WWALS]
Post 2.3, 2017-10-14, 15:59:05, --jsq for WWALS 30.6403900, -83.3311300

[Post 2.4, 2017-10-14, 15:59:06, 30.64038, -83.33112 --jsq for WWALS]
Post 2.4, 2017-10-14, 15:59:06, --jsq for WWALS 30.6403800, -83.3311200

Olympia Bend Plantation

[Karst outcrop, 2017-10-14, 16:04:26, 30.64269, -83.32872 --jsq for WWALS]
Karst outcrop, 2017-10-14, 16:04:26, --jsq for WWALS 30.6426900, -83.3287200

[Movie: Reflections on karst, 2017-10-14, 14:50:22, 30.6427, -83.32872 --jsq for WWALS]
Movie: Reflections on karst, 2017-10-14, 14:50:22, --jsq for WWALS 30.6427000, -83.3287200

[Climbing fern, 2017-10-14, 16:09:42, 30.64339, -83.32635 --jsq for WWALS]
Climbing fern, 2017-10-14, 16:09:42, --jsq for WWALS 30.6433900, -83.3263500

[Flat rocks and trail, 2017-10-14, 16:10:39, 30.6430884, -83.3256647 --jsq for WWALS]
Flat rocks and trail, 2017-10-14, 16:10:39, --jsq for WWALS 30.6430884, -83.3256647

[Movie: Flat rocks, 2017-10-14, 13:26:06, 30.6430885, -83.325664 --jsq for WWALS]
Movie: Flat rocks, 2017-10-14, 13:26:06, --jsq for WWALS 30.6430885, -83.3256640

Horn Bridge

[In distance, 2017-10-14, 16:27:44, 30.63649, -83.31602 --jsq for WWALS]
In distance, 2017-10-14, 16:27:44, --jsq for WWALS 30.6364900, -83.3160200

[With ghost ship, 2017-10-14, 16:27:57, 30.63638, -83.31577 --jsq for WWALS]
With ghost ship, 2017-10-14, 16:27:57, --jsq for WWALS 30.6363800, -83.3157700

[Close ship, 2017-10-14, 16:28:55, 30.6359842, -83.3153110 --jsq for WWALS]
Close ship, 2017-10-14, 16:28:55, --jsq for WWALS 30.6359842, -83.3153110

[Cypress, 2017-10-14, 16:29:21, 30.6359928, -83.3150264 --jsq for WWALS]
Cypress, 2017-10-14, 16:29:21, --jsq for WWALS 30.6359928, -83.3150264

[Gretchen and ghost ship under bridge, 2017-10-14, 16:32:34, 30.6355513, -83.3126804 --jsq for WWALS]
Gretchen and ghost ship under bridge, 2017-10-14, 16:32:34, --jsq for WWALS 30.6355513, -83.3126804

[Right bank, 2017-10-14, 16:32:39, 30.6356448, -83.3125767 --jsq for WWALS]
Right bank, 2017-10-14, 16:32:39, --jsq for WWALS 30.6356448, -83.3125767

State Line Ramp

[Under bridge, 2017-10-14, 16:32:41, 30.6356448, -83.3125767 --jsq for WWALS]
Under bridge, 2017-10-14, 16:32:41, --jsq for WWALS 30.6356448, -83.3125767

[Boats approaching, 2017-10-14, 16:32:50, 30.6355579, -83.3125709 --jsq for WWALS]
Boats approaching, 2017-10-14, 16:32:50, --jsq for WWALS 30.6355579, -83.3125709

[Getting out, 2017-10-14, 16:34:42, 30.6355648, -83.3112632 --jsq for WWALS]
Getting out, 2017-10-14, 16:34:42, --jsq for WWALS 30.6355648, -83.3112632

[Up the ramp, 2017-10-14, 16:34:45, 30.6355811, -83.3112766 --jsq for WWALS]
Up the ramp, 2017-10-14, 16:34:45, --jsq for WWALS 30.6355811, -83.3112766

[Want some help?, 2017-10-14, 16:34:46, 30.6355578, -83.3112079 --jsq for WWALS]
Want some help?, 2017-10-14, 16:34:46, --jsq for WWALS 30.6355578, -83.3112079