WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

FGT pipeline noise, Suwannee County, 2018-02-25 [Up]

For details, see WWALS blog post.


ESE from Suwannee Oaks Drive

[Florida Gas Transmission 800-238-5066, 18:06:28, 30.0702407, -83.0359716]
Florida Gas Transmission 800-238-5066, 18:06:28, 30.0702407, -83.0359716

[Gate, 18:06:22, 30.0702786, -83.0359461]
Gate, 18:06:22, 30.0702786, -83.0359461

WNW from Suwannee Oaks Drive

[Caution Gas Pipeline, 18:06:39, 30.0703047, -83.0359969]
Caution Gas Pipeline, 18:06:39, 30.0703047, -83.0359969

[Movie: Loud sound, 18:06:50, 30.0703047, -83.0359969]
Movie: Loud sound, 18:06:50, 30.0703047, -83.0359969

[AGM Marker 37, 18:07:19, 30.0703047, -83.0359969]
AGM Marker 37, 18:07:19, 30.0703047, -83.0359969

[Marker and truck, 18:07:20, 30.0703047, -83.0359969]
Marker and truck, 18:07:20, 30.0703047, -83.0359969

[Truck, running, 18:07:26, 30.0703047, -83.0359969]
Truck, running, 18:07:26, 30.0703047, -83.0359969

[Truck, framed, 18:07:28, 30.0703047, -83.0359969]
Truck, framed, 18:07:28, 30.0703047, -83.0359969

[Movie: AGM 37, 18:08:11, 30.0703047, -83.0359969]
Movie: AGM 37, 18:08:11, 30.0703047, -83.0359969

208th St

[Field, 18:09:03, 30.071770, -83.036025]
Field, 18:09:03, 30.0717700, -83.0360250

[Tracks heading WNW, 18:10:08, 30.071844, -83.041937]
Tracks heading WNW, 18:10:08, 30.0718440, -83.0419370

[Movie: Across the road, 18:10:10, 30.071844, -83.041937]
Movie: Across the road, 18:10:10, 30.0718440, -83.0419370

[Movie: Sound from the ground, 30.071844, -83.041937]
Movie: Sound from the ground, 30.0718440, -83.0419370

Corner 208th St @ CR 349

[Stop sign, 18:13:05, 30.0717538, -83.0544575]
Stop sign, 18:13:05, 30.0717538, -83.0544575

[Movie: Loud pipeline station, 30.0717538, -83.0544575]
Movie: Loud pipeline station, 30.0717538, -83.0544575

[Pipeline station, 18:13:47, 30.0717546, -83.0544945]
Pipeline station, 18:13:47, 30.0717546, -83.0544945

[Movie: Two trucks, 18:13:47, 30.0717546, -83.0544945 (12M)]
Movie: Two trucks, 18:13:47, (12M) 30.0717546, -83.0544945

CR 349

[Caution Gas Pipeline, 18:15:20, 30.0715636, -83.0537673]
Caution Gas Pipeline, 18:15:20, 30.0715636, -83.0537673

[Two trucks and portapotty, 18:15:30, 30.0715636, -83.0537673]
Two trucks and portapotty, 18:15:30, 30.0715636, -83.0537673

208th Place

[Street sign, 18:15:14, 30.0715636, -83.0537673]
Street sign, 18:15:14, 30.0715636, -83.0537673