WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Waterfalls, rapids, and a lawn chair: Statenville to Sasser Landing 2019-07-06 [Up]

Very Important Lawn Chair.

And we really lucked out on the water levels.

You can join this fun and work by becoming a WWALS member today!

Pictures

Road sign

[Statenville Boat Ramp, 2019:07:06 08:47:15, 30.70445, -83.03675]
Statenville Boat Ramp, 2019:07:06 08:47:15, 30.7044500, -83.0367500

[Echols County, 08:47:27, 30.70445, -83.0367]
Echols County, 08:47:27, 30.7044500, -83.0367000

Safety briefing

[by Ronnie Thomas, 09:25:08, 30.7045025, -83.0334917]
by Ronnie Thomas, 09:25:08, 30.7045025, -83.0334917

Boats waiting

[Debbie Smith, 09:32:20, 30.7044533, -83.0326463]
Debbie Smith, 09:32:20, 30.7044533, -83.0326463

Trash cleanup

[Picking up, 09:37:17, 30.7045310, -83.0327155]
Picking up, 09:37:17, 30.7045310, -83.0327155

[Cathy Briggs, 09:37:28, 30.7045310, -83.0327155]
Cathy Briggs, 09:37:28, 30.7045310, -83.0327155

[Eileen Darnell, 09:37:55, 30.7045310, -83.0327155]
Eileen Darnell, 09:37:55, 30.7045310, -83.0327155

[Keri Darnell, 09:38:12, 30.7045310, -83.0327155]
Keri Darnell, 09:38:12, 30.7045310, -83.0327155

[Trash can overflowing, 10:08:39, 30.70442, -83.03359]
Trash can overflowing, 10:08:39, 30.7044200, -83.0335900

Shuttle returned

[To the ramp, 10:09:02, 30.7045047, -83.0331808]
To the ramp, 10:09:02, 30.7045047, -83.0331808

On the river

[Dan Phillips, 10:34:29, 30.69914, -83.03816]
Dan Phillips, 10:34:29, 30.6991400, -83.0381600

[Darnell family and Ronnie Thomas, 10:34:31, 30.69898, -83.03871]
Darnell family and Ronnie Thomas, 10:34:31, 30.6989800, -83.0387100

Waterfalls

[Corbett Waterfall, 10:38:17, 30.6963749, -83.0382980]
Corbett Waterfall, 10:38:17, 30.6963749, -83.0382980

[Darnell family, 10:38:20, 30.6963748, -83.0382980]
Darnell family, 10:38:20, 30.6963748, -83.0382980

BST Family Properties

[Coles, BST north Waterfall, 10:47:12, 30.6952380, -83.0410148]
Coles, BST north Waterfall, 10:47:12, 30.6952380, -83.0410148

[Coles, 10:47:14, 30.6952380, -83.0410148]
Coles, 10:47:14, 30.6952380, -83.0410148

[Coles onto the straightway, 10:48:33, 30.6952379, -83.0410149]
Coles onto the straightway, 10:48:33, 30.6952379, -83.0410149

Rayonier Rapids

[Tiny rapids, 10:54:12, 30.6940505, -83.046439]
Tiny rapids, 10:54:12, 30.6940505, -83.0464390

[Ronnie Thomas downstream, 10:54:14, 30.6940507, -83.0464390]
Ronnie Thomas downstream, 10:54:14, 30.6940507, -83.0464390

[Coles crossed paddles, 10:54:35, 30.6940508, -83.0464391]
Coles crossed paddles, 10:54:35, 30.6940508, -83.0464391

Rain

[Drops, 10:55:37, 30.6936321, -83.0469900]
Drops, 10:55:37, 30.6936321, -83.0469900

[Ronnie Thomas, 10:55:40, 30.6936321, -83.0469900]
Ronnie Thomas, 10:55:40, 30.6936321, -83.0469900

BST South Waterfall

[Ronnie Thomas, 11:01:48, 30.6900903, -83.0475308]
Ronnie Thomas, 11:01:48, 30.6900903, -83.0475308

[Movie: Coles (BST South high Waterfall), 11:02:03, 30.6900903, -83.0475308]
Movie: Coles (BST South high Waterfall), 11:02:03, 30.6900903, -83.0475308

[Straight again, 11:02:58, 30.6897208, -83.0480139]
Straight again, 11:02:58, 30.6897208, -83.0480139

Cliff lure

[Coles, 11:03:01, 30.6897208, -83.0480139]
Coles, 11:03:01, 30.6897208, -83.0480139

[Conn gets the fishing lure, 11:08:14, 30.6883655, -83.0501370]
Conn gets the fishing lure, 11:08:14, 30.6883655, -83.0501370

[Around the green right bend, 11:09:55, 30.6881184, -83.0501030]
Around the green right bend, 11:09:55, 30.6881184, -83.0501030

Sweep

[Gretchen Quarterman, Shirley Kokidko, 11:09:58, 30.6881184, -83.0501030]
Gretchen Quarterman, Shirley Kokidko, 11:09:58, 30.6881184, -83.0501030

Prine waterfall

[With Coles, 11:11:25, 30.6876453, -83.0505680]
With Coles, 11:11:25, 30.6876453, -83.0505680

[Movie: wet (Prine Waterfall), 11:11:33, 30.6876453, -83.0505681]
Movie: wet (Prine Waterfall), 11:11:33, 30.6876453, -83.0505681

[Closeup, 11:11:46, 30.6876453, -83.0505680]
Closeup, 11:11:46, 30.6876453, -83.0505680

Rayonier Runoff

[Right bank, 11:19:16, 30.6856992, -83.0542965]
Right bank, 11:19:16, 30.6856992, -83.0542965

[Movie: Gushing (Rayonier Runoff), 11:19:31, 30.6856991, -83.0542965]
Movie: Gushing (Rayonier Runoff), 11:19:31, 30.6856991, -83.0542965

[Shirley Kokidko, 11:20:03, 30.6856990, -83.0542965]
Shirley Kokidko, 11:20:03, 30.6856990, -83.0542965

Langdale Road

[Right bank, 11:28:16, 30.68327, -83.05352]
Right bank, 11:28:16, 30.6832700, -83.0535200

[Shirley, 11:28:18, 30.68327, -83.05350]
Shirley, 11:28:18, 30.6832700, -83.0535000

Straight Stretch

[Shirley ahead, 11:33:21, 30.6806017, -83.0534649]
Shirley ahead, 11:33:21, 30.6806017, -83.0534649

[Gretchen behind, 11:33:25, 30.6806017, -83.0534649]
Gretchen behind, 11:33:25, 30.6806017, -83.0534649

Bend to the left

[Behind, 11:43:29, 30.6732510, -83.0494612]
Behind, 11:43:29, 30.6732510, -83.0494612

[Ronnie ahead, 11:43:32, 30.6732510, -83.0494612]
Ronnie ahead, 11:43:32, 30.6732510, -83.0494612

Langdale Runoff

[20190706 115408, 11:54:08, 30.6707705, -83.0504024]
20190706 115408, 11:54:08, 30.6707705, -83.0504024

[Movie: flowing (Langdale Runoff), 11:54:10, 30.6707704, -83.0504025]
Movie: flowing (Langdale Runoff), 11:54:10, 30.6707704, -83.0504025

Pine Bluff Baptist Church

[Gretchen, 11:54:30, 30.6687151, -83.0479271]
Gretchen, 11:54:30, 30.6687151, -83.0479271

[Sand ramp, 12:00:35, 30.6687150, -83.0479270]
Sand ramp, 12:00:35, 30.6687150, -83.0479270

[Road, 12:00:55, 30.6687150, -83.0479270]
Road, 12:00:55, 30.6687150, -83.0479270

[Sign, 12:01:04, 30.6687150, -83.0479270]
Sign, 12:01:04, 30.6687150, -83.0479270

ECS Waterfall

[Ronnie and the right bank, 12:01:21, 30.6687150, -83.0479270]
Ronnie and the right bank, 12:01:21, 30.6687150, -83.0479270

[Movie: Across from Pine Bluff Baptist (ECS Waterfall), 12:01:24, 30.6687150, -83.0479270]
Movie: Across from Pine Bluff Baptist (ECS Waterfall), 12:01:24, 30.6687150, -83.0479270

[Caught up with the Coles, 12:01:51, 30.6687150, -83.0479270]
Caught up with the Coles, 12:01:51, 30.6687150, -83.0479270

Facing Paddlers

[Confused Coles?, 12:04:35, 30.66511, -83.04669]
Confused Coles?, 12:04:35, 30.6651100, -83.0466900

ECS South Waterfall

[Lunch stop, 12:10:09, 30.6624446, -83.0460562]
Lunch stop, 12:10:09, 30.6624446, -83.0460562

[Moored, 12:09:37, 30.66512, -83.046692]
Moored, 12:09:37, 30.6651200, -83.0466920

[Tannic creek water, 12:24:30, 30.66511, -83.046691]
Tannic creek water, 12:24:30, 30.6651100, -83.0466910

[Movie: creek to river (ECS South Waterfall), 12:24:44, 30.665111, -83.046691]
Movie: creek to river (ECS South Waterfall), 12:24:44, 30.6651110, -83.0466910

[River view, 12:25:03, 30.6624446, -83.0460560]
River view, 12:25:03, 30.6624446, -83.0460560

[Trading food, 12:35:55, 30.6623488, -83.0461834]
Trading food, 12:35:55, 30.6623488, -83.0461834

[Munching, 12:35:57, 30.6623488, -83.0461834]
Munching, 12:35:57, 30.6623488, -83.0461834

[Drinking, 12:37:06, 30.6623490, -83.0461830]
Drinking, 12:37:06, 30.6623490, -83.0461830

Staten Rocks

[With deadfall, 12:44:36, 30.6609189, -83.0467652]
With deadfall, 12:44:36, 30.6609189, -83.0467652

[Movie: Shirley on the rocks, 12:44:43, 30.6609189, -83.0467652]
Movie: Shirley on the rocks, 12:44:43, 30.6609189, -83.0467652

[Another boat, 12:45:24, 30.6602180, -83.0468]
Another boat, 12:45:24, 30.6602180, -83.0468000

Staten Branch

[Lawn Chair, 12:46:50, 30.6602371, -83.0471064]
Lawn Chair, 12:46:50, 30.6602371, -83.0471064

Net

[Volleyball , 12:53:28, 30.6570615, -83.0497135]
Volleyball , 12:53:28, 30.6570615, -83.0497135

[Across, 12:53:31, 30.6570615, -83.0497134]
Across, 12:53:31, 30.6570615, -83.0497134

[Distance, 12:51:14, 30.6570616, -83.0497135]
Distance, 12:51:14, 30.6570616, -83.0497135

Bowfin Boat Ramp

[Net and ramp, 12:53:34, 30.6570615, -83.0497135]
Net and ramp, 12:53:34, 30.6570615, -83.0497135

[Bowfin Properties LLC, 12:53:46, 30.6570614, -83.0497135]
Bowfin Properties LLC, 12:53:46, 30.6570614, -83.0497135

[Quite a ramp, 12:53:55, 30.6570613, -83.0497135]
Quite a ramp, 12:53:55, 30.6570613, -83.0497135

Bronson Runoff

[Tiny waterfall, 13:00:15, 30.6534609, -83.0521250]
Tiny waterfall, 13:00:15, 30.6534609, -83.0521250

[Ronnie and Shirley, 13:00:05, 30.6534609, -83.0521250]
Ronnie and Shirley, 13:00:05, 30.6534609, -83.0521250

[Fountain inspects, 13:00:10, 30.6534609, -83.0521250]
Fountain inspects, 13:00:10, 30.6534609, -83.0521250

[Narrow ahead, 13:00:22, 30.6534609, -83.0521250]
Narrow ahead, 13:00:22, 30.6534609, -83.0521250

Bronson Branch

[Cascades, 13:14:01, 30.6462111, -83.0522520]
Cascades, 13:14:01, 30.6462111, -83.0522520

[Shirley, 13:13:40, 30.6462113, -83.0522520]
Shirley, 13:13:40, 30.6462113, -83.0522520

[Right bank, 13:13:47, 30.6462112, -83.0522520]
Right bank, 13:13:47, 30.6462112, -83.0522520

Strickland Runoff

[Pouring, 13:21:07, 30.6411096, -83.0497136]
Pouring, 13:21:07, 30.6411096, -83.0497136

[Movie: clay on left bank (Strickland Runoff), 13:21:10, 30.6411095, -83.0497136]
Movie: clay on left bank (Strickland Runoff), 13:21:10, 30.6411095, -83.0497136

[Bend to the right, Shirley, 13:21:24, 30.6411094, -83.0497136]
Bend to the right, Shirley, 13:21:24, 30.6411094, -83.0497136

Power line to Jasper

[Shirley, 13:23:00, 30.64028, -83.05012]
Shirley, 13:23:00, 30.6402800, -83.0501200

[Undercut, 13:23:07, 30.64027, -83.05012]
Undercut, 13:23:07, 30.6402700, -83.0501200

[But no invasive species, 13:23:03, 30.64026, -83.05012]
But no invasive species, 13:23:03, 30.6402600, -83.0501200

[Pylon, 13:23:14, 30.64027, -83.05011]
Pylon, 13:23:14, 30.6402700, -83.0501100

[Bend to the left, 13:23:10, 30.64025, -83.05012]
Bend to the left, 13:23:10, 30.6402500, -83.0501200

[Ronnie upstream, 13:23:16, 30.64029, -83.05012]
Ronnie upstream, 13:23:16, 30.6402900, -83.0501200

Fallen island

[Steep pyramid, 13:25:34, 30.6387262, -83.0508057]
Steep pyramid, 13:25:34, 30.6387262, -83.0508057

[Waterfall off, 13:25:37, 30.6387261, -83.0508057]
Waterfall off, 13:25:37, 30.6387261, -83.0508057

[Undercut, 13:26:52, 30.6387260, -83.0508057]
Undercut, 13:26:52, 30.6387260, -83.0508057

Idyllic river

[Slight bend to the right coming, 13:33:24, 30.6343928, -83.0489701]
Slight bend to the right coming, 13:33:24, 30.6343928, -83.0489701

[No invasive species, 13:33:27, 30.6343928, -83.0489701]
No invasive species, 13:33:27, 30.6343928, -83.0489701

[Ronnie Thomas, 13:33:33, 30.6343928, -83.0489701]
Ronnie Thomas, 13:33:33, 30.6343928, -83.0489701

[Suwannee Riverkeeper, 13:33:35, 30.6343928, -83.0489701]
Suwannee Riverkeeper, 13:33:35, 30.6343928, -83.0489701

Ripples around the bend

[Bending right, 13:36:25, 30.6329474, -83.0480180]
Bending right, 13:36:25, 30.6329474, -83.0480180

[Two more boats, 13:36:33, 30.6329473, -83.0480180]
Two more boats, 13:36:33, 30.6329473, -83.0480180

[What's that?, 13:36:37, 30.6329472, -83.0480180]
What's that?, 13:36:37, 30.6329472, -83.0480180

Strickland waterfall, 03110202007212

[Closeup, 13:38:48, 30.6318560, -83.0475760]
Closeup, 13:38:48, 30.6318560, -83.0475760

[Double vines, 13:36:52, 30.6318562, -83.0475760]
Double vines, 13:36:52, 30.6318562, -83.0475760

[Movie: Viney (Strickland Waterfall), 13:38:19, 30.6318561, -83.0475760]
Movie: Viney (Strickland Waterfall), 13:38:19, 30.6318561, -83.0475760

[Passing, 13:40:43, 30.6318559, -83.0475760]
Passing, 13:40:43, 30.6318559, -83.0475760

[Bend right ahead, 13:40:55, 30.6318558, -83.0475760]
Bend right ahead, 13:40:55, 30.6318558, -83.0475760

[Roots and palmettos, 13:41:00, 30.6318557, -83.0475760]
Roots and palmettos, 13:41:00, 30.6318557, -83.0475760

Rogers Runoff

[Right Bank, 13:42:12, 30.6297172, -83.0475456]
Right Bank, 13:42:12, 30.6297172, -83.0475456

[Bend to the right, 13:42:18, 30.6297170, -83.0475456]
Bend to the right, 13:42:18, 30.6297170, -83.0475456

Rogers Trickle

[Sometimes apparently runs hard, 13:46:05, 30.6274375, -83.0483853]
Sometimes apparently runs hard, 13:46:05, 30.6274375, -83.0483853

[Branches, Bend to the left, 13:45:52, 30.6274375, -83.0483853]
Branches, Bend to the left, 13:45:52, 30.6274375, -83.0483853

Allen Entrance

[Left bank, 13:48:25, 30.6256913, -83.0481006]
Left bank, 13:48:25, 30.6256913, -83.0481006

[Overgrown, 13:48:27, 30.6256912, -83.0481006]
Overgrown, 13:48:27, 30.6256912, -83.0481006

[Rogers Bluff, right bank, 13:48:31, 30.6256912, -83.0481007]
Rogers Bluff, right bank, 13:48:31, 30.6256912, -83.0481007

Allen Waterfall

[Streamers, 13:50:39, 30.6246259, -83.0486130]
Streamers, 13:50:39, 30.6246259, -83.0486130

[Bend right, waterfall left bank, 13:49:47, 30.6253002, -83.0480667]
Bend right, waterfall left bank, 13:49:47, 30.6253002, -83.0480667

[Movie: Streaming (Allen Waterfall), 13:49:51, 30.6253002, -83.0480667]
Movie: Streaming (Allen Waterfall), 13:49:51, 30.6253002, -83.0480667

[Ronnie, Shirley, Fountain, 13:50:02, 30.6253002, -83.0480667]
Ronnie, Shirley, Fountain, 13:50:02, 30.6253002, -83.0480667

Straight on

[Nobody behind, 13:52:41, 30.6236179, -83.0492588]
Nobody behind, 13:52:41, 30.6236179, -83.0492588

[Boats ahead, 13:52:45, 30.6236178, -83.0492588]
Boats ahead, 13:52:45, 30.6236178, -83.0492588

Bolesta Trickle

[Left bank, 13:55:34, 30.6221661, -83.0507693]
Left bank, 13:55:34, 30.6221661, -83.0507693

Halberdleaf Rosemallow

[Right bank roots, 13:55:38, 30.6221661, -83.0507693]
Right bank roots, 13:55:38, 30.6221661, -83.0507693

[Closer, 13:56:24, 30.6221660, -83.0507693]
Closer, 13:56:24, 30.6221660, -83.0507693

[Closeup, 13:56:29, 30.6221659, -83.0507693]
Closeup, 13:56:29, 30.6221659, -83.0507693

[Portrait, 13:56:34, 30.6221658, -83.0507693]
Portrait, 13:56:34, 30.6221658, -83.0507693

Black rocks

[Right bank Rogers, 13:57:35, 30.6218413, -83.0512526]
Right bank Rogers, 13:57:35, 30.6218413, -83.0512526

[Left bank Allen, 13:57:38, 30.6218412, -83.0512526]
Left bank Allen, 13:57:38, 30.6218412, -83.0512526

[Movie: Odd (Black rocks), 13:57:43, 30.6218411, -83.0512526]
Movie: Odd (Black rocks), 13:57:43, 30.6218411, -83.0512526

[With log, 13:58:01, 30.6218410, -83.0512530]
With log, 13:58:01, 30.6218410, -83.0512530

[Ahead straight, 13:58:03, 30.6218413, -83.0512526]
Ahead straight, 13:58:03, 30.6218413, -83.0512526

Undercut right bank

[Appears clearcut above, 13:59:37, 30.6218413, -83.0512526]
Appears clearcut above, 13:59:37, 30.6218413, -83.0512526

[Overhanging trees, 13:59:39, 30.6209261, -83.0522874]
Overhanging trees, 13:59:39, 30.6209261, -83.0522874

Strickland Trickle

[Left bank, 14:03:51, 30.61981, -83.05411]
Left bank, 14:03:51, 30.6198100, -83.0541100

[Horseshoe bend left, 14:03:53, 30.61980, -83.05411]
Horseshoe bend left, 14:03:53, 30.6198000, -83.0541100

Horseshoe Bend

[Rogers Field Bluff, 14:06:19, 30.6212984, -83.0558910]
Rogers Field Bluff, 14:06:19, 30.6212984, -83.0558910

[Shirley wonders did we see this before, 14:06:24, 30.6212983, -83.0558910]
Shirley wonders did we see this before, 14:06:24, 30.6212983, -83.0558910

Last deadfall in Georgia

[Fallen Tree, 14:08:39, 30.61967, -83.05565]
Fallen Tree, 14:08:39, 30.6196700, -83.0556500

Welcome to Florida Rapids

[SRWMD both sides, 14:17:51, 30.61584, -83.05676]
SRWMD both sides, 14:17:51, 30.6158400, -83.0567600

[Movie: Shirley and Ronnie (Welcome to Florida Rapids), 14:18:24, 30.61585, -83.05676]
Movie: Shirley and Ronnie (Welcome to Florida Rapids), 14:18:24, 30.6158500, -83.0567600

Upper Alapaha Conservation Area Creek

[Left bank, 14:18:43, 30.61536, -83.05679]
Left bank, 14:18:43, 30.6153600, -83.0567900

[20190706 141848, 14:18:48, 30.61535, -83.05679]
20190706 141848, 14:18:48, 30.6153500, -83.0567900

UAC Trickle

[Left bank, 14:25:33, 30.6124958, -83.0577905]
Left bank, 14:25:33, 30.6124958, -83.0577905

[Far, 14:25:35, 30.6124958, -83.0577905]
Far, 14:25:35, 30.6124958, -83.0577905

Coles caught a chair

[Lawn chair, 14:34:28, 30.6100698, -83.0598678]
Lawn chair, 14:34:28, 30.6100698, -83.0598678

Alapaha Real Rapids

[Foamy, 14:40:36, 30.6092123, -83.0619875]
Foamy, 14:40:36, 30.6092123, -83.0619875

[Extensive, 14:40:38, 30.6092122, -83.0619875]
Extensive, 14:40:38, 30.6092122, -83.0619875

[Portaging, 14:41:31, 30.6089779, -83.0622570]
Portaging, 14:41:31, 30.6089779, -83.0622570

[The tricky part, 14:42:04, 30.6089779, -83.0622571]
The tricky part, 14:42:04, 30.6089779, -83.0622571

Most went around

[Drain 'em out, 14:46:07, 30.609049, -83.0622651]
Drain 'em out, 14:46:07, 30.6090490, -83.0622651

[Drag them down, 14:42:26, 30.6090489, -83.0622651]
Drag them down, 14:42:26, 30.6090489, -83.0622651

Descent of the chair

[Here comes the chair, 14:53:55, 30.6090487, -83.0622651]
Here comes the chair, 14:53:55, 30.6090487, -83.0622651

[Movie: Carry the lawn chair down (Alapaha Real Rapids), 14:54:23, 30.6090489, -83.0622650]
Movie: Carry the lawn chair down (Alapaha Real Rapids), 14:54:23, 30.6090489, -83.0622650

[Float it across, 14:57:13, 30.6087780, -83.0626150]
Float it across, 14:57:13, 30.6087780, -83.0626150

[Gretchen and Dan, 14:57:19, 30.6088460, -83.0625304]
Gretchen and Dan, 14:57:19, 30.6088460, -83.0625304

[This way, 14:57:26, 30.6088460, -83.0625300]
This way, 14:57:26, 30.6088460, -83.0625300

[Debbie Smith, 14:58:09, 30.6088423, -83.0625285]
Debbie Smith, 14:58:09, 30.6088423, -83.0625285

[Waiting for a ride, 14:59:06, 30.6088420, -83.0625290]
Waiting for a ride, 14:59:06, 30.6088420, -83.0625290

[The ride is upstream, 14:59:32, 30.6089306, -83.0623214]
The ride is upstream, 14:59:32, 30.6089306, -83.0623214

Readying for the rapids

[Coles preparing, 14:54:36, 30.6087782, -83.0626149]
Coles preparing, 14:54:36, 30.6087782, -83.0626149

[Peanut gallery, 14:59:36, 30.6089306, -83.0623214]
Peanut gallery, 14:59:36, 30.6089306, -83.0623214

[Video camera, 15:00:45, 30.6089306, -83.0623214]
Video camera, 15:00:45, 30.6089306, -83.0623214

Coles run the Rapids

[Movie: Coles run (Alapaha Real Rapids), 15:02:21, 30.6089306, -83.0623214]
Movie: Coles run (Alapaha Real Rapids), 15:02:21, 30.6089306, -83.0623214

[First drop no problem, 30.6089305, -83.0623214]
First drop no problem, 30.6089305, -83.0623214

[Not that way, 30.6089304, -83.0623213]
Not that way, 30.6089304, -83.0623213

[Watchers, 30.6089302, -83.0623212]
Watchers, 30.6089302, -83.0623212

[Back up, 30.6089303, -83.0623214]
Back up, 30.6089303, -83.0623214

[Not sideways, 30.6089303, -83.0623215]
Not sideways, 30.6089303, -83.0623215

[Use the rock, Trudy! 30.6089302, -83.0623215]
Use the rock, Trudy! 30.6089302, -83.0623215

[Perfect aim, 30.6089301, -83.0623214]
Perfect aim, 30.6089301, -83.0623214

[Fend off the rocks, 30.6089300, -83.0623214]
Fend off the rocks, 30.6089300, -83.0623214

[Made it, 30.6089300, -83.0623213]
Made it, 30.6089300, -83.0623213

[Right, the chair!, 30.6089299, -83.0623212]
Right, the chair!, 30.6089299, -83.0623212

[Yes, that chair, 30.6089300, -83.0623212]
Yes, that chair, 30.6089300, -83.0623212

[Peanut gallery retreat, 30.6089298, -83.0623214]
Peanut gallery retreat, 30.6089298, -83.0623214

All in

[Ronnie at the beach, 15:06:21, 30.6087169, -83.0627635]
Ronnie at the beach, 15:06:21, 30.6087169, -83.0627635

[Movie: Debbie Smith, last rocks (Alapaha Real Rapids), 15:06:51, 30.6087169, -83.0627635]
Movie: Debbie Smith, last rocks (Alapaha Real Rapids), 15:06:51, 30.6087169, -83.0627635

Last powerline

[Fountain, right bank, 15:17:03, 30.6067662, -83.0682846]
Fountain, right bank, 15:17:03, 30.6067662, -83.0682846

[Coles, left bank, 15:17:06, 30.6067662, -83.0682846]
Coles, left bank, 15:17:06, 30.6067662, -83.0682846

Last stretch

[Lawn chair, 15:25:05, 30.6043518, -83.0716106]
Lawn chair, 15:25:05, 30.6043518, -83.0716106

[Last boats, 15:25:13, 30.6043518, -83.0716106]
Last boats, 15:25:13, 30.6043518, -83.0716106

Undercut

[Right bank, 15:25:21, 30.6043518, -83.0716106]
Right bank, 15:25:21, 30.6043518, -83.0716106

Alapahoochee River

[Movie: Approaching with birdsong, 15:29:58, 30.60222, -83.0724]
Movie: Approaching with birdsong, 15:29:58, 30.6022200, -83.0724000

[Different color, 15:32:51, 30.60219, -83.07373]
Different color, 15:32:51, 30.6021900, -83.0737300

[Movie: Can't paddle up that (Alapahoochee River), 15:33:28, 30.60204, -83.07402]
Movie: Can't paddle up that (Alapahoochee River), 15:33:28, 30.6020400, -83.0740200

[Different color river water, 30.60203, -83.07402]
Different color river water, 30.6020300, -83.0740200

[Coming down fast, 30.60204, -83.07403]
Coming down fast, 30.6020400, -83.0740300

[Back upstream, 15:39:58, 30.6015, -83.07392]
Back upstream, 15:39:58, 30.6015000, -83.0739200

Sasser Boat Ramp

[Visible, 15:39:52, 30.6014, -83.07392]
Visible, 15:39:52, 30.6014000, -83.0739200

[Movie:
Movie:

[Taking out, 15:41:00, 30.6007800, -83.0734857]
Taking out, 15:41:00, 30.6007800, -83.0734857

[Carrying up, 15:41:03, 30.6007800, -83.0734856]
Carrying up, 15:41:03, 30.6007800, -83.0734856

CR 150 Bridge

[Downstream, 15:42:54, 30.59878, -83.07333]
Downstream, 15:42:54, 30.5987800, -83.0733300

Lawn Chair Destination

[Resting at the Boat Ramp, 16:08:08, 30.6007520, -83.0733250]
Resting at the Boat Ramp, 16:08:08, 30.6007520, -83.0733250

Google map

[Lots of interesting sights]
Lots of interesting sights