|
Waterfalls, rapids, and a lawn chair: Statenville to Sasser Landing 2019-07-06 [Up]
Very Important Lawn Chair.
And we really lucked out on the water levels.
You can join this fun and work by becoming a WWALS member today!
Statenville Boat Ramp, 2019:07:06 08:47:15, 30.7044500, -83.0367500
by Ronnie Thomas, 09:25:08, 30.7045025, -83.0334917
Debbie Smith, 09:32:20, 30.7044533, -83.0326463
Picking up, 09:37:17, 30.7045310, -83.0327155
Cathy Briggs, 09:37:28, 30.7045310, -83.0327155
Eileen Darnell, 09:37:55, 30.7045310, -83.0327155
Keri Darnell, 09:38:12, 30.7045310, -83.0327155
Trash can overflowing, 10:08:39, 30.7044200, -83.0335900
To the ramp, 10:09:02, 30.7045047, -83.0331808
Dan Phillips, 10:34:29, 30.6991400, -83.0381600
Corbett Waterfall, 10:38:17, 30.6963749, -83.0382980
Coles, BST north Waterfall, 10:47:12, 30.6952380, -83.0410148
Tiny rapids, 10:54:12, 30.6940505, -83.0464390
Drops, 10:55:37, 30.6936321, -83.0469900
Ronnie Thomas, 11:01:48, 30.6900903, -83.0475308
Coles, 11:03:01, 30.6897208, -83.0480139
Gretchen Quarterman, Shirley Kokidko, 11:09:58, 30.6881184, -83.0501030
With Coles, 11:11:25, 30.6876453, -83.0505680
Right bank, 11:19:16, 30.6856992, -83.0542965
Right bank, 11:28:16, 30.6832700, -83.0535200
Shirley ahead, 11:33:21, 30.6806017, -83.0534649
Behind, 11:43:29, 30.6732510, -83.0494612
20190706 115408, 11:54:08, 30.6707705, -83.0504024
Gretchen, 11:54:30, 30.6687151, -83.0479271
Ronnie and the right bank, 12:01:21, 30.6687150, -83.0479270
Confused Coles?, 12:04:35, 30.6651100, -83.0466900
Lunch stop, 12:10:09, 30.6624446, -83.0460562
Moored, 12:09:37, 30.6651200, -83.0466920
Tannic creek water, 12:24:30, 30.6651100, -83.0466910
Movie: creek to river (ECS South Waterfall), 12:24:44, 30.6651110, -83.0466910
River view, 12:25:03, 30.6624446, -83.0460560
Trading food, 12:35:55, 30.6623488, -83.0461834
Munching, 12:35:57, 30.6623488, -83.0461834
Drinking, 12:37:06, 30.6623490, -83.0461830
With deadfall, 12:44:36, 30.6609189, -83.0467652
Lawn Chair, 12:46:50, 30.6602371, -83.0471064
Volleyball , 12:53:28, 30.6570615, -83.0497135
Net and ramp, 12:53:34, 30.6570615, -83.0497135
Tiny waterfall, 13:00:15, 30.6534609, -83.0521250
Cascades, 13:14:01, 30.6462111, -83.0522520
Pouring, 13:21:07, 30.6411096, -83.0497136
Shirley, 13:23:00, 30.6402800, -83.0501200
Undercut, 13:23:07, 30.6402700, -83.0501200
But no invasive species, 13:23:03, 30.6402600, -83.0501200
Pylon, 13:23:14, 30.6402700, -83.0501100
Bend to the left, 13:23:10, 30.6402500, -83.0501200
Ronnie upstream, 13:23:16, 30.6402900, -83.0501200
Steep pyramid, 13:25:34, 30.6387262, -83.0508057
Slight bend to the right coming, 13:33:24, 30.6343928, -83.0489701
Bending right, 13:36:25, 30.6329474, -83.0480180
Closeup, 13:38:48, 30.6318560, -83.0475760
Double vines, 13:36:52, 30.6318562, -83.0475760
Movie: Viney (Strickland Waterfall), 13:38:19, 30.6318561, -83.0475760
Passing, 13:40:43, 30.6318559, -83.0475760
Bend right ahead, 13:40:55, 30.6318558, -83.0475760
Roots and palmettos, 13:41:00, 30.6318557, -83.0475760
Right Bank, 13:42:12, 30.6297172, -83.0475456
Sometimes apparently runs hard, 13:46:05, 30.6274375, -83.0483853
Left bank, 13:48:25, 30.6256913, -83.0481006
Streamers, 13:50:39, 30.6246259, -83.0486130
Bend right, waterfall left bank, 13:49:47, 30.6253002, -83.0480667
Movie: Streaming (Allen Waterfall), 13:49:51, 30.6253002, -83.0480667
Ronnie, Shirley, Fountain, 13:50:02, 30.6253002, -83.0480667
Nobody behind, 13:52:41, 30.6236179, -83.0492588
Left bank, 13:55:34, 30.6221661, -83.0507693
Right bank roots, 13:55:38, 30.6221661, -83.0507693
Right bank Rogers, 13:57:35, 30.6218413, -83.0512526
Left bank Allen, 13:57:38, 30.6218412, -83.0512526
Movie: Odd (Black rocks), 13:57:43, 30.6218411, -83.0512526
With log, 13:58:01, 30.6218410, -83.0512530
Ahead straight, 13:58:03, 30.6218413, -83.0512526
Appears clearcut above, 13:59:37, 30.6218413, -83.0512526
Left bank, 14:03:51, 30.6198100, -83.0541100
Rogers Field Bluff, 14:06:19, 30.6212984, -83.0558910
Fallen Tree, 14:08:39, 30.6196700, -83.0556500
SRWMD both sides, 14:17:51, 30.6158400, -83.0567600
Left bank, 14:18:43, 30.6153600, -83.0567900
Left bank, 14:25:33, 30.6124958, -83.0577905
Lawn chair, 14:34:28, 30.6100698, -83.0598678
Foamy, 14:40:36, 30.6092123, -83.0619875
Drain 'em out, 14:46:07, 30.6090490, -83.0622651
Here comes the chair, 14:53:55, 30.6090487, -83.0622651
Movie: Carry the lawn chair down (Alapaha Real Rapids), 14:54:23, 30.6090489, -83.0622650
Float it across, 14:57:13, 30.6087780, -83.0626150
Gretchen and Dan, 14:57:19, 30.6088460, -83.0625304
This way, 14:57:26, 30.6088460, -83.0625300
Debbie Smith, 14:58:09, 30.6088423, -83.0625285
Waiting for a ride, 14:59:06, 30.6088420, -83.0625290
The ride is upstream, 14:59:32, 30.6089306, -83.0623214
Coles preparing, 14:54:36, 30.6087782, -83.0626149
Movie: Coles run (Alapaha Real Rapids), 15:02:21, 30.6089306, -83.0623214
First drop no problem, 30.6089305, -83.0623214
Not that way, 30.6089304, -83.0623213
Watchers, 30.6089302, -83.0623212
Back up, 30.6089303, -83.0623214
Not sideways, 30.6089303, -83.0623215
Use the rock, Trudy! 30.6089302, -83.0623215
Perfect aim, 30.6089301, -83.0623214
Fend off the rocks, 30.6089300, -83.0623214
Made it, 30.6089300, -83.0623213
Right, the chair!, 30.6089299, -83.0623212
Yes, that chair, 30.6089300, -83.0623212
Peanut gallery retreat, 30.6089298, -83.0623214
Ronnie at the beach, 15:06:21, 30.6087169, -83.0627635
Fountain, right bank, 15:17:03, 30.6067662, -83.0682846
Lawn chair, 15:25:05, 30.6043518, -83.0716106
Right bank, 15:25:21, 30.6043518, -83.0716106
Movie: Approaching with birdsong, 15:29:58, 30.6022200, -83.0724000
Different color, 15:32:51, 30.6021900, -83.0737300
Movie: Can't paddle up that (Alapahoochee River), 15:33:28, 30.6020400, -83.0740200
Different color river water, 30.6020300, -83.0740200
Coming down fast, 30.6020400, -83.0740300
Back upstream, 15:39:58, 30.6015000, -83.0739200
Visible, 15:39:52, 30.6014000, -83.0739200
Downstream, 15:42:54, 30.5987800, -83.0733300
Resting at the Boat Ramp, 16:08:08, 30.6007520, -83.0733250
Lots of interesting sights
|