WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Pictures: Troupville to Spook Bridge, Withlacoochee River, Mayor's Paddle 2021-03-27 [Up]

You can join this fun and work by becoming a WWALS member today!

Pictures

M

[Troupville Boat Ramp, WWTP Outfall, Spring Branch, Lunch banners, Spook Bridge Landing, VSU CORE, Ride]
Troupville Boat Ramp, WWTP Outfall, Spring Branch, Lunch banners, Spook Bridge Landing, VSU CORE, Ride

At Troupville Boat Ramp

[Troupville WWALS banners by Scott James]
Troupville WWALS banners by Scott James

[WWALS table by Bobby McKenzie]
WWALS table by Bobby McKenzie

[Boys and Girls Club by Bobby McKenzie]
Boys and Girls Club by Bobby McKenzie

Starting

[Putting in, 10:12:14, 30.8513640, -83.3473960]
Putting in, 10:12:14, 30.8513640, -83.3473960

[Signs, Withlacoochee and Little River Water Trail, 10:12:09, 30.8513640, -83.3473960]
Signs, Withlacoochee and Little River Water Trail, 10:12:09, 30.8513640, -83.3473960

[Troupville Boat Ramp, 10:11:58, 30.8513640, -83.3473960]
Troupville Boat Ramp, 10:11:58, 30.8513640, -83.3473960

[Bobby getting ready to sweep, 10:12:30, 30.8513635, -83.3473962]
Bobby getting ready to sweep, 10:12:30, 30.8513635, -83.3473962

On the water

[Arches, 10:18:31, 30.8510703, -83.3480403]
Arches, 10:18:31, 30.8510703, -83.3480403

Old road?

[Probable old east-west road, left bank, 10:19:37]
Probable old east-west road, left bank, 10:19:37

[Road slope, 10:19:39, 30.8503569, -83.3486906]
Road slope, 10:19:39, 30.8503569, -83.3486906

[More abutment, 10:19:42, 30.8503569, -83.3486906]
More abutment, 10:19:42, 30.8503569, -83.3486906

Right bank

[Abutment, 10:19:49, 30.8503569, -83.3486906]
Abutment, 10:19:49, 30.8503569, -83.3486906

[Slope, 10:19:51, 30.8503569, -83.3486906]
Slope, 10:19:51, 30.8503569, -83.3486906

LRC

[Trash at the Little River Confluence, 10:22:48, 30.84717, -83.34753]
Trash at the Little River Confluence, 10:22:48, 30.8471700, -83.3475300

[South down the Withlacoochee River, 10:22:51, 30.847047, -83.3478]
South down the Withlacoochee River, 10:22:51, 30.8470470, -83.3478000

[Boats ahead, 10:22:55, 30.8470460, -83.3478510]
Boats ahead, 10:22:55, 30.8470460, -83.3478510

VSUCORE

[VSU CORE near Loch-Winn Branch, 10:25:43, 30.8463541, -83.3509370]
VSU CORE near Loch-Winn Branch, 10:25:43, 30.8463541, -83.3509370

[Students from Valdosta State University, 10:25:45, 30.8463541, -83.3509370]
Students from Valdosta State University, 10:25:45, 30.8463541, -83.3509370

Downhill from Scruggs Lake

[Slanting, 10:31:45, 30.8421049, -83.3502203]
Slanting, 10:31:45, 30.8421049, -83.3502203

[Reflection, 10:31:46, 30.8421049, -83.3502203]
Reflection, 10:31:46, 30.8421049, -83.3502203

[Framed, 10:31:48, 30.8421049, -83.3502203]
Framed, 10:31:48, 30.8421049, -83.3502203

Students again

[Boats up around the bend, 10:31:51, 30.8421049, -83.3502203]
Boats up around the bend, 10:31:51, 30.8421049, -83.3502203

[Students coming, 10:31:55, 30.8421049, -83.3502203]
Students coming, 10:31:55, 30.8421049, -83.3502203

Looking for the railroad

[Maybe RR, 10:34:45, 30.8413710, -83.3533046]
Maybe RR, 10:34:45, 30.8413710, -83.3533046

[Probably not, 10:34:48, 30.8413710, -83.3533046]
Probably not, 10:34:48, 30.8413710, -83.3533046

Strainer on the left bank

[Don't get caught under that, 10:34:53, 30.8413710, -83.3533046]
Don't get caught under that, 10:34:53, 30.8413710, -83.3533046

[Left bank bluff, 10:34:55, 30.8413710, -83.3533046]
Left bank bluff, 10:34:55, 30.8413710, -83.3533046

[More bluff, 10:34:57, 30.8413710, -83.3533046]
More bluff, 10:34:57, 30.8413710, -83.3533046

[Leaning trees, 10:34:59, 30.8413710, -83.3533046]
Leaning trees, 10:34:59, 30.8413710, -83.3533046

[Paddler in the distance, 10:35:02, 30.8413710, -83.3533046]
Paddler in the distance, 10:35:02, 30.8413710, -83.3533046

Found it

[Concrete block on right bank, 10:35:04, 30.8413710, -83.3533046]
Concrete block on right bank, 10:35:04, 30.8413710, -83.3533046

[VMW RR bridge block on bank with VSU CORE, 10:36:05, 30.8410152, -83.3535460]
VMW RR bridge block on bank with VSU CORE, 10:36:05, 30.8410152, -83.3535460

LSBR

[Lastinger-Scruggs Private Boat Ramp, 10:37:37, 30.8404770, -83.3538890]
Lastinger-Scruggs Private Boat Ramp, 10:37:37, 30.8404770, -83.3538890

[LSP BR, 30.8404771, -83.3538892]
LSP BR, 30.8404771, -83.3538892

Too much of this

[Trash on deadfall, 10:40:17, 30.8388776, -83.3561184]
Trash on deadfall, 10:40:17, 30.8388776, -83.3561184

WWTPoutfall

[WWTP Outfall, 10:43:21, 30.8364942, -83.3586909]
WWTP Outfall, 10:43:21, 30.8364942, -83.3586909

[Gushing WWTP Outfall, 10:44:50, 30.8358870, -83.3594783]
Gushing WWTP Outfall, 10:44:50, 30.8358870, -83.3594783

[Upstream from WWTP Outfall, 10:44:59, 30.8358870, -83.3594783]
Upstream from WWTP Outfall, 10:44:59, 30.8358870, -83.3594783

[Outlet beside WWTP Outfall, 10:45:12, 30.8361086, -83.3595853]
Outlet beside WWTP Outfall, 10:45:12, 30.8361086, -83.3595853

Brooks County

[Creek or oxbow, 10:50:36, 30.8390480, -83.3627588]
Creek or oxbow, 10:50:36, 30.8390480, -83.3627588

[Private access from Oakridge Drive off Troupeville Road, 10:55:43, 30.8384470, -83.3641550]
Private access from Oakridge Drive off Troupeville Road, 10:55:43, 30.8384470, -83.3641550

WB

[Wetherington Branch 03110203000481, 10:57:16, 30.8370752, -83.3641309]
Wetherington Branch 03110203000481, 10:57:16, 30.8370752, -83.3641309

[Comes from WWTP and closed landfill, 10:57:35, 30.8370752, -83.3641309]
Comes from WWTP and closed landfill, 10:57:35, 30.8370752, -83.3641309

[Looks OK, 10:57:42, 30.8370750, -83.3641310]
Looks OK, 10:57:42, 30.8370750, -83.3641310

Ick

[Trash in deadfall, 11:01:16, 30.8374878, -83.3676653]
Trash in deadfall, 11:01:16, 30.8374878, -83.3676653

[Trash and paddlers ahead, 11:01:23, 30.8374880, -83.3676650]
Trash and paddlers ahead, 11:01:23, 30.8374880, -83.3676650

[Cypress knees, 11:02:35, 30.8375542, -83.3688342]
Cypress knees, 11:02:35, 30.8375542, -83.3688342

DPBR

[Deloach Private Boat Ramp, 11:03:51, 30.8376219, -83.3701716]
Deloach Private Boat Ramp, 11:03:51, 30.8376219, -83.3701716

[Closeup Deloach Private Boat Ramp, 11:03:57, 30.8376220, -83.3701720]
Closeup Deloach Private Boat Ramp, 11:03:57, 30.8376220, -83.3701720

[Paddlers ahead of Deloach Private Boat Ramp, 11:04:01, 30.8376219, -83.3701716]
Paddlers ahead of Deloach Private Boat Ramp, 11:04:01, 30.8376219, -83.3701716

Onwards

[Bend to the right, 11:04:46, 30.8379280, -83.3705750]
Bend to the right, 11:04:46, 30.8379280, -83.3705750

[More private access?, 11:07:07, 30.8400517, -83.3722939]
More private access?, 11:07:07, 30.8400517, -83.3722939

[Bend to the left, 11:07:13, 30.8400520, -83.3722940]
Bend to the left, 11:07:13, 30.8400520, -83.3722940

[Did somebody get wet?, 11:07:47, 30.8400517, -83.3722939]
Did somebody get wet?, 11:07:47, 30.8400517, -83.3722939

[Here we go, 11:07:52, 30.8400517, -83.3722939]
Here we go, 11:07:52, 30.8400517, -83.3722939

LB

[Suwannee Riverkeeper Canoe passing Landfill Branch 03110203004643, 11:23:02, 30.8306709, -83.3795771]
Suwannee Riverkeeper Canoe passing Landfill Branch 03110203004643, 11:23:02, 30.8306709, -83.3795771

LTRPR

[Langdale Capital Assets Troupeville Road Private Ramp, 11:24:40, 30.8297913, -83.3810229]
Langdale Capital Assets Troupeville Road Private Ramp, 11:24:40, 30.8297913, -83.3810229

[Framed, 11:24:42, 30.8297913, -83.3810229]
Framed, 11:24:42, 30.8297913, -83.3810229

[Side view, 11:24:48, 30.8297913, -83.3810229]
Side view, 11:24:48, 30.8297913, -83.3810229

[Short straight stretch, 11:24:51, 30.8297913, -83.3810229]
Short straight stretch, 11:24:51, 30.8297913, -83.3810229

SBranch

[Spring Branch, 11:28:32, 30.8279678, -83.3843657]
Spring Branch, 11:28:32, 30.8279678, -83.3843657

[Spring Branch comes from Kinderlou, landfill, WWTP, 11:28:36, 30.8279678, -83.3843657]
Spring Branch comes from Kinderlou, landfill, WWTP, 11:28:36, 30.8279678, -83.3843657

[Spring Branch closeup, 11:28:50, 30.8279678, -83.3843657]
Spring Branch closeup, 11:28:50, 30.8279678, -83.3843657

[On around the left bend, 11:29:52, 30.8283460, -83.3850800]
On around the left bend, 11:29:52, 30.8283460, -83.3850800

PB

[Palmettos and wild azaleas, 11:35:35, 30.8275502, -83.3889292]
Palmettos and wild azaleas, 11:35:35, 30.8275502, -83.3889292

[Bluff, palmettos, wild azaleas, 11:35:41, 30.8275502, -83.3889292]
Bluff, palmettos, wild azaleas, 11:35:41, 30.8275502, -83.3889292

Bendy

[Paddlers around the left bend, 11:36:25, 30.8275500, -83.3889290]
Paddlers around the left bend, 11:36:25, 30.8275500, -83.3889290

[Paddlers around a deadfall, 11:39:29, 30.8270165, -83.3929403]
Paddlers around a deadfall, 11:39:29, 30.8270165, -83.3929403

IB

[Inflatable boat, 11:41:01, 30.8255201, -83.3938428]
Inflatable boat, 11:41:01, 30.8255201, -83.3938428

KL

[Kinderlou #2 Private Access, 11:43:18, 30.8257519, -83.3964443]
Kinderlou #2 Private Access, 11:43:18, 30.8257519, -83.3964443

[Creek? Road?, 11:47:02, 30.8270891, -83.4011562]
Creek? Road?, 11:47:02, 30.8270891, -83.4011562

FDSPR

[Fire District Split Private Ramp, 11:56:04, 30.8293297, -83.4096754]
Fire District Split Private Ramp, 11:56:04, 30.8293297, -83.4096754

SRB

[Straight then right bend, 12:17:47, 30.8175220, -83.4239080]
Straight then right bend, 12:17:47, 30.8175220, -83.4239080

[Boats near right end, 12:17:49, 30.8175220, -83.4239080]
Boats near right end, 12:17:49, 30.8175220, -83.4239080

LS

[Paddlers at lunch spot, 12:18:02, 30.8175220, -83.4239080]
Paddlers at lunch spot, 12:18:02, 30.8175220, -83.4239080

[Trucks at lunch spot, 12:19:57, 30.8159268, -83.4251556]
Trucks at lunch spot, 12:19:57, 30.8159268, -83.4251556

LB

[Lunch Banners, 12:29:22, 30.8157915, -83.4246437]
Lunch Banners, 12:29:22, 30.8157915, -83.4246437

GT

[Gopher Tortoise, 12:34:13, 30.8135890, -83.4190560]
Gopher Tortoise, 12:34:13, 30.8135890, -83.4190560

[Beside the road, 12:34:03, 30.8135800, -83.4190530]
Beside the road, 12:34:03, 30.8135800, -83.4190530

[Fancy deer stand, 12:36:02, 30.8135766, -83.4190718]
Fancy deer stand, 12:36:02, 30.8135766, -83.4190718

TBR

[Troupville Boat Ramp, 13:04:29, 30.8513107, -83.3472192]
Troupville Boat Ramp, 13:04:29, 30.8513107, -83.3472192

OQH

[Boats departing Old Quitman Highway, 13:29:42, 30.7903389, -83.4482109]
Boats departing Old Quitman Highway, 13:29:42, 30.7903389, -83.4482109

[Heading for the gate, 13:29:53, 30.7903390, -83.4482110]
Heading for the gate, 13:29:53, 30.7903390, -83.4482110

SBL

[Down to the river, 13:33:29, 30.7897840, -83.4507460]
Down to the river, 13:33:29, 30.7897840, -83.4507460

[Port-A-Pottie, 13:33:50, 30.7897841, -83.4507459]
Port-A-Pottie, 13:33:50, 30.7897841, -83.4507459

[Happy paddlers, 13:34:25, 30.7894200, -83.4512281]
Happy paddlers, 13:34:25, 30.7894200, -83.4512281

SpookBridge

[Spook Bridge by Suzy Hall]
Spook Bridge by Suzy Hall

[Sementha Mathews, Gretchen Quarterman, Spook Bridge, 13:44:31, 30.7897985, -83.4515914]
Sementha Mathews, Gretchen Quarterman, Spook Bridge, 13:44:31, 30.7897985, -83.4515914

[Boat coming towards Spook Bridge, 13:45:54, 30.7898180, -83.4515650]
Boat coming towards Spook Bridge, 13:45:54, 30.7898180, -83.4515650

[Made it to the last bend, 13:46:15, 30.7898185, -83.4515650]
Made it to the last bend, 13:46:15, 30.7898185, -83.4515650

Takeout

[Spook Bridge Landing, 13:47:49, 30.7898260, -83.4516630]
Spook Bridge Landing, 13:47:49, 30.7898260, -83.4516630

[Out, 13:48:14, 30.7898114, -83.4516690]
Out, 13:48:14, 30.7898114, -83.4516690

[Back, 13:48:16, 30.7898081, -83.4516701]
Back, 13:48:16, 30.7898081, -83.4516701

[Landed, 13:48:50, 30.7898080, -83.4516700]
Landed, 13:48:50, 30.7898080, -83.4516700

[Upstream to Spook Bridge, 14:00:16, 30.7894400, -83.4514760]
Upstream to Spook Bridge, 14:00:16, 30.7894400, -83.4514760

TMB

[Three more boats, 14:17:02, 30.7894703, -83.4514268]
Three more boats, 14:17:02, 30.7894703, -83.4514268

[Gretchen helping them in, 14:17:18, 30.7894703, -83.4514268]
Gretchen helping them in, 14:17:18, 30.7894703, -83.4514268

[Climbing up, 14:20:34, 30.7893709, -83.4514682]
Climbing up, 14:20:34, 30.7893709, -83.4514682

[Rope a boat, 14:21:04, 30.7894152, -83.4514638]
Rope a boat, 14:21:04, 30.7894152, -83.4514638

[Another under the bridge, 14:28:31, 30.7894378, -83.4514527]
Another under the bridge, 14:28:31, 30.7894378, -83.4514527

LTB

[Last three boats?, 14:29:08, 30.7894279, -83.4514592]
Last three boats?, 14:29:08, 30.7894279, -83.4514592

[All ashore, 14:29:26, 30.7894244, -83.4514601]
All ashore, 14:29:26, 30.7894244, -83.4514601

[And three more, 14:34:03, 30.7894141, -83.4514947]
And three more, 14:34:03, 30.7894141, -83.4514947

RTB

[Rope that boat, 14:39:33, 30.7894348, -83.4514557]
Rope that boat, 14:39:33, 30.7894348, -83.4514557

[Another two, 14:44:56, 30.7894423, -83.4514746]
Another two, 14:44:56, 30.7894423, -83.4514746

VSUCORE

[VSU CORE, Mayor James, Spook Bridge Landing by Bobby McKenzie]
VSU CORE, Mayor James, Spook Bridge Landing by Bobby McKenzie

[VSU CORE, 14:45:59, 30.7894277, -83.4514586]
VSU CORE, 14:45:59, 30.7894277, -83.4514586

[VSU CORE selfie, 14:46:11, 30.7894170, -83.4514611]
VSU CORE selfie, 14:46:11, 30.7894170, -83.4514611

[VSU CORE Spook Bridge, 14:50:35, 30.7894047, -83.4514575]
VSU CORE Spook Bridge, 14:50:35, 30.7894047, -83.4514575

CSB

[Couple at Spook Bridge, 14:51:26, 30.7893951, -83.4514575]
Couple at Spook Bridge, 14:51:26, 30.7893951, -83.4514575

WTM

[Wait, there's more!, 14:51:45, 30.7893880, -83.4514621]
Wait, there's more!, 14:51:45, 30.7893880, -83.4514621

[Here they come, 14:53:25, 30.7894018, -83.4514630]
Here they come, 14:53:25, 30.7894018, -83.4514630

[Disembarking, 14:53:59, 30.7893890, -83.4514680]
Disembarking, 14:53:59, 30.7893890, -83.4514680

[Roping, 14:54:54, 30.7893680, -83.4514630]
Roping, 14:54:54, 30.7893680, -83.4514630

Boat Shuttle

[Steve ATV, 15:02:30, 30.7893911, -83.4513522]
Steve ATV, 15:02:30, 30.7893911, -83.4513522

[Don't fall off, 15:02:33, 30.7893925, -83.4513350]
Don't fall off, 15:02:33, 30.7893925, -83.4513350

[Up they go, 15:02:43, 30.7894011, -83.4512826]
Up they go, 15:02:43, 30.7894011, -83.4512826

[Vanished, 15:13:29, 30.7894396, -83.4512131]
Vanished, 15:13:29, 30.7894396, -83.4512131

/pictures/2021-03-27--mayors-paddle-pictures