WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

WWALS calls in the Marines to clean up Pafford's Landing 2021-07-24 [Up]

You can join this fun and work by becoming a WWALS member today!

Pictures

M

[Pafford's Landing, trash, Alapaha River, Marines, boat, bags, potholes]
Pafford's Landing, trash, Alapaha River, Marines, boat, bags, potholes

Signs

[Pafford's Landing, Lanier County, 09:09:24, 31.0453116, -83.0472046]
Pafford's Landing, Lanier County, 09:09:24, 31.0453116, -83.0472046

Beach

[Slope, 09:12:25, 31.0425822, -83.0421991]
Slope, 09:12:25, 31.0425822, -83.0421991

[Trash, 09:12:31, 31.0426099, -83.0421773]
Trash, 09:12:31, 31.0426099, -83.0421773

Alapaha River

[Downstream, 09:13:13, 31.0425553, -83.0421730]
Downstream, 09:13:13, 31.0425553, -83.0421730

[Across, 09:13:21, 31.0425716, -83.0421572]
Across, 09:13:21, 31.0425716, -83.0421572

[Upstream, 09:13:45, 31.0423782, -83.0420736]
Upstream, 09:13:45, 31.0423782, -83.0420736

Plastic

[Nestle Pure Life, 09:27:25, 31.0425167, -83.0420885]
Nestle Pure Life, 09:27:25, 31.0425167, -83.0420885

[Bottle deposits, but no GA or FL, 09:27:59, 31.0425167, -83.0420885]
Bottle deposits, but no GA or FL, 09:27:59, 31.0425167, -83.0420885

Checkpoint

[Bag of trash, 09:34:08, 31.0426558, -83.0421624]
Bag of trash, 09:34:08, 31.0426558, -83.0421624

USMC

[Marine recruits, 09:54:12, 31.0426340, -83.0421830]
Marine recruits, 09:54:12, 31.0426340, -83.0421830

[Carrying logs, 09:56:16, 31.0427670, -83.0423570]
Carrying logs, 09:56:16, 31.0427670, -83.0423570

KR

[Loose kayak, 09:57:34, 31.0424503, -83.0422203]
Loose kayak, 09:57:34, 31.0424503, -83.0422203

[Send in the Marines, 10:04:57, 31.0417387, -83.0428494]
Send in the Marines, 10:04:57, 31.0417387, -83.0428494

[Deep river, 10:05:19, 31.0417387, -83.0428494]
Deep river, 10:05:19, 31.0417387, -83.0428494

[Recruits, 10:05:38, 31.0417387, -83.0428494]
Recruits, 10:05:38, 31.0417387, -83.0428494

[Another Marine, 10:06:03, 31.0417094, -83.0429050]
Another Marine, 10:06:03, 31.0417094, -83.0429050

[Also deep, 10:06:22, 31.0417094, -83.0429050]
Also deep, 10:06:22, 31.0417094, -83.0429050

[Ready to catch, 10:06:27, 31.0417090, -83.0429050]
Ready to catch, 10:06:27, 31.0417090, -83.0429050

[Here it comes, 10:06:55, 31.0415872, -83.0428512]
Here it comes, 10:06:55, 31.0415872, -83.0428512

[Thanks, troops, 10:07:52, 31.0415872, -83.0428512]
Thanks, troops, 10:07:52, 31.0415872, -83.0428512

[Thanks for your help, 10:08:11, 31.0417066, -83.0430884]
Thanks for your help, 10:08:11, 31.0417066, -83.0430884

[To the recruits, 10:08:23, 31.0417050, -83.0430960]
To the recruits, 10:08:23, 31.0417050, -83.0430960

[Lined up, 10:09:57, 31.0417089, -83.0432346]
Lined up, 10:09:57, 31.0417089, -83.0432346

[From across the river, 10:11:46, 31.0415078, -83.0432548]
From across the river, 10:11:46, 31.0415078, -83.0432548

Catching trash

[Bottle, 10:10:53, 31.0417089, -83.0432346]
Bottle, 10:10:53, 31.0417089, -83.0432346

[More bottles, 10:12:30, 31.0415078, -83.0432548]
More bottles, 10:12:30, 31.0415078, -83.0432548

[Bobby McKenzie, 10:14:13, 31.0414760, -83.0432200]
Bobby McKenzie, 10:14:13, 31.0414760, -83.0432200

[Liquor bottle, 10:17:32, 31.0415542, -83.0427495]
Liquor bottle, 10:17:32, 31.0415542, -83.0427495

[Natural foam, 10:19:03, 31.0414194, -83.0424765]
Natural foam, 10:19:03, 31.0414194, -83.0424765

[High river, 10:21:00, 31.0422450, -83.0418310]
High river, 10:21:00, 31.0422450, -83.0418310

[Can, 10:21:37, 31.0423910, -83.0417030]
Can, 10:21:37, 31.0423910, -83.0417030

[Caught the can, 10:22:43, 31.0421431, -83.0415838]
Caught the can, 10:22:43, 31.0421431, -83.0415838

Weighing

[17 pounds this bag, 10:34:37, 31.0429443, -83.0426271]
17 pounds this bag, 10:34:37, 31.0429443, -83.0426271

Potholes

[Movie: Little pothole, 10:34:37, 31.0429443, -83.0426271 (22M)]
Movie: Little pothole, 10:34:37, (22M) 31.0429443, -83.0426271

[Movie: Four potholes, 31.0429443, -83.0426271 (72M)]
Movie: Four potholes, (72M) 31.0429443, -83.0426271

[Movie: Another pothole, 31.0429443, -83.0426271 (36M)]
Movie: Another pothole, (36M) 31.0429443, -83.0426271

[Movie: Final pothole, 31.0429443, -83.0426271 (31M)]
Movie: Final pothole, (31M) 31.0429443, -83.0426271

Lakeland

[N. Brantley St. road marker, Mill Creek 00318185, 10:53:35, 31.0470100, -83.0701720]
N. Brantley St. road marker, Mill Creek 00318185, 10:53:35, 31.0470100, -83.0701720

[N. Brantley St. culvert, Mill Creek 00318185, 10:53:37, 31.0469990, -83.0701560]
N. Brantley St. culvert, Mill Creek 00318185, 10:53:37, 31.0469990, -83.0701560

[Lakeland WPCP seen from N. Brantley St., 10:53:48, 31.0469910, -83.0701520]
Lakeland WPCP seen from N. Brantley St., 10:53:48, 31.0469910, -83.0701520

[10:53:56, 31.0469905, -83.0701516]
10:53:56, 31.0469905, -83.0701516

[Robert Simpson Nature Trail, 10:55:00, 31.0425080, -83.0735730]
Robert Simpson Nature Trail, 10:55:00, 31.0425080, -83.0735730

[Lake Irma east end, 10:56:43, 31.0435210, -83.0781010]
Lake Irma east end, 10:56:43, 31.0435210, -83.0781010

[Lake Irma west end, 10:56:47, 31.0435420, -83.0781030]
Lake Irma west end, 10:56:47, 31.0435420, -83.0781030

[N. Pecan St. Bridge over Mill Creek 00318185, Lake Irma, 10:57:04, 31.0434930, -83.0781150]
N. Pecan St. Bridge over Mill Creek 00318185, Lake Irma, 10:57:04, 31.0434930, -83.0781150

/pictures/2021-07-24--paffords-landing-cleanup-pictures