WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Floating trash in cypress swamp below VLPRA HQ in Valdosta 2022-04-13 [Up]

You can join this fun and work by becoming a WWALS member today!

Pictures

M

[Swamp, path, trash, Adopt-A-Spot]
Swamp, path, trash, Adopt-A-Spot

VLPRA

[Trash can and dumpster, 10:27:12, 30.8552360, -83.2651410]
Trash can and dumpster, 10:27:12, 30.8552360, -83.2651410

[Backhoe north edge of woods, 10:27:24, 30.8552361, -83.2651406]
Backhoe north edge of woods, 10:27:24, 30.8552361, -83.2651406

North swamp

[Cypress swamp in there, 10:28:21, 30.8548910, -83.2651670]
Cypress swamp in there, 10:28:21, 30.8548910, -83.2651670

[Japanese climbing fern (Lygodium japonicum), 10:28:40, 30.8548906, -83.2651673]
Japanese climbing fern (Lygodium japonicum), 10:28:40, 30.8548906, -83.2651673

[Bit of trash, 10:28:57, 30.8547612, -83.2651777]
Bit of trash, 10:28:57, 30.8547612, -83.2651777

[Pretty nice swamp, 10:29:08, 30.8547612, -83.2651777]
Pretty nice swamp, 10:29:08, 30.8547612, -83.2651777

[Wait, what's that?, 10:29:26, 30.8547612, -83.2651777]
Wait, what's that?, 10:29:26, 30.8547612, -83.2651777

[Styrofoam cup, 10:30:21, 30.8547191, -83.2651917]
Styrofoam cup, 10:30:21, 30.8547191, -83.2651917

[Softball, 10:30:32, 30.8547191, -83.2651917]
Softball, 10:30:32, 30.8547191, -83.2651917

[Busch beer can, 10:31:29, 30.8547610, -83.2652290]
Busch beer can, 10:31:29, 30.8547610, -83.2652290

[Ditch and culvert, east side, Barack Obama Blvd., 10:32:00, 30.8550063, -83.2658621]
Ditch and culvert, east side, Barack Obama Blvd., 10:32:00, 30.8550063, -83.2658621

[Culverts, west side, Barack Obama Blvd., 10:32:16, 30.8550063, -83.2658621]
Culverts, west side, Barack Obama Blvd., 10:32:16, 30.8550063, -83.2658621

[Trash at culvert, 10:32:59, 30.8547460, -83.2661490]
Trash at culvert, 10:32:59, 30.8547460, -83.2661490

West side of swamp

[Path, 10:33:21, 30.8547101, -83.2660312]
Path, 10:33:21, 30.8547101, -83.2660312

[Somebody cut in here, 10:33:18, 30.8547100, -83.2660310]
Somebody cut in here, 10:33:18, 30.8547100, -83.2660310

[Sawed off recently, 10:34:17, 30.8547030, -83.2660040]
Sawed off recently, 10:34:17, 30.8547030, -83.2660040

[Floating trash, 10:33:56, 30.8547100, -83.2660310]
Floating trash, 10:33:56, 30.8547100, -83.2660310

[More floating trash, 10:33:59, 30.8547101, -83.2660312]
More floating trash, 10:33:59, 30.8547101, -83.2660312

[Plastic cup, cap, straw, 10:34:39, 30.8547030, -83.2660040]
Plastic cup, cap, straw, 10:34:39, 30.8547030, -83.2660040

[Floating trash, 10:35:00, 30.8546670, -83.2658790]
Floating trash, 10:35:00, 30.8546670, -83.2658790

[Trash raft, 10:35:19, 30.8546510, -83.2659120]
Trash raft, 10:35:19, 30.8546510, -83.2659120

[Styrofoam, plastic, cans, 10:35:21, 30.8546510, -83.2659120]
Styrofoam, plastic, cans, 10:35:21, 30.8546510, -83.2659120

[Cypress and trash, 10:35:23, 30.8546510, -83.2659120]
Cypress and trash, 10:35:23, 30.8546510, -83.2659120

[Cans and bottles, 10:35:48, 30.8546505, -83.2659124]
Cans and bottles, 10:35:48, 30.8546505, -83.2659124

[Fountain cup, 10:36:23, 30.8545300, -83.2660060]
Fountain cup, 10:36:23, 30.8545300, -83.2660060

[Another path, 10:36:52, 30.8545300, -83.2660064]
Another path, 10:36:52, 30.8545300, -83.2660064

[Trash in vines, 10:37:43, 30.8545084, -83.2659362]
Trash in vines, 10:37:43, 30.8545084, -83.2659362

[Trash in middle, 10:37:51, 30.8545084, -83.2659362]
Trash in middle, 10:37:51, 30.8545084, -83.2659362

[Styrofoam, 10:38:15, 30.8544790, -83.2659520]
Styrofoam, 10:38:15, 30.8544790, -83.2659520

Drainage ditch

[Trash at BO Blvd., 10:39:00, 30.8543370, -83.2660890]
Trash at BO Blvd., 10:39:00, 30.8543370, -83.2660890

[Trash in pine straw, 10:39:48, 30.8543580, -83.2661150]
Trash in pine straw, 10:39:48, 30.8543580, -83.2661150

[Deadfall, 10:40:04, 30.8544022, -83.2664247]
Deadfall, 10:40:04, 30.8544022, -83.2664247

[Deadfall closeup, 10:40:01, 30.8544020, -83.2664250]
Deadfall closeup, 10:40:01, 30.8544020, -83.2664250

[Beer can plastic, 10:42:10]
Beer can plastic, 10:42:10

[Plastic trash, 10:43:00]
Plastic trash, 10:43:00

[More trash in pine straw, 10:44:00, 30.8544050, -83.2663410]
More trash in pine straw, 10:44:00, 30.8544050, -83.2663410

[Trash above broken chain link fence, 10:44:25, 30.8544046, -83.2663414]
Trash above broken chain link fence, 10:44:25, 30.8544046, -83.2663414

[Vaper?, 10:45:20, 30.8543810, -83.2664130]
Vaper?, 10:45:20, 30.8543810, -83.2664130

[Baby buggy, 10:46:13, 30.8544494, -83.2665499]
Baby buggy, 10:46:13, 30.8544494, -83.2665499

[Child's toy, 10:46:18, 30.8544490, -83.2665500]
Child's toy, 10:46:18, 30.8544490, -83.2665500

[Grape vines and Japanese climbing fern, 10:46:35, 30.8544490, -83.2665500]
Grape vines and Japanese climbing fern, 10:46:35, 30.8544490, -83.2665500

[Trash under vines, 10:46:59, 30.8544630, -83.2668790]
Trash under vines, 10:46:59, 30.8544630, -83.2668790

Heading back out

[Trash under deadfall, 10:47:37, 30.8544628, -83.2668788]
Trash under deadfall, 10:47:37, 30.8544628, -83.2668788

[More deadfall trash, 10:48:06, 30.8543680, -83.2665570]
More deadfall trash, 10:48:06, 30.8543680, -83.2665570

[Trash in pine straw, 10:48:33, 30.8543678, -83.2665570]
Trash in pine straw, 10:48:33, 30.8543678, -83.2665570

[Trash beside ditch, 10:49:13, 30.8543640, -83.2663730]
Trash beside ditch, 10:49:13, 30.8543640, -83.2663730

[Bottle beside ditch, 10:49:21, 30.8543640, -83.2663730]
Bottle beside ditch, 10:49:21, 30.8543640, -83.2663730

[Drainage ditch at Barack Obama Blvd. and Ricardo Street, 10:49:36, 30.8543643, -83.2663729]
Drainage ditch at Barack Obama Blvd. and Ricardo Street, 10:49:36, 30.8543643, -83.2663729

Corner of Obama Blvd. and Ricardo St.

[Adopt-A-Spot, 10:50:57, 30.8536123, -83.2662668]
Adopt-A-Spot, 10:50:57, 30.8536123, -83.2662668

South side of swamp

[Waterway, Ricardo Street, 10:51:57, 30.8538264, -83.2654757]
Waterway, Ricardo Street, 10:51:57, 30.8538264, -83.2654757

/pictures/2022-04-13--vlpra-hq-trash