WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Troupville River Park Scouting 2022-07-02 [Up]

You can join this fun and work by becoming a WWALS member today!

Pictures

M

[Collage, Troupville, 2022-07-02]
Collage, Troupville, 2022-07-02

Maps

[Map: Troupville River Park]
Map: Troupville River Park

LR

[Old Thomasville Stage Road Bridge, 09:21:22, 30.8509301, -83.3481123]
Old Thomasville Stage Road Bridge, 09:21:22, 30.8509301, -83.3481123

[Old Thomasville Stage Road, 09:22:38, 30.8509232, -83.3475490]
Old Thomasville Stage Road, 09:22:38, 30.8509232, -83.3475490

[Trash beside path, 09:22:50, 30.8509230, -83.3475490]
Trash beside path, 09:22:50, 30.8509230, -83.3475490

[Crossroads, 09:23:42, 30.8505390, -83.3474730]
Crossroads, 09:23:42, 30.8505390, -83.3474730

FS

[North Troupville Little River Fishing, 09:25:31, 30.8499694, -83.3482924]
North Troupville Little River Fishing, 09:25:31, 30.8499694, -83.3482924

[North Troupville Little River Fishing closer, 09:25:34, 30.8499694, -83.3482924]
North Troupville Little River Fishing closer, 09:25:34, 30.8499694, -83.3482924

[South Troupville Little River Fishing, 09:29:43, 30.8484337, -83.3483591]
South Troupville Little River Fishing, 09:29:43, 30.8484337, -83.3483591

LRC

[Little River Confluence, 09:35:37, 30.8472453, -83.3474851]
Little River Confluence, 09:35:37, 30.8472453, -83.3474851

[Barrel and trash, 09:36:21, 30.8472453, -83.3474851]
Barrel and trash, 09:36:21, 30.8472453, -83.3474851

[McDonalds trash, 09:35:44, 30.8472450, -83.3474850]
McDonalds trash, 09:35:44, 30.8472450, -83.3474850

[Japanese Climbing Fern, 09:34:30, 30.8475170, -83.3475440]
Japanese Climbing Fern, 09:34:30, 30.8475170, -83.3475440

[Just above the Little River Confluence, 09:33:24, 30.8474401, -83.3477052]
Just above the Little River Confluence, 09:33:24, 30.8474401, -83.3477052

[Looking up the Little River, 09:36:45, 30.8471236, -83.3475645]
Looking up the Little River, 09:36:45, 30.8471236, -83.3475645

TRC

[Likely river access, Troupville River Camp, 09:39:10, 30.8465209, -83.3472641]
Likely river access, Troupville River Camp, 09:39:10, 30.8465209, -83.3472641

[Blondie at likely river access, Troupville River Camp, 09:39:00, 30.8465209, -83.3472641]
Blondie at likely river access, Troupville River Camp, 09:39:00, 30.8465209, -83.3472641

TRCSandbar

[Why no farther upstream: sandbar rapids, 09:40:31, 30.8463003, -83.3475333]
Why no farther upstream: sandbar rapids, 09:40:31, 30.8463003, -83.3475333

[Sandbar rapids, 09:41:19, 30.8463003, -83.3475333]
Sandbar rapids, 09:41:19, 30.8463003, -83.3475333

DF1

[Former DF1 logjam cleared, 09:41:57, 30.8458848, -83.3474451]
Former DF1 logjam cleared, 09:41:57, 30.8458848, -83.3474451

[Remaining wildlife habitat with trash, 09:42:05, 30.8463990, -83.3475280]
Remaining wildlife habitat with trash, 09:42:05, 30.8463990, -83.3475280

[Willows and flowers, 09:42:35, 30.8459370, -83.3473880]
Willows and flowers, 09:42:35, 30.8459370, -83.3473880

UpstreamWR

[Blondie eyes the Withlacoochee River, 09:42:55, 30.8459370, -83.3473878]
Blondie eyes the Withlacoochee River, 09:42:55, 30.8459370, -83.3473878

[Trash in cypress knees, 09:42:59, 30.8459370, -83.3473878]
Trash in cypress knees, 09:42:59, 30.8459370, -83.3473878

[River running, 09:43:29, 30.8461514, -83.3470065]
River running, 09:43:29, 30.8461514, -83.3470065

[Current, 09:43:31, 30.8461514, -83.3470065]
Current, 09:43:31, 30.8461514, -83.3470065

[Bottle in stump, 09:44:03, 30.8461510, -83.3470070]
Bottle in stump, 09:44:03, 30.8461510, -83.3470070

DF2

[Former DF2 logjam cleared, 09:46:11, 30.8453862, -83.3471698]
Former DF2 logjam cleared, 09:46:11, 30.8453862, -83.3471698

[Another sandbar, 09:46:18, 30.8453862, -83.3471698]
Another sandbar, 09:46:18, 30.8453862, -83.3471698

[Blondie in a clearing, 09:46:46, 30.8453294, -83.3470796]
Blondie in a clearing, 09:46:46, 30.8453294, -83.3470796

Limbsandroots

[Limbs and roots, 09:48:00, 30.8453294, -83.3470796]
Limbs and roots, 09:48:00, 30.8453294, -83.3470796

[Gnarly roots, 09:49:17, 30.8453349, -83.3471190]
Gnarly roots, 09:49:17, 30.8453349, -83.3471190

[Gnarly roots and log, 09:49:18, 30.8453349, -83.3471190]
Gnarly roots and log, 09:49:18, 30.8453349, -83.3471190

DF3

[Former DF3 Big log cleared, 09:49:23, 30.8447547, -83.3475775]
Former DF3 Big log cleared, 09:49:23, 30.8447547, -83.3475775

[Blondie, 09:49:39, 30.8447547, -83.3475775]
Blondie, 09:49:39, 30.8447547, -83.3475775

[Logjam, 09:50:15, 30.8447547, -83.3475775]
Logjam, 09:50:15, 30.8447547, -83.3475775

[Styrofoam, 09:50:55, 30.8453840, -83.3473250]
Styrofoam, 09:50:55, 30.8453840, -83.3473250

[Tea-colored river, 09:51:19, 30.8453839, -83.3473251]
Tea-colored river, 09:51:19, 30.8453839, -83.3473251

LJ

[Blondie, tea-colored river, logjam, 09:51:26, 30.8453839, -83.3473251]
Blondie, tea-colored river, logjam, 09:51:26, 30.8453839, -83.3473251

[Island in the stream, 09:52:59, 30.8455278, -83.3468148]
Island in the stream, 09:52:59, 30.8455278, -83.3468148

WRSlough

[Slough, 09:57:09, 30.8466553, -83.3464687]
Slough, 09:57:09, 30.8466553, -83.3464687

[Ken doll, 09:57:58, 30.8467260, -83.3462694]
Ken doll, 09:57:58, 30.8467260, -83.3462694

[Plastic bottle, 09:58:16, 30.8467260, -83.3462694]
Plastic bottle, 09:58:16, 30.8467260, -83.3462694

[Cypress knees, 09:58:42, 30.8467260, -83.3462694]
Cypress knees, 09:58:42, 30.8467260, -83.3462694

[Styrofoam, 09:58:43, 30.8467260, -83.3462694]
Styrofoam, 09:58:43, 30.8467260, -83.3462694

[Fish trap? 09:58:47, 30.8467260, -83.3462694]
Fish trap? 09:58:47, 30.8467260, -83.3462694

OBS

[A trail? 10:00:46, 30.8471930, -83.3460670]
A trail? 10:00:46, 30.8471930, -83.3460670

[Blondie under a log, 10:01:09, 30.8471929, -83.3460665]
Blondie under a log, 10:01:09, 30.8471929, -83.3460665

[Blondie and a broken log on the trail, 10:03:27, 30.8481953, -83.3463708]
Blondie and a broken log on the trail, 10:03:27, 30.8481953, -83.3463708

[A wheel, 10:03:35, 30.8481953, -83.3463708]
A wheel, 10:03:35, 30.8481953, -83.3463708

[Blue barrel, 10:05:45, 30.8491100, -83.3461920]
Blue barrel, 10:05:45, 30.8491100, -83.3461920

[Black bucket, 10:06:49, 30.8493070, -83.3460560]
Black bucket, 10:06:49, 30.8493070, -83.3460560

RMetal

[Red metal, 10:07:05, 30.8493070, -83.3460560]
Red metal, 10:07:05, 30.8493070, -83.3460560

[Styrofoam, 10:07:17, 30.8493070, -83.3460561]
Styrofoam, 10:07:17, 30.8493070, -83.3460561

TungOil

[Tung oil trees, 10:07:24, 30.8495181, -83.3463772]
Tung oil trees, 10:07:24, 30.8495181, -83.3463772

[Plastic bottles, 10:07:50, 30.8495702, -83.3463540]
Plastic bottles, 10:07:50, 30.8495702, -83.3463540

[More trash, 10:07:56, 30.8495700, -83.3463540]
More trash, 10:07:56, 30.8495700, -83.3463540

TTS

[Pond at Troupville Town Square, 10:09:53, 30.8499342, -83.3463053]
Pond at Troupville Town Square, 10:09:53, 30.8499342, -83.3463053

OBSN

[Blondie heads up Old Broad Street, 10:10:40, 30.8499342, -83.3463053]
Blondie heads up Old Broad Street, 10:10:40, 30.8499342, -83.3463053

[Onwards up Old Broad Street, 10:12:25, 30.8508170, -83.3454470]
Onwards up Old Broad Street, 10:12:25, 30.8508170, -83.3454470

[Pothole, 10:13:45, 30.8512378, -83.3451328]
Pothole, 10:13:45, 30.8512378, -83.3451328

NOBS

[White bucket, 10:13:55, 30.8512380, -83.3451330]
White bucket, 10:13:55, 30.8512380, -83.3451330

[Bricks, 10:14:50, 30.8518957, -83.3453113]
Bricks, 10:14:50, 30.8518957, -83.3453113

[Highway in sight, 10:15:39, 30.8518957, -83.3453113]
Highway in sight, 10:15:39, 30.8518957, -83.3453113

[Power pole visible, 10:16:11, 30.8519657, -83.3450703]
Power pole visible, 10:16:11, 30.8519657, -83.3450703

[Broken glass, 10:16:36, 30.8519657, -83.3450703]
Broken glass, 10:16:36, 30.8519657, -83.3450703

[Coca-Cola and broken glass, 10:16:46, 30.8525338, -83.3449999]
Coca-Cola and broken glass, 10:16:46, 30.8525338, -83.3449999

PE

[Park entrance, 10:16:55, 30.8525340, -83.3450000]
Park entrance, 10:16:55, 30.8525340, -83.3450000

[Native honeysuckle? 10:17:28, 30.8525340, -83.3450000]
Native honeysuckle? 10:17:28, 30.8525340, -83.3450000

ITP

[Black bucket, 10:23:25, 30.8523084, -83.3465640]
Black bucket, 10:23:25, 30.8523084, -83.3465640

[Styrofoam, 10:24:36, 30.8522840, -83.3466250]
Styrofoam, 10:24:36, 30.8522840, -83.3466250

TB

[Troup Bridge, 10:26:08, 30.8523168, -83.3466514]
Troup Bridge, 10:26:08, 30.8523168, -83.3466514

[Little River downstream of Troup Bridge, 10:25:58, 30.8523168, -83.3466514]
Little River downstream of Troup Bridge, 10:25:58, 30.8523168, -83.3466514

TD

[A Troupville Dam timber, 10:29:23, 30.8519438, -83.3471898]
A Troupville Dam timber, 10:29:23, 30.8519438, -83.3471898

[Troupville Dam timbers, 10:28:06, 30.8519965, -83.3471829]
Troupville Dam timbers, 10:28:06, 30.8519965, -83.3471829

[Troupville Dam trench, 2022:07:02 10:28:54, 30.8519545, -83.3471755]
Troupville Dam trench, 2022:07:02 10:28:54, 30.8519545, -83.3471755

[Trench to the Brooks County side, 10:31:10, 30.8519071, -83.3472402]
Trench to the Brooks County side, 10:31:10, 30.8519071, -83.3472402

/pictures/2022-07-02--troupville-river-park