WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Pictures: Lee St. Detention Pond Cleanup 2022-10-21 [Up]

You can join this fun and work by becoming a WWALS member today!

Pictures

M

[Trash, trash trap, banners]
Trash, trash trap, banners

Mr. B's IGA

[Trash can by door, 2022:10:21 10:18:31, 30.8478494, -83.2771981]
Trash can by door, 2022:10:21 10:18:31, 30.8478494, -83.2771981

[Boxes, 2022:10:21 10:19:09, 30.8478494, -83.2771981]
Boxes, 2022:10:21 10:19:09, 30.8478494, -83.2771981

[Dumpster, 2022:10:21 10:19:25, 30.8480898, -83.2770004]
Dumpster, 2022:10:21 10:19:25, 30.8480898, -83.2770004

TT

[Trash trap, detention pond entrance, 2022:10:21 10:38:51, 30.8468422, -83.2780499]
Trash trap, detention pond entrance, 2022:10:21 10:38:51, 30.8468422, -83.2780499

[Dogs at Trash trap, 2022:10:21 10:38:35, 30.8468422, -83.2780499]
Dogs at Trash trap, 2022:10:21 10:38:35, 30.8468422, -83.2780499

[Dogs, trash trap, detention pond, 2022:10:21 10:39:20, 30.8465040, -83.2780860]
Dogs, trash trap, detention pond, 2022:10:21 10:39:20, 30.8465040, -83.2780860

Trash

[KFC, 2022:10:21 10:41:53, 30.8462460, -83.2781820]
KFC, 2022:10:21 10:41:53, 30.8462460, -83.2781820

[By Azalea City Trail, 2022:10:21 11:15:49, 30.8474690, -83.2785116]
By Azalea City Trail, 2022:10:21 11:15:49, 30.8474690, -83.2785116

[Zacadoos, 2022:10:21 11:16:05, 30.8474690, -83.2785116]
Zacadoos, 2022:10:21 11:16:05, 30.8474690, -83.2785116

AZT

[Less trash near trash can, 2022:10:21 11:19:49, 30.8474942, -83.2784614]
Less trash near trash can, 2022:10:21 11:19:49, 30.8474942, -83.2784614

Bags

[Banners and bags, 2022:10:21 11:30:21, 30.8476322, -83.2777608]
Banners and bags, 2022:10:21 11:30:21, 30.8476322, -83.2777608

Bridges

[One Mile Branch Lee Street Bridge, 2022:10:21 11:38:26, 30.8490682, -83.2779957]
One Mile Branch Lee Street Bridge, 2022:10:21 11:38:26, 30.8490682, -83.2779957

[Upstream from Lee Street on One Mile Branch, 2022:10:21 11:38:32, 30.8490682, -83.2779957]
Upstream from Lee Street on One Mile Branch, 2022:10:21 11:38:32, 30.8490682, -83.2779957

MM

[Trash can by door, Mega Mart, Quick Food Stop Inc., 1409 N Lee St, Valdosta, GA 31602, 2022:10:21 11:39:10, 30.8492082, -83.2780046]
Trash can by door, Mega Mart, Quick Food Stop Inc., 1409 N Lee St, Valdosta, GA 31602, 2022:10:21 11:39:10, 30.8492082, -83.2780046

[Parking lot trash going into One Mile Branch, Mega Mart, 2022:10:21 11:39:49, 30.8492082, -83.2780046]
Parking lot trash going into One Mile Branch, Mega Mart, 2022:10:21 11:39:49, 30.8492082, -83.2780046

[Two Zacadoos, 2022:10:21 11:40:30, 30.8493871, -83.2775775]
Two Zacadoos, 2022:10:21 11:40:30, 30.8493871, -83.2775775

[Zacadoos going into One Mile Branch, 2022:10:21 11:40:38, 30.8493871, -83.2775775]
Zacadoos going into One Mile Branch, 2022:10:21 11:40:38, 30.8493871, -83.2775775

[From One Mile Branch to Mega Mart sign]
From One Mile Branch to Mega Mart sign

ACT

[Trail Etiquette & Information, Azalea City Trail, 2022:10:18 09:06:16, 30.8477220, -83.2782570]
Trail Etiquette & Information, Azalea City Trail, 2022:10:18 09:06:16, 30.8477220, -83.2782570

[Closeup, 2022:10:18 09:06:22, 30.8477220, -83.2782570]
Closeup, 2022:10:18 09:06:22, 30.8477220, -83.2782570

[Lee St. Detention Pond from Azalea City Trail, 2022:10:18 09:07:05, 30.8477220, -83.2782570]
Lee St. Detention Pond from Azalea City Trail, 2022:10:18 09:07:05, 30.8477220, -83.2782570

OMB

[One Mile Branch, 2022:10:18 09:07:22, 30.8473847, -83.2785739]
One Mile Branch, 2022:10:18 09:07:22, 30.8473847, -83.2785739

[One Mile Branch downstream, 2022:10:18 09:07:23, 30.8473847, -83.2785739]
One Mile Branch downstream, 2022:10:18 09:07:23, 30.8473847, -83.2785739

[Azalea City Trail between Lee St. Detention Pond and One Mile Branch, 2022:10:18 09:07:57, 30.8473850, -83.2785740]
Azalea City Trail between Lee St. Detention Pond and One Mile Branch, 2022:10:18 09:07:57, 30.8473850, -83.2785740

[KFC, 2022:10:18 09:08:29, 30.8474090, -83.2792660]
KFC, 2022:10:18 09:08:29, 30.8474090, -83.2792660

[One Mile Branch Ashley Street Bridge, 2022:10:18 09:08:59, 30.8474090, -83.2792660]
One Mile Branch Ashley Street Bridge, 2022:10:18 09:08:59, 30.8474090, -83.2792660

[Pipe from MIchaels Deli parking lot, 2022:10:18 09:09:43, 30.8470240, -83.2798049]
Pipe from MIchaels Deli parking lot, 2022:10:18 09:09:43, 30.8470240, -83.2798049

[Pipe with trash, 2022:10:18 09:09:44, 30.8470240, -83.2798049]
Pipe with trash, 2022:10:18 09:09:44, 30.8470240, -83.2798049

LSTP

[Stormwater Management Facility sign, 2022:10:18 09:10:44, 30.8472578, -83.2798337]
Stormwater Management Facility sign, 2022:10:18 09:10:44, 30.8472578, -83.2798337

[Fence and detention pond, 2022:10:18 09:11:40, 30.8469103, -83.2793843]
Fence and detention pond, 2022:10:18 09:11:40, 30.8469103, -83.2793843

[Azalea City Trail back to detention pond, 2022:10:18 09:11:41, 30.8469100, -83.2793840]
Azalea City Trail back to detention pond, 2022:10:18 09:11:41, 30.8469100, -83.2793840

Streets

[La Forrest St @ Marion St, 2022:10:18 09:12:15, 30.8465616, -83.2792536]
La Forrest St @ Marion St, 2022:10:18 09:12:15, 30.8465616, -83.2792536

[KFC, 2022:10:18 09:12:37, 30.8465616, -83.2792536]
KFC, 2022:10:18 09:12:37, 30.8465616, -83.2792536

[Zacadoos, 2022:10:18 09:12:54, 30.8465616, -83.2792536]
Zacadoos, 2022:10:18 09:12:54, 30.8465616, -83.2792536

[More Zacadoos, 2022:10:18 09:13:00, 30.8465620, -83.2792540]
More Zacadoos, 2022:10:18 09:13:00, 30.8465620, -83.2792540

[KFC & Zacadoos, 2022:10:18 09:13:04, 30.8465616, -83.2792536]
KFC & Zacadoos, 2022:10:18 09:13:04, 30.8465616, -83.2792536

LeeSt

[Detention pond corner at Lee St., 2022:10:18 09:13:24, 30.8460587, -83.2791804]
Detention pond corner at Lee St., 2022:10:18 09:13:24, 30.8460587, -83.2791804

[Stormwater sign and trash trap, 2022:10:18 09:15:26, 30.8460868, -83.2783302]
Stormwater sign and trash trap, 2022:10:18 09:15:26, 30.8460868, -83.2783302

[Stormwater sign, 2022:10:18 09:15:30, 30.8460868, -83.2783302]
Stormwater sign, 2022:10:18 09:15:30, 30.8460868, -83.2783302

TT

[Trash trap south side view, 2022:10:18 09:15:36, 30.8465872, -83.2780366]
Trash trap south side view, 2022:10:18 09:15:36, 30.8465872, -83.2780366

[Trash trap upstream view, 2022:10:18 09:15:50, 30.8465872, -83.2780366]
Trash trap upstream view, 2022:10:18 09:15:50, 30.8465872, -83.2780366

[Trash trap with Lee St. Detention Pond, 2022:10:18 09:15:53, 30.8465872, -83.2780366]
Trash trap with Lee St. Detention Pond, 2022:10:18 09:15:53, 30.8465872, -83.2780366

[Stormwater Sign, Trash Trap, Lee St. Detention Pond, 2022:10:18 09:15:59, 30.8465872, -83.2780366]
Stormwater Sign, Trash Trap, Lee St. Detention Pond, 2022:10:18 09:15:59, 30.8465872, -83.2780366

[South down Lee St. past trash trap, 2022:10:18 09:16:30, 30.8466346, -83.2780298]
South down Lee St. past trash trap, 2022:10:18 09:16:30, 30.8466346, -83.2780298

[Trash trap north side view, 2022:10:18 09:16:48, 30.8466346, -83.2780298]
Trash trap north side view, 2022:10:18 09:16:48, 30.8466346, -83.2780298

[Upstream across Lee St., 2022:10:18 09:17:10, 30.8466397, -83.2780296]
Upstream across Lee St., 2022:10:18 09:17:10, 30.8466397, -83.2780296

[Upstream culvert above trash trap, 2022:10:18 09:17:28, 30.8466397, -83.2780296]
Upstream culvert above trash trap, 2022:10:18 09:17:28, 30.8466397, -83.2780296

BIGA

[North up Lee St. to Mr. B's IGA, 2022:10:18 09:18:21, 30.8471510, -83.2779017]
North up Lee St. to Mr. B's IGA, 2022:10:18 09:18:21, 30.8471510, -83.2779017

[From Mr. B's to trash trap and Azalea City Trail, 2022:10:18 09:19:48, 30.8477983, -83.2779928]
From Mr. B's to trash trap and Azalea City Trail, 2022:10:18 09:19:48, 30.8477983, -83.2779928

[Mr. B's IGA, 2022:10:18 09:19:55, 30.8477983, -83.2779928]
Mr. B's IGA, 2022:10:18 09:19:55, 30.8477983, -83.2779928

Zdoo

[Zacadoo's, 2022:10:18 09:21:31, 30.8494178, -83.2801700]
Zacadoo's, 2022:10:18 09:21:31, 30.8494178, -83.2801700