WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Valdosta spilled 6.7 million gallons including 1.34 million gallons raw sewage 2024-04-12 [Up]

You can join this fun and work by becoming a WWALS member today!

Pictures

MMM

[Valdosta spilled 6.7 million gallons, including 1.34 million gallons raw sewage, Withlacoochee Wastewater Treatment Plant, Spring Branch 2024-04-12-14]
Valdosta spilled 6.7 million gallons, including 1.34 million gallons raw sewage, Withlacoochee Wastewater Treatment Plant, Spring Branch 2024-04-12-14

[Valdosta spilled 6.7 million gallons, including 1.34 million gallons raw sewage, Withlacoochee Wastewater Treatment Plant, Spring Branch 2024-04-12-14]
Valdosta spilled 6.7 million gallons, including 1.34 million gallons raw sewage, Withlacoochee Wastewater Treatment Plant, Spring Branch 2024-04-12-14

Maps

[Map: Valdosta WWTP and Spring Branch in WLRWT]
Map: Valdosta WWTP and Spring Branch in WLRWT

SB

[Spring Branch, 2024:04:14 18:24:57, 30.8204800, -83.3598860]
Spring Branch, 2024:04:14 18:24:57, 30.8204800, -83.3598860

[Context, Spring Branch, 2024:04:14 18:25:03, 30.8204804, -83.3598857]
Context, Spring Branch, 2024:04:14 18:25:03, 30.8204804, -83.3598857

[Upstream Spring Branch, 2024:04:14 18:45:44, 30.8200454, -83.3598195]
Upstream Spring Branch, 2024:04:14 18:45:44, 30.8200454, -83.3598195

[More upstream Spring Branch, 2024:04:14 18:45:51, 30.8200454, -83.3598195]
More upstream Spring Branch, 2024:04:14 18:45:51, 30.8200454, -83.3598195

LFFM

[Leachate for Force Main, 2024:04:14 18:24:20, 30.8204800, -83.3598860]
Leachate for Force Main, 2024:04:14 18:24:20, 30.8204800, -83.3598860

ThePlant

[Sign and WWTP, 2024:04:14 18:30:52, 30.8206292, -83.3595903]
Sign and WWTP, 2024:04:14 18:30:52, 30.8206292, -83.3595903

[Sign: Withlacoochee River Water Pollution Control Plant, 2024:04:14 18:30:49]
Sign: Withlacoochee River Water Pollution Control Plant, 2024:04:14 18:30:49

[Solar panels at WWTP, 2024:04:14 18:44:26, 30.8282690, -83.3585090]
Solar panels at WWTP, 2024:04:14 18:44:26, 30.8282690, -83.3585090

WB

[Blue bird in Wetherington Branch, 2024:04:14 18:33:43, 30.8288850, -83.3580370]
Blue bird in Wetherington Branch, 2024:04:14 18:33:43, 30.8288850, -83.3580370

[Wetherington Branch, 2024:04:14 18:33:29, 30.8289563, -83.3579506]
Wetherington Branch, 2024:04:14 18:33:29, 30.8289563, -83.3579506

[More Wetherington Branch, 2024:04:14 18:33:50, 30.8288850, -83.3580370]
More Wetherington Branch, 2024:04:14 18:33:50, 30.8288850, -83.3580370

[Just above Wetherington Branch culvert, 2024:04:14 18:34:09, 30.8288846, -83.3580367]
Just above Wetherington Branch culvert, 2024:04:14 18:34:09, 30.8288846, -83.3580367

[More Wetherington Branch, 2024:04:14 18:34:12, 30.8288846, -83.3580367]
More Wetherington Branch, 2024:04:14 18:34:12, 30.8288846, -83.3580367

[Downstream Wetherington Branch, 2024:04:14 18:34:25, 30.8289315, -83.3577851]
Downstream Wetherington Branch, 2024:04:14 18:34:25, 30.8289315, -83.3577851

[Wetherington Branch culverts, 2024:04:14 18:42:40, 30.8292713, -83.3575447]
Wetherington Branch culverts, 2024:04:14 18:42:40, 30.8292713, -83.3575447

[Detention pond on Wetherington Branch, 2024:04:14 18:43:33, 30.8292713, -83.3575447]
Detention pond on Wetherington Branch, 2024:04:14 18:43:33, 30.8292713, -83.3575447

OldPlant

[Solar panels at old closed WWTP, 2024:04:14 18:41:42, 30.8301760, -83.3557050]
Solar panels at old closed WWTP, 2024:04:14 18:41:42, 30.8301760, -83.3557050