|
Pictures: Troupville Withlacoochee Upstream Chainsaw Cleanup 2025-03-08 [Up]
You can help with clean, swimmable, fishable, drinkable, water in the 10,000-square-mile Suwannee River Basin in Florida and Georgia by becoming a WWALS member today!
https://wwals.net/donations/
2.6 miles done, One mile to go, Withlacoochee River Upstream, Troupville Chainsaw Cleanup 2025-03-08
2.6 miles done, One mile to go, Withlacoochee River Upstream, Troupville Chainsaw Cleanup 2025-03-08
2.6 miles done, One mile to go, Withlacoochee River Upstream, Troupville Chainsaw Cleanup 2025-03-08
2.6 miles done, One mile to go, Withlacoochee River Upstream, Troupville Chainsaw Cleanup 2025-03-08
2.6 miles done, One mile to go, Withlacoochee River Upstream, Troupville Chainsaw Cleanup 2025-03-08
2.6 miles done, One mile to go, Withlacoochee River Upstream, Troupville Chainsaw Cleanup 2025-03-08
Heading down the Little River, 2025:03:08 13:06:50, 30.8502148, -83.3486329
Little River Confluence, 2025:03:08 13:08:41, 30.8477607, -83.3479062
Phil's directional signs with driftwood, 2025:03:08 13:09:07, 30.8477607, -83.3479062
CiHiG Deadfall (Cut it Here, I Guess), 2025:03:08 13:16:43, 30.8449663, -83.3458064
Widening passage, 2025:03:08 13:45:30, 30.8451679, -83.3457023
Movie: Widening passage, 2025:03:08 13:45:32, (2.5M) 30.8451679, -83.3457023
Movie: Plunk, 2025:03:08 13:45:52, (8.0M) 30.8451679, -83.3457023
Another cut, 2025:03:08 13:46:09, 30.8452459, -83.3456680
Movie: Another cut, 2025:03:08 13:49:59, (5.2M) 30.8452459, -83.3456680
Movie: Enough sawing for here, 2025:03:08 13:50:08, (4.6M) 30.8452459, -83.3456680
Trash pile, right bank, 2025:03:08 13:57:49, 30.8459139, -83.3436719
Mess of small limbs, 2025:03:08 14:18:18, 30.8476208, -83.3429850
Context: mess of small limbs, 2025:03:08 14:18:22, 30.8476208, -83.3429850
Movie: Small sawing mess of small limbs, 2025:03:08 14:18:28, (13M) 30.8476208, -83.3429850
Larger parts of small limbs, 2025:03:08 14:25:41, 30.8476208, -83.3429850
Movie: Sawing and tossing, 2025:03:08 14:25:45, (3.7M) 30.8476208, -83.3429850
Clear sailing, 2025:03:08 14:30:26, 30.8487615, -83.3404485
Ignition module
GA 133 Bridge, 2025:03:08 14:30:32, 30.8487615, -83.3404485
Looks clear here, 2025:03:08 14:33:15, 30.8502878, -83.3392872
City of Valdosta Deadfall, 2025:03:08 14:40:35, 30.8513685, -83.3390475
Second cut, 2025:03:08 14:43:12, 30.8513799, -83.3389452
Third cut, 2025:03:08 14:45:31, 30.8514480, -83.3391347
Now cut the base, 2025:03:08 14:52:36, 30.8513318, -83.3391694
Husqvarna Chainsaw Bar, 2025:03:08 15:09:08, 30.8513360, -83.3392032
Movie: Another bar and chain, 2025:03:08 15:10:14, (19M) 30.8513360, -83.3392032
Valdosta Mulch Deadfall, 2025:03:08 15:35:48, 30.8526297, -83.3394872
It went down, 2025:03:08 15:46:16, 30.8526297, -83.3394872
Saw it in the middle, 2025:03:08 15:49:03, 30.8525210, -83.3393887
Context: Saw it in the middle, 2025:03:08 15:49:07, 30.8525223, -83.3393853
Right bank, saw it in the middle, 2025:03:08 15:49:35, 30.8525106, -83.3392930
Movie: City of Valdosta Left Bank Deadfall, 2025:03:08 15:53:58, (26M) 30.8525928, -83.3393094
Movie: Do you have a good battery?, 2025:03:08 15:57:29, (23M) 30.8525928, -83.3393094
EGO 18-inch electric chainsaw, 2025:03:08 15:58:17, 30.8525928, -83.3393094
Triming from the bank, 2025:03:08 16:14:50, 30.8526510, -83.3392799
Movie: Now the larger log, 2025:03:08 16:14:57, (90M) 30.8526510, -83.3392799
Valdosta mulchpile trashjam, right bank, 2025:03:08 16:23:28, 30.8537420, -83.3390295
I-75 Bridge, 2025:03:08 16:36:49, 30.8542936, -83.3246604
I-75 trash, left bank, 2025:03:08 16:38:52, 30.8548569, -83.3334688
Private footbridge, left bank, 2025:03:08 16:40:32, 30.8542283, -83.3329772
Removing strainers, 2025:03:08 16:43:40, 30.8544482, -83.3317000
Marple Deadfall, 2025:03:08 16:46:19, 30.8544482, -83.3313439
Movie: Husqvarna with house, 2025:03:08 16:56:41, (31M) 30.8544722, -83.3311338
Toll Bar Deadfall, 2025:03:08 17:13:09, 30.8550100, -83.3303737
Riverhill Drive Deadfall, 2025:03:08 17:26:41, 30.8563118, -83.3286054
Alexis Deadfalls, 2025:03:08 17:38:09, 30.8570041, -83.3270775
|