|
|
Sewage spills from Valdosta Withlacoochee Wastewater Treatment Plant, Totals by WWALS as reported to GA-EPD [Up]
Wetherington Lane, January 2015 to present
Valdosta's Withlacoochee Wastewater Treatment Plant on Spring Branch above the Withlacoochee River.
Only Wetherington for Totals: 2017-01-22 to 2025-09-22 in GA-EPD Sewage Spills Report for the Suwannee River Basin by WWALS Watershed Coalition; see http://wwals.net/issues/vww/ga-spills
| FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
| Valdosta, City of (Withlacoochee WPCP) | | Lowndes | Valdosta | | 17,602,000 | | GA0033235 | | | Suwannee | |
Only Wetherington for 2017-01-22 to 2025-09-22 in GA-EPD Sewage Spills Report for the Suwannee River Basin by WWALS Watershed Coalition; see http://wwals.net/issues/vww/ga-spills
| FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
| Valdosta, City of (Withlacoochee WPCP) | 2017-01-22 | Lowndes | Valdosta | 3180 Wetherington Lane - Valdosta | 2,200,000 | Other | GA0033235 | WWTP | Wet weather | | Withlacoochee River/Little River |
| Valdosta, City of (Withlacoochee WPCP) | 2024-04-12 | Lowndes | Valdosta | 3108 Wetherington Ln- Withlacoochee WPCP | 6,700,000 | Raw Sewage | GA0033235 | WWTP | Hydraulic Overload | Suwannee | Withlacoochee River |
| Valdosta, City of (Withlacoochee WPCP) | 2024-11-07 | Lowndes | Valdosta | 318 Wetherington Ln- Withlacoochee WPCP | 7,200,000 | Raw Sewage | GA0033235 | WWTP | Wet weather | Suwannee | Spring Branch |
| Valdosta, City of (Withlacoochee WPCP) | 2025-08-24 | Lowndes | Valdosta | 3180 Wetherington Lane Valdosta, Georgia 31601 | | Raw Sewage | GA0033235 | WWTP | Hurricane or Large Stormwater Event,High Levels of Inflow, Inadequate Treatment Plant Capacity High Levels of Inflow, | Suwannee | Withlacoochee River |
| Valdosta, City of (Withlacoochee WPCP) | 2025-08-24 | Lowndes | Valdosta | 3180 Wetherington Lane Valdosta, Georgia 31601 | 1,500,000 | Raw Sewage | GA0033235 | WWTP | Aging Infrastructure,Hurricane or Large Stormwater Event,High Levels of Inflow, Inadequate Treatment Plant Capacity High Levels of Inflow,Inadequate TWTDS Capacity Due to Stormwater Event, | Suwannee | Withlacoochee River |
| Valdosta, City of (Withlacoochee WPCP) | 2025-09-22 | Lowndes | Valdosta | 3182 Wetherington Lane Valdosta, Georgia 31601 | 2,000 | Raw Sewage | GA0033235 | WWTP | Other, | Suwannee | |
Details with all records
|