WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Troupville at flood with dogs 2022-01-20 [Up]

You can join this fun and work by becoming a WWALS member today!

Pictures

M

[Collage, Troupville River Park site, 2022-01-20]
Collage, Troupville River Park site, 2022-01-20

Gauges

[Folsom Bridge Gauge (Little River @ GA 122)]
Folsom Bridge Gauge (Little River @ GA 122)

[Valdosta Gauge (Withlacoochee River @ US 41)]
Valdosta Gauge (Withlacoochee River @ US 41)

TBR

[Troupville Boat Ramp, 09:14:13, 30.8513591, -83.3471554]
Troupville Boat Ramp, 09:14:13, 30.8513591, -83.3471554

[Context at 14.5' Folsom Bridge Gauge, 14' Valdosta Gauge, 09:14:38, 30.8514214, -83.3471565]
Context at 14.5' Folsom Bridge Gauge, 14' Valdosta Gauge, 09:14:38, 30.8514214, -83.3471565

TBRSigns

[WLRWT Signs, Troupville Boat Ramp, 09:15:00, 30.8514214, -83.3471565]
WLRWT Signs, Troupville Boat Ramp, 09:15:00, 30.8514214, -83.3471565

OTSR

[Crossroads, 09:16:33, 30.8509421, -83.3472526]
Crossroads, 09:16:33, 30.8509421, -83.3472526

[West across the Little River, 09:16:45, 30.8509421, -83.3472526]
West across the Little River, 09:16:45, 30.8509421, -83.3472526

[East towards Broad Street, 09:17:08, 30.8506037, -83.3473956]
East towards Broad Street, 09:17:08, 30.8506037, -83.3473956

[Wet south of the Old Thomasville Stage Road, 09:18:46, 30.8504813, -83.3473407]
Wet south of the Old Thomasville Stage Road, 09:18:46, 30.8504813, -83.3473407

OBS

[Old Broad Street by the borrow pit, 09:21:18, 30.8499697, -83.3461558]
Old Broad Street by the borrow pit, 09:21:18, 30.8499697, -83.3461558

[A bit grown up, 09:21:20, 30.8499697, -83.3461558]
A bit grown up, 09:21:20, 30.8499697, -83.3461558

[Old gate posts, 09:21:51, 30.8499697, -83.3461558]
Old gate posts, 09:21:51, 30.8499697, -83.3461558

[South on Old Broad Street, 09:22:16, 30.8499697, -83.3461558]
South on Old Broad Street, 09:22:16, 30.8499697, -83.3461558

OBT

[Honeybun the trail dog, 09:22:19, 30.8498218, -83.3462270]
Honeybun the trail dog, 09:22:19, 30.8498218, -83.3462270

[Road getting narrow, 09:23:24, 30.8490235, -83.3461155]
Road getting narrow, 09:23:24, 30.8490235, -83.3461155

[Palmettos, 09:24:16, 30.8484775, -83.3463366]
Palmettos, 09:24:16, 30.8484775, -83.3463366

OBC

[Getting soggy, 09:24:43, 30.8484775, -83.3463366]
Getting soggy, 09:24:43, 30.8484775, -83.3463366

[Standing water in trail, 09:25:17, 30.8481143, -83.3463271]
Standing water in trail, 09:25:17, 30.8481143, -83.3463271

[Don't really want to wade through that, 09:25:38, 30.8481143, -83.3463271]
Don't really want to wade through that, 09:25:38, 30.8481143, -83.3463271

HE

[Heading east, 09:28:50, 30.8478230, -83.3460265]
Heading east, 09:28:50, 30.8478230, -83.3460265

[Soggy over here, 09:28:57, 30.8478230, -83.3460265]
Soggy over here, 09:28:57, 30.8478230, -83.3460265

[Arrow the water dog, 09:29:03, 30.8478230, -83.3460265]
Arrow the water dog, 09:29:03, 30.8478230, -83.3460265

[Farther east, 09:30:57, 30.8479300, -83.3455506]
Farther east, 09:30:57, 30.8479300, -83.3455506

[Soccer ball, 09:31:30, 30.8479300, -83.3455510]
Soccer ball, 09:31:30, 30.8479300, -83.3455510

[Tire, 09:31:47, 30.8479325, -83.3455320]
Tire, 09:31:47, 30.8479325, -83.3455320

[Blondie scents tire, 09:31:59, 30.8479385, -83.3455286]
Blondie scents tire, 09:31:59, 30.8479385, -83.3455286

HN

[Heading a bit north, looking southeast, 09:32:43, 30.8481151, -83.3450257]
Heading a bit north, looking southeast, 09:32:43, 30.8481151, -83.3450257

[Farther north, 09:33:52, 30.8477394, -83.3447013]
Farther north, 09:33:52, 30.8477394, -83.3447013

[Withlacoochee River overflow, 09:33:54, 30.8477394, -83.3447013]
Withlacoochee River overflow, 09:33:54, 30.8477394, -83.3447013

AW

[Movie: Arrow likes water, 09:33:54, 30.8477394, -83.3447013 (125M)]
Movie: Arrow likes water, 09:33:54, (125M) 30.8477394, -83.3447013

[Arrow at the water's edge, 09:35:21, 30.8476085, -83.3444006]
Arrow at the water's edge, 09:35:21, 30.8476085, -83.3444006

[Plastic, 09:36:43, 30.8477740, -83.3445390]
Plastic, 09:36:43, 30.8477740, -83.3445390

HWW

[Closeup, hardwoods in the water, 09:37:16, 30.8481621, -83.3444907]
Closeup, hardwoods in the water, 09:37:16, 30.8481621, -83.3444907

[Hardwoods in the water, 09:36:58, 30.8481621, -83.3444907]
Hardwoods in the water, 09:36:58, 30.8481621, -83.3444907

MD

[Moss and den? 09:38:35, 30.8482880, -83.3443540]
Moss and den? 09:38:35, 30.8482880, -83.3443540

[Oak leaves, 09:38:28, 30.8482882, -83.3443537]
Oak leaves, 09:38:28, 30.8482882, -83.3443537

[East palmettos, 09:40:09, 30.8483990, -83.3446585]
East palmettos, 09:40:09, 30.8483990, -83.3446585

SCPB

[Styrofoam cup, plastic bottle, 09:40:25, 30.8483990, -83.3446585]
Styrofoam cup, plastic bottle, 09:40:25, 30.8483990, -83.3446585

[Palmetto thicket, 09:40:51, 30.8488223, -83.3448127]
Palmetto thicket, 09:40:51, 30.8488223, -83.3448127

[Plastic bottle, glass bottle, 09:40:57, 30.8488223, -83.3448127]
Plastic bottle, glass bottle, 09:40:57, 30.8488223, -83.3448127

MP

[Many palmettos, 09:41:58, 30.8488167, -83.3452189]
Many palmettos, 09:41:58, 30.8488167, -83.3452189

HW

[Heading west, 09:42:54, 30.8487942, -83.3453377]
Heading west, 09:42:54, 30.8487942, -83.3453377

[Palmettos and pine straw, 09:43:26, 30.8487930, -83.3453400]
Palmettos and pine straw, 09:43:26, 30.8487930, -83.3453400

SW

[Standing water, 09:44:25, 30.8487890, -83.3453880]
Standing water, 09:44:25, 30.8487890, -83.3453880

[More standing water, 09:44:28, 30.8487890, -83.3453880]
More standing water, 09:44:28, 30.8487890, -83.3453880

[Standing water with palmettos, 09:44:30, 30.8487890, -83.3453880]
Standing water with palmettos, 09:44:30, 30.8487890, -83.3453880

BOBS

[Blue and white barrel near old Broad Street, 09:45:19, 30.8488392, -83.3460294]
Blue and white barrel near old Broad Street, 09:45:19, 30.8488392, -83.3460294

[Plastic bag of trash, 09:45:53, 30.8488217, -83.3459621]
Plastic bag of trash, 09:45:53, 30.8488217, -83.3459621

[Water to the east, 09:46:00, 30.8488217, -83.3459621]
Water to the east, 09:46:00, 30.8488217, -83.3459621

PBS

[Heading north, parallel to Old Broad Street, 09:46:27, 30.8490924, -83.3458803]
Heading north, parallel to Old Broad Street, 09:46:27, 30.8490924, -83.3458803

[20220120 094635, 09:46:35, 30.8490924, -83.3458803]
20220120 094635, 09:46:35, 30.8490924, -83.3458803

YB

[Water beyond yellow bucket, 09:47:34, 30.8493955, -83.3459953]
Water beyond yellow bucket, 09:47:34, 30.8493955, -83.3459953

[Yellow bucket, 09:47:24, 30.8493955, -83.3459953]
Yellow bucket, 09:47:24, 30.8493955, -83.3459953

BC

[Beer can, 09:47:51, 30.8493955, -83.3459953]
Beer can, 09:47:51, 30.8493955, -83.3459953

[Blondie and the beer can, 09:48:07, 30.8493960, -83.3459950]
Blondie and the beer can, 09:48:07, 30.8493960, -83.3459950

[Soggy shadows, 09:48:57, 30.8496181, -83.3460355]
Soggy shadows, 09:48:57, 30.8496181, -83.3460355

[Observant Blondie, 09:49:23, 30.8496240, -83.3460360]
Observant Blondie, 09:49:23, 30.8496240, -83.3460360

YCC

[Yellow Child Chair and Blondie, 09:49:42, 30.8496310, -83.3460330]
Yellow Child Chair and Blondie, 09:49:42, 30.8496310, -83.3460330

[Honeybun and the Yellow Child Chair, 09:50:10, 30.8497545, -83.3459573]
Honeybun and the Yellow Child Chair, 09:50:10, 30.8497545, -83.3459573

[Bushes, 09:50:39, 30.8497545, -83.3459573]
Bushes, 09:50:39, 30.8497545, -83.3459573

[Three dogs in the bushes, 09:50:45, 30.8497441, -83.3459406]
Three dogs in the bushes, 09:50:45, 30.8497441, -83.3459406

[Burrow, 09:51:31, 30.8497931, -83.3459146]
Burrow, 09:51:31, 30.8497931, -83.3459146

[Black bucket and log, 09:51:35, 30.8497931, -83.3459146]
Black bucket and log, 09:51:35, 30.8497931, -83.3459146

[Palmettos and oaks, 09:51:53, 30.8497931, -83.3459146]
Palmettos and oaks, 09:51:53, 30.8497931, -83.3459146

[Blue cooler, 09:52:07, 30.8497931, -83.3459146]
Blue cooler, 09:52:07, 30.8497931, -83.3459146

OBSBP

[Across Old Broad Street to borrow pit, 09:53:12, 30.8501930, -83.3458419]
Across Old Broad Street to borrow pit, 09:53:12, 30.8501930, -83.3458419

[Dogs north up Old Broad Street by borrow pit, 09:53:25, 30.8501930, -83.3458419]
Dogs north up Old Broad Street by borrow pit, 09:53:25, 30.8501930, -83.3458419

[Let's go back, 09:53:35, 30.8501930, -83.3458419]
Let's go back, 09:53:35, 30.8501930, -83.3458419

TTS

[Troupville Town Square, 09:54:34, 30.8499590, -83.3463540]
Troupville Town Square, 09:54:34, 30.8499590, -83.3463540

OTSR2

[Edge of road, 09:54:44, 30.8499590, -83.3463540]
Edge of road, 09:54:44, 30.8499590, -83.3463540

[Blondie exploring, 09:55:16, 30.8499590, -83.3463540]
Blondie exploring, 09:55:16, 30.8499590, -83.3463540

[Strawberry drink cup, 09:56:22, 30.8499700, -83.3468940]
Strawberry drink cup, 09:56:22, 30.8499700, -83.3468940

JCF

[Japanese Climbing Fern, 09:56:56, 30.8499566, -83.3467745]
Japanese Climbing Fern, 09:56:56, 30.8499566, -83.3467745

[More Japanese climbing fern, 09:57:02, 30.8499570, -83.3467750]
More Japanese climbing fern, 09:57:02, 30.8499570, -83.3467750

RC

[3526 River Chase Drive, entrance to Shadrick Sink Lowndes County parcel, 10:16:41, 30.9041063, -83.3170956]
3526 River Chase Drive, entrance to Shadrick Sink Lowndes County parcel, 10:16:41, 30.9041063, -83.3170956