WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Valdosta Creeks and trash 2022-02-14 [Up]

You can join this fun and work by becoming a WWALS member today!

Pictures

M

[Creeks, trash, shopping buggies]
Creeks, trash, shopping buggies

Sugar Creek

[Salty Snapper Landing, 15:44:32, 30.8620413, -83.3184933]
Salty Snapper Landing, 15:44:32, 30.8620413, -83.3184933

[Downstream from Salty Snapper Landing, 15:44:46, 30.8620413, -83.3184933]
Downstream from Salty Snapper Landing, 15:44:46, 30.8620413, -83.3184933

[Downstream from Salty Snapper Landing,, 15:44:48, 30.8620413, -83.3184933]
Downstream from Salty Snapper Landing,, 15:44:48, 30.8620413, -83.3184933

[Upstream from Salty Snapper Landing, 15:44:50, 30.8620413, -83.3184933]
Upstream from Salty Snapper Landing, 15:44:50, 30.8620413, -83.3184933

[Trash on land, 15:45:32, 30.8621882, -83.3186006]
Trash on land, 15:45:32, 30.8621882, -83.3186006

First boom at Sugar Creek

[Interesting prototype, 15:45:49, 30.8621882, -83.3186006]
Interesting prototype, 15:45:49, 30.8621882, -83.3186006

[Creek going under the boom, 15:45:52, 30.8621882, -83.3186006]
Creek going under the boom, 15:45:52, 30.8621882, -83.3186006

[River birch, 15:45:59, 30.8621882, -83.3186006]
River birch, 15:45:59, 30.8621882, -83.3186006

[First boom lowered, 15:47:14, 30.8624328, -83.3186021]
First boom lowered, 15:47:14, 30.8624328, -83.3186021

Second boom at Sugar Creek

[Trash collecting on left bank, 15:47:59, 30.8623419, -83.3186288]
Trash collecting on left bank, 15:47:59, 30.8623419, -83.3186288

[Trash on left bank, 15:48:12, 30.8623419, -83.3186288]
Trash on left bank, 15:48:12, 30.8623419, -83.3186288

[Right bank, 15:48:19, 30.8623419, -83.3186288]
Right bank, 15:48:19, 30.8623419, -83.3186288

[Stay Cold Longer, 15:48:33, 30.8626336, -83.3186224]
Stay Cold Longer, 15:48:33, 30.8626336, -83.3186224

[Plastic bottles, cans, Raid, 15:48:39, 30.8626336, -83.3186224]
Plastic bottles, cans, Raid, 15:48:39, 30.8626336, -83.3186224

[Zaxby's, 15:48:45, 30.8626336, -83.3186224]
Zaxby's, 15:48:45, 30.8626336, -83.3186224

[Styrofoam, 15:49:16, 30.8626336, -83.3186224]
Styrofoam, 15:49:16, 30.8626336, -83.3186224

[Plastic bottles and styrofoam, 15:49:19, 30.8626336, -83.3186224]
Plastic bottles and styrofoam, 15:49:19, 30.8626336, -83.3186224

[Waffle House, 15:49:29, 30.8627890, -83.3188320]
Waffle House, 15:49:29, 30.8627890, -83.3188320

Berkley Drive Bridge, Two Mile Branch

[Across, 16:02:18, 30.8635022, -83.3019715]
Across, 16:02:18, 30.8635022, -83.3019715

[Downstream, 16:02:35, 30.8635022, -83.3019715]
Downstream, 16:02:35, 30.8635022, -83.3019715

[Bridge, 16:02:53, 30.8635022, -83.3019715]
Bridge, 16:02:53, 30.8635022, -83.3019715

[Bridge and sandbar, 16:03:08, 30.8635022, -83.3019715]
Bridge and sandbar, 16:03:08, 30.8635022, -83.3019715

[Japanese climbing fern, 16:03:39, 30.8636329, -83.3018486]
Japanese climbing fern, 16:03:39, 30.8636329, -83.3018486

[Trash in brush, 16:03:48, 30.8636329, -83.3018486]
Trash in brush, 16:03:48, 30.8636329, -83.3018486

[Manhole, 16:04:15, 30.8635059, -83.3018246]
Manhole, 16:04:15, 30.8635059, -83.3018246

[No Dumping sticker on manhole, 16:04:22, 30.8634625, -83.3018410]
No Dumping sticker on manhole, 16:04:22, 30.8634625, -83.3018410

[Upstream, 16:04:43, 30.8634051, -83.3018522]
Upstream, 16:04:43, 30.8634051, -83.3018522

[Bridge from upstream, 16:04:57, 30.8633415, -83.3018343]
Bridge from upstream, 16:04:57, 30.8633415, -83.3018343

[Storm drains into Two Mile Branch, 16:05:37, 30.8633426, -83.3018357]
Storm drains into Two Mile Branch, 16:05:37, 30.8633426, -83.3018357

Oak Street Bridge, Two Mile Branch

[Upstream Bridge, 16:09:58, 30.8631328, -83.2920123]
Upstream Bridge, 16:09:58, 30.8631328, -83.2920123

[Trash, Sewer line, Upstream Bridge, 16:10:06, 30.8631328, -83.2920123]
Trash, Sewer line, Upstream Bridge, 16:10:06, 30.8631328, -83.2920123

[From bridge upstream into McKey Park, 16:10:49, 30.8634096, -83.2921360]
From bridge upstream into McKey Park, 16:10:49, 30.8634096, -83.2921360

[South towards Roosevelt Drive, 16:11:37, 30.8636830, -83.2923903]
South towards Roosevelt Drive, 16:11:37, 30.8636830, -83.2923903

[Downstream trash, 16:12:19, 30.8636458, -83.2925962]
Downstream trash, 16:12:19, 30.8636458, -83.2925962

[Downstream brush, 16:12:32, 30.8636458, -83.2925962]
Downstream brush, 16:12:32, 30.8636458, -83.2925962

[Trash in brush, 16:13:01, 30.8636460, -83.2925960]
Trash in brush, 16:13:01, 30.8636460, -83.2925960

Patterson Street Bridge, Two Mile Branch

[Upstream bridge, 16:16:27, 30.8644048, -83.2888351]
Upstream bridge, 16:16:27, 30.8644048, -83.2888351

[North along upstream bridge, 16:16:46, 30.8642437, -83.2889262]
North along upstream bridge, 16:16:46, 30.8642437, -83.2889262

[North end of upstream bridge, 16:16:58, 30.8642437, -83.2889262]
North end of upstream bridge, 16:16:58, 30.8642437, -83.2889262

[Upstream trash jam on VSU North Campus, 16:17:12, 30.8642437, -83.2889262]
Upstream trash jam on VSU North Campus, 16:17:12, 30.8642437, -83.2889262

[South towards Roosevelt Drive, 16:17:38, 30.8642437, -83.2889262]
South towards Roosevelt Drive, 16:17:38, 30.8642437, -83.2889262

[Valdosta State turn left, 16:18:23, 30.8645038, -83.2890693]
Valdosta State turn left, 16:18:23, 30.8645038, -83.2890693

[Downstream trash on McKey Park, 16:18:59, 30.8645038, -83.2890693]
Downstream trash on McKey Park, 16:18:59, 30.8645038, -83.2890693

[Downstream Two Mile Branch, McKey Park, 16:19:23, 30.8643138, -83.2893273]
Downstream Two Mile Branch, McKey Park, 16:19:23, 30.8643138, -83.2893273

Ashley Street Bridge, Two Mile Branch

[Shopping buggies upstream, culvert, 16:26:09, 30.8672019, -83.2863015]
Shopping buggies upstream, culvert, 16:26:09, 30.8672019, -83.2863015

[Upstream, Tillman/Budd Investments LLC, 16:26:34, 30.8671950, -83.2863063]
Upstream, Tillman/Budd Investments LLC, 16:26:34, 30.8671950, -83.2863063

[Buggies, Two Mile Branch, billboards, 16:26:56, 30.8671950, -83.2863063]
Buggies, Two Mile Branch, billboards, 16:26:56, 30.8671950, -83.2863063

[Gas pipeline, fire hydrant, 16:27:24, 30.8671950, -83.2863063]
Gas pipeline, fire hydrant, 16:27:24, 30.8671950, -83.2863063

[Downstream, VSU North Campus, 16:27:36, 30.8668217, -83.2861919]
Downstream, VSU North Campus, 16:27:36, 30.8668217, -83.2861919

[Downstream trash, VSU, 16:28:19, 30.8668217, -83.2861919]
Downstream trash, VSU, 16:28:19, 30.8668217, -83.2861919

[Trash, VSU, 16:28:34, 30.8667047, -83.2865939]
Trash, VSU, 16:28:34, 30.8667047, -83.2865939

[Downstream, VSU, 16:28:50, 30.8667047, -83.2865939]
Downstream, VSU, 16:28:50, 30.8667047, -83.2865939

University Drive Bridge, Two Mile Branch

[Mattress, downstream, The Rowell Group of Valdosta LLC, 16:33:31, 30.8682977, -83.2847482]
Mattress, downstream, The Rowell Group of Valdosta LLC, 16:33:31, 30.8682977, -83.2847482

[Looking downstream, 16:33:44, 30.8683001, -83.2847311]
Looking downstream, 16:33:44, 30.8683001, -83.2847311

[Across to upstream, 16:33:35, 30.8683483, -83.2847573]
Across to upstream, 16:33:35, 30.8683483, -83.2847573

[Upstream, The Rowell Group of Valdosta LLC, 16:33:56, 30.8683037, -83.2845820]
Upstream, The Rowell Group of Valdosta LLC, 16:33:56, 30.8683037, -83.2845820

[Looking north, upstream bridge, 16:34:41, 30.8683204, -83.2845869]
Looking north, upstream bridge, 16:34:41, 30.8683204, -83.2845869

[Upstream bridge, 16:36:48, 30.8682774, -83.2845701]
Upstream bridge, 16:36:48, 30.8682774, -83.2845701

Seymour Street Bridge

[Upstream, 16:39:58, 30.8699505, -83.2799567]
Upstream, 16:39:58, 30.8699505, -83.2799567

[Upstream Bridge with shopping buggy, 16:40:21, 30.8698463, -83.2799165]
Upstream Bridge with shopping buggy, 16:40:21, 30.8698463, -83.2799165

[Downstream, 16:40:48, 30.8698558, -83.2798690]
Downstream, 16:40:48, 30.8698558, -83.2798690

[Downstream bridge, 16:41:07, 30.8698558, -83.2798690]
Downstream bridge, 16:41:07, 30.8698558, -83.2798690

[South down Seymour Street, 16:41:41, 30.8700771, -83.2799355]
South down Seymour Street, 16:41:41, 30.8700771, -83.2799355

Taylor-Cowart Park

[Fountain, Taylor-Cowart Park, 17:01:10, 30.8686909, -83.2780031]
Fountain, Taylor-Cowart Park, 17:01:10, 30.8686909, -83.2780031

[Brickwork, upstream from fountain pond, 17:08:47, 30.8688290, -83.2785040]
Brickwork, upstream from fountain pond, 17:08:47, 30.8688290, -83.2785040

[Upstream from fountain pond, 17:08:52, 30.8688294, -83.2785037]
Upstream from fountain pond, 17:08:52, 30.8688294, -83.2785037

[Broken concrete at fountain pond, 17:09:12, 30.8686693, -83.2780356]
Broken concrete at fountain pond, 17:09:12, 30.8686693, -83.2780356

[Styrofoam, drain from fountain pond, 17:02:20, 30.8692230, -83.2784697]
Styrofoam, drain from fountain pond, 17:02:20, 30.8692230, -83.2784697

[Two Mile Branch, Taylor-Cowart Park, 17:02:32, 30.8692230, -83.2784697]
Two Mile Branch, Taylor-Cowart Park, 17:02:32, 30.8692230, -83.2784697

[Trash in Two Mile Branch, Taylor-Cowart Park, 17:02:35, 30.8692230, -83.2784700]
Trash in Two Mile Branch, Taylor-Cowart Park, 17:02:35, 30.8692230, -83.2784700

Bemiss Road Bridge, Two Mile Branch

[Upstream bridge and Two Mile Branch, 17:02:38, 30.8692230, -83.2784700]
Upstream bridge and Two Mile Branch, 17:02:38, 30.8692230, -83.2784700

[Upstream bridge and trash, 17:02:57, 30.8692230, -83.2784697]
Upstream bridge and trash, 17:02:57, 30.8692230, -83.2784697

[North along upstream bridge, 17:03:10, 30.8692230, -83.2784697]
North along upstream bridge, 17:03:10, 30.8692230, -83.2784697

[South along Bemiss Road to fountain, 17:04:09, 30.8696421, -83.2785537]
South along Bemiss Road to fountain, 17:04:09, 30.8696421, -83.2785537

[Downstream, 17:04:19, 30.8696421, -83.2785537]
Downstream, 17:04:19, 30.8696421, -83.2785537

[Titan Lifestyles, 17:04:54, 30.8696420, -83.2785540]
Titan Lifestyles, 17:04:54, 30.8696420, -83.2785540

[Downstream Two Mile Branch, 17:05:07, 30.8696421, -83.2785537]
Downstream Two Mile Branch, 17:05:07, 30.8696421, -83.2785537

[Swisher Sweets, downstream Two Mile Branch, 17:05:12, 30.8696041, -83.2786041]
Swisher Sweets, downstream Two Mile Branch, 17:05:12, 30.8696041, -83.2786041

[Sewer 1984, 17:07:30, 30.8690450, -83.2786690]
Sewer 1984, 17:07:30, 30.8690450, -83.2786690

Fast food

[Franks-A-Lot, 3100 N. Patterson St., 17:20:43, 30.8743136, -83.2919849]
Franks-A-Lot, 3100 N. Patterson St., 17:20:43, 30.8743136, -83.2919849

[Waffle House, 3120 N. Patterson St., 17:20:54, 30.8743103, -83.2919642]
Waffle House, 3120 N. Patterson St., 17:20:54, 30.8743103, -83.2919642

Briggs Street Culvert, Three Mile Branch

[Water valve, 17:23:23, 30.8758270, -83.2941320]
Water valve, 17:23:23, 30.8758270, -83.2941320

[North storm drain, 17:23:33, 30.8758470, -83.2941630]
North storm drain, 17:23:33, 30.8758470, -83.2941630

[South storm drain, 17:23:58, 30.8758390, -83.2942050]
South storm drain, 17:23:58, 30.8758390, -83.2942050

[Downstream, Citizens Community Bank, 17:24:21, 30.8758392, -83.2942051]
Downstream, Citizens Community Bank, 17:24:21, 30.8758392, -83.2942051

[Downstream bridge, 17:24:56, 30.8759015, -83.2944199]
Downstream bridge, 17:24:56, 30.8759015, -83.2944199

[Closeup downstream bridge, 17:24:59, 30.8759015, -83.2944199]
Closeup downstream bridge, 17:24:59, 30.8759015, -83.2944199

[Trash, downstream bridge, 17:25:06, 30.8759386, -83.2944129]
Trash, downstream bridge, 17:25:06, 30.8759386, -83.2944129

[Zacadoo's, 17:25:15, 30.8759390, -83.2944130]
Zacadoo's, 17:25:15, 30.8759390, -83.2944130

[Trash in Three Mile Branch, 17:25:25, 30.8759386, -83.2944129]
Trash in Three Mile Branch, 17:25:25, 30.8759386, -83.2944129

[Vines downstream, 17:25:31, 30.8759390, -83.2944130]
Vines downstream, 17:25:31, 30.8759390, -83.2944130

[East across on Briggs Street, 17:26:16, 30.8757876, -83.2943830]
East across on Briggs Street, 17:26:16, 30.8757876, -83.2943830

Castle Creek Place Bridge, Three Mile Branch

[North across on Castle Creek Place, 17:29:35, 30.8770505, -83.2961763]
North across on Castle Creek Place, 17:29:35, 30.8770505, -83.2961763

[Upstream, 17:29:54, 30.8771311, -83.2960774]
Upstream, 17:29:54, 30.8771311, -83.2960774

[Downstream rotated, 17:30:04, 30.8770998, -83.2960441]
Downstream rotated, 17:30:04, 30.8770998, -83.2960441

[Downstream, 17:30:09, 30.8770998, -83.2960441]
Downstream, 17:30:09, 30.8770998, -83.2960441

[Upstream bridge, 17:30:34, 30.8770998, -83.2960441]
Upstream bridge, 17:30:34, 30.8770998, -83.2960441

[Upstream bridge closeup, 17:30:38, 30.8769910, -83.2959870]
Upstream bridge closeup, 17:30:38, 30.8769910, -83.2959870

[Downstream bridge, 17:32:06, 30.8769788, -83.2961008]
Downstream bridge, 17:32:06, 30.8769788, -83.2961008

[Not County Maintained, 17:33:29, 30.8771857, -83.2960870]
Not County Maintained, 17:33:29, 30.8771857, -83.2960870

Country Club Drive Bridge, Three Mile Branch

[Dump No Waste! Drains to Waterways, 17:39:25, 30.8774110, -83.3052480]
Dump No Waste! Drains to Waterways, 17:39:25, 30.8774110, -83.3052480

[Upstream, 17:40:10, 30.8769630, -83.3051060]
Upstream, 17:40:10, 30.8769630, -83.3051060

[Railing, 17:40:31, 30.8769631, -83.3051061]
Railing, 17:40:31, 30.8769631, -83.3051061

[North across, Country Club Drive, 17:40:46, 30.8769631, -83.3051061]
North across, Country Club Drive, 17:40:46, 30.8769631, -83.3051061

[South across, Country Club Drive, 17:41:34, 30.8769274, -83.3052239]
South across, Country Club Drive, 17:41:34, 30.8769274, -83.3052239

[Downstream, City of Valdosta, 17:41:56, 30.8769274, -83.3052239]
Downstream, City of Valdosta, 17:41:56, 30.8769274, -83.3052239

[Downstream closer, City of Valdosta, 17:42:01, 30.8769274, -83.3052239]
Downstream closer, City of Valdosta, 17:42:01, 30.8769274, -83.3052239

[Downstream from north, 17:42:12, 30.8769722, -83.3053091]
Downstream from north, 17:42:12, 30.8769722, -83.3053091

[Property Available, Northwood Park Dr. @ Country Club Drive, 17:44:23, 30.8778508, -83.3051640]
Property Available, Northwood Park Dr. @ Country Club Drive, 17:44:23, 30.8778508, -83.3051640

Maps

[Map: Two Mile Branch and Three Mile Branch in WLRWT]
Map: Two Mile Branch and Three Mile Branch in WLRWT

/pictures/2022-02-14--valdosta-creeks